BritBase.info - British Chess Game Archive
Tournaments between 1980 and 1989
1980 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Phillips & Drew Kings | Miles Korchnoi Andersson | 1980.04.10 | 1980.04.25 | 91 | 2020.08.25 |
Phillips & Drew Kts | vd Sterren, Botterill | 1980.04.11 | 1980.04.25 | 105^ | 2020.08.25 |
Lloyds Bank Masters | Florin Gheorghiu | 1980.08.20 | 1980.08.28 | 132 | 2021.02.28 |
Lloyds Bank Juniors | 1980.08.20 | 1980.08.28 | 3^ | 2021.02.28 | |
GBR-ch Brighton | Nunn, Hartston | 1980.08.04 | 1980.08.15 | 220 | 2019.03.30 |
GBR-ch other | 1980.08.04 | 1980.08.15 | 15^ | 2019.03.30 | |
GBR-ch Play-Off | Nunn bt Hartston | 1981.02.13 | 1981.02.17 | 6^ | 2019.03.28 |
Manchester Bened. | John Nunn | 1980.09.03 | 1980.09.11 | 104 | 2024.02.18 |
Jersey International | Ian D Wells | 1980.10.26 | 1980.11.01 | 52 | 2021.09.14 |
Brighton | Chandler, Speelman | 1980.12.10 | 1980.12.18 | 45 | 2020.08.19 |
Welsh Champ 1981 | A Howard Williams | 1980.12.28 | 1981.01.03 | 28 | 2020.08.28 |
Hastings Premier | Ulf Andersson | 1980.12.29 | 1981.01.15 | 120 | 2022.07.04 |
Hastings Challengers | M Rivas | 1980.12.29 | 1981.01.08 | 51+9^ | 2022.12.07 |
1981 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
ARC Young Masters | Murray Chandler | 1981.02.27 | 1981.03.01 | 138 | 2022.08.01 |
Botvinnik Simul | Botvinnik 4½-3½ | 1981.04.08 | 4+1 | 2024.06.24 | |
West of England Ch | Peter H Clarke | 1981.04.16 | 1981.04.19 | 34 | 2024.07.19 |
West of England other | 1981.04.16 | 1981.04.19 | 6^ | 2024.07.19 | |
Staffordshire Open | John Carleton | 1981.05.23 | 1981.05.27 | 87 | 2023.12.18 |
GBR-ch Morecambe | Paul Littlewood | 1981.08.03 | 1981.08.14 | 286 | 2019.06.20 |
GBR-ch other | 1981.08.03 | 1981.08.14 | 4^ | 2022.12.20 | |
Lloyds Bank Masters | Keene Seirawan Miles | 1981.08.25 | 1981.09.02 | 128+7 | 2023.12.28 |
Manchester Bened. | Tony Miles | 1981.09.04 | 1981.09.12 | 116 | 2020.09.06 |
Lewisham Intern'l | Mark Hebden | 1981.11.24 | 1981.12.03 | 173 | 2023.07.16 |
Regency Ramsgate | John Fedorowicz | 1981.12.05 | 1981.12.13 | 249 | 2021.09.05 |
Brighton | Murray Chandler | 1981.12.13 | 1981.12.21 | 45 | 2020.09.06 |
Hastings Premier | Viktor Kupreichik | 1981.12.28 | 1982.01.12 | 91 | 2024.02.18 |
Hastings other | 1981.12.28 | 1982.01.07 | 10^ | Hastings | |
Welsh Champ 1982 | A Howard Williams | 1981.12 | 1982.01 | 28 | 2020.09.06 |
1982 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Kings Head Inter'l | Jonathan Tisdall | 1982.01.31 | 1982.02.07 | 45 | 2020.10.14 |
London GLC Kings | Andersson, Karpov | 1982.04.15 | 1982.04.30 | 91 | 2023.05.23 |
London GLC Kts | William Watson | 1982.04.15 | 1982.04.30 | 120^ | 2023.10.23 |
Robert Silk YM | William Watson | 1982.07.13 | 1982.07.22 | 45 | 2007.05.02 |
GBR-ch Torquay | Tony Miles | 1982.08.02 | 1982.08.13 | 308 | 2020.09.18 |
GBR-ch other | 1982.08.02 | 1982.08.13 | 2^ | 2021.08.19 | |
Lloyds Bank Masters | Tony Miles | 1982.08.25 | 1982.09.02 | 149 | 2022.12.30 |
Manchester Benedict. | Miles, Kudrin | 1982.09.08 | 1982.09.16 | 111+6 | 2020.11.05 |
Lewisham Int'l | Jim Plaskett | 1982.11.22 | 1982.12.01 | 88 | 2023.01.24 |
Regency Ramsgate | Mark Hebden | 1982.12.04 | 1982.12.12 | 92 | 2021.10.13 |
Brighton Kt Flight | 3-way-tie | 1982.12.13 | 1982.12.21 | 55 | 2022.12.24 |
Hastings Premier | Rafael Vaganian | 1982.12.28 | 1983.01.12 | 91 | See Hastings Page |
1983 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Midland Indiv Champ | Geoff Lawton | 1983.03.25 | 1983.03.27 | 30 | 2023.07.08 |
BBC TV Master Game | Tony Miles | 1983.04 | (25) | ||
Charlton | Hebden, Plaskett, etc | 1983.04.05 | 1983.04.15 | 96+17 | 1998.11.15 |
Lloyds Bank Masters | Yuri Razuvaev | 1983.08.24 | 1983.09.01 | 138 | 2023.01.19 |
GBR-ch Southport | Jonathan Mestel | 1983.08.08 | 1983.08.19 | 319 | 2023.01.13 |
GBR-ch others | 1983.08.08 | 1983.08.19 | 35^ | 2024.09.14 | |
Manchester Benedict. | Jim Plaskett | 1983.09.07 | 1983.09.15 | 103/225 | 2022.07.10 |
BBC TV Master Game | Anatoly Karpov | 1983.11 | 0 | ||
London Candidates | Kasparov, Korchnoi | 1983.11.21 | 1983.12.16 | (11) | |
London Candidates | Smyslov, Ribli | 1983.11.21 | 1983.12.16 | (11) | |
Lewisham Int'l | Jim Plaskett | 1983.11.24 | 1983.12.02 | 101 | 2022.04.19 |
Lewisham others | 1983.11.24 | 1983.12.02 | 7^ | 2021.08.11 | |
Regency Ramsgate | Mark Hebden | 1983.12.03 | 1983.12.11 | 100/222 | 2021.10.14 |
Brighton | John Nunn | 1983.12.12 | 1983.12.20 | 45 | 2022.07.11 |
Welsh Champ 1984 | John G Cooper | 1983.12.27 | 1984.01 | 28 | 1998.02.27 |
Hastings Premier | Karlsson, Speelman | 1983.12.28 | 1984.01.12 | 91 | |
Hastings Challengers | K Berg, G Flear | 1983.12.28 | 1984.01.06 | 0 | See Hastings Page |
1984 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Midland Individ Ch | Mark Hebden | 1984.02.17 | 1984.02.19 | 26 | 2022.08.23 |
Oakham Masters | Niaz Murshed | 1984.04.08 | 1984.04.17 | 180 | 2023.08.08 |
West of England Ch | Gary W Lane | 1984.04.19 | 1984.04.23 | 37+2 | 2024.07.19 |
Phillips & D/GLC Kings | Anatoly Karpov | 1984.04.26 | 1984.05.11 | 91 | 2022.07.11 |
Phillips & D/GLC Kts | D Johansen, P Large | 1984.04.26 | 1984.05.11 | 111^ | 2022.07.11 |
USSR-World Match | USSR | 1984.06.24 | 1984.06.29 | (40) | |
Oxford International | Gert Ligterink | 1984.06.25 | 1984.07.03 | 45 | 2021.06.19 |
SCO Centenary, Troon | Lev Psakhis | 1984.07.12 | 1984.07.20 | 45 | 2024.02.18 |
SCO Open Ch'ship | 1984.07.14 | 1984.07.20 | 15^ | 2024.02.18 | |
Robert Silk YM | William Hartston | 1984.07.15 | 1984.07.23 | 45 | 2022.07.11 |
Robert Silk Lady M | N Hoiberg | 1984.07.15 | 1984.07.23 | 45^ | 2022.07.11 |
Glorney Cup ENG | England | 1984.07.15 | 1984.07.18 | 0 | |
GBR-ch Brighton | Nigel Short | 1984.07.30 | 1984.08.10 | 347 | 2020.09.17 |
GBR-ch others | 1984.07.30 | 1984.08.10 | 33^ | 2024.07.12 | |
Lloyds Bank Under-21 | Viswanathan Anand | 1984.08.20 | 1984.08.21 | 0 | |
Lloyds Bank Masters | John Nunn | 1984.08.22 | 1984.08.30 | 184 | 2021.07.05 |
Lewisham Int'l | M Hebden, G de Boer | 1984.09.04 | 1984.09.14 | 112 | 2021.08.19 |
NatWest YM | 4-way tie | 1984.09 | 1984.10.06 | 45 | 2024.02.19 |
Chequers Tournament | Gavin Crawley | 1984.10? | (45) | ||
Regency Ramsgate | 4-way tie | 1984.12.08 | 1984.12.16 | 212 | 2021.08.19 |
Brighton Zonal | Jonathan Speelman | 1984.12.12 | 1984.12.20 | 45 | 2022.07.12 |
Welsh Champ 1985 | John G Cooper | 1984.12.27 | 1985.01.02 | 28 | 2022.07.11 |
Hastings Premier | Evgeny Sveshnikov | 1984.12.29 | 1985.01.13 | 91 | See Hastings Page |
1985 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Plymouth Under-18 | Neil McDonald | 1985.01.02 | 1985.01.06 | 0 | |
ARC Young Masters | 4-way tie | 1985.02.08 | 1985.02.10 | 18 | 2023.05.21 |
Midland Individ Ch | Chris Baker, Simon Small | 1985.02.15 | 1985.02.17 | 45 | 2022.08.22 |
Commonwealth Ch | Spraggett, Thipsay | 1985.02.16 | 1985.02.26 | 199 | 2023.08.22 |
West of England Ch | Gary W Lane | 1985.04.04 | 1985.04.08 | 40+1 | 2024.07.20 |
West of England other | 1985.04.04 | 1985.04.08 | 8^ | 2024.07.20 | |
Chequers Masters | Hebden, Condie, McNab | 1985.04.06 | 1985.04.17 | 45 | 2022.07.12 |
Jersey Open | Erik O M C Teichmann | 1985.05.04 | 1985.05.10 | 0 | |
Glorney Cup, NED | 1985.07.15 | 1985.07.19 | 0 | ||
GBR-ch Edinburgh | Jonathan Speelman | 1985.07.29 | 1985.08.09 | 418 | 2023.02.20 |
GBR-ch others | 1985.07.29 | 1985.08.09 | 16^ | 2024.09.15 | |
NatWest Team | England | 1985.08.11 | 1985.08.20 | 54 | 2023.02.28 |
Lloyds Bank Masters | Alexander Belyavsky | 1985.08.21 | 1985.08.29 | 185 | 2023.02.20 |
NatWest YM | David Norwood | 1985.09.07 | 1985.09.15 | 45 | 2022.07.12 |
London Cand.Res. | Speelman, Gavrikov, vd Wiel | 1985.09 | (12) | ||
Brighton | Andrew Whiteley | 1985.12.12 | 1985.12.18 | 45 | 2020.10.19 |
Hastings Premier | Margeir Petursson | 1985.12.28 | 1986.01.12 | 91 | See Hastings Page |
1986 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Midland Indiv Ch | K Arkell, C Baker, G Lawton | 1986.03.07 | 1986.03.09 | 55 | 2016.01.18 |
GLC Challenge | Glenn Flear | 1986.03.11 | 1986.03.27 | 91 | 2022.07.12 |
GLC Masters | J Levitt, N McDonald | 1986.03.11 | 1986.03.27 | 120^ | 2022.07.12 |
Oakham Masters | Robert Kuczynski | 1986.04.02 | 1986.04.10 | 189 | 2022.07.12 |
Speelman-Alburt m | 1986.05 | (8) | |||
GBR-ch Southamp'n | Speelman, etc | 1986.07.28 | 1986.08.08 | 341 | 2020.09.13 |
GBR-ch other | 1986.07.28 | 1986.08.08 | 1^ | 2023.06.26 | |
GBR-ch Play-Off | Jonathan Speelman | 1986.12.11 | 1986.12.17 | 8^ | 2020.09.13 |
Commonwealth Ch | Hjartarson, Prasad | 1986.08.11 | 1986.08.19 | 29 | 2023.07.02 |
Lloyds Bank Masters | Simen Agdestein | 1986.08.20 | 1986.08.28 | 145 | 2023.06.26 |
NatWest YM's | Pedersen, Norwood | 1986.08.30 | 1986.09.07 | 45 | 2022.07.12 |
Hastings Premier | M Chandler, etc | 1986.12.29 | 1987.01.13 | 91 | 2020.08.20 |
Hastings Challengers | Nigel Davies | 1986.12.29 | 1987.01 | 6^ | Hastings |
1987 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Nott'm Chessforce | Keith Arkell | 1987.01.20 | 1987.01.29 | 45+PDF | 2016.01.18 |
Bath Zonal | Jonathan Speelman | 1987.02.14 | 1987.02.24 | 55 | 2007.07.26 |
Bath Women's Zonal | Susan Lalic | 1987.02.14 | 1987.02.20 | 15+2^ | 2007.07.26 |
West of England Ch | Michael Adams | 1987.04.16 | 1987.04.20 | 0 | 2022.02.08 |
GBR-ch Swansea | Nigel Short | 1987.08.03 | 1987.08.14 | 321 | 2020.09.13 |
Lloyds Bank Masters | Michael Wilder | 1987.08.22 | 1987.08.31 | 213 | 2023.08.20 |
Chess for Peace | Julian Hodgson | 1987.09.01 | 1987.09.11 | 167 | 2023.08.14 |
NatWest YM | Gary Lane | 1987.10.03 | 1987.10.11 | 45 | 2023.04.30 |
Hastings Premier | Nigel Short | 1987.12.29 | 1988.01.14 | 56 | 2022.03.24 |
Hastings Challengers | Tony Kosten | 1987.12.29 | 1988.01.07 | 36^ | 2023.08.13 |
Hastings others | Hastings | 1987.12.29 | 1988.01.07 | 16^ | 2022.03.24 |
1988 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Midland Indiv Ch | Graham Waddingham | 1988.03.18 | 1988.03.20 | 69 | 2022.11.29 |
Oakham Masters | James Howell | 1988.03.28 | 1988.04.05 | 235+PDF | 2016.01.20 |
Watson, Farley & W | Paul Motwani | 1988.05.27 | 1988.06.07 | 66 | 2023.04.30 |
Haringey Masters | Julian Hodgson, J Murey | 1988.07.21 | 1988.07.29 | 81 | 2020.10.21 |
GBR-ch Blackpool | Jonathan Mestel | 1988.08.01 | 1988.08.12 | 305 | 2023.04.30 |
GBR-ch other | 1988.08.01 | 1988.08.12 | 1^ | 2023.04.30 | |
Lloyds Bank Masters | Gary Lane | 1988.08.20 | 1988.08.29 | 205 | 2021.06.19 |
NatWest YM | D Norwood, etc | 1988.08.31 | 1988.09.09 | 45 | 2023.04.30 |
Duncan Lawrie | Judit Polgar | 1988.10.22 | 1988.10.30 | 45 | 2023.04.30 |
Hastings Premier | Nigel Short | 1988.12.29 | 1989.01.14 | 51 | 2023.05.23 |
Hastings Challengers | Judit Polgar | 1988.12.28 | 1989.01.06 | 107^ | 2023.05.23 |
1989 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Barnsdale Young M's | Mihai Suba | 1989.02.24 | 1989.02.26 | 41/230 | 2024.04.20 |
Midland Indiv Ch | Andrew Ledger | 1989.03.10 | 1989.03.12 | 69 | 2022.11.28 |
Save & P Edinburgh | Julian Hodgson | 1989.03.24 | 1989.04.01 | 216 | 1999.09.01 |
GBR-ch Plymouth | Michael Adams | 1989.07.31 | 1989.08.11 | 315 | 2024.08.29 |
Lloyds Bank Masters | Zurab Azmaiparashvili | 1989.08.19 | 1989.08.28 | 223 | 2021.07.25 |
NatWest Young GMs | Dibyendu Barua | 1989.08.30 | 1989.09.08 | 45 | 2023.04.30 |
Hastings Premier | Sergei Dolmatov | 1989.12.28 | 1990.01.14 | 56 | See Hastings Page |
Hastings Challengers | Tony Kosten | 1989.12.28 | (88) |