BritBase.info - British Chess Game Archive
Tournaments between 1950 and 1959
Note: click on the tournament name for a game viewer or on the number of games for a PGN download
1950 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1950.03.25 | 3/7 | 2022.04.10 | |
Birmingham U20 | B Haggqvist | 1950.04.03 | 1950.04.15 | 20+1 | 2022.06.20 |
Birmingham Easter | R Bonham | 1950.04.03 | 1950.04.15 | 4^ | 2022.06.20 |
Southsea | Tartakower, Bisguier | 1950.04.12 | 1950.04.22 | 61+1 | 2022.05.03 |
BCF-ch U18 Girls | Jean Craker | 1950.04.12 | 1950.04.15 | 0 | 2022.05.24 |
BCF-ch U18 | Malcolm Barker | 1950.04.17 | 1950.04.22 | 3 | 2022.06.24 |
Ilford Premier | Hooper, J Penrose | 1950.05.26 | 1950.05.29 | 7+3 | 2022.06.24 |
BCF-ch Buxton | R Broadbent | 1950.08.21 | 1950.09.01 | 56/198 | 2016.04.17 |
BCF other | 1950.08.21 | 1950.09.01 | 11^ | 2022.06.24 | |
Hastings 1950/51 | W Unzicker | 1950.12.28 | 1951.01.06 | 45 | 2020.08.09 |
Hastings subsid | 1950.12.28 | 1951.01.06 | 1^ | 2020.08.09 | |
1951 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Drawn | 1951.03.24 | 4/7 | 2022.04.10 | |
Southsea | Rossolimo, Tartakower | 1951.04.11 | 1951.04.21 | 22+2 | 2022.06.06 |
Birmingham Staunton | S Gligoric | 1951.05.26 | 1951.06.23 | 120 | |
World Junior U20 Champ | B Ivkov | 1951.06.11 | 1951.06.23 | 98/99 | 2022.06.20 |
BCF U20 Qualifier | M Barker | 1951.03.?? | 1951.03.30 | 4^ | 2022.06.20 |
BCF-ch Swansea | E Klein | 1951.08.20 | 1951.08.31 | 52/165 + 19 | 2022.06.21 |
BCF other | 1951.08.20 | 1951.08.31 | 9^ | 2022.06.21 | |
Paignton | H Golombek | 1951.09.17 | 1951.09.22 | 14/28 | 2018.04.09 |
Oxford | W Fairhurst | 1951.10.29 | 1951.11.03 | 15/15 | 2018.04.09 |
Hastings 1951/52 | S Gligoric | 1951.12.27 | 1952.01.05 | 45 | 2022.06.04 |
Hastings subsid | 1951.12.27 | 1952.01.05 | 16^ | Hastings Page | |
1952 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1952.03.29 | 3/7 | 2022.06.02 | |
Liverpool | Taimanov, Bronstein |
1952.04.12 | 1952.04.21 | 28 | 1997 |
Bolton Easter (bulletin) | S Milan | 1952.04.11 | 1952.04.14 | 15 | 2016.04.03 |
Bolton other events | 1952.04.11 | 1952.04.14 | 39^ | 2016.04.03 | |
ENG-NED London | Netherlands | 1952.05.31 | 1952.06.01 | 20 | 1997.09.18 |
BCF-ch Chester | R Wade | 1952.08.18 | 1952.08.29 | 54/154 + 10 | 2021.04.24 |
BCF other | 1952.08.18 | 1952.08.29 | 45^ | 2022.08.04 | |
Hastings 1952/53 | H Golombek, A Medina, J Penrose, D Yanofsky |
1952.12.30 | 1953.01.08 | 45/45 | 2022.06.07 |
Hastings subsid | 1952.12.38 | 1953.01.08 | 8^ | Hastings Page | |
1953 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Glasgow m | Wade, Fairhurst | 1953.02.02 | 1953.03.23 | 8/8 | 2018.05.01 |
Oxford v Cambridge | Oxford | 1953.03.28 | 7/7 | 2022.04.10 | |
Bognor Regis | Winter, Golombek | 1953.05.04 | 1953.05.09 | 9/28 + 2 | 2018.05.01 |
Glasgow International | J Penrose | 1953.07.27 | 1953.08.04 | 16/25 | 2018.05.01 |
BCF-ch Hastings | D Yanofsky | 1953.08.10 | 1953.08.21 | 176 | 2016.04.20 |
BCF other | 1953.08.10 | 1953.08.21 | 22^ | 2022.06.18 | |
Hastings 1953/54 | Alexander, Bronstein |
1953.12.30 | 1954.01.08 | 45/45 | 2022.06.09 |
Hastings subsid | 1953.12.30 | 1954.01.8 | 5^ | Hastings Page | |
1954 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Drawn | 1954.03.27 | 7/7 | 2022.04.11 | |
Bognor Regis | Barden, O'Kelly | 1954.04.21 | 1954.05.01 | 5+1 | 2022.06.03 |
London GB-USSR | USSR by 18½-1½ | 1954.07.03 | 1954.07.05 | 20 | 2015.09.07 |
BCF-ch Nottingham | Barden, Phillips | 1954.08.16 | 1954.08.27 | 80/165 | 2021.05.02 |
BCF other events | 1954.08.16 | 1954.08.27 | 24^ | 2021.12.30 | |
BCF-ch play-off match | Barden 5-5 Phillips | 1954.10 | 1954.11.04 | 10^ | 2016.04.26 |
Hastings 1954/55 | Keres, Smyslov | 1954.12.29 | 1955.01.07 | 45 | Hastings Page |
1955 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1955.03.26 | 1½/2 | 2022.04.11 | |
BCF-ch Aberystwyth | H Golombek | 1955.08.22 | 1955.09.02 | 80/198 | 2021.05.10 |
BCF women's ch | Doulton, Bruce | 1955.08.22 | 1955.09.02 | 1^ | 2016.04.27 |
BCF other | 1955.08.22 | 1955.09.02 | 3^ | 2016.04.27 | |
BCF v SCA m Glasgow | 1955.11 | 8 | |||
Hastings 1955/56 | Korchnoi, Olafsson | 1955.12.28 | 1956.01.06 | 45 | Hastings Page |
Hastings B | D Horseman | 1955.12.28 | 1956.01.06 | 45 | Hastings Page |
1956 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1956.03.24 | 7/7 | 2022.04.11 | |
WECU Ch Bath | PF Copping | 1956.03.29 | 1956.04.02 | (56 games) | |
Thames Valley Premier | C Kottnauer | 1956.03.29 | 1956.04.02 | (15 games) | |
Bognor Regis 4th | A O'Kelly | 1956.04.04 | 1956.04.14 | (210 games) | |
An Tostal Dublin | A O'Kelly | 1956.05.07 | 1956.05.13 | (28 games) | |
Ilford Premier 7th | C Kottnauer | 1956.05.27 | 1956.05.30 | 15 | 1997 |
SCA-ch Dundee | J Aitken | 1956.07.21 | 1956.07.28 | (45 games) | |
BCF-ch Blackpool | C H Alexander | 1956.08.20 | 1956.08.31 | 54+10 | 2021.05.12 |
BCF-ch other events | 1956.08.20 | 1956.08.31 | 12^ | 2018.04.05 | |
Paignton Premier | F Kitto | 1956.09.10 | 1956.09.15 | 28/28 | 2021.05.12 |
Paignton Women's Int'l | Rinder, Heemskerk | 1956.09.10 | 1956.09.15 | 2^ | 2021.05.17 |
Hastings 1956/57 | Gligoric, Larsen | 1956.12.27 | 1957.01.05 | 45 | Hastings Page |
Hastings-B | J Kluger | 1956.12.27 | 1957.01.05 | 45 | |
1957 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Drawn | 1957.03.23 | 7/7 | 2022.04.12 | |
Midland Open Birm'ham | BJ Moore | 1957.04.15 | 1957.04.27 | ||
WECU-ch12 Bourn'th | J Ansell | 1957.04.18 | 1957.04.22 | ||
Southend Premier 1st | PH Clarke | 1957.04.19 | 1957.04.22 | 15 | 2020.12.14 |
Thames Valley Premier | M Franklin | 1957.04.19 | 1957.04.22 | (15 games) | |
Bognor Regis 5th | S Gligoric | 1957.04.24 | 1957.05.04 | 26 | 2022.07.31 |
Dublin Zonal | L Pachman | 1957.05.12 | 1957.06.02 | (153 games) | |
Ilford Premier 8th | Wade,
Kottnauer, Penrose |
1957.06.07 | 1957.06.10 | (15 games) | |
SCA-ch 64th Glasgow | J Aitken | 1957.07.12 | 1957.07.20 | (45 games) | |
BCF-ch Plymouth | S Fazekas | 1957.08.19 | 1957.08.30 | 65+3 | 2021.01.13 |
BCF-ch other events | 1957.08.19 | 1957.08.30 | 4^ | 2021.05.16 | |
Paignton Premier | H Golombek | 1957.09.09 | 1957.09.14 | (28 games) | |
Hastings 1957/58 | P Keres | 1957.12.30 | 1958.01.08 | 45 | Hastings Page |
Hastings-B | M Radojcic | 1957.12.30 | 1958.01.08 | 45 | |
1958 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
London Boys Ch'ship | 1958.01 | 1 | 2019.03.27 | ||
Oxford v Cambridge | Cambridge | 1958.03.22 | 7/7 | 2022.04.12 | |
Midland Open Birmingham | P Harris | 1958.04.02 | 1958.04.12 | ||
WECU-ch Newquay | RA Slade | 1958.04.03 | 1958.04.07 | ||
Southend Premier 2nd | Barden, Clarke | 1958.04.04 | 1958.04.07 | (15 games) | |
Thames Valley Premier | Friedman, Pritchard | 1958.04.05 | 1958.04.07 | (15 games) | |
WLS-ch Cardiff | BV Douthwaite | 1958.04 | |||
Bognor Regis 6th | Ivkov, Clarke, etc |
1958.04.09 | 1958.04.19 | (240 games) | |
England v Scotland | England | 1958.04.26 | 1958.04.26 | (8 games) | |
Ilford Premier 9th | Penrose, Wade | 1958.05.23 | 1958.05.27 | (15 games) | |
SCA-ch Edinburgh | J Aitken | 1958.07.05 | 1958.07.12 | (66 games) | |
BCF-ch Leamington | Penrose, Barden | 1958.08.18 | 1958.08.29 | 28+7 | 2018.04.15 |
BCF-ch other events | 1958.08.18 | 1958.08.29 | 11^ | 2018.04.14 | |
BCF-ch play-off | J Penrose | 1958.11.24 | 1958.12.05 | 5^ | 2018.04.14 |
Paignton 8th | P Milner-Barry | 1958.09.08 | 1958.09.13 | (28 games) | |
Hastings 1958/59 | Uhlmann | 1958.12.29 | 1959.01.07 | 18/45 | 2022.06.04 |
Hastings subsidiary | 1958.12.29 | 1959.01.07 | 16^ | Hastings Page | |
1959 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Drawn | 1959.03.21 | 4½/7 | 2022.04.12 | |
WECU-ch Paignton | J Aitken | 1959.03.26 | 1959.03.30 | (72 games) | |
Southend Premier 3rd | PH Clarke | 1959.03.27 | 1959.03.30 | (15 games) | |
Thames Valley Premier | JB Howson, AK May | 1959.03.28 | 1959.03.30 | ||
WLS-ch | DA Curtis | 1959.04 | |||
Bognor Regis 7th | Gereben, Mardle |
1959.04.01 | 1959.04.11 | 99 | 1998.05.21 |
Ilford Premier 10th | C Kottnauer | 1959.05.15 | 1959.05.18 | (15 games) | |
Appleby-Frodingham | JA Beaty | 1959.05.15 | 1959.05.18 | ||
SCA-ch 66th Glasgow | P Coast | 1959.07.17 | 1959.07.24 | (28 games) | |
BCF-ch York | Penrose, Haygarth, Golombek |
1959.08.10 | 1959.08.21 | 187 | 2018.04.15 |
BCF-ch p/f London | J Penrose | 1959.11.13 | 1959.11.23 | 4^ | 2018.04.15 |
CHESS Festival 4th | D Janosevic | 1959.08.24 | 1959.09.05 | (201 games) | |
Paignton 9th | Milner-Barry, Wade | 1959.09.07 | 1959.09.12 | (28 games) | |
ENG-NED Cheltenham m | NED by 12½-7½ | 1959.10.24 | 1959.10.25 | 20 | 1997.11.08 |
Hastings 1959/60 | S Gligoric | 1959.12.30 | 1960.01.09 | 45 | Hastings Page |
Hastings-B | B Cafferty | 1959.12.30 | 1960.01.09 | 45 |