www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 4th Regency Masters • 92 games from the bulletin (out of 207 played)
Venue: Ramsgate • Dates: 4-12 December 1982 • Download PGN • Last updated: Friday, 31 October, 2025 11:24 AM

1982 Regency Masters (4th), Ramsgate, 4-12 December (venue: Regency Hotel, Ramsgate)

1982 Regency Masters Fed Elo 1 2 3 4 5 6 7 8 9  Total 
1 Mark L Hebden ENG 2415m w39+ b23+ w2= b18+ w3= b5= w7+ b13+ b12+
2 John D M Nunn ENG 2565g w10+ b31+ b1= w6= b19= w12+ b8+ w3= b5+ 7
3 Bojan Kurajica YUG 2545g b44+ w8= b20+ w19+ b1= w6+ w5= b2= b9=
4 Timothy F Binham FIN 2345f b42= w11= w15- b32= w30+ b21= w24+ b18+ w13+ 6
5 Gilberto Milos BRA 2395f b34+ w28= b8+ w27+ b6= w1= b3= w12= w2-
6 Kick Langeweg NED 2395m w29+ b7+ w18= b2= w5= b3- w16= b22= w28+
7 Richard Britton ENG 2320f b36+ w6- b21= w22+ b27+ w16= b1- w26+ b11=
8 Marinus Kuijf NED 2370 w45+ b3= w5- b14= w15+ b22+ w2- b28+ w17=
9 Herman Grooten NED 2305 w31- b15- w35+ b37+ w24+ b18- w29+ b19+ w3=
10 Timothy J Upton SCO 2295 b2- w26= b45+ w16- w32+ b11= w21= b20+ w22+
11 Robert G Hartoch NED 2390m w50= b4= w40= b24= w14= w10= b41+ b16+ w7=
12 Johan Van Mil NED 2315 w38= b33+ w22= b23= w40+ b2- w18+ b5= w1- 5
13 Anthony C Kosten FRA 2340 w14- b37= w39+ b17+ w18= b19+ w20+ w1- b4- 5
14 Douglas M Bryson SCO   b13+ w18- b25= w8= b11= w41= b27+ w17= w23= 5
15 Daniel J King ENG 2430m b20- w9+ b4+ w25- b8- b40= w37+ b29+ w16= 5
16 Eric Prié FRA 2205 w33= b40= w38= b10+ w31+ b7= b6= w11- b15= 5
17 H James Plaskett ENG 2430m w22= b24+ w19- w13- b38= b39+ w23+ b14= b8= 5
18 Thierry Manouck FRA 2385f w41+ b14+ b6= w1- b13= w9+ b12- w4- w19=
19 Nigel D Short ENG 2485m b26+ w27= b17+ b3- w2= w13- b34+ w9- b18=
20 Gert Jan De Boer NED 2235 w15+ b21+ w3- b31= w29= b23+ b13- w10- b26=
21 Francisco R Trois BRA 2410m b30+ w20- w7= b41= w26= w4= b10= w25= b24=
22 Bruno Carlier NED 2255 b17= w42+ b12= b7- w41+ w8- b40+ w6= b10-
23 Thomas Grzesik GER 2330 b43+ w1- b32+ w12= b25= w20- b17- w38+ b14=
24 Andrew P Law ENG 2365 b25= w17- b42+ w11= b9- w36+ b4- w41+ w21=
25 Frans A Cuijpers NED   w24= b39= w14= b15+ w23= b29= w28- b21= w30=
26 Coen Stehouwer NED 2270 w19- b10= w37= b36+ b21= w33= w31+ b7- w20=
27 Gyozo V Forintos HUN 2410g w37+ b19= b28+ b5- w7- b31= w14- w40+ b33=
28 Glenn C Flear ENG 2365f w35+ b5= w27- b40- w43+ w34+ b25+ w8- b6-
29 Andrew J Muir SCO 2225 b6- w43+ b33= w38+ b20= w25= b9- w15- b41+
30 Robert W Smith NZL 2225 w21- b45+ w31- b34- b4- w43+ b36+ w35+ b25=
31 Michael Hofmann SUI   b9+ w2- b30+ w20= b16- w27= b26- b33= w32= 4
32 Alan E Hanreck ENG 2290 w40= b38= w23- w4= b10- b42+ w33= w34= b31= 4
33 Alexandru S Segal BRA 2385m b16= w12- w29= b43+ w34- b26= b32= w31= w27= 4
34 Chris Morrison SCO 2200 w5- b35+ w41- w30+ b33+ b28- w19- b32= b42= 4
35 Leslie Smart ENG   b28- w34- b9- w45+ w36- b46+ w42+ b30- b37+ 4
36 Nicole Tagnon FRA   w7- w47- b44+ w26- b35+ b24- w30- b43+ w45+ 4
37 Keith C Arkell ENG 2270 b27- w13= b26= w9- b42= w38+ b15- b39+ w35-
38 Richard W O'Brien IRL   b12= w32= b16= b29- w17= b37- w39= b23- w40+
39 Alex Casa FRA 2230 b1- w25= b13- w42= b44+ w17- b38= w37- w43+
40 Michael A Pagden ENG 2300 b32= w16= b11= w28+ b12- w15= w22- b27- b38- 3
41 Norman R Oliver ENG   b18- w44+ b34+ w21= b22- b14= w11- b24- w29- 3
42 Darren L Lee ENG   w4= b22- w24- b39= w37= w32- b35- b45+ w34= 3
43 Jeanette Mulder NED   w23- b29- b49+ w33- b28- b30- w45+ w36- b39- 2
44 C Van Dijk NED   w3- b41- w36- b46- w39- w45- b49+ w48- bye+ 2
45 Ian Josephs FRA   b8- w30- w10- b35- w47= b44+ b43- w42- b36-
46 Colin Croft ENG         w44+ w49= w35-       1½ / 3
47 Robert G Wade ENG 2325m   b36+     b45=         1½ / 2
48 Sheldon H Lee ENG                 b44+   1 / 1
49 Daphne Lee ENG       w43-   b46=   w44-     ½ / 3
50 Nigel E Povah ENG 2345me b11=                 ½ / 1

n.b. Nigel Povah's IM title hadn't been officially ratified at the time of this tournament, hence 'me' after the rating (IM elect). Numbers 47-50 were stand-ins.

"IM Norms were achieved by Milos, Kuijf and Binham. A Woman's IM Norm was achieved by Nicole Tagnon. Douglas Bryson achieved an FM Norm and Richard O'Brien's performance was sufficient to earn him an Elo on the July 1983 list." (Bulletin)

Prizes: 1st £400, 2nd £300, 3rd £250, 4th £200, 5th £150, 6th £100.

Time limit: 40 moves in 2¼ hours, plus 16 moves per hour thereafter. Round schedule: Round 1 13.00-17.00. Rounds 2-7 13.10-17.40. Round 8 13.10-17.40 hours (adjournments played to a finish). Round 9: 09.30-finish.

Tournament secretary: Nigel Povah. Arbiter: Bob Wade. Bulletin Editor: Andrew Martin.


File Updated

Date Notes
11 October 2021 First uploaded to BritBase with 91 games published in the bulletin (out of the total of 207 which were played) plus a full crosstable of results. I had some difficulty interpreting the bulletin in places and a couple of the games may yet undergo running repairs towards the end of the scores. I am grateful to Nigel Povah for supplying the bulletin.
13 October 2021 The game Nunn-Langeweg (rd 4) added. Many thanks to Gerald Hartmann for supplying.
14 October 2021 Some changes have been made to the scores of Grooten-Muir (rd 7), Upton-Carlier (rd 9) and Binham-Kosten (rd 9) after I have had a sight of fully legible pages from the bulletin.