BritBase.info - British Chess Game Archive
Player/Publication Collections
This page features collections of games by player and by publication. I would like to feature more of these, reflecting various standards of players over different decades. Anyone rated/graded, say, 2000/175 at their peak, with games going back a few decades comes into consideration. Any offers? JS.
Player | Born | Died | No of Games | Notes | Updated |
---|---|---|---|---|---|
Aitken, James M | 1908 | 1983 | 2,269 | Most games input by Geoff Chandler | 19.05.2023 |
Atkins, Henry E | 1872 | 1955 | 385 | 23.11.2023 | |
Barden, Leonard W | 1929 | 447 | Downloads: (1) including stubs • (2) excluding stubs | 30.09.2023 | |
Berry, Stephen H | 1951 | 2019 | 398 | 18.01.2019 | |
Cafferty, Bernard | 1934 | 1,962 | Includes 40 stubs. | 04.07.2023 | |
Chandler, Murray | 1960 | 2,432 | 02.08.2021 | ||
Collins, Richard A | 1944 | 2020 | 2,038 | (1) zipped PGN (959kb); (2) zipped CBV (1,072kb) | 23.12.2022 |
Coy, G Philip S | 1917 | 2019 | 80 | Mostly games played between 1934 and 1940 | 05.12.2022 |
Emerson, Roger | 1949 | 602 | Games played between 1965 and 1982 | 28.02.2019 | |
Franklin, Michael | 1931 | 2023 | 656 | 22.05.2023 | |
Gibbs, Peter Campbell | 1934 | 2023 | 131 | 17.07.2023 | |
Griffiths, Peter C | 1946 | 1,017 | 21.11.2023 | ||
Littlewood, Paul E | 1956 | 1,615 | Games from 1960s to 2023 | 12.03.2023 | |
Mansfield, Comins | 1896 | 1984 | 38 | 07.03.2022 | |
Menchik, Vera | 1906 | 1944 | 582 | total excluding stubs = 452 games/15 part-g's | 26.11.2023 |
Pratten, Wilfred H | 1908 | 1985 | 558 | includes 5 stubs, 3 part-games | 21.11.2023 |
Rosselson, Leon | 1934 | 357 | 15.08.2022 | ||
Sandercock, (Edward) Barry | 1930 | 2023 | 7 | died 21 February 2023 - English Chess Forum | 22.02.2023 |
Shoosmith, Herbert W | 1877 | 1912 | 144 | 127 complete games, 2 part-games, 15 stubs | 13.09.2023 |
Short, Nigel | 1965 | 291 | Initial batch of 269 games from the period 1974-1981 - more in process of being added | 23.11.2023 | |
Sultan Khan, Mir | 1905 | 1966 | 240 | 210 plus 30 stubs. | 10.09.2023 |
Wells, Ian D | 1964 | 1982 | 313 | 23.11.2023 |
Other Items
Item | No of Games | Updated |
---|---|---|
London Central YMCA (Centymca) Games, 1973-76 | 175 | 03.05.2016 |
University Chess Annual 1950-54 | 115 | 20.12.2022 |