BRITBASE - British Chess Game Archive
Tournament: 4th Lewisham International • 112 games
Venue: Catford Cricket Club • Date: 4-14 September 1984 • Download PGN • uploaded
Thursday, 7 October, 2021 6:49 PM
4th Lewisham International, Catford Cricket Club, 4–14 September 1984
4th Lewisham International 1984 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Elo +/- | |||
1 | Hebden,Mark L | ENG | 2480m | ♦ 1/19 | ◊ ½/17 | ◊ ½/12 | ♦ 1/7 | ◊ 1/8 | ♦ ½/3 | ♦ ½/6 | ◊ 1/5 | ◊ ½/2 | 6½ | |
2 | De Boer,Gert Jan | NED | 2335f | ♦ ½/4 | ◊ 1/10 | ♦ 0/5 | ♦ 1/24 | ◊ ½/12 | ◊ 1/21 | ♦ 1/19 | ◊ 1/3 | ♦ ½/1 | 6½ | +30 |
3 | Orr,Mark JL | IRL | 2275 | ♦ 1/22 | ◊ 1/20 | ♦ ½/6 | ◊ 1/14 | ♦ 1/5 | ◊ ½/1 | ◊ ½/4 | ♦ 0/2 | ♦ ½/10 | 6 | +18 |
4 | Davies,Nigel Rodney | ENG | 2340m | ◊ ½/2 | ♦ ½/21 | ◊ 1/23 | ◊ ½/6 | ♦ 1/9 | ◊ ½/5 | ♦ ½/3 | ♦ 1/12 | ◊ ½/8 | 6 | +7 |
5 | Pein,Malcolm | ENG | 2280 | ◊ 1/16 | ♦ ½/12 | ◊ 1/2 | ♦ 1/9 | ◊ 0/3 | ♦ ½/4 | ◊ ½/8 | ♦ 0/1 | ♦ 1/13 | 5½ | +16 |
6 | Arkell,Keith C | ENG | 2345 | ◊ 1/13 | ♦ ½/8 | ◊ ½/3 | ♦ ½/4 | ◊ 1/14 | ♦ 1/17 | ◊ ½/1 | ♦ ½/9 | ◊ 0/7 | 5½ | +5 |
7 | Ady,Jonathan James | ENG | 2290 | ◊ 1/24 | ♦ 0/14 | ◊ 1/11 | ◊ 0/1 | ♦ 0/21 | ♦ 1/20 | ◊ ½/17 | ◊ 1/19 | ♦ 1/6 | 5½ | +27 |
8 | Bellin,Robert | ENG | 2370m | ♦ ½/17 | ◊ ½/6 | ♦ 1/15 | ◊ 1/21 | ♦ 0/1 | ◊ ½/12 | ♦ ½/5 | ◊ ½/13 | ♦ ½/4 | 5 | |
9 | Gallagher,Joseph G | ENG | 2295 | ♦ 1/18 | ◊ 1/15 | ♦ ½/14 | ◊ 0/5 | ◊ 0/4 | ♦ 1/11 | ♦ ½/13 | ◊ ½/6 | ◊ ½/12 | 5 | +5 |
10 | Strauss,David J | USA | 2425m | ◊ 0/21 | ♦ 0/2 | ◊ 1/22 | ♦ 1/15 | ◊ ½/20 | ♦ 0/19 | ◊ 1/14 | ♦ 1/17 | ◊ ½/3 | 5 | +3 |
11 | Savereide,Diane | USA | 2230wm | ♦ 0/15 | ◊ 1/28 | ♦ 0/7 | ◊ 0/13 | ♦ 1/23 | ◊ 0/9 | ♦ 1/22 | ◊ 1/18 | ♦ 1/20 | 5 | –11 |
12 | Garcia Olasagasti,Leontxo | ESP | 2280f | ♦ 1/25 | ◊ ½/5 | ♦ ½/1 | ◊ ½/17 | ♦ ½/2 | ♦ ½/8 | ◊ ½/21 | ◊ 0/4 | ♦ ½/9 | 4½ | +13 |
13 | Singh,PK | IND | 2260 | ♦ 0/6 | ◊ ½/19 | ♦ 1/20 | ♦ 1/11 | ◊ 0/17 | ♦ 1/14 | ◊ ½/9 | ♦ ½/8 | ◊ 0/5 | 4½ | –2 |
14 | Pickett,Len | ENG | ♦ 1/28 | ◊ 1/7 | ◊ ½/9 | ♦ 0/3 | ♦ 0/6 | ◊ 0/13 | ♦ 0/10 | ◊ 1/22 | ◊ 1/17 | 4½ | 2220 | |
15 | Nicholson,John G | ENG | 2295 | ◊ 1/11 | ♦ 0/9 | ◊ 0/8 | ◊ 0/10 | ♦ ½/18 | ♦ 1/22 | ◊ 0/20 | ◊ 1/28 | ♦ 1/23 | 4½ | –23 |
16 | Murphy,Hugh | ENG | ♦ 0/5 | ◊ 1/25 | ♦ 0/17 | ◊ 0/20 | ◊ ½/18 | ♦ 1/28 | ♦ 1/23 | ◊ 1/19 | 4½ / 8 | |||
17 | Fuller,Maxwell L | AUS | 2335f | ◊ ½/8 | ♦ ½/1 | ◊ 1/16 | ♦ ½/12 | ♦ 1/13 | ◊ 0/6 | ♦ ½/7 | ◊ 0/10 | ♦ 0/14 | 4 | –5 |
18 | Richmond,Peter Allan | WLS | 2245 | ◊ 0/9 | ♦ 0/24 | ◊ ½/19 | ♦ ½/22 | ◊ ½/15 | ♦ ½/16 | ◊ 1/23 | ♦ 0/11 | ◊ 1/28 | 4 | –30 |
19 | Crawley,Gavin | ENG | 2300 | ◊ 0/1 | ♦ ½/13 | ♦ ½/18 | ◊ 1/23 | ♦ ½/24 | ◊ 1/10 | ◊ 0/2 | ♦ 0/7 | ♦ 0/16 | 3½ | –10 |
20 | Wall,Tim | ENG | 2220 | ◊ 1/23 | ♦ 0/3 | ◊ 0/13 | ♦ 1/16 | ♦ ½/10 | ◊ 0/7 | ♦ 1/15 | ♦ 0/26 | ◊ 0/11 | 3½ | –32 |
21 | Savage,Allan George | USA | 2315f | ♦ 1/10 | ◊ ½/4 | ◊ ½/24 | ♦ 0/8 | ◊ 1/7 | ♦ 0/2 | ♦ ½/12 | 3½ / 7 | +3 | ||
22 | Gruenberg,Regina | FRG | 1870 | ◊ 0/3 | ♦ 0/23 | ♦ 0/10 | ◊ ½/18 | ♦ 1/28 | ◊ 0/15 | ◊ 0/11 | ♦ 0/14 | ♦ 1/29 | 2½ | +14 |
23 | Smart,Leslie J | ENG | ♦ 0/20 | ◊ 1/22 | ♦ 0/4 | ♦ 0/19 | ◊ 0/11 | ◊ 1/28 | ♦ 0/18 | ◊ 0/16 | ◊ 0/15 | 2 | ||
24 | Wade,Robert G | ENG | 2315m | ♦ 0/7 | ◊ 1/18 | ♦ ½/21 | ◊ 0/2 | ◊ ½/19 | 2 / 5 | –10 | ||||
25 | Rose,C Nigel J | ENG | ◊ 0/12 | ♦ 0/16 | ◊ 1/28 | 1 / 3 | ||||||||
26 | Hanreck,Alan E | ENG | 2275 | ◊ 1/20 | 1 / 1 | |||||||||
27 | Reuben,Stewart | ENG | ♦ 1/28 | 1 / 1 | ||||||||||
28 | Pattle,James Ernest | ENG | ◊ 0/14 | ♦ 0/11 | ◊ 0/27 | ♦ 0/25 | ◊ 0/22 | ♦ 0/23 | ◊ 0/16 | ♦ 0/15 | ♦ 0/18 | 0 | ||
29 | Walker,Susan K | ENG | 1975 | ◊ 0/22 | 0 / 1 |
De Boer achieved his second IM norm.
Acknowledgements listed in the bulletin: "The Lewisham Chess Club wish to thank the following for making this tournament possible: British Chess Federation (financial); Friends of Chess (Financial); London Chess Association (Financial); Kent Chess Association (loan of equipment); Copyforce Ltd (loan of equipment)."
It has not been possible to determine dates of rounds other than the first and last.
File Updated
Date | Notes |
2 May 2006 | File first uploaded (zipped file format), having been input by Steve Giddins. |
19 October 2020 | Uploaded with game viewer and crosstable. A missing game added (Richmond-Smart, round 7) and more forenames included. |
7 October 2021 | The last move of the game Ady-Hebden (rd 4) has been corrected to 28...Qxg4 as it appears in the bulletin. Amusingly, this game is identical to a skittles game played for Dutch radio, Timman-Nunn, Wijk aan Zee 1983, and also to Kosten-Hebden, Regency Masters, Ramsgate, 1982 (except that the latter game continued for one further half-move each before White resigned). |