BRITBASE - British Chess Game Archive
Tournament: 96th Caplin Hastings Masters (all 428 games) • Updated
17 February, 2026 9:39 AM
Venue: Horntye Park • Dates: 28 December 2022 - 6 January 2023 • Download PGN
2022/23 Caplin Hastings Masters, Horntye Park, 28 December - 6 January
| 2022/23 Caplin Hastings Masters |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarunas Sulskis | 2492g | LTU | w35+ | b42+ | w16+ | b9+ | w3+ | b7+ | w2- | b6= | w4= | w15+ | 8 |
| 2 | Bence Korpa | 2516g | HUN | b46+ | w52+ | b19- | w17= | b42+ | w69+ | b1+ | w8+ | b3= | w7= | 7½ |
| 3 | Oleg Korneev | 2481g | ESP | b90+ | w53+ | b41+ | w19+ | b1- | w20= | b15+ | w11+ | w2= | b5= | 7½ |
| 4 | Mark L Hebden | 2448g | ENG | b48= | w45+ | b14= | w29+ | b17= | w44+ | w5= | b27+ | b1= | w12+ | 7½ |
| 5 | Romain Edouard | 2537g | FRA | b45= | w48+ | b25+ | w12- | b28+ | w19+ | b4= | w20= | b17+ | w3= | 7 |
| 6 | Martin Petrov | 2535g | BUL | w34+ | b27= | w31+ | b26= | w16+ | b12= | w13+ | w1= | b7= | w8= | 7 |
| 7 | Brandon G I Clarke | 2484m | ENG | w47+ | b23+ | w20+ | b15+ | w11= | w1- | b24= | b16+ | w6= | b2= | 7 |
| 8 | Daniel W Gormally | 2450g | ENG | w36= | b73+ | w27+ | b21+ | w12= | b24= | w25+ | b2- | w9+ | b6= | 7 |
| 9 | Conor E Murphy | 2422m | IRL | b56+ | w44+ | b43+ | w1- | b20- | w18+ | b12+ | w24+ | b8- | w19+ | 7 |
| 10 | Timo Kueppers | 2249f | GER | b65+ | w64- | b55+ | w33= | b45= | w63+ | b23+ | w12- | 24b+ | w20+ | 7 |
| 11 | Gabor Nagy | 2488g | HUN | b55+ | w29+ | b17= | w62+ | b7= | w15= | b20= | b3- | w26+ | w14= | 6½ |
| 12 | Harry Grieve | 2438f | ENG | w91+ | b54+ | w26= | b5+ | b8= | w6= | w9- | b10+ | w33+ | b4- | 6½ |
| 13 | Nigel R Davies | 2398g | ENG | b70= | w67+ | b28= | w53+ | b69= | w33+ | b6- | w17- | w27+ | b35+ | 6½ |
| 14 | Bogdan Lalic | 2392g | CRO | w92+ | b31= | w4= | b42= | w63= | b27= | w44= | b30+ | w21+ | b11= | 6½ |
| 15 | Alexander Cherniaev | 2374g | ENG | w39+ | b24+ | b64+ | w7- | w26+ | b11= | w3- | b32+ | w25+ | b1- | 6½ |
| 16 | Svyatoslav Bazakutsa | 2318 | UKR | b66+ | w18+ | b1- | w43+ | b6- | w31+ | b29+ | w7- | b20= | w34+ | 6½ |
| 17 | Andrew J Ledger | 2314m | ENG | w71+ | b32+ | w11= | b2= | w4= | b25- | w30+ | b13+ | w5- | b33+ | 6½ |
| 18 | Oscar Pollack | 2112 | ENG | w51+ | b16- | w58+ | b20- | w74+ | b9- | w47= | b39+ | w61+ | b37+ | 6½ |
| 19 | Alex Golding | 2318f | ENG | w58+ | b63+ | w2+ | b3- | w80+ | b5- | w27- | b44+ | w29+ | b9- | 6 |
| 20 | Kim Yew Chan | 2289f | MAS | b72+ | w33+ | b7- | w18+ | w9+ | b3= | w11= | b5= | w16= | b10- | 6 |
| 21 | Batsukh Anand | 2203f | MGL | w81+ | b68+ | b62= | w8- | b33- | w46+ | b64= | w63+ | b14- | 42w+ | 6 |
| 22 | Boris Latzke | 2194 | GER | w76- | b40= | w51+ | b35+ | w31= | b32= | b33- | w48= | b46+ | w43+ | 6 |
| 23 | Kamila Hryshchenko | 2139 | ENG | b78+ | w7- | b56+ | w69- | b59+ | w45+ | w10- | b26- | w65+ | b47+ | 6 |
| 24 | Martin G Walker | 2100f | ENG | b85+ | w15- | b71+ | w41+ | b62+ | w8= | w7= | b9- | 10w- | b72+ | 6 |
| 25 | Mohammed Aayan Ismail | 1963 | ENG | w83+ | b80+ | w5- | bye= | b52+ | w17+ | b8- | w41+ | b15- | b26= | 6 |
| 26 | Andrew J Muir | 2244m | SCO | b75+ | w57+ | b12= | w6= | b15- | w64= | b42= | w23+ | b11- | w25= | 5½ |
| 27 | Lukas Schimnatkowski | 2194 | GER | b84+ | w6= | b8- | w34+ | b46+ | w14= | b19+ | w4- | b13- | w31= | 5½ |
| 28 | Alan M Byron | 2175 | ENG | bye= | b77+ | w13= | b32= | w5- | w55+ | b62= | w34= | b31= | w36= | 5½ |
| 29 | Shabir Okhai | 2149 | ENG | w61+ | b11- | w92+ | b4- | w37+ | b39+ | w16- | 64b+ | b19- | w40= | 5½ |
| 30 | Matthew J Payne | 2116 | ENG | b82+ | w62- | b65= | w59= | b76+ | w61+ | b17- | w14- | b48= | w56+ | 5½ |
| 31 | Mikael Rolvag | 2110f | NOR | bye+ | w14= | b6- | w65+ | b22= | b16- | w48= | b58+ | w28= | b27= | 5½ |
| 32 | Richard Britton | 2091f | ENG | bye+ | w17- | b61+ | w28= | b41= | w22= | b69+ | w15- | b34- | b57+ | 5½ |
| 33 | James Golding | 2089 | ENG | bye+ | b20- | w68+ | b10= | w21+ | b13- | w22+ | w62+ | b12- | w17- | 5½ |
| 34 | Frederick Waldhausen Gordon | 2069 | SCO | b6- | w72+ | w89+ | b27- | w51- | b73+ | w43+ | b28= | w32+ | b16- | 5½ |
| 35 | Pal Royset | 2058 | NOR | b1- | w59= | b84+ | w22- | b57= | w40+ | b52+ | w42= | b41+ | w13- | 5½ |
| 36 | Petr Marusenko | 2041m | UKR | b8= | w69= | w80- | b40= | w58- | b60+ | w66= | b67+ | w44+ | b28= | 5½ |
| 37 | Stuart A White | 2021 | SCO | w89- | b88+ | w42- | b75+ | b29- | w74= | b71+ | w69+ | b54+ | w18- | 5½ |
| 38 | John N Sugden | 1997 | ENG | b62- | w84= | b67- | w85+ | b65= | w82+ | b63- | w59= | b72+ | w61+ | 5½ |
| 39 | Daniel Pousada Garcia | 1960 | ESP | b15- | w93+ | b53- | w82+ | b43+ | w29- | b45= | w18- | b76+ | w54+ | 5½ |
| 40 | Indy Southcott-Moyers | 1870 | ENG | b41- | w22= | b48= | w36= | w56= | b35- | w75+ | b53+ | w55+ | b29= | 5½ |
| 41 | Klemens Zimmermann | 2247 | GER | w40+ | b76+ | w3- | b24- | w32= | b58+ | w51+ | b25- | w35- | b49= | 5 |
| 42 | Thomas Villiers | 2141c | ENG | b93+ | w1- | b37+ | w14= | w2- | b66+ | w26= | b35= | w47= | 21b- | 5 |
| 43 | Robert S Eames | 2136f | ENG | w86+ | b89+ | w9- | b16- | w39- | w70+ | b34- | b66+ | w68+ | b22- | 5 |
| 44 | Peter Finn | 2123 | ENG | w87+ | b9- | w50= | b77+ | w83+ | b4- | b14= | w19- | b36- | w65+ | 5 |
| 45 | Simon Wilks | 2072 | ENG | w5= | b4- | w73+ | b50+ | w10= | b23- | w39= | b61- | w58= | b68+ | 5 |
| 46 | Jonathan W Arnott | 2063c | ENG | w2- | b81+ | w83= | b54+ | w27- | b21- | w50+ | b68= | w22- | b67+ | 5 |
| 47 | Gaston Franco | 2051 | ARG | b7- | w74+ | b69- | w72+ | b61- | w59+ | b18= | w78+ | b42= | w23- | 5 |
| 48 | Jan Dette | 2037 | GER | w4= | b5- | w40= | b74- | w77+ | w76+ | b31= | b22= | w30= | b51= | 5 |
| 49 | Niilo Man Nissinen | 1996c | HKG | bye= | bye= | b84= | w87+ | b74+ | w54- | b59+ | w41= | 5 | ||
| 50 | Sam Jukes | 1928 | WLS | b57- | w78+ | b44= | w45- | b55- | w86+ | b46- | w74+ | b69+ | w52= | 5 |
| 51 | Aayush Dewangan | 1472 | ENG | b18- | w66+ | b22- | w71+ | b34+ | w52= | b41- | bye= | bye= | w48= | 5 |
| 52 | Timothy J Kett | 2184f | WLS | w60+ | b2- | w91+ | b63= | w25- | b51= | w35- | b65- | w81+ | b50= | 4½ |
| 53 | Olugbemiga (Ben) Ogunshola | 2140 | NGR | w88+ | b3- | w39+ | b13- | w66= | w62- | b65= | w40- | b75+ | b58= | 4½ |
| 54 | Paul A Hutchinson | 2135 | ENG | b74+ | w12- | b57= | w46- | b70- | w84+ | w67+ | b49+ | w37- | b39- | 4½ |
| 55 | Emmanuelle Hng Mei-En | 2057wf | SGP | w11- | b60+ | w10- | b67= | w50+ | b28- | w58- | w71+ | b40- | b78+ | 4½ |
| 56 | Calum Salmons | 1989 | ENG | w9- | b86+ | w23- | bye= | b40= | bye= | w78- | b77+ | w60+ | b30- | 4½ |
| 57 | Bernard Chan Sheng Liang | 1986 | MAS | w50+ | b26- | w54= | b83- | w35= | b67- | b81+ | w76= | b78+ | w32- | 4½ |
| 58 | Luis Ortiz Sanchez | 1895 | ESP | b19- | w82+ | b18- | w78= | b36+ | w41- | b55+ | w31- | b45= | w53= | 4½ |
| 59 | Aliriza Atif Gorgun | 1850 | TUR | w80- | b35= | w90+ | b30= | w23- | b47- | w82+ | b38= | w49- | b70+ | 4½ |
| 60 | Nick W Faulks | 1802c | BER | b52- | w55- | b82- | w86= | b85+ | w36- | b88+ | w70+ | b56- | w71+ | 4½ |
| 61 | Matthew R Wilson | 1722 | ENG | b29- | w90+ | w32- | b92+ | w47+ | b30- | bye= | w45+ | b18- | b38- | 4½ |
| 62 | Yichen Han | 2423f | NED | w38+ | b30+ | w21= | b11- | w24- | b53+ | w28= | b33- | 4 | ||
| 63 | Thomas Brown | 2099 | WLS | bye+ | w19- | b76+ | w52= | b14= | b10- | w38+ | b21- | 4 | ||
| 64 | Ian D Thompson | 2082f | ENG | bye+ | b10+ | w15- | b80- | w67+ | b26= | w21= | 29w- | 4 | ||
| 65 | Robert Jacobs | 1905 | ENG | w10- | b87+ | w30= | b31- | w38= | b78= | w53= | w52+ | b23- | b44- | 4 |
| 66 | Jack Tianyi Liu | 1892 | ENG | w16- | b51- | w93+ | b68+ | b53= | w42- | b36= | w43- | w67- | b82+ | 4 |
| 67 | Brendan J Ruane | 1804 | ENG | bye= | b13- | w38+ | w55= | b64- | w57+ | b54- | w36- | b66+ | w46- | 4 |
| 68 | Supratit Banerjee | 1541 | SCO | b79+ | w21- | b33- | w66- | b72+ | w71= | b70+ | w46= | b43- | w45- | 4 |
| 69 | Roland Bezuidenhout | 2265f | RSA | w73= | b36= | w47+ | b23+ | w13= | b2- | w32- | b37- | w50- | 3½ | |
| 70 | Rasa Norinkeviciute | 1969wf | LTU | w13= | b83- | w77- | b79+ | w54+ | b43- | w68- | b60- | b74+ | w59- | 3½ |
| 71 | Ethan Bingxuan Li | 1889 | ENG | b17- | w79+ | w24- | b51- | w75+ | b68= | w37- | b55- | w77+ | b60- | 3½ |
| 72 | Carsten Byrn | 1875 | DEN | w20- | b34- | w88+ | b47- | w68- | bye= | b85+ | b87+ | w38- | w24- | 3½ |
| 73 | David Flynn | 1872 | ENG | b69= | w8- | b45- | w84= | b90+ | w34- | b76- | w75- | b79= | w85+ | 3½ |
| 74 | Soham Kumar | 1844 | ENG | w54- | b47- | w86+ | w48+ | b18- | b37= | w49- | b50- | w70- | b81+ | 3½ |
| 75 | Paul J Kelly | 1842 | WLS | w26- | b91- | w87+ | w37- | b71- | w85+ | b40- | b73+ | w53- | b79= | 3½ |
| 76 | George I Miller | 1808 | ENG | b22+ | w41- | w63- | b91+ | w30- | b48- | w73+ | b57= | w39- | 3½ | |
| 77 | Kushal Jakhria | 1726 | ENG | bye= | w28- | b70+ | w44- | b48- | b86+ | w56- | b71- | w87+ | 3½ | |
| 78 | Patrick Damodaran | 1701 | ENG | w23- | b50- | w81+ | b58= | bye= | w65= | b56+ | b47- | w57- | w55- | 3½ |
| 79 | Aman Dhanuka | 1194 | IND | w68- | b71- | b85= | w70- | b88= | w81- | b87= | b82+ | w73= | w75= | 3½ |
| 80 | Chukwunonso Oragwu | 2233f | NGR | b59+ | w25- | b36+ | w64+ | b19- | 3 | |||||
| 81 | Julien M Shepley | 1848 | ENG | b21- | w46- | b78- | b93= | w87= | b79+ | w57- | w84+ | b52- | w74- | 3 |
| 82 | Stellio Jerome | 1501 | ENG | w30- | b58- | w60+ | b39- | w92+ | b38- | b59- | w79- | b86+ | w66- | 3 |
| 83 | Tom O'Gorman | 2376f | IRL | b25- | w70+ | b46= | w57+ | b44- | 2½ | |||||
| 84 | Oliver W Howell | 1804 | ENG | w27- | b38= | w35- | b73= | w49= | b54- | bye= | b81- | 2 | ||
| 85 | Laurence A Butt | 1740 | ENG | w24- | b92- | w79= | b38- | w60- | b75- | w72- | b95+ | w87= | b73- | 2 |
| 86 | Dale Westcott | 1610 | WLS | b43- | w56- | b74- | b60= | w93+ | b50- | w77- | bye= | w82- | 2 | |
| 87 | Harry Bryant | 1510 | ENG | b44- | w65- | b75- | w94= | b81= | b49- | w79= | w72- | b85= | b77- | 2 |
| 88 | Kevin Winter | 1708 | ENG | b53- | w37- | b72- | b90- | w79= | bye+ | w60- | 1½ | |||
| 89 | Artem Lutsko | 2431m | UKR | b37+ | w43- | b34- | 1 | |||||||
| 90 | Trevor D Coote | 2047 | ENG | w3- | b61- | b59- | w88+ | w73- | 1 | |||||
| 91 | Zaki Harari | 2030 | ENG | b12- | w75+ | b52- | w76- | 1 | ||||||
| 92 | Sanjit S Kumar | 1965 | ENG | b14- | w85+ | b29- | w61- | b82- | 1 | |||||
| 93 | Alaa Gamal | 1713 | ENG | w42- | b39- | b66- | w81= | b86- | ½ | |||||
| 94 | Jerry Anstead | 1927 | ENG | b87= | ½ | |||||||||
| 95 | Neil Coward | 1697 | ENG | w85- | 0 | |||||||||
File Updated
| Date | Notes |
|---|---|
| 30 January 2023 | First upload to BritBase. 428 games from TWIC, crosstable from chess-results.com. |
