BRITBASE - British Chess Game Archive
Tournament: 95th Hastings Masters (all 521 games) • Updated
30 January, 2023 10:36 AM
Venue: Horntye Park • Dates: 28 December 2019 - 5 January 2020 • Download PGN
2019/20 Hastings Masters, Horntye Park, 28 December - 5 January
2019/20 Hastings Masters | Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Panchanathan Magesh Chandran | 2479 | IND | 121w1 | 21b1 | 2w½ | 7w1 | 12b1 | 23w1 | 5b½ | 13b1 | 6w½ | 7½ |
2 | GM | Edouard Romain | 2653 | FRA | 35b1 | 8w1 | 1b½ | 5w½ | 20b1 | 3w½ | 41b1 | 12w½ | 23b1 | 7 |
3 | GM | Kantor Gergely | 2541 | HUN | 29w0 | 33b1 | 76w1 | 24b½ | 21w1 | 2b½ | 17w1 | 15b1 | 5w½ | 6½ |
4 | GM | Williams Simon K | 2461 | ENG | 56b1 | 49w1 | 23b½ | 18w½ | 7b0 | 50w1 | 35b1 | 25w½ | 20b1 | 6½ |
5 | IM | Bagi Mate | 2469 | HUN | 31w1 | 29b1 | 13w½ | 2b½ | 6w½ | 83b1 | 1w½ | 9b1 | 3b½ | 6½ |
6 | GM | Stany G.A. | 2526 | IND | 51b1 | 41w½ | 25b½ | 30w1 | 5b½ | 47w½ | 24b1 | 8w1 | 1b½ | 6½ |
7 | GM | Howell David W L | 2676 | ENG | 42w1 | 16b1 | 14w½ | 1b0 | 4w1 | 9b0 | 37w1 | 19b½ | 47w1 | 6 |
8 | GM | Fishbein Alexander | 2435 | USA | 37w1 | 2b0 | 31w1 | 44b½ | 29w½ | 34b1 | 26w1 | 6b0 | 36w1 | 6 |
9 | GM | Hebden Mark L | 2433 | ENG | 48b½ | 55w1 | 47b0 | 57w1 | 22b1 | 7w1 | 12b½ | 5w0 | 30b1 | 6 |
10 | WGM | Vaishali R | 2376 | IND | 81b1 | 23w0 | 48b½ | 66w1 | 74b1 | 12w0 | 36b½ | 65w1 | 33b1 | 6 |
11 | GM | Gormally Daniel W | 2497 | ENG | 58w0 | 45b1 | 121w1 | 42b½ | 24w0 | 66b1 | 52w1 | 47b½ | 39w1 | 6 |
12 | IM | Petrov Martin | 2497 | BUL | 32b1 | 47w½ | 43b1 | 25w1 | 1w0 | 10b1 | 9w½ | 2b½ | 16w½ | 6 |
13 | GM | Sengupta Deep | 2564 | IND | 30b1 | 20w1 | 5b½ | 47w½ | 41b½ | 19w½ | 43b1 | 1w0 | 35b1 | 6 |
14 | GM | Swayams Mishra | 2479 | IND | 38b1 | 24w1 | 7b½ | 23w½ | 47b½ | 41w0 | 56b1 | 22w1 | 18b½ | 6 |
15 | GM | Flear Glenn C | 2440 | ENG | 65b½ | 48w½ | 38b1 | 51w1 | 18b½ | 24w½ | 32b1 | 3w0 | 25b1 | 6 |
16 | GM | Cherniaev Alexander | 2419 | RUS | 36b1 | 7w0 | 56b½ | 55w1 | 58b1 | 18w½ | 65b½ | 50w1 | 12b½ | 6 |
17 | FM | Murphy Conor E | 2407 | IRL | 55b½ | 66w½ | 65b½ | 76w1 | 83b½ | 67w1 | 3b0 | 72w1 | 31b1 | 6 |
18 | GM | Korneev Oleg | 2524 | ESP | 22w1 | 26b½ | 27w1 | 4b½ | 15w½ | 16b½ | 47w½ | 42b1 | 14w½ | 6 |
19 | GM | Lalic Bogdan | 2414 | CRO | 84w½ | 72b½ | 52w1 | 73b½ | 44w1 | 13b½ | 23b½ | 7w½ | 32b1 | 6 |
20 | IM | Merry Alan B | 2420 | ENG | 52w1 | 13b0 | 37w1 | 54b1 | 2w0 | 44b1 | 42w½ | 38b1 | 4w0 | 5½ |
21 | IM | Rudd Jack | 2331 | ENG | 34b1 | 1w0 | 36b1 | 74w½ | 3b0 | 76w1 | 50b0 | 81w1 | 65b1 | 5½ |
22 | WFM | Lehaci Miruna-Daria | 2214 | ROU | 18b0 | 67w1 | 66b½ | 69w1 | 9w0 | 53b1 | 54w1 | 14b0 | 57w1 | 5½ |
23 | GM | Van Den Doel Erik | 2589 | NED | 39w1 | 10b1 | 4w½ | 14b½ | 26w1 | 1b0 | 19w½ | 41b1 | 2w0 | 5½ |
24 | FM | Grieve Harry | 2299 | ENG | 33w1 | 14b0 | 28w1 | 3w½ | 11b1 | 15b½ | 6w0 | 57b½ | 52w1 | 5½ |
25 | GM | Arkell Keith C | 2453 | ENG | 103w1 | 58b1 | 6w½ | 12b0 | 42w½ | 72w1 | 30b1 | 4b½ | 15w0 | 5½ |
26 | FM | Willow Jonah B | 2355 | ENG | 57b1 | 18w½ | 41b½ | 59w1 | 23b0 | 69w1 | 8b0 | 55w½ | 56b1 | 5½ |
27 | Terentiev Sergei | 2292 | LAT | 66b½ | 79w1 | 18b0 | 50w½ | 75b0 | 91w1 | 45b½ | 101w1 | 55b1 | 5½ | |
28 | De Boer Bas | 2138 | NED | 41b0 | 102w1 | 24b0 | 94w1 | 59b½ | 62w½ | 69b1 | 43w½ | 51b1 | 5½ | |
29 | Merriman John | 2219 | ENG | 3b1 | 5w0 | 57b½ | 85w1 | 8b½ | ½/bye | ½/bye | 44w½ | 50b1 | 5½ | |
30 | FM | Lyell Mark | 2265 | ENG | 13w0 | 53b1 | 117w1 | 6b0 | 54w1 | 73b1 | 25w0 | 61b1 | 9w0 | 5 |
31 | Bin-Suhayl Ieysaa | 2187 | ITA | 5b0 | 99w1 | 8b0 | 62w1 | 34b0 | 70w1 | 67b1 | 73w1 | 17w0 | 5 | |
32 | Brouwer Dennis | 2202 | NED | 12w0 | 73b0 | 61w1 | 90b1 | 53w1 | 77b1 | 15w0 | 60b1 | 19w0 | 5 | |
33 | Hutchinson Paul A | 2112 | ENG | 24b0 | 3w0 | 102b1 | 35w0 | 110b1 | 98w1 | 89b1 | 58w1 | 10w0 | 5 | |
34 | CM | Persson Andreas | 2112 | SWE | 21w0 | 83b0 | 97w1 | 121b1 | 31w1 | 8w0 | 59b0 | 77b1 | 78w1 | 5 |
35 | Stoyanov Viktor | 2272 | ENG | 2w0 | 101b½ | 83w½ | 33b1 | 117w1 | 45b1 | 4w0 | 46b1 | 13w0 | 5 | |
36 | FM | Gutierrez Carmona Juan Alejandr | 2146 | MEX | 16w0 | 70b1 | 21w0 | 60b1 | ½/bye | 80b1 | 10w½ | 59w1 | 8b0 | 5 |
37 | Graham David B | 2152 | ENG | 8b0 | 61w1 | 20b0 | 95w½ | 68b1 | 74w1 | 7b0 | 45w½ | 67b1 | 5 | |
38 | Brozel Sacha | 2188 | ENG | 14w0 | 78b1 | 15w0 | ½/bye | 91b1 | 106b1 | 83w1 | 20w0 | 43b½ | 5 | |
39 | FM | Ratsma Midas | 2270 | NED | 23b0 | 85w½ | 92b1 | 101w½ | 72b0 | 68w1 | 62b1 | 79w1 | 11b0 | 5 |
40 | Salmons Calum | 1796 | ENG | 62b0 | 111w1 | 99b1 | 48w½ | 65b0 | 55w0 | 53w1 | ½/bye | 79b1 | 5 | |
41 | IM | Wadsworth Matthew J | 2401 | ENG | 28w1 | 6b½ | 26w½ | 77b1 | 13w½ | 14b1 | 2w0 | 23w0 | 49b½ | 5 |
42 | WIM | Yao Lan | 2281 | CHN | 7b0 | 50w1 | 72b1 | 11w½ | 25b½ | 59w1 | 20b½ | 18w0 | 44b½ | 5 |
43 | IM | Petrov Vladimir Sergeev | 2355 | BUL | 72w½ | 84b1 | 12w0 | 45b½ | 73w1 | 101b1 | 13w0 | 28b½ | 38w½ | 5 |
44 | Willson Ollie | 2082 | ENG | 93w½ | 104b1 | 86w1 | 8w½ | 19b0 | 20w0 | 74b1 | 29b½ | 42w½ | 5 | |
45 | Comellas Blanchart Jordi | 2064 | ESP | 95b1 | 11w0 | 89b1 | 43w½ | 51b½ | 35w0 | 27w½ | 37b½ | 87w1 | 5 | |
46 | Brown Thomas | 2116 | WLS | ½/bye | 65w½ | 51b0 | 104b1 | 49w½ | 93b½ | 90w1 | 35w0 | 69b1 | 5 | |
47 | IM | Bates Richard A | 2342 | ENG | 117w1 | 12b½ | 9w1 | 13b½ | 14w½ | 6b½ | 18b½ | 11w½ | 7b0 | 5 |
48 | Fishbein Mitch | 2151 | USA | 9w½ | 15b½ | 10w½ | 40b½ | 77w½ | 97b½ | 60w0 | 68b1 | 73w1 | 5 | |
49 | Ratnesan Ranesh | 2213 | ENG | 124w1 | 4b0 | 73w½ | ½/bye | 46b½ | 60b½ | 92w½ | 54b1 | 41w½ | 5 | |
50 | Balaji Aaravamudhan | 2050 | ENG | 112w1 | 42b0 | 70w1 | 27b½ | 103w1 | 4b0 | 21w1 | 16b0 | 29w0 | 4½ | |
51 | FM | Wall Tim P | 2218 | ENG | 6w0 | 62b1 | 46w1 | 15b0 | 45w½ | 54b0 | 96w1 | 76b1 | 28w0 | 4½ |
52 | FM | Eames Robert S | 2150 | ENG | 20b0 | 68w1 | 19b0 | 118w1 | 101b½ | 81w1 | 11b0 | 83w1 | 24b0 | 4½ |
53 | WFM | Anuprita Patil | 2025 | IND | 89b1 | 30w0 | 63b1 | 56w½ | 32b0 | 22w0 | 40b0 | 94w1 | 95b1 | 4½ |
54 | Pekin Tolgay | 2080 | TUR | 110b½ | 114w1 | 94b1 | 20w0 | 30b0 | 51w1 | 22b0 | 49w0 | 89b1 | 4½ | |
55 | FM | Thompson Ian D | 2141 | ENG | 17w½ | 9b0 | 60w1 | 16b0 | 80w½ | 40b1 | 77w1 | 26b½ | 27w0 | 4½ |
56 | Gallagher Daniel GH | 2171 | ENG | 4w0 | 88b1 | 16w½ | 53b½ | 78w1 | 61b½ | 14w0 | 92b1 | 26w0 | 4½ | |
57 | Ryzhkov Vjacheslav | 2134 | RUS | 26w0 | 80b1 | 29w½ | 9b0 | ½/bye | 95w1 | 88b1 | 24w½ | 22b0 | 4½ | |
58 | Keetman Maaike | 2203 | NED | 11b1 | 25w0 | 74b½ | 67w1 | 16w0 | 78b1 | 61w½ | 33b0 | 60w½ | 4½ | |
59 | Chapman Matt | 1937 | ENG | 96w1 | 103b½ | 84w1 | 26b0 | 28w½ | 42b0 | 34w1 | 36b0 | 62w½ | 4½ | |
60 | Elwin Adrian G | 1986 | ENG | 105b½ | 87w1 | 55b0 | 36w0 | 94b1 | 49w½ | 48b1 | 32w0 | 58b½ | 4½ | |
61 | Thorpe Thomas | 1924 | WLS | 115w1 | 37b0 | 32b0 | 89w1 | 102b1 | 56w½ | 58b½ | 30w0 | 66b½ | 4½ | |
62 | WFM | Norinkeviciute Rasa | 2018 | LTU | 40w1 | 51w0 | 118b½ | 31b0 | 120w1 | 28b½ | 39w0 | 102w1 | 59b½ | 4½ |
63 | Verma Shlok | 1691 | ENG | 73w0 | 113b1 | 53w0 | 97b½ | 84w0 | 120b1 | 64w½ | 88b½ | 125w+ | 4½ | |
64 | Varney Zoe | 2004 | ENG | 74b0 | 94w0 | 111b0 | 108w½ | 105b1 | 114w1 | 63b½ | 89w½ | 96b1 | 4½ | |
65 | WFM | Sucikova Svetlana | 2160 | SVK | 15w½ | 46b½ | 17w½ | 78b½ | 40w1 | 90b1 | 16w½ | 10b0 | 21w0 | 4½ |
66 | Price Gwilym | 2110 | ENG | 27w½ | 17b½ | 22w½ | 10b0 | 86b1 | 11w0 | 78w½ | 97b1 | 61w½ | 4½ | |
67 | De Coverly Roger D | 1986 | ENG | 90w1 | 22b0 | 80w1 | 58b0 | 96w1 | 17b0 | 31w0 | 93b1 | 37w0 | 4 | |
68 | Jukes Sam | 1906 | WLS | 109w1 | 52b0 | 75w0 | 87b1 | 37w0 | 39b0 | 71w1 | 48w0 | 105b1 | 4 | |
69 | Burrows Nick | 1952 | ENG | 100w1 | 121b0 | 71w1 | 22b0 | 113w1 | 26b0 | 28w0 | 90b1 | 46w0 | 4 | |
70 | CM | Faulks Nick | 1900 | BER | 111w1 | 36w0 | 50b0 | 113b0 | 100w1 | 31b0 | 87w0 | 118b1 | 108w1 | 4 |
71 | Bryant Marc A | 1823 | ENG | 85b0 | 115w1 | 69b0 | 91w0 | 82b0 | 119w1 | 68b0 | 120w1 | 110b1 | 4 | |
72 | Unnikrishnan Midhun P | 2135 | IND | 43b½ | 19w½ | 42w0 | 93b1 | 39w1 | 25b0 | 97w1 | 17b0 | 4 | ||
73 | Pavlov Mikhail | 1955 | RUS | 63b1 | 32w1 | 49b½ | 19w½ | 43b0 | 30w0 | 84w1 | 31b0 | 48b0 | 4 | |
74 | Shivika Rohilla | 1744 | IND | 64w1 | 75b1 | 58w½ | 21b½ | 10w0 | 37b0 | 44w0 | 78b0 | 106w1 | 4 | |
75 | CM | Makkar Rajat | 2137 | FRA | 74w0 | 68b1 | 88b1 | 27w1 | ½/bye | ½/bye | 4 | |||
76 | Okhai Shabir | 2103 | ENG | 79b½ | 110w1 | 3b0 | 17b0 | 112w1 | 21b0 | 106w1 | 51w0 | 83b½ | 4 | |
77 | Fryer David W | 1913 | ENG | ½/bye | 105w1 | 79b1 | 41w0 | 48b½ | 32w0 | 55b0 | 34w0 | 104b1 | 4 | |
78 | Spanton Tim R | 1951 | ENG | 118b1 | 38w0 | 120b1 | 65w½ | 56b0 | 58w0 | 66b½ | 74w1 | 34b0 | 4 | |
79 | White Stuart A | 2106 | SCO | 76w½ | 27b0 | 77w0 | 96b½ | 104w1 | 112b1 | 93w1 | 39b0 | 40w0 | 4 | |
80 | Merriman James | 1895 | ENG | 119b1 | 57w0 | 67b0 | 82w1 | 55b½ | 36w0 | 81b0 | 98w1 | 85b½ | 4 | |
81 | Sugden John N | 2065 | ENG | 10w0 | 100b½ | 104w0 | 119b1 | 118w1 | 52b0 | 80w1 | 21b0 | 86w½ | 4 | |
82 | Kumar Soham | 1512 | ENG | 91w1 | 117b0 | 93w0 | 80b0 | 71w1 | 92b0 | 110b½ | 105w½ | 115b1 | 4 | |
83 | Akeya-Price Robert | 1880 | ENG | 108b1 | 34w1 | 35b½ | ½/bye | 17w½ | 5w0 | 38b0 | 52b0 | 76w½ | 4 | |
84 | Boino Claudio | 2146 | POR | 19b½ | 43w0 | 59b0 | 110w½ | 63b1 | 102w1 | 73b0 | 95w½ | 88w½ | 4 | |
85 | Rice Chris B | 2027 | ENG | 71w1 | 39b½ | 103w½ | 29b0 | 90w0 | 96b0 | 104w1 | 86b½ | 80w½ | 4 | |
86 | Ruane Brendan J | 1882 | ENG | 98w½ | 93b1 | 44b0 | ½/bye | 66w0 | 103b0 | 100w1 | 85w½ | 81b½ | 4 | |
87 | Khoo-Thwe Louis | 1690 | NOR | ½/bye | 60b0 | 107w½ | 68w0 | 99b½ | 110w½ | 70b1 | 91w1 | 45b0 | 4 | |
88 | Barton R Alan | 1945 | ENG | 120b1 | 56w0 | 114b½ | 75w0 | ½/bye | 113b1 | 57w0 | 63w½ | 84b½ | 4 | |
89 | Drastik Penelope | 1821 | AUS | 53w0 | 109b1 | 45w0 | 61b0 | 116w1 | 117b1 | 33w0 | 64b½ | 54w0 | 3½ | |
90 | Thatte Nishchal | 1723 | ENG | 67b0 | 108w1 | 106b1 | 32w0 | 85b1 | 65w0 | 46b0 | 69w0 | 91b½ | 3½ | |
91 | Byrn Carsten | 1919 | DEN | 82b0 | 118w0 | 98w1 | 71b1 | 38w0 | 27b0 | 112w1 | 87b0 | 90w½ | 3½ | |
92 | McNally Richard J E | 1967 | ENG | 104w½ | 98b1 | 39w0 | 103b0 | ½/bye | 82w1 | 49b½ | 56w0 | 3½ | ||
93 | Garnett John S | 1865 | ENG | 44b½ | 86w0 | 82b1 | 72w0 | 114b1 | 46w½ | 79b0 | 67w0 | 94b½ | 3½ | |
94 | Zheng Jerry Z | 1565 | ENG | 106w½ | 64b1 | 54w0 | 28b0 | 60w0 | 107b½ | 117w1 | 53b0 | 93w½ | 3½ | |
95 | Miller George | 1845 | ENG | 45w0 | 96b½ | 119w1 | 37b½ | 122w0 | 57b0 | 113w1 | 84b½ | 53w0 | 3½ | |
96 | Mineev Sergey I. | 1588 | RUS | 59b0 | 95w½ | 105b1 | 79w½ | 67b0 | 85w1 | 51b0 | 99w½ | 64w0 | 3½ | |
97 | Jennings Richard | 1903 | SCO | 114b0 | 116w1 | 34b0 | 63w½ | 111b1 | 48w½ | 72b0 | 66w0 | 100b½ | 3½ | |
98 | Damodaran Patrick | 1388 | ENG | 86b½ | 92w0 | 91b0 | 105w1 | ½/bye | 33b0 | ½/bye | 80b0 | 113w1 | 3½ | |
99 | Ortiz Sanchez Luis | 1947 | ESP | 116w1 | 31b0 | 40w0 | 112b0 | 87w½ | 118b½ | 107w1 | 96b½ | 3½ | ||
100 | Sandhu Manvith | 1673 | ENG | 69b0 | 81w½ | 110b½ | 102w0 | 70b0 | 115w1 | 86b0 | 112b1 | 97w½ | 3½ | |
101 | WIM | Flear Christine | 2035 | FRA | 107b1 | 35w½ | ½/bye | 39b½ | 52w½ | 43w0 | ½/bye | 27b0 | 3½ | |
102 | Metcalfe Charlie P | 1867 | ENG | 113w1 | 28b0 | 33w0 | 100b1 | 61w0 | 84b0 | 118w1 | 62b0 | 3 | ||
103 | Anderson John | 2163 | ENG | 25b0 | 59w½ | 85b½ | 92w1 | 50b0 | 86w1 | 3 | ||||
104 | Butt Laurence | 1694 | ENG | 92b½ | 44w0 | 81b1 | 46w0 | 79b0 | 111w1 | 85b0 | 106b½ | 77w0 | 3 | |
105 | Zheng Harry Z | 1705 | ENG | 60w½ | 77b0 | 96w0 | 98b0 | 64w0 | 109b1 | 114w1 | 82b½ | 68w0 | 3 | |
106 | Howell Oliver W | 1928 | ENG | 94b½ | ½/bye | 90w0 | 107b1 | ½/bye | 38w0 | 76b0 | 104w½ | 74b0 | 3 | |
107 | Gisbert Mir Alejandro | 1835 | ESP | 101w0 | ½/bye | 87b½ | 106w0 | 115b½ | 94w½ | 99b0 | 119b1 | 3 | ||
108 | Liu Tianyi | 1307 | CHN | 83w0 | 90b0 | 112w0 | 64b½ | 109w½ | 116b½ | 115b1 | 110w½ | 70b0 | 3 | |
109 | Stoyanov Boris | 1504 | ENG | 68b0 | 89w0 | 116b½ | 115w0 | 108b½ | 105w0 | 119w0 | 1/bye | 118b1 | 3 | |
110 | Flynn David | 1853 | ENG | 54w½ | 76b0 | 100w½ | 84b½ | 33w0 | 87b½ | 82w½ | 108b½ | 71w0 | 3 | |
111 | Ratnesan Radha | 1477 | ENG | 70b0 | 40b0 | 64w1 | ½/bye | 97w0 | 104b0 | 116w1 | 2½ | |||
112 | Wilson Matthew R | 1837 | ENG | 50b0 | 120w0 | 108b1 | 99w1 | 76b0 | 79w0 | 91b0 | 100w0 | 116b½ | 2½ | |
113 | Thatte Nandinee | 1270 | ENG | 102b0 | 63w0 | 115b1 | 70w1 | 69b0 | 88w0 | 95b0 | 116w½ | 98b0 | 2½ | |
114 | Kumar Sanjit S | 1501 | ENG | 97w1 | 54b0 | 88w½ | 117b0 | 93w0 | 64b0 | 105b0 | 115w0 | 119w1 | 2½ | |
115 | Dewangan Aayush | 1548 | ENG | 61b0 | 71b0 | 113w0 | 109b1 | 107w½ | 100b0 | 108w0 | 114b1 | 82w0 | 2½ | |
116 | Cresswell Mike J | 1662 | ENG | 99b0 | 97b0 | 109w½ | 120w½ | 89b0 | 108w½ | 111b0 | 113b½ | 112w½ | 2½ | |
117 | Patrick Chaski | 2131 | SWE | 47b0 | 82w1 | 30b0 | 114w1 | 35b0 | 89w0 | 94b0 | 2 | |||
118 | Brouwer Willem | 1662 | NED | 78w0 | 91b1 | 62w½ | 52b0 | 81b0 | 99w½ | 102b0 | 70w0 | 109w0 | 2 | |
119 | Krovvidi Raja | 1465 | ENG | 80w0 | ½/bye | 95b0 | 81w0 | 123w½ | 71b0 | 109b1 | 107w0 | 114b0 | 2 | |
120 | Kearsley Raymond J | 1624 | ENG | 88w0 | 112b1 | 78w0 | 116b½ | 62b0 | 63w0 | ½/bye | 71b0 | 2 | ||
121 | Snape Ian L | 2196 | ENG | 1b0 | 69w1 | 11b0 | 34w0 | 1 | ||||||
122 | Rayner Francis | 2019 | WLS | 95b1 | 1 | |||||||||
123 | Lake Chris | 1725 | SRB | 119b½ | ½ | |||||||||
124 | Howell Chris I | 1961 | ENG | 49b0 | 0 |
File Updated
Date | Notes |
---|---|
8 December 2022 | First upload to BritBase. Games from the official Hastings Congress website, crosstable from chess-results.com. |