BRITBASE - British Chess Game Archive
Tournament: 17th Gibraltar Masters • Updated
5 June, 2021 6:15 PM
Venue: Caleta Hotel • Dates: 22-31 Jan 2019 • Download PGN (1,260 games, inc. byes, defaults)
Other events: Challengers • Amateurs • back to 2018 • forward to 2020 • Gibraltar Index Page
2019 - 17th Gibraltar Masters
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||
1 | Artemiev,Vladislav | 2709 | ♦ 1/110 | ◊ 1/61 | ♦ ½/108 | ◊ 1/23 | ♦ 1/25 | ◊ ½/6 | ◊ 1/13 | ♦ ½/33 | ◊ 1/14 | ♦ 1/7 | 8.5 / 10 |
2 | Karthikeyan,Murali | 2570 | ◊ ½/124 | ♦ ½/183 | ◊ 1/98 | ♦ 1/84 | ◊ 0/13 | ♦ 1/156 | ◊ 1/127 | ♦ 1/20 | ◊ 1/17 | ◊ 1/6 | 8.0 / 10 |
3 | Anton Guijarro,David | 2642 | ◊ 1/139 | ♦ 0/46 | ◊ ½/68 | ♦ 1/94 | ◊ ½/32 | ♦ 1/86 | ◊ 1/73 | ♦ 1/43 | ◊ ½/5 | ♦ 1/54 | 7.5 / 10 |
4 | Howell,David W L | 2685 | ◊ 1/131 | ♦ ½/80 | ◊ 0/114 | ♦ ½/89 | ◊ 1/117 | ◊ 1/70 | ♦ 1/51 | ♦ 1/32 | ◊ ½/13 | ♦ 1/33 | 7.5 / 10 |
5 | Vitiugov,Nikita | 2720 | ◊ 1/137 | ♦ ½/79 | ◊ 1/22 | ♦ ½/24 | ◊ 1/46 | ◊ ½/bye | ♦ 1/25 | ◊ ½/10 | ♦ ½/3 | ◊ 1/23 | 7.5 / 10 |
6 | Vachier-Lagrave,Maxime | 2780 | ♦ 1/89 | ◊ ½/57 | ◊ 1/202 | ♦ ½/50 | ◊ 1/44 | ♦ ½/1 | ◊ 1/28 | ♦ ½/15 | ◊ 1/16 | ♦ 0/2 | 7.0 / 10 |
7 | Yu,Yangyi | 2764 | ◊ ½/94 | ♦ ½/147 | ◊ 1/67 | ◊ 1/52 | ♦ ½/36 | ◊ 1/23 | ♦ 1/29 | ♦ ½/17 | ◊ 1/15 | ◊ 0/1 | 7.0 / 10 |
8 | Grandelius,Nils | 2682 | ♦ 1/197 | ◊ 1/26 | ♦ ½/11 | ◊ 1/58 | ◊ ½/54 | ♦ 1/9 | ◊ ½/15 | ♦ 0/14 | ◊ 1/44 | ♦ ½/13 | 7.0 / 10 |
9 | So,Wesley | 2765 | ♦ 1/103 | ◊ 1/35 | ♦ ½/41 | ◊ 1/63 | ♦ ½/14 | ◊ 0/8 | ◊ 1/85 | ♦ ½/24 | ♦ ½/11 | ◊ 1/42 | 7.0 / 10 |
10 | Saric,Ivan | 2690 | ◊ 1/149 | ♦ 1/65 | ◊ ½/85 | ♦ ½/30 | ◊ 1/53 | ♦ 1/39 | ◊ ½/14 | ♦ ½/5 | ◊ ½/33 | ♦ ½/11 | 7.0 / 10 |
11 | Lalith,Babu M R | 2547 | ◊ 1/203 | ♦ 1/88 | ◊ ½/8 | ♦ ½/56 | ◊ ½/31 | ◊ 1/27 | ♦ ½/12 | ♦ 1/45 | ◊ ½/9 | ◊ ½/10 | 7.0 / 10 |
12 | Adams,Michael | 2701 | ◊ 1/117 | ♦ ½/43 | ◊ 1/32 | ♦ 1/85 | ◊ ½/109 | ♦ ½/19 | ◊ ½/11 | ♦ ½/42 | ◊ 1/41 | ♦ ½/16 | 7.0 / 10 |
13 | Nakamura,Hikaru | 2749 | ♦ ½/140 | ◊ ½/128 | ♦ 1/148 | ◊ 1/115 | ♦ 1/2 | ◊ 1/192 | ♦ 0/1 | ◊ 1/41 | ♦ ½/4 | ◊ ½/8 | 7.0 / 10 |
14 | Navara,David | 2738 | ◊ 1/125 | ♦ 1/53 | ◊ 1/75 | ♦ 1/42 | ◊ ½/9 | ◊ ½/bye | ♦ ½/10 | ◊ 1/8 | ♦ 0/1 | ◊ ½/18 | 7.0 / 10 |
15 | Le,Quang Liem | 2714 | ♦ 1/148 | ◊ 1/95 | ♦ ½/23 | ◊ ½/108 | ♦ 1/81 | ◊ 1/141 | ♦ ½/8 | ◊ ½/6 | ♦ 0/7 | ◊ 1/62 | 7.0 / 10 |
16 | Alekseenko,Kirill | 2637 | ♦ 1/142 | ◊ ½/76 | ♦ ½/127 | ◊ 1/86 | ♦ ½/90 | ◊ 1/60 | ♦ 1/52 | ◊ 1/54 | ♦ 0/6 | ◊ ½/12 | 7.0 / 10 |
17 | Matlakov,Maxim | 2700 | ♦ ½/145 | ◊ ½/140 | ♦ ½/110 | ◊ 1/154 | ♦ 1/122 | ◊ 1/55 | ♦ 1/109 | ◊ ½/7 | ♦ 0/2 | ◊ 1/57 | 7.0 / 10 |
18 | Melkumyan,Hrant | 2660 | ◊ 1/157 | ♦ 1/161 | ◊ ½/77 | ♦ 0/46 | ◊ 1/114 | ♦ 0/30 | ◊ 1/92 | ♦ 1/170 | ◊ 1/59 | ♦ ½/14 | 7.0 / 10 |
19 | Edouard,Romain | 2643 | ♦ 1/99 | ◊ 1/115 | ♦ ½/52 | ◊ 1/57 | ◊ ½/bye | ◊ ½/12 | ♦ 0/41 | ◊ 1/53 | ♦ ½/26 | ◊ 1/61 | 7.0 / 10 |
20 | Mamedov,Rauf | 2703 | ◊ ½/bye | ♦ ½/94 | ◊ 1/140 | ◊ ½/76 | ♦ 1/100 | ◊ 1/36 | ♦ ½/42 | ◊ 0/2 | ♦ 1/60 | ◊ 1/48 | 7.0 / 10 |
21 | Eljanov,Pavel | 2680 | ◊ 1/179 | ♦ ½/32 | ◊ 1/106 | ♦ ½/79 | ◊ ½/30 | ♦ 1/77 | ◊ ½/bye | ◊ ½/26 | ♦ ½/62 | ◊ 1/55 | 7.0 / 10 |
22 | Tan,Zhongyi | 2502 | ♦ ½/126 | ◊ 1/204 | ♦ 0/5 | ◊ ½/142 | ♦ 1/226 | ◊ ½/bye | ◊ ½/139 | ♦ 1/88 | ◊ 1/63 | ♦ 1/45 | 7.0 / 10 |
23 | Vaibhav,Suri | 2590 | ◊ 1/165 | ♦ 1/120 | ◊ ½/15 | ♦ 0/1 | ◊ 1/106 | ♦ 0/7 | ◊ 1/155 | ♦ 1/46 | ◊ 1/31 | ♦ 0/5 | 6.5 / 10 |
24 | Lagarde,Maxime | 2604 | ♦ 1/105 | ◊ ½/47 | ♦ 1/59 | ◊ ½/5 | ♦ ½/127 | ◊ ½/26 | ♦ 1/83 | ◊ ½/9 | ♦ ½/57 | ◊ ½/27 | 6.5 / 10 |
25 | Jumabayev,Rinat | 2604 | ◊ 1/169 | ♦ 1/104 | ◊ 1/156 | ♦ ½/109 | ◊ 0/1 | ♦ 1/46 | ◊ 0/5 | ♦ ½/138 | ◊ 1/65 | ♦ ½/30 | 6.5 / 10 |
26 | Chandra,Akshat | 2492 | ◊ 1/213 | ♦ 0/8 | ◊ 1/147 | ♦ 1/153 | ◊ ½/45 | ♦ ½/24 | ◊ 1/63 | ♦ ½/21 | ◊ ½/19 | ♦ ½/28 | 6.5 / 10 |
27 | Cheparinov,Ivan | 2691 | ◊ 1/168 | ♦ 1/100 | ◊ ½/44 | ♦ ½/77 | ◊ ½/60 | ♦ 0/11 | ◊ 1/76 | ♦ ½/81 | ◊ 1/79 | ♦ ½/24 | 6.5 / 10 |
28 | Tari,Aryan | 2625 | ♦ ½/112 | ◊ 0/91 | ♦ 1/126 | ◊ 1/128 | ♦ 1/76 | ◊ 1/90 | ♦ 0/6 | ◊ 1/35 | ♦ ½/47 | ◊ ½/26 | 6.5 / 10 |
29 | Adhiban,Baskaran | 2689 | ♦ 1/98 | ◊ ½/118 | ♦ 1/73 | ◊ 1/170 | ♦ ½/141 | ◊ 1/83 | ◊ 0/7 | ♦ ½/30 | ◊ ½/39 | ♦ ½/32 | 6.5 / 10 |
30 | Muzychuk,Mariya | 2540 | ♦ 1/133 | ◊ ½/33 | ♦ 1/113 | ◊ ½/10 | ♦ ½/21 | ◊ 1/18 | ◊ ½/bye | ◊ ½/29 | ♦ ½/37 | ◊ ½/25 | 6.5 / 10 |
31 | Jones,Gawain C B | 2691 | ♦ 1/158 | ◊ 1/122 | ♦ ½/170 | ◊ ½/81 | ♦ ½/11 | ◊ ½/51 | ◊ ½/43 | ♦ 1/52 | ♦ 0/23 | ◊ 1/47 | 6.5 / 10 |
32 | Gukesh,Dommaraju | 2497 | ♦ 1/208 | ◊ ½/21 | ♦ 0/12 | ◊ 1/160 | ♦ ½/3 | ◊ 1/151 | ♦ 1/192 | ◊ 0/4 | ♦ 1/108 | ◊ ½/29 | 6.5 / 10 |
33 | Aronian,Levon | 2767 | ◊ 1/111 | ♦ ½/30 | ◊ 1/43 | ◊ ½/141 | ♦ 1/108 | ♦ 1/82 | ◊ ½/bye | ◊ ½/1 | ♦ ½/10 | ◊ 0/4 | 6.5 / 10 |
34 | Donchenko,Alexander | 2604 | ♦ 1/160 | ◊ 1/64 | ♦ 0/141 | ◊ 0/70 | ♦ 1/96 | ◊ 1/71 | ♦ ½/35 | ◊ ½/90 | ♦ ½/66 | ◊ 1/93 | 6.5 / 10 |
35 | Sadzikowski,Daniel | 2534 | ◊ 1/171 | ♦ 0/9 | ◊ 1/179 | ♦ ½/78 | ◊ 1/121 | ♦ ½/45 | ◊ ½/34 | ♦ 0/28 | ◊ 1/111 | ♦ 1/82 | 6.5 / 10 |
36 | Yuffa,Daniil | 2578 | ◊ 1/166 | ♦ ½/143 | ◊ ½/84 | ♦ 1/155 | ◊ ½/7 | ♦ 0/20 | ◊ 1/120 | ♦ 0/59 | ◊ 1/141 | ♦ 1/104 | 6.5 / 10 |
37 | Moussard,Jules | 2605 | ◊ 1/180 | ♦ 0/141 | ◊ 1/168 | ♦ 1/47 | ◊ ½/138 | ♦ 0/43 | ◊ 1/114 | ♦ 1/80 | ◊ ½/30 | ♦ ½/39 | 6.5 / 10 |
38 | Solozhenkin,Evgeniy | 2427 | ◊ 1/211 | ♦ 0/170 | ◊ 1/163 | ♦ ½/75 | ◊ ½/48 | ♦ ½/44 | ◊ 1/77 | ♦ 0/63 | ◊ 1/102 | ♦ 1/81 | 6.5 / 10 |
39 | Antipov,Mikhail Al. | 2589 | ♦ 1/184 | ◊ ½/59 | ♦ ½/47 | ◊ 1/135 | ♦ 1/87 | ◊ 0/10 | ◊ ½/bye | ◊ 1/93 | ♦ ½/29 | ◊ ½/37 | 6.5 / 10 |
40 | Bjerre,Jonas Buhl | 2422 | ◊ 1/229 | ♦ 0/58 | ◊ 1/164 | ♦ 0/53 | ◊ 1/124 | ♦ 0/48 | ◊ 1/147 | ♦ ½/95 | ◊ 1/144 | ♦ 1/75 | 6.5 / 10 |
41 | Svane,Rasmus | 2594 | ♦ 1/167 | ◊ 1/72 | ◊ ½/9 | ♦ 0/54 | ◊ 1/93 | ♦ 1/78 | ◊ 1/19 | ♦ 0/13 | ♦ 0/12 | ◊ ½/66 | 6.0 / 10 |
42 | Deac,Bogdan-Daniel | 2603 | ◊ 1/132 | ♦ 1/92 | ◊ 1/78 | ◊ 0/14 | ♦ ½/70 | ♦ 1/88 | ◊ ½/20 | ◊ ½/12 | ♦ ½/54 | ♦ 0/9 | 6.0 / 10 |
43 | Cuenca Jimenez,Jose Fernando | 2512 | ♦ 1/172 | ◊ ½/12 | ♦ 0/33 | ◊ 1/145 | ♦ 1/91 | ◊ 1/37 | ♦ ½/31 | ◊ 0/3 | ♦ ½/50 | ◊ ½/49 | 6.0 / 10 |
44 | Ju,Wenjun | 2575 | ♦ 1/96 | ◊ 1/135 | ♦ ½/27 | ◊ ½/49 | ♦ 0/6 | ◊ ½/38 | ♦ 1/72 | ◊ 1/116 | ♦ 0/8 | ◊ ½/64 | 6.0 / 10 |
45 | Indjic,Aleksandar | 2630 | ♦ ½/91 | ◊ 1/145 | ♦ ½/76 | ◊ 1/64 | ♦ ½/26 | ◊ ½/35 | ♦ 1/61 | ◊ 0/11 | ♦ 1/90 | ◊ 0/22 | 6.0 / 10 |
46 | Harsha,Bharathakoti | 2481 | ♦ 1/174 | ◊ 1/3 | ♦ ½/192 | ◊ 1/18 | ♦ 0/5 | ◊ 0/25 | ♦ 1/112 | ◊ 0/23 | ♦ 1/165 | ◊ ½/50 | 6.0 / 10 |
47 | Abel,Dennes | 2458 | ◊ 1/198 | ♦ ½/24 | ◊ ½/39 | ◊ 0/37 | ♦ 1/169 | ◊ 1/50 | ♦ ½/48 | ♦ 1/130 | ◊ ½/28 | ♦ 0/31 | 6.0 / 10 |
48 | Muzychuk,Anna | 2569 | ♦ ½/151 | ◊ 1/112 | ♦ ½/143 | ◊ ½/69 | ♦ ½/38 | ◊ 1/40 | ◊ ½/47 | ♦ ½/49 | ◊ 1/73 | ♦ 0/20 | 6.0 / 10 |
49 | Ivanchuk,Vassily | 2713 | ◊ 1/68 | ♦ ½/119 | ◊ 1/80 | ♦ ½/44 | ◊ ½/77 | ♦ 0/62 | ◊ 1/97 | ◊ ½/48 | ♦ ½/51 | ♦ ½/43 | 6.0 / 10 |
50 | Vocaturo,Daniele | 2626 | ◊ ½/147 | ♦ 1/124 | ◊ 1/74 | ◊ ½/6 | ♦ 0/83 | ♦ 0/47 | ◊ 1/68 | ♦ 1/106 | ◊ ½/43 | ♦ ½/46 | 6.0 / 10 |
51 | Koneru,Humpy | 2541 | ◊ 1/185 | ♦ ½/152 | ◊ 1/97 | ♦ ½/82 | ◊ ½/56 | ♦ ½/31 | ◊ 0/4 | ♦ 1/107 | ◊ ½/49 | ♦ ½/59 | 6.0 / 10 |
52 | Werle,Jan | 2541 | ♦ 1/181 | ◊ 1/121 | ◊ ½/19 | ♦ 0/7 | ◊ 1/209 | ♦ 1/56 | ◊ 0/16 | ◊ 0/31 | ♦ 1/143 | ♦ ½/67 | 6.0 / 10 |
53 | Nguyen,Thai Dai Van | 2535 | ♦ 1/150 | ◊ 0/14 | ♦ 1/226 | ◊ 1/40 | ♦ 0/10 | ◊ 1/87 | ◊ ½/82 | ♦ 0/19 | ◊ 1/156 | ♦ ½/56 | 6.0 / 10 |
54 | Naiditsch,Arkadij | 2734 | ♦ 1/67 | ◊ ½/144 | ♦ 1/66 | ◊ 1/41 | ♦ ½/8 | ◊ ½/bye | ◊ 1/62 | ♦ 0/16 | ◊ ½/42 | ◊ 0/3 | 6.0 / 10 |
55 | Moroni,Luca Jr | 2562 | ◊ 1/175 | ♦ 0/78 | ◊ 1/131 | ♦ ½/156 | ◊ 1/113 | ♦ 0/17 | ◊ ½/107 | ♦ 1/84 | ◊ 1/70 | ♦ 0/21 | 6.0 / 10 |
56 | Sethuraman,S.P. | 2665 | ♦ 1/226 | ◊ 1/83 | ♦ ½/58 | ◊ ½/11 | ♦ ½/51 | ◊ 0/52 | ♦ 0/93 | ◊ 1/146 | ♦ 1/76 | ◊ ½/53 | 6.0 / 10 |
57 | Puranik,Abhimanyu | 2536 | ◊ 1/239 | ♦ ½/6 | ◊ 1/209 | ♦ 0/19 | ◊ 0/88 | ♦ 1/121 | ◊ 1/111 | ♦ 1/82 | ◊ ½/24 | ♦ 0/17 | 6.0 / 10 |
58 | Kadric,Denis | 2545 | ♦ 1/154 | ◊ 1/40 | ◊ ½/56 | ♦ 0/8 | ◊ 0/78 | ♦ 1/209 | ◊ ½/113 | ♦ 0/70 | ◊ 1/140 | ♦ 1/120 | 6.0 / 10 |
59 | Sadhwani,Raunak | 2451 | ◊ 1/238 | ♦ ½/39 | ◊ 0/24 | ♦ 1/166 | ♦ 0/130 | ◊ 1/105 | ♦ 1/216 | ◊ 1/36 | ♦ 0/18 | ◊ ½/51 | 6.0 / 10 |
60 | Ernst,Sipke | 2540 | ◊ 1/163 | ♦ 0/202 | ◊ 1/197 | ◊ 1/143 | ♦ ½/27 | ♦ 0/16 | ◊ ½/78 | ♦ 1/97 | ◊ 0/20 | ♦ 1/113 | 6.0 / 10 |
61 | Gallego Alcaraz,Andres Felipe | 2502 | ◊ 1/220 | ♦ 0/1 | ◊ ½/139 | ♦ 1/149 | ◊ ½/151 | ♦ 1/152 | ◊ 0/45 | ♦ 1/113 | ◊ 1/109 | ♦ 0/19 | 6.0 / 10 |
62 | Santos Latasa,Jaime | 2581 | ◊ 0/152 | ♦ 1/239 | ◊ ½/149 | ♦ 1/111 | ◊ 1/92 | ◊ 1/49 | ♦ 0/54 | ♦ 1/141 | ◊ ½/21 | ♦ 0/15 | 6.0 / 10 |
63 | Maze,Sebastien | 2596 | ◊ 1/123 | ♦ ½/84 | ◊ 1/173 | ♦ 0/9 | ◊ 1/161 | ◊ ½/bye | ♦ 0/26 | ◊ 1/38 | ♦ 0/22 | ◊ 1/116 | 6.0 / 10 |
64 | Prithu,Gupta | 2462 | ◊ 1/205 | ♦ 0/34 | ◊ 1/165 | ♦ 0/45 | ◊ ½/180 | ♦ 1/101 | ◊ ½/75 | ♦ 1/139 | ◊ ½/81 | ♦ ½/44 | 6.0 / 10 |
65 | Krysa,Leandro | 2499 | ♦ 1/193 | ◊ 0/10 | ♦ 1/105 | ◊ 0/87 | ♦ 1/246 | ◊ ½/112 | ♦ ½/103 | ◊ 1/129 | ♦ 0/25 | ◊ 1/137 | 6.0 / 10 |
66 | Arizmendi Martinez,Julen Luis | 2506 | ♦ ½/204 | ◊ 1/151 | ◊ 0/54 | ♦ ½/68 | ◊ 1/157 | ♦ ½/139 | ◊ 1/182 | ♦ ½/109 | ◊ ½/34 | ♦ ½/41 | 6.0 / 10 |
67 | Vega Gutierrez,Sabrina | 2390 | ◊ 0/54 | ♦ 1/159 | ♦ 0/7 | ◊ ½/163 | ♦ ½/150 | ◊ 1/136 | ♦ 1/221 | ◊ ½/122 | ♦ 1/119 | ◊ ½/52 | 6.0 / 10 |
68 | Guichard,Pauline | 2378 | ♦ 0/49 | ◊ 1/186 | ♦ ½/3 | ◊ ½/66 | ♦ 1/222 | ◊ 0/170 | ♦ 0/50 | ◊ 1/221 | ♦ 1/150 | ◊ 1/114 | 6.0 / 10 |
69 | Kozak,Adam | 2425 | ◊ 1/245 | ♦ 0/85 | ◊ 1/220 | ♦ ½/48 | ◊ ½/75 | ♦ ½/102 | ◊ ½/95 | ♦ 0/79 | ◊ 1/123 | ♦ 1/130 | 6.0 / 10 |
70 | Lei,Tingjie | 2447 | ◊ 1/248 | ♦ 0/75 | ◊ 1/203 | ♦ 1/34 | ◊ ½/42 | ♦ 0/4 | ◊ ½/bye | ◊ 1/58 | ♦ 0/55 | ◊ 1/108 | 6.0 / 10 |
71 | Iniyan,P | 2456 | ◊ 1/214 | ♦ 0/109 | ◊ 0/153 | ♦ 1/203 | ◊ 1/132 | ♦ 0/34 | ◊ 1/179 | ♦ 0/75 | ◊ 1/158 | ♦ 1/117 | 6.0 / 10 |
72 | Hanley,Craig A | 2452 | ◊ 1/191 | ♦ 0/41 | ◊ 0/146 | ♦ ½/185 | ◊ 1/166 | ♦ 1/180 | ◊ 0/44 | ♦ ½/134 | ◊ 1/179 | ♦ 1/131 | 6.0 / 10 |
73 | Stefanova,Antoaneta | 2486 | ♦ 1/250 | ◊ ½/216 | ◊ 0/29 | ◊ ½/bye | ♦ 1/99 | ◊ 1/181 | ♦ 0/3 | ◊ 1/89 | ♦ 0/48 | ◊ 1/110 | 6.0 / 10 |
74 | Javakhishvili,Lela | 2452 | ♦ ½/243 | ◊ 1/189 | ♦ 0/50 | ◊ 0/96 | ♦ 1/199 | ◊ 1/160 | ◊ ½/bye | ◊ 0/108 | ♦ 1/157 | ♦ 1/109 | 6.0 / 10 |
75 | Mikhalevski,Victor | 2581 | ♦ 1/162 | ◊ 1/70 | ♦ 0/14 | ◊ ½/38 | ♦ ½/69 | ◊ ½/143 | ♦ ½/64 | ◊ 1/71 | ♦ ½/104 | ◊ 0/40 | 5.5 / 10 |
76 | Harika,Dronavalli | 2471 | ◊ 1/206 | ♦ ½/16 | ◊ ½/45 | ♦ ½/20 | ◊ 0/28 | ♦ 1/149 | ♦ 0/27 | ◊ 1/105 | ◊ 0/56 | ♦ 1/147 | 5.5 / 10 |
77 | Santos Ruiz,Miguel | 2543 | ♦ 1/221 | ◊ 1/129 | ♦ ½/18 | ◊ ½/27 | ♦ ½/49 | ◊ 0/21 | ♦ 0/38 | ◊ 1/142 | ♦ ½/116 | ◊ ½/78 | 5.5 / 10 |
78 | Ladron De Guevara Pinto,Paolo | 2418 | ♦ 1/230 | ◊ 1/55 | ♦ 0/42 | ◊ ½/35 | ♦ 1/58 | ◊ 0/41 | ♦ ½/60 | ◊ ½/119 | ◊ ½/95 | ♦ ½/77 | 5.5 / 10 |
79 | Hjartarson,Johann | 2530 | ♦ 1/186 | ◊ ½/5 | ♦ 1/128 | ◊ ½/21 | ♦ 0/192 | ◊ ½/110 | ♦ ½/143 | ◊ 1/69 | ♦ 0/27 | ◊ ½/89 | 5.5 / 10 |
80 | Sosa,Tomas | 2499 | ♦ 1/223 | ◊ ½/4 | ♦ 0/49 | ◊ 0/112 | ♦ 1/146 | ◊ 1/128 | ♦ 1/110 | ◊ 0/37 | ♦ ½/87 | ◊ ½/103 | 5.5 / 10 |
81 | Ramirez,Alejandro | 2567 | ◊ 1/153 | ♦ ½/97 | ◊ 1/107 | ♦ ½/31 | ◊ 0/15 | ♦ 1/125 | ◊ ½/bye | ◊ ½/27 | ♦ ½/64 | ◊ 0/38 | 5.5 / 10 |
82 | Short,Nigel D | 2648 | ♦ 1/246 | ◊ ½/127 | ♦ 1/118 | ◊ ½/51 | ♦ 1/144 | ◊ 0/33 | ♦ ½/53 | ◊ 0/57 | ♦ 1/103 | ◊ 0/35 | 5.5 / 10 |
83 | Henderson De La Fuente,Lance | 2489 | ◊ 1/228 | ♦ 0/56 | ◊ 1/169 | ♦ 1/146 | ◊ 1/50 | ♦ 0/29 | ◊ 0/24 | ♦ ½/140 | ◊ ½/101 | ♦ ½/88 | 5.5 / 10 |
84 | Cornette,Deimante | 2448 | ♦ 1/231 | ◊ ½/63 | ♦ ½/36 | ◊ 0/2 | ♦ ½/162 | ◊ 1/167 | ♦ ½/108 | ◊ 0/55 | ♦ ½/139 | ◊ 1/160 | 5.5 / 10 |
85 | Lagno,Kateryna | 2560 | ♦ 1/146 | ◊ 1/69 | ♦ ½/10 | ◊ 0/12 | ◊ ½/bye | ◊ 1/89 | ♦ 0/9 | ◊ ½/143 | ♦ 0/93 | ◊ 1/148 | 5.5 / 10 |
86 | Pogonina,Natalija | 2465 | ◊ ½/183 | ♦ ½/164 | ◊ 1/123 | ♦ 0/16 | ◊ 1/147 | ◊ 0/3 | ♦ ½/99 | ♦ 0/101 | ◊ 1/182 | ♦ 1/165 | 5.5 / 10 |
87 | Bulmaga,Irina | 2407 | ♦ 1/201 | ◊ 1/102 | ◊ 0/109 | ♦ 1/65 | ◊ 0/39 | ♦ 0/53 | ◊ 1/224 | ♦ ½/127 | ◊ ½/80 | ♦ ½/95 | 5.5 / 10 |
88 | Tsolakidou,Stavroula | 2414 | ♦ 1/244 | ◊ 0/11 | ♦ 1/221 | ◊ ½/95 | ♦ 1/57 | ◊ 0/42 | ♦ ½/119 | ◊ 0/22 | ♦ 1/153 | ◊ ½/83 | 5.5 / 10 |
89 | Kiik,Kalle | 2410 | ◊ 0/6 | ♦ ½/190 | ◊ 1/187 | ◊ ½/4 | ♦ 1/220 | ♦ 0/85 | ◊ 1/153 | ♦ 0/73 | ◊ 1/159 | ♦ ½/79 | 5.5 / 10 |
90 | Dragnev,Valentin | 2511 | ◊ 0/202 | ♦ 1/171 | ◊ 1/246 | ♦ 1/125 | ◊ ½/16 | ♦ 0/28 | ◊ 1/158 | ♦ ½/34 | ◊ 0/45 | ♦ ½/97 | 5.5 / 10 |
91 | Sidhant,Mohapatra | 2344 | ◊ ½/45 | ♦ 1/28 | ◊ ½/119 | ♦ ½/161 | ◊ 0/43 | ♦ 0/92 | ◊ ½/159 | ♦ ½/188 | ◊ 1/190 | ♦ 1/155 | 5.5 / 10 |
92 | Barski,Radoslaw | 2458 | ♦ 1/237 | ◊ 0/42 | ♦ 1/136 | ◊ ½/130 | ♦ 0/62 | ◊ 1/91 | ♦ 0/18 | ◊ 0/165 | ♦ 1/154 | ◊ 1/142 | 5.5 / 10 |
93 | Krishna,C R G | 2469 | ◊ 1/194 | ◊ 0/192 | ♦ ½/162 | ◊ 1/167 | ♦ 0/41 | ♦ 1/234 | ◊ 1/56 | ♦ 0/39 | ◊ 1/85 | ♦ 0/34 | 5.5 / 10 |
94 | Erenberg,Ariel | 2409 | ♦ ½/7 | ◊ ½/20 | ♦ ½/181 | ◊ 0/3 | ♦ 0/163 | ◊ ½/164 | ♦ 1/236 | ◊ ½/136 | ♦ 1/207 | ◊ 1/146 | 5.5 / 10 |
95 | Demuth,Adrien | 2517 | ◊ 1/159 | ♦ 0/15 | ◊ 1/157 | ♦ ½/88 | ◊ ½/152 | ◊ ½/bye | ♦ ½/69 | ◊ ½/40 | ♦ ½/78 | ◊ ½/87 | 5.5 / 10 |
96 | Risting,Eivind Olav | 2281 | ◊ 0/44 | ♦ 1/245 | ◊ ½/104 | ♦ 1/74 | ◊ 0/34 | ♦ 0/107 | ♦ ½/145 | ◊ 1/173 | ♦ ½/129 | ◊ 1/143 | 5.5 / 10 |
97 | Kavutskiy,Konstantin | 2424 | ♦ 1/240 | ◊ ½/81 | ♦ 0/51 | ◊ 1/150 | ♦ ½/170 | ◊ 1/144 | ♦ 0/49 | ◊ 0/60 | ♦ 1/184 | ◊ ½/90 | 5.5 / 10 |
98 | Rahul,Srivatshav P | 2370 | ◊ 0/29 | ♦ 1/213 | ♦ 0/2 | ◊ 1/126 | ♦ 0/216 | ◊ ½/193 | ♦ ½/172 | ◊ 1/186 | ◊ ½/155 | ♦ 1/144 | 5.5 / 10 |
99 | Taylor,Adam C | 2356 | ◊ 0/19 | ♦ 0/206 | ◊ 1/191 | ♦ 1/134 | ◊ 0/73 | ♦ 1/220 | ◊ ½/86 | ♦ 0/102 | ◊ 1/203 | ♦ 1/141 | 5.5 / 10 |
100 | Gunina,Valentina | 2501 | ◊ 1/224 | ◊ 0/27 | ♦ ½/142 | ♦ 1/234 | ◊ 0/20 | ♦ 0/111 | ◊ 1/181 | ♦ 0/131 | ◊ 1/166 | ♦ 1/140 | 5.5 / 10 |
101 | Kulon,Klaudia | 2347 | ♦ 0/192 | ◊ 1/195 | ♦ 0/122 | ◊ 1/225 | ♦ ½/118 | ◊ 0/64 | ♦ 1/193 | ◊ 1/86 | ♦ ½/83 | ◊ ½/119 | 5.5 / 10 |
102 | Kunin,Vitaly | 2544 | ◊ 1/207 | ♦ 0/87 | ◊ ½/bye | ◊ ½/110 | ♦ 1/131 | ◊ ½/69 | ♦ 0/116 | ◊ 1/99 | ♦ 0/38 | ◊ 1/145 | 5.5 / 10 |
103 | Pigott,John C | 2387 | ◊ 0/9 | ♦ 0/220 | ◊ 1/214 | ♦ ½/239 | ◊ 1/185 | ♦ 1/161 | ◊ ½/65 | ♦ 1/115 | ◊ 0/82 | ♦ ½/80 | 5.5 / 10 |
