BRITBASE - British Chess Game Archive
Tournament: 18th Gibraltar Masters • Updated
17 February, 2026 1:29 AM
Venue: Caleta Hotel • Dates: 21-30 Jan 2020 • Download PGN (1,130 games, plus 13 play-off games, excluding most byes, defaults)
Other events: Challengers • Amateurs • back to 2019 • Gibraltar Index Page
2020 Gibraltar Masters
| 2020 Gibraltar Masters | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | TPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Esipenko | RUS | 2654g | w125+ | b106+ | w42= | b82+ | w44+ | b25+ | bye= | w4= | b8= | w2= | 7½ | 2809 |
| 2 | Wang Hao | CHN | 2758g | b134+ | w115= | b75+ | w19+ | b67+ | bye= | w20+ | b8= | w4= | b1= | 7½ | 2792 |
| 3 | Daniil Yuffa | RUS | 2566g | w118+ | b93+ | w25- | b37+ | w6+ | b34= | w18+ | b12= | w27= | w29+ | 7½ | 2774 |
| 4 | David Paravyan (1st after play-off) | RUS | 2629g | w83+ | b57+ | w90= | b159+ | w74+ | b8= | w42+ | b1= | b2= | w7= | 7½ | 2760 |
| 5 | Maxime Vachier-Lagrave | FRA | 2770g | w109+ | b49= | w39+ | b32= | w26= | w24+ | b13= | b44= | w40+ | w8+ | 7½ | 2759 |
| 6 | David Navara | CZE | 2717g | b139+ | w33= | b35= | w117+ | b3- | w64+ | b54+ | w13= | b28+ | w30+ | 7½ | 2711 |
| 7 | Mustafa Yilmaz | TUR | 2607g | w92+ | b105+ | w81= | b90= | w70= | b74= | w100+ | b72+ | w25+ | b4= | 7½ | 2701 |
| 8 | Parham Maghsoodloo | IRI | 2674g | b141+ | w96+ | b43= | w30+ | b71+ | w4= | b28+ | w2= | w1= | b5- | 7 | 2743 |
| 9 | Jan Werle | NED | 2545g | w175+ | b174+ | w31= | b76+ | w34= | bye= | b29= | w17= | b67+ | w16= | 7 | 2743 |
| 10 | Veselin Topalov | BUL | 2738g | w99+ | b50= | w150+ | b48+ | w25= | b20- | w68+ | b42= | w44+ | b21= | 7 | 2710 |
| 11 | Chopra Aryan | IND | 2562g | w204+ | b85= | w103+ | b27= | w29= | b111= | w120+ | b23= | w31+ | b25= | 7 | 2709 |
| 12 | Mikhail Kobalia | RUS | 2609g | b151+ | w129+ | b74- | w89+ | b50+ | w54+ | bye= | w3= | b20= | w15= | 7 | 2684 |
| 13 | Murali Karthikeyan | IND | 2606g | b137+ | w60+ | b116= | w73= | b66= | w46+ | w5= | b6= | w70+ | b14= | 7 | 2671 |
| 14 | Michael Adams | ENG | 2694g | w140+ | b66= | w50= | b59+ | w43= | b69+ | w47= | b45= | w42+ | w13= | 7 | 2668 |
| 15 | Le Quang Liem | VIE | 2713g | w122+ | b22+ | w32= | b24= | w45= | b26- | w114+ | b69+ | w48+ | b12= | 7 | 2667 |
| 16 | Gawain C B Jones | ENG | 2679g | w127= | b79+ | w63+ | b45= | w51+ | b42- | w74+ | b43= | w77+ | b9= | 7 | 2654 |
| 17 | Ivan Saric | CRO | 2655g | w177+ | b95= | w66= | b75= | w106+ | b45= | w88+ | b9= | w43+ | b20= | 7 | 2649 |
| 18 | Krishnan Sasikiran | IND | 2648g | w79= | b127+ | w100= | b129+ | w90+ | bye= | b3- | w35= | b49+ | w47+ | 7 | 2649 |
| 19 | Jules Moussard | FRA | 2600g | w130+ | b156+ | w111= | b2- | w154+ | b72- | w37= | b103+ | w88+ | b53+ | 7 | 2647 |
| 20 | R Praggnanandhaa | IND | 2602g | b113- | w207+ | b125+ | w97+ | b62+ | w10+ | b2- | 111w+ | w12= | w17= | 7 | 2632 |
| 21 | Bogdan-Daniel Deac | ROU | 2626g | b198= | w94= | b104+ | w60+ | b54- | w75+ | b80= | w50+ | b26+ | w10= | 7 | 2627 |
| 22 | Tan Zhongyi | CHN | 2493g | b172+ | w15- | b151= | w137+ | b147= | w201+ | bye= | w78+ | b23= | w76+ | 7 | 2600 |
| 23 | Daniele Vocaturo | ITA | 2622g | b145+ | w75- | b177- | w158+ | b181+ | w116+ | b176+ | w11= | w22= | b51+ | 7 | 2567 |
| 24 | Fernando Peralta | ARG | 2574g | b157+ | w97+ | b52= | w15= | w111= | b5- | w93+ | b85= | w105+ | b27= | 6½ | 2681 |
| 25 | Ivan Cheparinov | GEO | 2686g | b104+ | w176+ | b3+ | w78+ | b10= | w1- | w43= | b47+ | b7- | w11= | 6½ | 2679 |
| 26 | Vahap Sanal | TUR | 2569g | b180+ | w73= | b89= | w162+ | b5= | w15+ | w27= | b31= | w21- | b75+ | 6½ | 2656 |
| 27 | Kirill Alekseenko | RUS | 2704g | b148+ | w88+ | b30= | w11= | b69= | w71+ | b26= | w28= | b3= | w24= | 6½ | 2654 |
| 28 | Alan Pichot | ARG | 2606g | w161= | b124+ | w95+ | b81= | w122+ | b68+ | w8- | b27= | w6- | b70+ | 6½ | 2619 |
| 29 | Baskaran Adhiban | IND | 2654g | b87= | w91+ | b115+ | w69= | b11= | w49+ | w9= | b51= | w45+ | b3- | 6½ | 2617 |
| 30 | Denis Kadric | BIH | 2585g | w102+ | b72+ | w27= | b8- | w93+ | b114= | w85= | b118+ | w36+ | b6- | 6½ | 2604 |
| 31 | Alexander Donchenko | GER | 2647g | b183+ | w154+ | b9= | w71- | b101+ | w73+ | b66= | w26= | b11- | w80+ | 6½ | 2601 |
| 32 | Suri Vaibhav | IND | 2593g | b147+ | w101+ | b15= | w5= | b46= | w117= | b70- | w87+ | b63+ | w35= | 6½ | 2601 |
| 33 | Lei Tingjie | CHN | 2493g | w209+ | b6= | w34- | b94= | w198+ | b92= | bye= | w117+ | b76= | w67+ | 6½ | 2594 |
| 34 | S L Narayanan | IND | 2637g | b91= | w87+ | b33+ | w116+ | b9= | w3= | w72= | b70= | w51= | b39= | 6½ | 2587 |
| 35 | Raunak Sadhwani | IND | 2522m | w178= | b133+ | w6= | b53= | w160= | b122+ | w36= | b18= | w120+ | b32= | 6½ | 2577 |
| 36 | Maxim Matlakov | RUS | 2698g | b136= | w244+ | b49= | w154= | b55= | w61+ | b35= | w66+ | b30- | w98+ | 6½ | 2568 |
| 37 | Raja Panjwani | CAN | 2444m | b232+ | w56= | b41= | w3- | b168= | w180+ | b19= | w71+ | w58+ | b38= | 6½ | 2567 |
| 38 | Pouya Idani | IRI | 2577g | w187+ | 116b- | b83- | w205+ | b91+ | w97+ | b86= | w55= | b61+ | w37= | 6½ | 2551 |
| 39 | Tal Baron | ISR | 2529g | b207+ | w162= | b5- | w91= | b83= | w177+ | b182= | w97+ | b85+ | w34= | 6½ | 2551 |
| 40 | Emre Can | TUR | 2600g | b119- | w185+ | b146+ | w182+ | b73= | w86= | b55= | w80+ | b5- | w66+ | 6½ | 2550 |
| 41 | Dmitry Kryakvin | RUS | 2592g | w167+ | b112= | w37= | b72- | w146= | b203+ | bye= | w129+ | b66= | b95+ | 6½ | 2545 |
| 42 | Mikhail Al Antipov | RUS | 2562g | b163+ | w182+ | b1= | w52+ | bye= | w16+ | b4- | w10= | b14- | w55= | 6 | 2666 |
| 43 | Jose Carlos Ibarra Jerez | ESP | 2548g | w179+ | b160+ | w8= | bye= | b14= | w67+ | b25= | w16= | b17- | w46= | 6 | 2649 |
| 44 | Pier Luigi Basso | ITA | 2600g | w230+ | b107+ | w70+ | w67= | b1- | b81+ | bye= | w5= | b10- | w50= | 6 | 2641 |
| 45 | Sebastien Maze | FRA | 2550g | b168+ | w46= | b131+ | w16= | b15= | w17= | b148+ | w14= | b29- | w59= | 6 | 2608 |
| 46 | Chen Qi B | CHN | 2432m | w234+ | b45= | w77= | b218+ | w32= | b13- | bye= | w98= | b78+ | b43= | 6 | 2588 |
| 47 | Noel Studer | SUI | 2546g | b191+ | w86= | b117- | w121+ | b139+ | w78+ | b14= | w25- | w72+ | b18- | 6 | 2566 |
| 48 | Jaime Santos Latasa | ESP | 2586g | b142= | w166+ | b55+ | w10- | b116= | w89+ | bye= | w96+ | b15- | w64= | 6 | 2565 |
| 49 | Gabriel Flom | FRA | 2510m | b245+ | w5= | w36= | b132= | w99+ | b29- | w149= | b171+ | w18- | b140+ | 6 | 2559 |
| 50 | Evandro Amorim Barbosa | BRA | 2501g | b214+ | w10= | b14= | w198+ | w12- | b149= | w92+ | b21- | w122+ | b44= | 6 | 2558 |
| 51 | D Gukesh | IND | 2542g | b128= | w114+ | b162= | w148+ | b16- | w134+ | b117+ | w29= | b34= | w23- | 6 | 2540 |
| 52 | Vassily Ivanchuk | UKR | 2698g | w120+ | b164+ | w24= | b42- | w100= | b57= | w62= | b105- | b113+ | w112+ | 6 | 2535 |
| 53 | Leon Luke Mendonca | IND | 2417m | b242+ | w69= | b58= | w35= | b77= | w98= | w81+ | b56= | 68w+ | w19- | 6 | 2526 |
| 54 | Johann Hjartarson | ISL | 2524g | w190+ | b206+ | b78- | w83+ | w21+ | b12- | w6- | b99= | w109= | b120+ | 6 | 2518 |
| 55 | Raymond Song | TPE | 2478m | w208= | b178+ | w48- | b124+ | w36= | b219+ | w40= | b38= | w56= | b42= | 6 | 2515 |
| 56 | Alejandro Ramirez | USA | 2574g | w138+ | b37= | w112= | b93= | w103= | bye= | b60+ | w53= | b55= | w62= | 6 | 2507 |
| 57 | Pia Cramling | SWE | 2470g | b224+ | w4- | b119= | w180+ | bye= | w52= | b76= | w113= | b87= | w131+ | 6 | 2501 |
| 58 | Anna Muzychuk | UKR | 2539g | w205= | b193+ | w53= | b160= | w132+ | bye= | b111- | w89+ | b37- | w116+ | 6 | 2500 |
| 59 | Lela Javakhishvili | GEO | 2463m | b170+ | w78- | b143+ | w14- | bye= | b124+ | w123= | b149= | w118+ | b45= | 6 | 2497 |
| 60 | Dominik Horvath | AUT | 2449m | w223+ | b13- | w126+ | b21- | w102= | b220+ | w56- | b203+ | w69= | b123+ | 6 | 2478 |
| 61 | Antoaneta Stefanova | BUL | 2469g | w228+ | b76- | w102- | b175+ | w187+ | b36- | w145+ | b104+ | w38- | b124+ | 6 | 2461 |
| 62 | Teja S Ravi | IND | 2464m | w152= | b208= | w187+ | b102+ | w20- | bye= | b52= | w114= | b125+ | b56= | 6 | 2452 |
| 63 | Harshit Raja | IND | 2482m | b211= | w128+ | b16- | w166+ | b114- | w151+ | b130= | w162+ | w32- | b127+ | 6 | 2437 |
| 64 | Thomas Roussel-Roozmon | CAN | 2473g | w206- | b202= | w191+ | b179= | w167+ | b6- | w198= | b79+ | w149+ | b48= | 6 | 2424 |
| 65 | Elisabeth Paehtz | GER | 2467m | b233+ | w67- | b147- | bye= | w192+ | b130- | w157= | b204+ | w141+ | b142+ | 6 | 2391 |
| 66 | Shardul Gagare | IND | 2481g | w217+ | w14= | b17= | b171+ | w13= | b76+ | w31= | b36- | w41= | b40- | 5½ | 2605 |
| 67 | Vasif Durarbayli | AZE | 2625g | w203+ | b65+ | w68+ | b44= | w2- | b43- | w107+ | b82+ | w9- | b33- | 5½ | 2565 |
| 68 | Vasilios Kotronias | GRE | 2526g | b185+ | w113+ | b67- | w177+ | b84+ | w28- | b10- | w182+ | 53b- | b109= | 5½ | 2562 |
| 69 | M R Lalith Babu | IND | 2558g | w126+ | b53= | w85+ | b29= | w27= | w14- | b112+ | w15- | b60= | b72= | 5½ | 2559 |
| 70 | Zhansaya Abdumalik | KAZ | 2471m | b169+ | w84+ | b44- | w200+ | b7= | bye= | w32+ | w34= | b13- | w28- | 5½ | 2544 |
| 71 | Gregory Kaidanov | USA | 2546g | w165+ | b132+ | w76= | b31+ | w8- | b27- | w103= | b37- | w171+ | b93= | 5½ | 2540 |
| 72 | Bela Khotenashvili | GEO | 2446g | b231+ | w30- | b168+ | w41+ | bye= | w19+ | b34= | w7- | b47- | w69= | 5½ | 2538 |
| 73 | Rishi Sardana | AUS | 2437m | w194+ | b26= | w243+ | b13= | w40= | b31- | w82- | b92+ | w81= | b74= | 5½ | 2529 |
| 74 | Leandro Krysa | ARG | 2522g | w202+ | b200+ | w12+ | b111= | b4- | w7= | b16- | w131= | b86= | w73= | 5½ | 2520 |
| 75 | Nino Batsiashvili | GEO | 2456g | w155+ | b23+ | w2- | w17= | bye= | b21- | b147= | w153+ | b114+ | w26- | 5½ | 2517 |
| 76 | Maxime Lagarde | FRA | 2651g | b146+ | w61+ | b71= | w9- | b96+ | w66- | w57= | b101+ | w33= | b22- | 5½ | 2514 |
| 77 | Li Di | CHN | 2562g | b114= | w142+ | b46= | bye= | w53= | b103= | w132+ | w86+ | b16- | 5½ | 2512 | |
| 78 | Maksim Chigaev | RUS | 2616g | w149+ | b59+ | w54+ | b25- | w81= | b47- | w156+ | b22- | w46- | b126+ | 5½ | 2508 |
| 79 | Sabrina Vega Gutierrez | ESP | 2364m | b18= | w16- | b211+ | w123= | b98- | w207+ | b144= | w64- | b168+ | w159+ | 5½ | 2497 |
| 80 | Stephen J Gordon | ENG | 2504g | w199+ | b111- | w92- | b165+ | w153+ | b160+ | w21= | b40- | w99+ | b31- | 5½ | 2496 |
| 81 | Adam Kozak | HUN | 2523m | b222+ | w119+ | b7= | w28= | b78= | w44- | b53- | w130+ | b73= | w97= | 5½ | 2491 |
| 82 | Marandi Cemil Can Ali | TUR | 2546g | b158+ | w131= | b86+ | w1- | b117- | w136+ | b73+ | w67- | b116= | w89= | 5½ | 2483 |
| 83 | Mindaugas Beinoras | LTU | 2355m | b4- | w224+ | w38+ | b54- | w39= | b135- | w209+ | b107= | b129+ | w96= | 5½ | 2481 |
| 84 | M Amin Tabatabaei | IRI | 2638g | w153+ | b70- | w152+ | b112+ | w68- | b85- | w121+ | b162+ | b110= | 5½ | 2479 | |
| 85 | C R G Krishna | IND | 2436m | b213+ | w11= | b69- | w128= | b207+ | w84+ | b30= | w24= | w39- | b88= | 5½ | 2476 |
| 86 | Johannes Haug | NOR | 2407m | w250+ | b47= | w82- | b152+ | w159+ | b40= | w38= | b77- | w74= | b100= | 5½ | 2475 |
| 87 | Ritvars Reimanis | LAT | 2370f | w29= | b34- | w219= | b186= | w202+ | b150+ | w135+ | b32- | w57= | b105= | 5½ | 2475 |
| 88 | Lance Henderson De La Fuente | ESP | 2492g | w186+ | b27- | bye= | w161+ | b118= | w147+ | b17- | w134+ | b19- | w85= | 5½ | 2473 |
| 89 | Paolo Ladron De Guevara Pinto | ESP | 2445m | w241+ | b243= | w26= | b12- | w138+ | b48- | w204+ | b58- | w119+ | b82= | 5½ | 2469 |
| 90 | Luca Moroni jnr | ITA | 2532g | w181+ | b171+ | b4= | w7= | b18- | w148- | b125- | w180+ | b136= | w146+ | 5½ | 2462 |
| 91 | Dr. Oswald Gschnitzer | GER | 2361m | w34= | b29- | w209+ | b39= | w38- | b221+ | w95- | b191= | w202+ | b164+ | 5½ | 2453 |
| 92 | Carolina Lujan | ARG | 2330m | b7- | w197+ | b80+ | w96= | b115= | w33= | b50- | w73- | b170+ | w160+ | 5½ | 2451 |
| 93 | Mathias Womacka | GER | 2439g | b247+ | w3- | b158+ | w56= | b30- | w168+ | b24- | w137= | b167+ | w71= | 5½ | 2438 |
| 94 | Marta Garcia Martin | ESP | 2317m | bye= | b21= | w135= | w33= | b176- | w173+ | b129- | b199= | w206+ | b156+ | 5½ | 2435 |
| 95 | Diego Rafael Di Berardino | BRA | 2478m | b195+ | w17= | b28- | w157= | b113- | w163+ | b91+ | w125= | b148+ | w41- | 5½ | 2434 |
| 96 | Renato R Quintiliano Pinto | BRA | 2471m | w220+ | b8- | w130+ | b92= | w76- | b146+ | w126+ | b48- | w124= | b83= | 5½ | 2433 |
| 97 | Volodar Murzin | RUS | 2442m | w188+ | b24- | w165+ | b20- | w204+ | b38- | w179+ | b39- | w130+ | b81= | 5½ | 2429 |
| 98 | Alexander G Beliavsky | SLO | 2529g | w133= | b205= | w203= | b153= | w79+ | b53= | w99= | b46= | w156+ | b36- | 5½ | 2428 |
| 99 | Gupta Sankalp | IND | 2400m | b10- | w245+ | b199= | w184+ | b49- | w181+ | b98= | w54= | b80- | w166+ | 5½ | 2428 |
| 100 | Natalija Pogonina | RUS | 2479wg | b201= | w226+ | b18= | w147= | b52= | w113+ | b7- | w148= | b131= | w86= | 5½ | 2427 |
| 101 | Irina Bulmaga | ROU | 2446m | w237+ | b32- | w179= | b202+ | w31- | bye= | b142+ | w76- | b161= | w151+ | 5½ | 2416 |
| 102 | Alex Garrido Outon | ESP | 2287 | b30- | w212+ | b61+ | w62- | b60= | w129= | b116- | w200+ | b117= | w148+ | 5½ | 2415 |
| 103 | Alex Astaneh Lopez | IRL | 2432m | b226= | w201+ | b11- | w199+ | b56= | w77= | b71= | w19- | b143= | w161+ | 5½ | 2414 |
| 104 | Evgenios Ioannidis | GRE | 2373m | w25- | b189+ | w21- | b219- | w206+ | b178+ | b159+ | w61- | b106= | w158+ | 5½ | 2410 |
| 105 | Valentin Buckels | GER | 2459m | b197+ | w7- | b180= | w118- | b190= | w158+ | b119+ | w52+ | b24- | w87= | 5½ | 2404 |
| 106 | Olga Girya | RUS | 2477wg | b108+ | w1- | b113+ | w181= | b17- | w137+ | w118- | b141= | w104= | b149+ | 5½ | 2402 |
| 107 | Ernesto Real De Azua | ARG | 2456m | b225+ | w44- | b118= | w163= | b119= | w143+ | b67- | w83= | b177+ | w108= | 5½ | 2369 |
| 108 | Irina Utiatskaja | RUS | 2143wm | w106- | b125- | w239+ | b187- | bye= | w166= | b175+ | b183+ | w139+ | b107= | 5½ | 2356 |
| 109 | Irine Kharisma Sukandar | INA | 2402m | b5- | w173= | b128- | w196+ | b199- | w244+ | b168+ | w147+ | b54= | w68= | 5½ | 2342 |
| 110 | Blazimir Kovacevic | CRO | 2451g | w200- | b199- | b226+ | w207- | w217+ | b165= | b180= | w181+ | b137+ | w84= | 5½ | 2271 |
| 111 | Shakhriyar Mamedyarov | AZE | 2770g | b121+ | w80+ | b19= | w74= | b24= | w11= | w58+ | 20b- | 5 | 2684 | ||
| 112 | Ekaterina Atalik | TUR | 2450m | b235+ | w41= | b56= | w84- | b163+ | bye= | w69- | b198+ | w123= | b52- | 5 | 2483 |
| 113 | P V Nandhidhaa | IND | 2312wm | w20+ | b68- | w106- | b216+ | w95+ | b100- | w154+ | b57= | w52- | b132= | 5 | 2470 |
| 114 | Victor Plotkin | CAN | 2267f | w77= | b51- | w188+ | b156+ | w63+ | w30= | b15- | b62= | w75- | b121= | 5 | 2466 |
| 115 | Martin Petrov | BUL | 2504m | w219+ | b2= | w29- | b203+ | w92= | b120- | w183+ | b122= | w127= | 5 | 2463 | |
| 116 | Ori Kobo | ISR | 2445g | b212+ | 38w+ | w13= | b34- | w48= | b23- | w102+ | b123= | w82= | b58- | 5 | 2453 |
| 117 | Nataliya Buksa | UKR | 2403m | w236+ | b159= | w47+ | b6- | w82+ | b32= | w51- | b33- | w102= | b118= | 5 | 2437 |
| 118 | Iozefina Werle | NED | 2271wg | b3- | w213+ | w107= | b105+ | w88= | bye= | b106+ | w30- | b59- | w117= | 5 | 2434 |
| 119 | Anand Pranav | IND | 2309f | w40+ | b81- | w57= | b135= | w107= | b154= | w105- | b219+ | b89- | w193+ | 5 | 2431 |
| 120 | Xander Wemmers | NED | 2380m | b52- | w172= | b173= | w244+ | b185+ | w115+ | b11- | w176+ | b35- | w54- | 5 | 2406 |
| 121 | Raahil Mullick | IND | 2382c | w111- | b221+ | w155= | b47- | w133+ | b218= | b84- | w207+ | b150= | w114= | 5 | 2405 |
| 122 | Lawrence Trent | ENG | 2383m | b15- | w214+ | b208+ | w176+ | b28- | w35- | b200+ | w115= | b50- | w143= | 5 | 2402 |
| 123 | Pavel V Tregubov | RUS | 2588g | w124= | b161= | w153= | b79= | w183+ | bye= | b59= | w116= | b112= | w60- | 5 | 2390 |
| 124 | Lucas Ranaldi | NOR | 2296f | b123= | w28- | b231+ | w55- | b208+ | w59- | b184+ | w160+ | b96= | w61- | 5 | 2389 |
| 125 | Padmini Rout | IND | 2369m | b1- | w108+ | w20- | b221- | w228+ | b211+ | w90+ | b95= | w62- | b135= | 5 | 2382 |
| 126 | Bodda Pratyusha | IND | 2267wm | b69- | w242+ | b60- | w233+ | b182= | w139+ | b96- | w136= | b134+ | w78- | 5 | 2377 |
| 127 | Nurgyul Salimova | BUL | 2372m | b16= | w18- | b172= | w201- | b224= | w195+ | b205+ | w144+ | b115= | w63- | 5 | 2367 |
| 128 | Nutakki Priyanka | IND | 2242wm | w51= | b63- | w109+ | b85= | w171= | b132- | b136- | w224= | b200+ | w177+ | 5 | 2361 |
| 129 | Gunay Mammadzada | AZE | 2455m | w215+ | b12- | w204+ | w18- | b157= | b102= | w94+ | b41- | w83- | b152+ | 5 | 2358 |
| 130 | Eric De Haan | NED | 2308f | b19- | w235+ | b96- | w208= | b195+ | w65+ | w63= | b81- | b97- | w185+ | 5 | 2357 |
| 131 | Cyrus Low Zhen Yu | SGP | 2415m | w239+ | b82= | w45- | b178= | w179- | b191+ | w219+ | b74= | w100= | b57- | 5 | 2339 |
| 132 | Bhakti Kulkarni | IND | 2404m | b196+ | w71- | b192+ | w49= | b58- | w128+ | b77- | w161= | b158= | w113= | 5 | 2337 |
| 133 | Tim P Wall | ENG | 2218f | b98= | w35- | b139- | w197+ | b121- | w224+ | b177- | w233+ | b153+ | w136= | 5 | 2331 |
| 134 | Martin Percivaldi | DEN | 2403m | w2- | b219= | w193+ | b155= | w178+ | b51- | w199+ | b88- | w126- | b179+ | 5 | 2323 |
| 135 | Sumiya Bilguun | MGL | 2486m | b244- | w222+ | b94= | w119= | b151= | w83+ | b87- | w177= | b146= | w125= | 5 | 2318 |
| 136 | Erik Hedman | SWE | 2376m | w36= | b152- | w202- | b225+ | w245+ | b82- | w128+ | b126= | w90= | b133= | 5 | 2313 |
| 137 | Deshmukh Divya | IND | 2322wm | w13- | b223= | w220+ | b22- | w209+ | b106- | w155+ | b93= | w110- | b189+ | 5 | 2311 |
| 138 | Llatzer Bru Rullo | ESP | 2273f | b56- | w247+ | b154- | w169+ | b89- | w200- | b173+ | w150- | b219+ | w182+ | 5 | 2306 |
| 139 | Jovanka Houska | ENG | 2401m | w6- | b209= | w133+ | b223+ | w47- | b126- | w165= | b179+ | b108- | w180+ | 5 | 2294 |
| 140 | Daniel Mieles Palau | ECU | 2374m | b14- | w217+ | b200- | w173+ | b201- | w205= | b181= | w185+ | b176+ | w49- | 5 | 2294 |
| 141 | Elena Tomilova | RUS | 2372wg | w8- | b220= | w178- | b215= | w189+ | b186+ | bye= | w106= | b65- | w181+ | 5 | 2289 |
| 142 | Gabriela Antova | BUL | 2295f | w48= | b77- | w223- | b241+ | w152= | b194+ | w101- | b188+ | b182+ | w65- | 5 | 2277 |
| 143 | Nigel E Povah | ENG | 2284m | w243- | b241+ | w59- | b210= | w223+ | b107- | w188= | b189+ | w103= | b122= | 5 | 2271 |
| 144 | Alexandra Kosteniuk | RUS | 2504g | b184- | w190+ | b198- | w192= | b200+ | bye= | w79= | b127- | w157+ | b145= | 5 | 2269 |
| 145 | Juan Manuel Bellon Lopez | SWE | 2348g | w23- | b155- | w210- | b229+ | w216+ | b152+ | b61- | w170= | b184+ | w144= | 5 | 2234 |
| 146 | Salome Melia | GEO | 2368m | w76- | b228+ | w40- | b189+ | b41= | w96- | bye= | b165+ | w135= | b90- | 4½ | 2387 |
| 147 | Atousa Pourkashiyan | IRI | 2305wg | w32- | b237+ | w65+ | b100= | w22= | b88- | w75= | b109- | w164- | b209+ | 4½ | 2375 |
| 148 | Peter Lombaers | NED | 2383f | w27- | b186+ | w206+ | b51- | w221+ | b90+ | w45- | b100= | w95- | b102- | 4½ | 2370 |
| 149 | Natalia Zhukova | UKR | 2338g | b78- | w170= | b201= | w172+ | b164+ | w50= | b49= | w59= | b64- | w106- | 4½ | 2362 |
| 150 | Fabien Libiszewski | FRA | 2522g | b173+ | w184= | b10- | w151= | bye= | w87- | bye= | b138+ | w121= | 4½ | 2356 | |
| 151 | Istvan Borocz | HUN | 2337m | w12- | b215+ | w22= | b150= | w135= | b63- | w220+ | b156- | w199+ | b101- | 4½ | 2356 |
| 152 | Olga Dolzhikova | NOR | 2123wg | b62= | w136+ | b84- | w86- | b142= | w145- | bye= | b222+ | w203+ | w129- | 4½ | 2351 |
| 153 | Tatev Abrahamyan | USA | 2363wg | b84- | w169+ | b123= | w98= | b80- | bye= | w202+ | b75- | w133- | b199+ | 4½ | 2342 |
| 154 | Valentina Gunina | RUS | 2461g | w216+ | b31- | w138+ | b36= | b19- | w119= | b113- | w158- | w155+ | b167= | 4½ | 2326 |
| 155 | Bagri Advait | SGP | 2105c | b75- | w145+ | b121= | w134= | b177= | w182- | b137- | w190+ | b154- | w207+ | 4½ | 2325 |
| 156 | Kevin Paveto | ARG | 2452m | b210+ | w19- | b163= | w114- | b222+ | w157+ | b78- | w151+ | b98- | w94- | 4½ | 2316 |
| 157 | Daniel Gomez Anadon | AND | 2276f | w24- | b188= | w236+ | b95= | w129= | b156- | b65= | w159= | b144- | w211+ | 4½ | 2313 |
| 158 | Richard Vedder | NED | 2263f | w82- | b250+ | w93- | b23- | w215+ | b105- | w208+ | b154+ | w132= | b104- | 4½ | 2309 |
| 159 | Bilel Bellahcene | ALG | 2536g | b192+ | w117= | b184+ | w4- | b86- | bye= | w104- | b157= | w187+ | b79- | 4½ | 2307 |
| 160 | Andres Merario Alarcon | ESP | 2412m | b240+ | w43- | b205+ | w58= | b35= | w80- | bye= | b124- | w191+ | b92- | 4½ | 2304 |
| 161 | Josefine Heinemann | GER | 2317wg | b28= | w123= | w164= | b88- | w186= | b188= | w227+ | b132= | w101= | b103- | 4½ | 2301 |
| 162 | Adrian Gschnitzer | GER | 2388f | w248+ | b39= | w51= | b26- | w219- | b193+ | w201+ | b63- | w84- | b165= | 4½ | 2296 |
| 163 | Anna Gvanceladze | RUS | 2270wf | w42- | b229+ | w156= | b107= | w112- | b95- | w211= | b186= | w201+ | b171= | 4½ | 2292 |
| 164 | Pedro Antonio Gines Esteo | ESP | 2482m | w221+ | w52- | b161= | b167= | w149- | b204- | bye= | w214+ | b147+ | w91- | 4½ | 2285 |
| 165 | Natacha Benmesbah | FRA | 2258wm | b71- | w196+ | b97- | w80- | b233+ | w110= | b139= | w146- | b224+ | w162= | 4½ | 2285 |
| 166 | Dina Belenkaya | RUS | 2304wg | w218= | b48- | w225+ | b63- | w220- | b108= | w221= | b209+ | w174+ | b99- | 4½ | 2283 |
| 167 | Yair Judkovsky | ISR | 2305 | b41- | w231= | b170+ | w164= | b64- | w169= | bye= | b201+ | w93- | w154= | 4½ | 2282 |
| 168 | Ravi Rakshitta | IND | 2267wm | w45- | b239+ | w72- | b194+ | w37= | b93- | w109- | b221+ | w79- | b206+ | 4½ | 2252 |
| 169 | Andy Baert | BEL | 2138f | w70- | b153- | w240+ | b138- | w174+ | b167= | w203- | b187- | w205+ | b204+ | 4½ | 2249 |
| 170 | Johan Sigeman | SWE | 2119 | w59- | b149= | w167- | b191= | w175+ | b187+ | w171- | b145= | w92- | 202b+ | 4½ | 2248 |
| 171 | Swaminathan Soumya | IND | 2384wg | b227+ | w90- | b244+ | w66- | b128= | w199= | b170+ | w49- | b71- | w163= | 4½ | 2242 |
| 172 | Hartmut Bottke | GER | 2185 | w22- | b120= | w127= | b149- | w188- | b237+ | w191- | b223+ | w204= | b203+ | 4½ | 2224 |
| 173 | Nisha Mohota | IND | 2201m | w150- | b109= | w120= | b140- | w232+ | b94- | w138- | b235+ | w194= | b210+ | 4½ | 2212 |
