www.britbase.info
© 1997-2021
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 17th Gibraltar Challengers A & B • Updated 5 June, 2021 6:15 PM
Venue: Caleta Hotel • Dates: 21-25 & 26-30 Jan 2019 • Download PGN
Other events: MastersAmateurs • back to 2018 • forward to 2020Gibraltar Index Page

2019 - Gibraltar Challengers A

  1 2 3 4 5 Total
1 Lim,Zhuo Ren 2178 ♦ 1/50 ◊ 1/25 ♦ 1/4 ◊ 1/9 ♦ ½/3 4.5 / 5
2 Abdulraheem,Abdulrahman Akintoy 2224 ◊ ½/37 ♦ 1/41 ◊ 1/15 ♦ 1/11 ◊ 1/8 4.5 / 5
3 Rodriguez Perez,Angel Mariano 2204 ◊ 1/51 ♦ 1/23 ◊ 1/18 ♦ ½/8 ◊ ½/1 4.0 / 5
4 Meszaros,Andras 2226 ◊ 1/52 ♦ 1/40 ◊ 0/1 ♦ 1/15 ♦ 1/7 4.0 / 5
5 Lucas Vega,Ivan 2203 ♦ ½/38 ◊ 1/26 ♦ ½/20 ◊ 1/44 ♦ 1/16 4.0 / 5
6 Longa Yauca,Javier 2226 ♦ 1/48 ◊ 0/16 ♦ 1/53 ◊ 1/33 ♦ 1/17 4.0 / 5
7 Tworzydlo,Piotr 2165 ♦ ½/21 ◊ 1/42 ♦ 1/10 ♦ 1/12 ◊ 0/4 3.5 / 5
8 Pinho,Paulo 2205 ♦ 1/19 ◊ 1/53 ♦ 1/16 ◊ ½/3 ♦ 0/2 3.5 / 5
9 Maisuradze,Nino 2215 ◊ 1/46 ♦ ½/31 ◊ 1/13 ♦ 0/1 ◊ 1/28 3.5 / 5
10 Janse,Jan Jaap 2222 ◊ 1/32 ♦ ½/13 ◊ 0/7 ♦ 1/51 ♦ 1/20 3.5 / 5
11 Pavlov,Egor 2187 ♦ ½/42 ◊ 1/35 ♦ 1/27 ◊ 0/2 ♦ 1/26 3.5 / 5
12 Torres,Federico 2196 ♦ 1/36 ◊ ½/27 ♦ 1/34 ◊ 0/7 ♦ 1/29 3.5 / 5
13 Jordan Martinez,Miguel 2142 ♦ 1/61 ◊ ½/10 ♦ 0/9 ◊ 1/19 ♦ 1/25 3.5 / 5
14 Carrascoso Morales,Abel 2219 ♦ ½/26 ◊ ½/38 ♦ 1/45 ◊ ½/29 ♦ 1/34 3.5 / 5
15 Vinal Gutierrez,Pedro 1997 ♦ 1/17 ◊ 1/43 ♦ 0/2 ◊ 0/4 ♦ 1/45 3.0 / 5
16 Gonzalez Gonzalez,Alfonso 2160 ◊ 1/60 ♦ 1/6 ◊ 0/8 ♦ 1/18 ◊ 0/5 3.0 / 5
17 Onabogun,Kolade 2189 ◊ 0/15 ♦ 1/24 ◊ 1/37 ♦ 1/23 ◊ 0/6 3.0 / 5
18 Villar Reymundo,Juan Antonio 2237 ♦ 1/45 ◊ 1/33 ♦ 0/3 ◊ 0/16 ♦ 1/35 3.0 / 5
19 Kukic,Boris 2035 ◊ 0/8 ♦ 1/49 ◊ 1/22 ♦ 0/13 ◊ 1/40 3.0 / 5
20 Kandic,Milan 2136 ◊ ½/54 ♦ 1/30 ◊ ½/5 ♦ 1/47 ◊ 0/10 3.0 / 5
21 Cano Sevilla,Ivan 1950 ◊ ½/7 ♦ 0/22 ◊ 1/46 ♦ ½/39 ◊ 1/37 3.0 / 5
22 Ramasindraibe,Girard 2129 ♦ 0/27 ◊ 1/21 ♦ 0/19 ◊ 1/42 ♦ 1/44 3.0 / 5
23 Verneuil,Pascal 2114 ♦ 1/57 ◊ 0/3 ♦ 1/43 ◊ 0/17 ♦ 1/38 3.0 / 5
24 Hassomal Daswani,Birjkumar 2008 ♦ 0/43 ◊ 0/17 ♦ 1/55 ◊ 1/53 ◊ 1/39 3.0 / 5
25 Castrillon Gomez,Melissa 2244 ◊ 1/39 ♦ 0/1 ◊ 1/31 ♦ ½/28 ◊ 0/13 2.5 / 5
26 Hamer,Martyn 2046 ◊ ½/14 ♦ 0/5 ◊ 1/60 ♦ 1/30 ◊ 0/11 2.5 / 5
27 Erdogan,Hassan 1833 ◊ 1/22 ♦ ½/12 ◊ 0/11 ♦ 0/40 ◊ 1/51 2.5 / 5
28 Lacrosse,Marc 2182 ◊ ½/41 ♦ ½/37 ◊ 1/32 ◊ ½/25 ♦ 0/9 2.5 / 5
29 Janiszewski,Maciej 2146 ◊ ½/30 ♦ 1/54 ◊ ½/47 ♦ ½/14 ◊ 0/12 2.5 / 5
30 Nandi,Robin J 1903 ♦ ½/29 ◊ 0/20 ♦ 1/36 ◊ 0/26 ♦ 1/52 2.5 / 5
31 Alarcon Olmos,Daniel 2124 ♦ 1/56 ◊ ½/9 ♦ 0/25 ◊ 0/35 ◊ 1/41 2.5 / 5
32 Kozarcanin,Sead 2048 ♦ 0/10 ◊ 1/55 ♦ 0/28 ◊ 1/49 ♦ ½/33 2.5 / 5
33 Crespo,Eugenio 2169 ◊ 1/58 ♦ 0/18 ◊ 1/57 ♦ 0/6 ◊ ½/32 2.5 / 5
34 Jordan Martinez,David 2125 ◊ 1/59 ♦ ½/47 ◊ 0/12 ♦ 1/50 ◊ 0/14 2.5 / 5
35 Skutta,Bernd 1988 ◊ ½/bye ♦ 0/11 ◊ 1/52 ♦ 1/31 ◊ 0/18 2.5 / 5
36 Boardman,Jeffrey 2005 ◊ 0/12 ♦ ½/39 ◊ 0/30 ♦ 1/60 ◊ 1/50 2.5 / 5
37 Bujakevich,Aleksandr 2054 ♦ ½/2 ◊ ½/28 ♦ 0/17 ◊ 1/56 ♦ 0/21 2.0 / 5
38 Herzwurm,Robert 2021 ◊ ½/5 ♦ ½/14 ◊ 0/39 ♦ 1/57 ◊ 0/23 2.0 / 5
39 Crocker,Philip J 2109 ♦ 0/25 ◊ ½/36 ♦ 1/38 ◊ ½/21 ♦ 0/24 2.0 / 5
40 Bengherabi,Khalil 2150 ♦ 1/55 ◊ 0/4 ♦ 0/44 ◊ 1/27 ♦ 0/19 2.0 / 5
41 Burke,Mitchell R 1994 ♦ ½/28 ◊ 0/2 ♦ ½/56 ◊ 1/43 ♦ 0/31 2.0 / 5
42 Tovarek,Antonin 1995 ◊ ½/11 ♦ 0/7 ◊ ½/54 ♦ 0/22 ◊ 1/57 2.0 / 5
43 Saber,Yasser 2201 ◊ 1/24 ♦ 0/15 ◊ 0/23 ♦ 0/41 ◊ 1/55 2.0 / 5
44 Cao Armillas,Jesus 2048 ◊ 0/47 ♦ 1/59 ◊ 1/40 ♦ 0/5 ◊ 0/22 2.0 / 5
45 Suez-Panama,Gilles 2078 ◊ 0/18 ♦ 1/58 ◊ 0/14 ♦ 1/54 ◊ 0/15 2.0 / 5
46 Lung,Liviu-Catalin 2036 ♦ 0/9 ◊ ½/61 ♦ 0/21 ◊ ½/48 ♦ 1/56 2.0 / 5
47 Elishev,Ivan 2224 ♦ 1/44 ◊ ½/34 ♦ ½/29 ◊ 0/20   2.0 / 4
48 Ungureanu,Sandu 2057 ◊ 0/6 ♦ ½/60 ◊ 0/50 ♦ ½/46 ◊ 1/54 2.0 / 5
49 Hng,Mei-Xian Eunice 1718 ♦ 0/53 ◊ 0/19 ◊ 1/bye ♦ 0/32 ◊ 1/58 2.0 / 5
50 Adewole,Adeyinka 1972 ◊ 0/1 ♦ ½/52 ♦ 1/48 ◊ 0/34 ♦ 0/36 1.5 / 5
51 Sedgwick,David 2024 ♦ 0/3 ◊ ½/56 ♦ 1/61 ◊ 0/10 ♦ 0/27 1.5 / 5
52 Spacapan,Simon 2061 ♦ 0/4 ◊ ½/50 ♦ 0/35 ♦ 1/58 ◊ 0/30 1.5 / 5
53 Osuna Vega,Enrique 2116 ◊ 1/49 ♦ 0/8 ◊ 0/6 ♦ 0/24   1.0 / 4
54 Fischer,Gerd 1845 ♦ ½/20 ◊ 0/29 ♦ ½/42 ◊ 0/45 ♦ 0/48 1.0 / 5
55 Brown,David 1931 ◊ 0/40 ♦ 0/32 ◊ 0/24 ◊ 1/59 ♦ 0/43 1.0 / 5
56 Hestvik,Elias 1740 ◊ 0/31 ♦ ½/51 ◊ ½/41 ♦ 0/37 ◊ 0/46 1.0 / 5
57 Dhanwani,Aditya 1497 ◊ 0/23 ◊ 1/bye ♦ 0/33 ◊ 0/38 ♦ 0/42 1.0 / 5
58 Lutz,Juergen 1960 ♦ 0/33 ◊ 0/45 ♦ 1/59 ◊ 0/52 ♦ 0/49 1.0 / 5
59 Francois-Haugrin,Said 1825 ♦ 0/34 ◊ 0/44 ◊ 0/58 ♦ 0/55 ◊ 1/60 1.0 / 5
60 Sikkel,Dirk 1943 ♦ 0/16 ◊ ½/48 ♦ 0/26 ◊ 0/36 ♦ 0/59 0.5 / 5
61 Obiamiwe,Paul 1903 ◊ 0/13 ♦ ½/46 ◊ 0/51   0.5 / 3

2019 - Gibraltar Challengers B

  1 2 3 4 5 Total
1 Meszaros,Andras 2226 ♦ 1/28 ◊ 1/16 ♦ 1/24 ◊ 1/5 ♦ ½/2 4.5 / 5
2 Jordan Martinez,Miguel 2142 ◊ 1/72 ♦ 1/54 ◊ 1/9 ♦ 1/6 ◊ ½/1 4.5 / 5
3 Orndahl,Markus 2173 ♦ 1/70 ◊ 1/13 ♦ ½/4 ♦ 1/34 ◊ 1/8 4.5 / 5
4 Diaz Mino,Pablo 2085 ♦ 1/71 ◊ 1/14 ◊ ½/3 ♦ 1/29 ◊ ½/11 4.0 / 5
5 Berrocal Ruiz,Valentin 2127 ◊ 1/56 ♦ 1/47 ◊ 1/20 ♦ 0/1 ◊ 1/19 4.0 / 5
6 Ramasindraibe,Girard 2129 ♦ 1/46 ◊ 1/43 ♦ 1/31 ◊ 0/2 ♦ 1/23 4.0 / 5
7 Jordan Martinez,David 2125 ♦ 0/43 ◊ 1/46 ♦ 1/30 ◊ 1/28 ♦ 1/18 4.0 / 5
8 Pinho,Paulo 2205 ♦ ½/30 ◊ 1/22 ♦ 1/25 ◊ 1/37 ♦ 0/3 3.5 / 5
9 Weeramantry,Sunil 2007 ♦ 1/61 ◊ 1/35 ♦ 0/2 ◊ 1/24 ♦ ½/10 3.5 / 5
10 Rodriguez Perez,Angel Mariano 2204 ◊ 1/44 ♦ ½/18 ◊ 1/33 ♦ ½/19 ◊ ½/9 3.5 / 5
11 Haase,Pavel 2141 ♦ ½/22 ◊ ½/30 ♦ 1/43 ◊ 1/31 ♦ ½/4 3.5 / 5
12 Dolzhikova,Olga 2224 ♦ 0/13 ◊ 1/48 ♦ ½/32 ◊ 1/40 ♦ 1/35 3.5 / 5
13 Hamer,Martyn 2046 ◊ 1/12 ♦ 0/3 ◊ ½/59 ♦ 1/bye ♦ 1/39 3.5 / 5
14 Maisuradze,Nino 2215 ◊ 1/50 ♦ 0/4 ◊ ½/18 ♦ 1/54 ◊ 1/bye 3.5 / 5
15 Abdulraheem,Abdulrahman Akintoy 2224 ◊ 1/66 ♦ ½/42 ◊ 0/19 ♦ 1/55 ◊ 1/38 3.5 / 5
16 Osuna Vega,Enrique 2116 ◊ 1/bye ♦ 0/1 ◊ 1/63 ♦ ½/38 ◊ 1/29 3.5 / 5
17 Hng,Mei-Xian Eunice 1718 ◊ 0/55 ◊ 1/bye ♦ ½/45 ◊ 1/36 ♦ 1/37 3.5 / 5
18 Broekman,Willem 2071 ♦ 1/52 ◊ ½/10 ♦ ½/14 ◊ 1/27 ◊ 0/7 3.0 / 5
19 Severijnen,Arjon 2120 ♦ 1/57 ◊ ½/21 ♦ 1/15 ◊ ½/10 ♦ 0/5 3.0 / 5
20 Maldonado Mena,German 1808 ♦ 1/36 ◊ 1/23 ♦ 0/5 ◊ 0/21 ♦ 1/45 3.0 / 5
21 Villar Reymundo,Juan Antonio 2237 ◊ 1/26 ♦ ½/19 ◊ 0/42 ♦ 1/20 ◊ ½/25 3.0 / 5
22 Cano Sevilla,Ivan 1950 ◊ ½/11 ♦ 0/8 ◊ ½/26 ♦ 1/49 ◊ 1/44 3.0 / 5
23 Alarcon Olmos,Daniel 2124 ◊ 1/51 ♦ 0/20 ◊ 1/47 ♦ 1/42 ◊ 0/6 3.0 / 5
24 Verneuil,Pascal 2114 ♦ 1/53 ◊ 1/69 ◊ 0/1 ♦ 0/9 ◊ 1/46 3.0 / 5
25 Havik,Victor 2088 ♦ 1/64 ♦ ½/34 ◊ 0/8 ◊ 1/32 ♦ ½/21 3.0 / 5
26 Ungureanu,Sandu 2057 ♦ 0/21 ◊ ½/57 ♦ ½/22 ◊ 1/43 ♦ 1/48 3.0 / 5
27 Orndahl,Mats 2160 ◊ ½/62 ♦ ½/33 ◊ 1/44 ♦ 0/18 ◊ 1/47 3.0 / 5
28 Cao Armillas,Jesus 2048 ◊ 0/1 ♦ 1/56 ◊ 1/49 ♦ 0/7 ◊ ½/33 2.5 / 5
29 Pavlov,Egor 2187 ♦ 1/48 ◊ ½/55 ♦ 1/40 ◊ 0/4 ♦ 0/16 2.5 / 5
30 Fegan,Chris 2024 ◊ ½/8 ♦ ½/11 ◊ 0/7 ♦ ½/41 ◊ 1/bye 2.5 / 5
31 Spacapan,Simon 2061 ◊ 1/58 ♦ 1/59 ◊ 0/6 ♦ 0/11 ◊ ½/41 2.5 / 5
32 Kukic,Boris 2035 ◊ 0/34 ♦ 1/51 ◊ ½/12 ♦ 0/25 ◊ 1/56 2.5 / 5
33 Sidali,Elias Hulleberg 1783 ♦ 1/67 ◊ ½/27 ♦ 0/10 ◊ ½/45 ♦ ½/28 2.5 / 5
34 Elishev,Ivan 2224 ♦ 1/32 ◊ ½/25 ♦ 1/55 ◊ 0/3   2.5 / 4
35 Kandic,Milan 2136 ◊ 1/63 ♦ 0/9 ◊ ½/54 ♦ 1/57 ◊ 0/12 2.5 / 5
36 Schouten,Freek 2087 ◊ 0/20 ♦ 1/72 ◊ ½/41 ♦ 0/17 ◊ 1/54 2.5 / 5
37 Bengherabi,Khalil 2150 ♦ 1/68 ◊ ½/40 ♦ 1/73 ♦ 0/8 ◊ 0/17 2.5 / 5
38 Kozarcanin,Sead 2048 ♦ 0/69 ◊ 1/53 ♦ 1/64 ◊ ½/16 ♦ 0/15 2.5 / 5
39 Saber,Yasser 2201 ◊ 0/54 ♦ ½/49 ◊ 1/58 ♦ 1/50 ◊ 0/13 2.5 / 5
40 Probst,Alexander 1976 ◊ 1/75 ♦ ½/37 ◊ 0/29 ♦ 0/12 ◊ 1/55 2.5 / 5
41 Gostelow,David W 1850 ♦ ½/74 ◊ ½/45 ♦ ½/36 ◊ ½/30 ♦ ½/31 2.5 / 5
42 Bub,Volker 2108 ♦ 1/73 ◊ ½/15 ♦ 1/21 ◊ 0/23   2.5 / 4
43 Adebajo,Olufemi 1915 ◊ 1/7 ♦ 0/6 ◊ 0/11 ♦ 0/26 ◊ 1/bye 2.0 / 5
44 Kakulidis,Ellen 2021 ♦ 0/10 ◊ 1/52 ♦ 0/27 ◊ 1/53 ♦ 0/22 2.0 / 5
45 Bottema,Martin 2104 ◊ ½/49 ♦ ½/41 ◊ ½/17 ♦ ½/33 ◊ 0/20 2.0 / 5
46 Garcia Rodriguez,Inaki 1931 ◊ 0/6 ♦ 0/7 ◊ 1/66 ◊ 1/68 ♦ 0/24 2.0 / 5
47 Skutta,Bernd 1988 ♦ 1/60 ◊ 0/5 ♦ 0/23 ◊ 1/64 ♦ 0/27 2.0 / 5
48 Hassomal Daswani,Birjkumar 2008 ◊ 0/29 ♦ 0/12 ◊ 1/51 ♦ 1/63 ◊ 0/26 2.0 / 5
49 Erdogan,Hassan 1833 ♦ ½/45 ◊ ½/39 ♦ 0/28 ◊ 0/22 ◊ 1/bye 2.0 / 5
50 Cramling Bellon,Anna 2025 ♦ 0/14 ◊ 1/71 ♦ ½/60 ◊ 0/39 ♦ ½/52 2.0 / 5
51 Nandi,Robin J 1903 ♦ 0/23 ◊ 0/32 ♦ 0/48 ◊ 1/70 ♦ 1/65 2.0 / 5
52 Diaz Mino,Daniel 1769 ◊ 0/18 ♦ 0/44 ◊ ½/72 ♦ 1/58 ◊ ½/50 2.0 / 5
53 Pereira Lopez,Aketza 1861 ◊ 0/24 ♦ 0/38 ◊ 1/70 ♦ 0/44 ◊ 1/67 2.0 / 5
54 Bryn,Askild 2010 ♦ 1/39 ◊ 0/2 ♦ ½/35 ◊ 0/14 ♦ 0/36 1.5 / 5
55 Alami,Halim 2059 ♦ 1/17 ♦ ½/29 ◊ 0/34 ◊ 0/15 ♦ 0/40 1.5 / 5
56 Gillis Onieva,Celia 1930 ♦ 0/5 ◊ 0/28 ♦ 1/67 ◊ ½/65 ♦ 0/32 1.5 / 5
57 Obiamiwe,Paul 1903 ◊ 0/19 ♦ ½/26 ♦ 1/65 ◊ 0/35   1.5 / 4
58 Tkadlecek,Petr 1719 ♦ 0/31 ◊ ½/65 ♦ 0/39 ◊ 0/52 ♦ 1/71 1.5 / 5
59 Lucas Vega,Ivan 2203 ♦ 1/65 ◊ 0/31 ♦ ½/13   1.5 / 3
60 Nikolaidis,Konstantinos 2167 ◊ 0/47 ♦ 1/68 ◊ ½/50   1.5 / 3
61 Lim,Zhuo Ren 2178 ◊ 0/9 ♦ 1/70 ◊ ½/bye   1.5 / 3
62 Adewole,Adeyinka 1972 ♦ ½/27 ◊ 1/bye   1.5 / 2
63 James,Kevin 1948 ♦ 0/35 ◊ 1/67 ♦ 0/16 ◊ 0/48   1.0 / 4
64 Teh,Wee Zhun 1818 ◊ 0/25 ♦ 1/66 ◊ 0/38 ♦ 0/47   1.0 / 4
65 Herzwurm,Robert 2021 ◊ 0/59 ♦ ½/58 ◊ 0/57 ♦ ½/56 ◊ 0/51 1.0 / 5
66 Dasaolu,Rotimi 2038 ♦ 0/15 ◊ 0/64 ♦ 0/46 ◊ ½/71 ♦ ½/70 1.0 / 5
67 Suez-Panama,Gilles 2078 ◊ 0/33 ♦ 0/63 ◊ 0/56 ♦ 1/bye ♦ 0/53 1.0 / 5
68 Garcia Lopez,Juan Antonio 1964 ◊ 0/37 ◊ 0/60 ♦ 1/71 ♦ 0/46   1.0 / 4
69 Longa Yauca,Javier 2226 ◊ 1/38 ♦ 0/24   1.0 / 2
70 Vinal Gutierrez,Pedro 1997 ◊ 0/3 ◊ 0/61 ♦ 0/53 ♦ 0/51 ◊ ½/66 0.5 / 5
71 Livesey,R Nigel 1797 ◊ 0/4 ♦ 0/50 ◊ 0/68 ♦ ½/66 ◊ 0/58 0.5 / 5
72 Lutz,Juergen 1960 ♦ 0/2 ◊ 0/36 ♦ ½/52   0.5 / 3
73 Fischer,Gerd 1845 ◊ 0/42 ◊ ½/bye   0.5 / 2
74 Vanheirzeele,Daniel 2112 ◊ ½/41   0.5 / 1
75 Gonzalez Gonzalez,Alfonso 2160 ♦ 0/40   0.0 / 1

Final Table Challengers A at chess-results.comFinal Table Challengers B at chess-results.comOfficial website