BRITBASE - British Chess Game Archive
Tournament: 98th British Championship • 471 games
Venue: Sheffield • Dates: 24 July - 6 August 2011 • Download PGN
2011 British Chess Championship, Sheffield, 24 July - 6 August • 2010« »2012
(Adams beat Short 1½-½ in a play-off for the title)
| 2011 British Chess Championship, Sheffield |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Adams | ENG | 2715g | w27+ | b4= | w7+ | b69+ | w3= | b5+ | w17+ | b2= | w12+ | b6= | w13= | 8½ |
| 2 | Nigel D Short | ENG | 2687g | b20+ | w25= | b18+ | w10+ | w5= | b4+ | w3+ | w1= | b6= | w11+ | b9= | 8½ |
| 3 | Gawain C B Jones | ENG | 2606g | b28+ | w19+ | b10= | w30+ | b1= | w16+ | b2- | w5+ | w4= | b18+ | w6= | 8 |
| 4 | Jonathan J Hawkins | ENG | 2457m | w72+ | w1= | b21= | b52+ | w29+ | w2- | b22+ | w10+ | b3= | w5+ | b11= | 8 |
| 5 | David W Howell | ENG | 2625g | w71+ | b15+ | w44+ | w9+ | b2= | w1- | b11+ | b3- | w26+ | b4- | w22+ | 7½ |
| 6 | Nicholas Pert | ENG | 2555g | w21= | b52- | w56+ | b48+ | w27+ | b44= | w24+ | b14+ | w2= | w1= | b3= | 7½ |
| 7 | Daniel W Gormally | ENG | 2519g | b40+ | w22+ | b1- | w34= | b41- | w46+ | b32+ | w16= | b36+ | w9= | b19+ | 7½ |
| 8 | Mark L Hebden | ENG | 2533g | w29+ | b30- | w52+ | b46= | w68+ | b24= | w18= | b26- | w35+ | b15= | w33+ | 7 |
| 9 | Stephen J Gordon | ENG | 2533g | b38+ | w16+ | w30+ | b5- | w24= | b14- | w29+ | b18= | w44+ | b7= | w2= | 7 |
| 10 | Stuart C Conquest | ENG | 2519g | w39+ | b33+ | w3= | b2- | w46+ | b38+ | w14= | b4- | w18- | b55+ | w26+ | 7 |
| 11 | Peter K Wells | ENG | 2489g | w31= | b54+ | w26= | b35+ | w14= | b41+ | w5- | b15+ | w13+ | b2- | w4= | 7 |
| 12 | Richard J D Palliser | ENG | 2454m | b22- | w53+ | b50= | w36= | b60+ | w32= | b33+ | w20+ | b1- | w21+ | b16= | 7 |
| 13 | Yang-Fan Zhou | ENG | 2444m | w33- | b56= | w58= | b55= | w82+ | b54+ | w40+ | b21+ | b11- | w20+ | b1= | 7 |
| 14 | Jovanka Houska | ENG | 2418m | b34- | w41+ | b51+ | w53+ | b11= | w9+ | b10= | w6- | b25= | w19= | b40+ | 7 |
| 15 | Graeme N Buckley | ENG | 2380m | b49+ | w5- | b53- | w59= | b57+ | w68+ | b47+ | w11- | b48+ | w8= | b25+ | 7 |
| 16 | Richard A Bates | ENG | 2373m | w48+ | b9- | w23+ | b58+ | w26+ | b3- | w44= | b7= | w24= | b52+ | w12= | 7 |
| 17 | Simon K Williams | ENG | 2528g | b30- | w51+ | b65+ | w40= | b34+ | w21+ | b1- | w25= | b19- | w36+ | b18= | 6½ |
| 18 | Aaron P Summerscale | ENG | 2415g | w35= | b68+ | w2- | b56+ | w69+ | b40= | b8= | w9= | b10+ | w3- | w17= | 6½ |
| 19 | Thomas E Rendle | ENG | 2386m | w73+ | b3- | w24= | b37= | w52+ | b23= | w41+ | b44= | w17+ | b14= | w7- | 6½ |
| 20 | David J Eggleston | ENG | 2318f | w2- | b58= | w82= | b43= | w62+ | b69+ | w37+ | b12- | w68+ | b13- | w41+ | 6½ |
| 21 | Ryan-Rhys Griffiths | IRL | 2301f | b6= | w42+ | w4= | b78+ | w44= | b17- | w23+ | w13- | b51+ | b12- | w43+ | 6½ |
| 22 | James R Adair | ENG | 2212 | w12+ | b7- | w55+ | b44- | w65+ | b71+ | w4- | b35= | w37+ | b24+ | b5- | 6½ |
| 23 | Peter D Lalic | ENG | 1978 | b59+ | w45= | b16- | w32= | b49+ | w19= | b21- | w47+ | w33= | b40= | w39+ | 6½ |
| 24 | Adam C Hunt | ENG | 2436m | b45= | w36+ | b19= | w47+ | b9= | w8= | b6- | w43+ | b16= | w22- | b31= | 6 |
| 25 | Andrew J Ledger | ENG | 2435m | w46+ | b2= | w69= | b68= | w40= | b37= | w53+ | b17= | w14= | b26= | w15- | 6 |
| 26 | Simon T Ansell | ENG | 2410m | b47= | w60+ | b11= | w41= | b16- | w34+ | b59+ | w8+ | b5- | w25= | b10- | 6 |
| 27 | Dietmar Kolbus | IOM | 2335m | b1- | w61+ | b36= | w50+ | b6- | w53- | b57- | w76+ | b74+ | w51+ | b32= | 6 |
| 28 | Laurence E Webb | ENG | 2306f | w3- | b69- | w84+ | b82= | w43= | b58+ | w38= | b53= | w52- | b54+ | w55+ | 6 |
| 29 | Jack Rudd | ENG | 2278m | b8- | w74+ | b57+ | w61+ | b4- | w47= | b9- | w51- | b59= | w58+ | b67+ | 6 |
| 30 | Susan K Lalic | ENG | 2277m | w17+ | w8+ | b9- | b3- | w37- | b43- | w63+ | b78+ | w54+ | b41= | w35= | 6 |
| 31 | Donald J Mason | ENG | 2237 | b11= | w65= | b41- | w80= | b42+ | w61= | b36- | w77+ | b60= | w57+ | w24= | 6 |
| 32 | Chris N Ross | ENG | 2234 | w44- | b76= | w64+ | b23= | w58+ | b12= | w7- | b54= | w53+ | b43= | w27= | 6 |
| 33 | Ankush Khandelwal | ENG | 2211 | b13+ | w10- | b61- | w85= | b80+ | b35+ | w12- | w59+ | b23= | w67+ | b8- | 6 |
| 34 | Richard L Britton | ENG | 2203f | w14+ | b44- | w62+ | b7= | w17- | b26- | w64+ | b68- | w79+ | b37= | w53+ | 6 |
| 35 | John Boyd | ENG | 2200 | b18= | w47= | b67+ | w11- | b77+ | w33- | b61+ | w22= | b8- | w68+ | b30= | 6 |
| 36 | Victor G L Jones | ENG | 2153 | w62+ | b24- | w27= | b12= | w71- | b83+ | w31+ | b38+ | w7- | b17- | w46+ | 6 |
| 37 | Calum MacQueen | SCO | 2139 | b65- | w85= | b79+ | w19= | b30+ | w25= | b20- | w45+ | b22- | w34= | w52+ | 6 |
| 38 | Peter Constantinou | ENG | 2292f | w9- | b55= | w63+ | b66+ | w73+ | w10- | b28= | w36- | b41- | b56= | w70+ | 5½ |
| 39 | David J Ledger | ENG | 2277f | b10- | w57= | b85= | w42= | b59- | w76+ | b68- | w65+ | b50+ | w60+ | b23- | 5½ |
| 40 | Terry P D Chapman | ENG | 2242f | w7- | b70+ | w54+ | b17= | b25= | w18= | b13- | w57= | b61+ | w23= | w14- | 5½ |
| 41 | Martin Brown | ENG | 2130 | w66+ | b14- | w31+ | b26= | w7+ | w11- | b19- | b72= | w38+ | w30= | b20- | 5½ |
| 42 | Jason P McKenna | ENG | 2098 | w88+ | b21- | w46- | b39= | w31- | b62= | w83+ | b52- | w78+ | b72+ | w48= | 5½ |
| 43 | Maria S Yurenok | ENG | 2090wf | b51- | w67- | b88+ | w20= | b28= | w30+ | w73+ | b24- | w72+ | w32= | b21- | 5½ |
| 44 | Richard G Pert | ENG | 2459m | b32+ | w34+ | b5- | w22+ | b21= | w6= | b16= | w19= | b9- | 5 | ||
| 45 | Marcus R Harvey | ENG | 2206 | w24= | b23= | w68- | b62= | w64= | b65= | w69+ | b37- | w70= | b66= | w61= | 5 |
| 46 | Jonathan P Nelson | ENG | 2204 | b25- | w63+ | b42+ | w8= | b10- | b7- | w82+ | w48= | b67- | w59+ | b36- | 5 |
| 47 | James P Holland | ENG | 2196 | w26= | b35= | w76+ | b24- | w78+ | b29= | w15- | b23- | b57= | w61= | b60= | 5 |
| 48 | Jonathan W Arnott | ENG | 2188 | b16- | w84+ | b80= | w6- | b67= | w75+ | w71+ | b46= | w15- | b42= | 5 | |
| 49 | George E O'Toole | ENG | 2185 | w15- | b64+ | w78- | b76+ | w23- | b66+ | w72- | b56+ | w55- | b70= | w65= | 5 |
| 50 | Martin J Simons | ENG | 2179 | b80= | w71= | w12= | b27- | w83= | b64= | w78= | b70= | w39- | b79= | w77+ | 5 |
| 51 | Alan J Walton | ENG | 2172c | w43+ | b17- | w14- | b83= | w66= | b78= | w65+ | b29+ | w21- | b27- | w62= | 5 |
| 52 | Clement Sreeves | SCO | 2169 | b82+ | w6+ | b8- | w4- | b19- | w67= | b77= | w42+ | b28+ | w16- | b37- | 5 |
| 53 | Peter Shaw | ENG | 2162 | w81+ | b12- | w15+ | b14- | w56= | b27+ | b25- | w28= | b32- | w74+ | b34- | 5 |
| 54 | James P Jackson | ENG | 2157 | b75+ | w11- | b40- | w67= | b85+ | w13- | b79+ | w32= | b30- | w28- | b68+ | 5 |
| 55 | Paul A G Dargan | ENG | 2151 | b63= | w38= | b22- | w13= | b79= | w77= | b67= | w85+ | b49+ | w10- | b28- | 5 |
| 56 | George P W Salimbeni | ENG | 2150 | b84+ | w13= | b6- | w18- | b53= | w79= | b75= | w49- | b85+ | w38= | b63= | 5 |
| 57 | Chris Bruce Jenks | ENG | 2146 | w64= | b39= | w29- | b63= | w15- | b81+ | w27+ | b40= | w47= | b31- | w66= | 5 |
| 58 | William E G Jones | ENG | 2121 | b67+ | w20= | b13= | w16- | b32- | w28- | b85- | w84+ | b77+ | b29- | w71+ | 5 |
| 59 | Richard J A Almond | ENG | 2121 | w23- | b66= | w83= | b15= | w39+ | b72+ | w26- | b33- | w29= | b46- | w79+ | 5 |
| 60 | Paul R Kemp | ENG | 2114 | w83+ | b26- | w72= | b71= | w12- | b73- | w66+ | b82+ | w31= | b39- | w47= | 5 |
| 61 | Stephen J Gregory | ENG | 2109 | w78+ | b27- | w33+ | b29- | w72= | b31= | w35- | b71+ | w40- | b47= | b45= | 5 |
| 62 | Richard W York-Weaving | ENG | 2070 | b36- | w88+ | b34- | w45= | b20- | w42= | b80= | w74- | b81+ | w85+ | b51= | 5 |
| 63 | Sarah N Hegarty | ENG | 2065 | w55= | b46- | b38- | w57= | b74- | w80+ | b30- | w83+ | w71= | b69+ | w56= | 5 |
| 64 | Liam F Rabbitte | ENG | 2034 | b57= | w49- | b32- | w74+ | b45= | w50= | b34- | w75= | w73= | b71= | w72+ | 5 |
| 65 | Jonathan Yap | MAS | 2029 | w37+ | b31= | w17- | b72= | b22- | w45= | b51- | b39- | w82+ | w73+ | b49= | 5 |
| 66 | Patryk Krzyzanowski | POL | 1996 | b41- | w59= | b74+ | w38- | b51= | w49- | b60- | w80+ | b75+ | w45= | b57= | 5 |
| 67 | William Boulton | ENG | 1971 | w58- | b43+ | w35- | b54= | w48= | b52= | w55= | b73+ | w46+ | b33- | w29- | 5 |
| 68 | Ali Reza Jaunooby | ENG | 2130 | b85+ | w18- | b45+ | w25= | b8- | b15- | w39+ | w34+ | b20- | b35- | w54- | 4½ |
| 69 | Chino C Atako | ENG | 2110 | b77+ | w28+ | b25= | w1- | b18- | w20- | b45- | w79- | b76+ | w63- | b83+ | 4½ |
| 70 | Angus J French | ENG | 2103 | b79= | w40- | b77- | w75= | b76= | w85= | b84+ | w50= | b45= | w49= | b38- | 4½ |
| 71 | Chris R Beaumont | ENG | 2313m | b5- | b50= | w81+ | w60= | b36+ | w22- | b48- | w61- | b63= | w64= | b58- | 4 |
| 72 | Nigel Birtwistle | ENG | 2214 | b4- | w80+ | b60= | w65= | b61= | w59- | b49+ | w41= | b43- | w42- | b64- | 4 |
| 73 | James Burnett | ENG | 2191 | b19- | w79+ | bye= | w77= | b38- | w60+ | b43- | w67- | b64= | b65- | w75= | 4 |
| 74 | Michael J Surtees | ENG | 2151 | w76= | b29- | w66- | b64- | w63+ | b82- | w81+ | b62+ | w27- | b53- | w78= | 4 |
| 75 | Ravi Haria | ENG | 2073 | w54- | b78- | w87= | b70= | w84+ | b48- | w56= | b64= | w66- | b83= | b73= | 4 |
| 76 | Jude A Lenier | ENG | 2065 | b74= | w32= | b47- | w49- | w70= | b39- | w89+ | b27- | w69- | b78= | w84+ | 4 |
| 77 | Ronan Magee | IRL | 1953 | w69- | b81= | w70+ | b73= | w35- | b55= | w52= | b31- | w58- | b80+ | b50- | 4 |
| 78 | William Foo | ENG | 1893 | b61- | w75+ | b49+ | w21- | b47- | w51= | b50= | w30- | b42- | w76= | b74= | 4 |
| 79 | Sheila J Dines | ENG | 1889 | w70= | b73- | w37- | b81+ | w55= | b56= | w54- | b69+ | b34- | w50= | b59- | 4 |
| 80 | Allan J Pleasants | WLS | 2092 | w50= | b72- | w48= | b31= | w33- | b63- | w62= | b66- | b84+ | w77- | b82= | 3½ |
| 81 | Roger D de Coverly | ENG | 2080 | b53- | w77= | b71- | w79- | b88+ | w57- | b74- | w90+ | w62- | b84- | w85+ | 3½ |
| 82 | David H Coates | ENG | 2080 | w52- | b83= | b20= | w28= | b13- | w74+ | b46- | w60- | b65- | w86= | w80= | 3½ |
| 83 | Owen S Phillips | ENG | 1967 | b60- | w82= | b59= | w51= | b50= | w36- | b42- | b63- | bye+ | w75= | w69- | 3½ |
| 84 | Stephen D Mellor | SCO | 2048 | w56- | b48- | b28- | w88+ | b75- | bye+ | w70- | b58- | w80- | w81+ | b76- | 3 |
| 85 | John W Waterfield | WLS | 1992 | w68- | b37= | w39= | b33= | w54- | b70= | w58+ | b55- | w56- | b62- | b81- | 3 |
| 86 | Kieran O'Driscoll | IRL | 2108 | b82= | bye+ | 1½ | |||||||||
| 87 | Sean D Hewitt | ENG | 1902 | b75= | ½ | ||||||||||
| 88 | David J Farrall | ENG | 1869 | b42- | b62- | w43- | b84- | w81- | 0 | ||||||
| 89 | Richard M Cowan | ENG | 1989 | b76- | 0 | ||||||||||
| 90 | Paul E Robson | ENG | b81- | 0 | |||||||||||
Official 2011 British Chess Championship website (web archive)
File Updated
| Date | Notes |
|---|---|
| 2011 | Original upload |
| 9 August 2017 | Crosstable added. |
| 19 February 2025 | Cosmetic changes. |
| 20 September 2026 | Amended the result of Ross-Kolbus (rd 11) - it was a draw, not a win for White. Also added some bye results and refreshed the crosstable. |
