BRITBASE - British Chess Game Archive
Tournament: 7th Gibtelecom Gibraltar Masters • Updated
14 February, 2018 11:02 AM
Venue: Caleta Hotel • Dates: 27 Jan - 5 Feb 2009 • Download PGN (914 games)
Other events: Challengers • Amateurs • back to 2008 • forward to 2010 • Gibraltar Index Page
2009 - 7th Gibtelecom Gibraltar Masters
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||
1 | Svidler,Peter | 2723 | ◊ 1/63 | ♦ 1/25 | ◊ ½/13 | ♦ ½/20 | ◊ 1/17 | ♦ ½/12 | ◊ 1/9 | ◊ ½/3 | ♦ 1/14 | ◊ 1/7 | 8.0 / 10 |
2 | Milov,Vadim | 2669 | ◊ ½/56 | ♦ 1/106 | ◊ 1/39 | ♦ ½/13 | ◊ 1/22 | ♦ ½/57 | ◊ 1/41 | ◊ 1/37 | ♦ ½/3 | ♦ 1/16 | 8.0 / 10 |
3 | Gashimov,Vugar | 2723 | ♦ ½/58 | ◊ 1/184 | ♦ 1/86 | ◊ 1/4 | ♦ ½/12 | ◊ 1/6 | ◊ 1/14 | ♦ ½/1 | ◊ ½/2 | ♦ ½/5 | 7.5 / 10 |
4 | Akobian,Varuzhan | 2619 | ◊ 1/90 | ♦ 1/73 | ◊ ½/21 | ♦ 0/3 | ◊ 1/59 | ♦ ½/8 | ◊ 1/43 | ♦ ½/22 | ◊ 1/26 | ♦ 1/30 | 7.5 / 10 |
5 | Nakamura,Hikaru | 2699 | ♦ 1/50 | ◊ 1/62 | ♦ 0/37 | ◊ 1/49 | ♦ 0/57 | ◊ 1/65 | ♦ 1/39 | ◊ 1/15 | ♦ 1/12 | ◊ ½/3 | 7.5 / 10 |
6 | Berg,Emanuel | 2606 | ◊ 1/71 | ♦ ½/29 | ◊ ½/56 | ♦ 1/58 | ◊ 1/43 | ♦ 0/3 | ◊ ½/34 | ♦ 1/96 | ◊ 1/22 | ♦ 1/13 | 7.5 / 10 |
7 | Harikrishna,Pentala | 2673 | ♦ 1/48 | ◊ 1/44 | ♦ ½/15 | ◊ 0/37 | ♦ 1/50 | ◊ 1/33 | ◊ 1/16 | ♦ ½/13 | ◊ 1/20 | ♦ 0/1 | 7.0 / 10 |
8 | Dzagnidze,Nana | 2518 | ♦ 1/74 | ◊ 1/79 | ♦ 1/19 | ◊ ½/12 | ♦ 0/14 | ◊ ½/4 | ♦ 1/56 | ◊ ½/17 | ♦ 1/18 | ◊ ½/15 | 7.0 / 10 |
9 | Stefanova,Antoaneta | 2557 | ♦ 1/67 | ◊ 1/49 | ♦ 0/12 | ◊ 1/85 | ♦ ½/23 | ◊ 1/61 | ♦ 0/1 | ◊ 1/46 | ♦ ½/38 | ◊ 1/44 | 7.0 / 10 |
10 | Sokolov,Ivan | 2657 | ♦ 1/68 | ◊ ½/82 | ♦ 1/51 | ◊ 0/15 | ♦ 1/48 | ◊ 1/44 | ♦ 0/37 | ◊ ½/24 | ♦ 1/56 | ◊ 1/41 | 7.0 / 10 |
11 | Cramling,Pia | 2548 | ◊ 0/105 | ♦ 1/101 | ♦ 1/148 | ◊ 1/67 | ◊ 1/56 | ♦ 0/16 | ◊ ½/84 | ♦ ½/34 | ♦ 1/48 | ◊ 1/38 | 7.0 / 10 |
12 | Socko,Bartosz | 2631 | ◊ 1/35 | ♦ 1/27 | ◊ 1/9 | ♦ ½/8 | ◊ ½/3 | ◊ ½/1 | ♦ ½/15 | ♦ 1/57 | ◊ 0/5 | ♦ ½/25 | 6.5 / 10 |
13 | Ganguly,Surya Shekhar | 2614 | ♦ 1/69 | ◊ 1/46 | ♦ ½/1 | ◊ ½/2 | ♦ ½/45 | ◊ 1/23 | ♦ 1/29 | ◊ ½/7 | ♦ ½/19 | ◊ 0/6 | 6.5 / 10 |
14 | Beliavsky,Alexander G | 2646 | ◊ 1/54 | ♦ ½/39 | ◊ 1/36 | ♦ 1/26 | ◊ 1/8 | ◊ 1/37 | ♦ 0/3 | ♦ ½/20 | ◊ 0/1 | ♦ ½/21 | 6.5 / 10 |
15 | Golod,Vitali | 2575 | ◊ 1/87 | ♦ 1/47 | ◊ ½/7 | ♦ 1/10 | ◊ ½/16 | ♦ ½/28 | ◊ ½/12 | ♦ 0/5 | ◊ 1/64 | ♦ ½/8 | 6.5 / 10 |
16 | Avrukh,Boris | 2645 | ♦ 1/80 | ◊ 1/45 | ♦ ½/40 | ◊ 1/24 | ♦ ½/15 | ◊ 1/11 | ♦ 0/7 | ◊ ½/38 | ♦ 1/31 | ◊ 0/2 | 6.5 / 10 |
17 | Gurevich,Mikhail | 2624 | ♦ 1/85 | ◊ 1/53 | ♦ ½/24 | ◊ 1/33 | ♦ 0/1 | ◊ 1/45 | ◊ ½/57 | ♦ ½/8 | ◊ ½/21 | ♦ ½/34 | 6.5 / 10 |
18 | Berkes,Ferenc | 2651 | ◊ 1/61 | ♦ ½/57 | ◊ 1/29 | ♦ ½/21 | ◊ 1/27 | ♦ ½/41 | ◊ 0/20 | ♦ 1/36 | ◊ 0/8 | ♦ 1/73 | 6.5 / 10 |
19 | Vachier-Lagrave,Maxime | 2696 | ◊ 1/72 | ♦ ½/22 | ◊ 0/8 | ♦ 1/135 | ◊ 1/96 | ♦ ½/25 | ◊ 1/27 | ♦ ½/26 | ◊ ½/13 | ♦ ½/32 | 6.5 / 10 |
20 | Lopez Martinez,Josep Manu | 2290 | ♦ ½/91 | ◊ 1/108 | ♦ 1/116 | ◊ ½/1 | ♦ ½/42 | ◊ 1/80 | ♦ 1/18 | ◊ ½/14 | ♦ 0/7 | ◊ ½/33 | 6.5 / 10 |
21 | Gordon,Stephen J | 2524 | ♦ 1/83 | ◊ 1/94 | ♦ ½/4 | ◊ ½/18 | ♦ ½/80 | ◊ ½/35 | ♦ ½/42 | ◊ 1/116 | ♦ ½/17 | ◊ ½/14 | 6.5 / 10 |
22 | Al Sayed,Mohamad Naser | 2488 | ♦ 1/156 | ◊ ½/19 | ♦ ½/65 | ◊ 1/111 | ♦ 0/2 | ◊ 1/66 | ♦ 1/85 | ◊ ½/4 | ♦ 0/6 | ◊ 1/68 | 6.5 / 10 |
23 | Bellon Lopez,Juan Manuel | 2440 | ◊ 1/30 | ♦ 0/37 | ◊ 1/118 | ♦ 1/55 | ◊ ½/9 | ♦ 0/13 | ◊ 1/93 | ♦ 0/32 | ◊ 1/81 | ♦ 1/64 | 6.5 / 10 |
24 | Papp,Gabor | 2517 | ◊ 1/122 | ♦ 1/92 | ◊ ½/17 | ♦ 0/16 | ◊ ½/105 | ♦ 1/60 | ◊ 1/59 | ♦ ½/10 | ◊ ½/32 | ♦ ½/28 | 6.5 / 10 |
25 | Berczes,David | 2513 | ♦ 1/111 | ◊ 0/1 | ♦ 1/102 | ◊ 1/65 | ♦ ½/35 | ◊ ½/19 | ♦ ½/116 | ◊ ½/42 | ♦ 1/85 | ◊ ½/12 | 6.5 / 10 |
26 | Szabo,Krisztian | 2508 | ♦ ½/66 | ♦ 1/115 | ◊ 1/105 | ◊ 0/14 | ♦ ½/116 | ◊ 1/83 | ♦ 1/35 | ◊ ½/19 | ♦ 0/4 | ◊ 1/47 | 6.5 / 10 |
27 | Zatonskih,Anna | 2462 | ♦ 1/52 | ◊ 0/12 | ♦ 1/79 | ◊ 1/94 | ♦ 0/18 | ◊ 1/89 | ♦ 0/19 | ◊ 1/67 | ♦ ½/69 | ◊ 1/76 | 6.5 / 10 |
28 | Roiz,Michael | 2647 | ♦ ½/42 | ◊ 1/181 | ♦ 1/82 | ◊ 1/40 | ♦ ½/37 | ◊ ½/15 | ♦ ½/38 | ◊ ½/31 | ♦ ½/41 | ◊ ½/24 | 6.5 / 10 |
29 | Krush,Irina | 2457 | ♦ 1/121 | ◊ ½/6 | ♦ 0/18 | ◊ 1/134 | ♦ 1/75 | ◊ 1/40 | ◊ 0/13 | ♦ 0/64 | ◊ 1/90 | ♦ 1/63 | 6.5 / 10 |
30 | Kozlov,Oleg | 2187 | ♦ 0/23 | ◊ 1/141 | ♦ 1/179 | ◊ ½/47 | ♦ 1/46 | ◊ ½/31 | ♦ ½/40 | ◊ 1/45 | ♦ 1/37 | ◊ 0/4 | 6.5 / 10 |
31 | Pavlovic,Milos | 2520 | ◊ 1/93 | ♦ ½/60 | ◊ 0/58 | ♦ 1/110 | ◊ 1/71 | ♦ ½/30 | ◊ 1/105 | ♦ ½/28 | ◊ 0/16 | ♦ 1/61 | 6.5 / 10 |
32 | Speelman,Jonathan | 2536 | ◊ 0/60 | ♦ 1/149 | ♦ 1/109 | ◊ 1/88 | ♦ ½/61 | ◊ ½/42 | ♦ ½/51 | ◊ 1/23 | ♦ ½/24 | ◊ ½/19 | 6.5 / 10 |
33 | Cmilyte,Viktorija | 2497 | ◊ ½/135 | ♦ 1/137 | ◊ 1/60 | ♦ 0/17 | ◊ 1/114 | ♦ 0/7 | ◊ ½/90 | ♦ 1/81 | ◊ 1/84 | ♦ ½/20 | 6.5 / 10 |
34 | Nezad,Husein Aziz | 2403 | ♦ 0/79 | ◊ 0/86 | ♦ 1/180 | ◊ 1/107 | ♦ 1/181 | ◊ 1/97 | ♦ ½/6 | ◊ ½/11 | ♦ 1/40 | ◊ ½/17 | 6.5 / 10 |
35 | Maryasin,Boris | 2340 | ♦ 0/12 | ◊ 1/164 | ♦ 1/99 | ◊ 1/191 | ◊ ½/25 | ♦ ½/21 | ◊ 0/26 | ♦ 1/70 | ◊ ½/73 | ◊ 1/62 | 6.5 / 10 |
36 | D'Costa,Lorin A R | 2445 | ♦ ½/175 | ◊ 1/130 | ♦ 0/14 | ◊ 1/151 | ♦ 1/148 | ◊ 0/38 | ♦ 1/80 | ◊ 0/18 | ♦ 1/83 | ◊ 1/69 | 6.5 / 10 |
37 | Kotronias,Vasilios | 2603 | ♦ 1/88 | ◊ 1/23 | ◊ 1/5 | ♦ 1/7 | ◊ ½/28 | ♦ 0/14 | ◊ 1/10 | ♦ 0/2 | ◊ 0/30 | ♦ ½/43 | 6.0 / 10 |
38 | Hammer,Jon Ludvig | 2532 | ◊ 1/114 | ♦ ½/105 | ◊ ½/42 | ♦ ½/71 | ◊ 1/54 | ♦ 1/36 | ◊ ½/28 | ♦ ½/16 | ◊ ½/9 | ♦ 0/11 | 6.0 / 10 |
39 | Nemeth,Miklos | 2208 | ♦ 1/89 | ◊ ½/14 | ♦ 0/2 | ◊ 1/52 | ♦ ½/83 | ◊ 1/94 | ◊ 0/5 | ♦ ½/92 | ♦ 1/80 | ◊ ½/42 | 6.0 / 10 |
40 | Sandipan,Chanda | 2568 | ◊ 1/77 | ♦ 1/43 | ◊ ½/16 | ♦ 0/28 | ◊ 1/58 | ♦ 0/29 | ◊ ½/30 | ♦ 1/105 | ◊ 0/34 | ♦ 1/88 | 6.0 / 10 |
41 | Del Rio de Angelis,Salvador Gabriel | 2532 | ♦ ½/65 | ◊ ½/148 | ♦ 1/66 | ◊ 1/91 | ♦ 1/63 | ◊ ½/18 | ♦ 0/2 | ◊ 1/51 | ◊ ½/28 | ♦ 0/10 | 6.0 / 10 |
42 | Nithander,Victor | 2369 | ◊ ½/28 | ♦ 1/153 | ♦ ½/38 | ◊ 1/145 | ◊ ½/20 | ♦ ½/32 | ◊ ½/21 | ♦ ½/25 | ◊ ½/57 | ♦ ½/39 | 6.0 / 10 |
43 | Hommeles,Theo | 2410 | ♦ 1/98 | ◊ 0/40 | ♦ 1/108 | ◊ 1/89 | ♦ 0/6 | ◊ 1/121 | ♦ 0/4 | ◊ ½/83 | ♦ 1/74 | ◊ ½/37 | 6.0 / 10 |
44 | Arakhamia-Grant,Ketevan | 2500 | ◊ 1/59 | ♦ 0/7 | ◊ 1/140 | ♦ ½/114 | ◊ 1/87 | ♦ 0/10 | ◊ 1/54 | ♦ ½/84 | ◊ 1/58 | ♦ 0/9 | 6.0 / 10 |
45 | Kiik,Kalle | 2466 | ◊ 1/55 | ♦ 0/16 | ◊ 1/106 | ♦ 1/84 | ◊ ½/13 | ♦ 0/17 | ◊ 1/87 | ♦ 0/30 | ♦ ½/116 | ◊ 1/91 | 6.0 / 10 |
46 | Socko,Monika | 2449 | ◊ 1/110 | ♦ 0/13 | ◊ 1/95 | ♦ ½/129 | ◊ 0/30 | ♦ 1/115 | ◊ 1/114 | ♦ 0/9 | ◊ 1/87 | ♦ ½/49 | 6.0 / 10 |
47 | Tania,Sachdev | 2435 | ◊ 1/64 | ◊ 0/15 | ♦ 1/181 | ♦ ½/30 | ◊ ½/129 | ♦ 0/59 | ◊ 1/79 | ♦ 1/55 | ◊ 1/60 | ♦ 0/26 | 6.0 / 10 |
48 | Perez Ponsa,Federico | 2390 | ◊ 0/7 | ♦ 1/154 | ◊ 1/101 | ♦ ½/64 | ◊ 0/10 | ♦ ½/110 | ◊ 1/108 | ♦ 1/129 | ◊ 0/11 | ♦ 1/84 | 6.0 / 10 |
49 | Capo Vidal,Uriel | 2336 | ◊ 1/96 | ♦ 0/9 | ◊ 1/123 | ♦ 0/5 | ◊ 0/108 | ♦ 1/130 | ♦ 1/140 | ◊ 1/97 | ♦ ½/62 | ◊ ½/46 | 6.0 / 10 |
50 | Leniart,Arkadiusz | 2360 | ◊ 0/5 | ♦ 1/70 | ◊ 1/115 | ♦ ½/149 | ◊ 0/7 | ♦ 0/81 | ♦ 1/125 | ◊ 1/156 | ♦ ½/52 | ◊ 1/100 | 6.0 / 10 |
51 | Karim,Ismael | 2407 | ◊ ½/81 | ♦ 1/123 | ◊ 0/10 | ♦ 1/185 | ◊ ½/64 | ♦ 1/129 | ◊ ½/32 | ♦ 0/41 | ◊ 1/92 | ♦ ½/57 | 6.0 / 10 |
52 | De Groote,Ewoud | 2203 | ◊ 0/27 | ♦ ½/150 | ◊ 1/157 | ♦ 0/39 | ◊ ½/70 | ♦ 1/102 | ◊ 1/132 | ♦ ½/72 | ◊ ½/50 | ♦ 1/96 | 6.0 / 10 |
53 | Bruno,Fabio | 2460 | ◊ 1/78 | ♦ 0/17 | ◊ 1/119 | ♦ 0/59 | ◊ 1/149 | ♦ ½/93 | ◊ ½/92 | ♦ 0/60 | ◊ 1/108 | ♦ 1/122 | 6.0 / 10 |
54 | Carlhammar,Magnus | 2351 | ♦ 0/14 | ◊ 1/165 | ♦ ½/151 | ◊ 1/130 | ♦ 0/38 | ◊ 1/145 | ♦ 0/44 | ◊ 1/112 | ♦ ½/100 | ◊ 1/97 | 6.0 / 10 |
55 | Bravetti,Antonio | 2205 | ♦ 0/45 | ◊ 1/159 | ♦ 1/152 | ◊ 0/23 | ♦ 0/97 | ◊ 1/170 | ♦ 1/117 | ◊ 0/47 | ♦ 1/143 | ◊ 1/85 | 6.0 / 10 |
56 | Houska,Jovanka | 2392 | ♦ ½/2 | ◊ 1/133 | ♦ ½/6 | ◊ 1/121 | ♦ 0/11 | ◊ 1/79 | ◊ 0/8 | ♦ 1/59 | ◊ 0/10 | ♦ ½/60 | 5.5 / 10 |
57 | Hauchard,Arnaud | 2497 | ♦ 1/75 | ◊ ½/18 | ♦ 1/77 | ◊ 1/5 | ◊ ½/2 | ♦ ½/17 | ◊ 0/12 | ♦ ½/42 | ◊ ½/51 | 5.5 / 9 | |
58 | Quillan,Gary | 2357 | ◊ ½/3 | ♦ 1/138 | ♦ 1/31 | ◊ 0/6 | ♦ 0/40 | ◊ 1/112 | ♦ 1/122 | ◊ ½/62 | ♦ 0/44 | ◊ ½/70 | 5.5 / 10 |
59 | Spence,David J | 2223 | ♦ 0/44 | ◊ 1/76 | ♦ 1/97 | ◊ 1/53 | ♦ 0/4 | ◊ 1/47 | ♦ 0/24 | ◊ 0/56 | ♦ ½/99 | ◊ 1/109 | 5.5 / 10 |
60 | Csonka,Attila Istvan | 2289 | ♦ 1/32 | ◊ ½/31 | ♦ 0/33 | ◊ 1/165 | ♦ ½/62 | ◊ 0/24 | ♦ 1/99 | ◊ 1/53 | ♦ 0/47 | ◊ ½/56 | 5.5 / 10 |
61 | Calzetta Ruiz,Monica | 2371 | ♦ 0/18 | ◊ 1/128 | ♦ 1/100 | ◊ 1/112 | ◊ ½/32 | ♦ 0/9 | ◊ 0/81 | ♦ 1/119 | ♦ 1/66 | ◊ 0/31 | 5.5 / 10 |
62 | Carlsson,Pontus | 2509 | ◊ 1/84 | ♦ 0/5 | ◊ 1/160 | ♦ ½/87 | ◊ ½/60 | ♦ ½/92 | ◊ 1/63 | ♦ ½/58 | ◊ ½/49 | ♦ 0/35 | 5.5 / 10 |
63 | Van Eijk,Sander | 2355 | ♦ 0/1 | ◊ 1/125 | ♦ 1/139 | ◊ 1/86 | ◊ 0/41 | ♦ ½/64 | ♦ 0/62 | ◊ 1/89 | ♦ 1/98 | ◊ 0/29 | 5.5 / 10 |
64 | Lovik,Lasse Ostebo | 2184 | ♦ 0/47 | ◊ 1/158 | ♦ 1/168 | ◊ ½/48 | ♦ ½/51 | ◊ ½/63 | ♦ 1/68 | ◊ 1/29 | ♦ 0/15 | ◊ 0/23 | 5.5 / 10 |
65 | Bok,Benjamin | 2277 | ◊ ½/41 | ♦ 1/175 | ◊ ½/22 | ♦ 0/25 | ◊ 1/101 | ♦ 0/5 | ◊ 1/115 | ♦ 0/73 | ◊ 1/118 | ♦ ½/72 | 5.5 / 10 |
66 | Hartvig,Ove Weiss | 2237 | ◊ ½/26 | ♦ 1/81 | ◊ 0/41 | ♦ ½/131 | ◊ 1/137 | ♦ 0/22 | ◊ ½/86 | ♦ 1/107 | ◊ 0/61 | ♦ 1/113 | 5.5 / 10 |
67 | Armbrust,Florian | 2321 | ◊ 0/9 | ♦ 1/166 | ◊ 1/153 | ♦ 0/11 | ◊ 0/106 | ♦ 1/113 | ◊ 1/118 | ♦ 0/27 | ◊ 1/95 | ♦ ½/78 | 5.5 / 10 |
68 | Welling,Gerard | 2371 | ◊ 0/10 | ♦ 1/113 | ◊ 0/149 | ♦ 1/154 | ◊ ½/81 | ♦ 1/119 | ◊ 0/64 | ♦ 1/106 | ◊ 1/93 | ♦ 0/22 | 5.5 / 10 |
69 | Forsaa,Espen | 2322 | ◊ 0/13 | ♦ 1/183 | ◊ 0/113 | ♦ ½/153 | ◊ 1/126 | ♦ 1/95 | ◊ ½/73 | ♦ 1/82 | ◊ ½/27 | ♦ 0/36 | 5.5 / 10 |
70 | Gandrud,Vegar Koi | 2046 | ♦ 1/188 | ◊ 0/50 | ♦ 0/88 | ◊ ½/74 | ♦ ½/52 | ◊ 1/111 | ♦ 1/94 | ◊ 0/35 | ◊ 1/129 | ♦ ½/58 | 5.5 / 10 |
71 | Ashton,Adam G | 2321 | ♦ 0/6 | ◊ 1/179 | ♦ 1/107 | ◊ ½/38 | ♦ 0/31 | ◊ ½/148 | ♦ ½/100 | ◊ 0/98 | ♦ 1/149 | ◊ 1/112 | 5.5 / 10 |
72 | Kharous,Ernest | 2400 | ♦ 0/19 | ◊ 1/107 | ♦ 0/145 | ◊ 1/142 | ♦ 0/79 | ◊ 1/155 | ♦ 1/134 | ◊ ½/52 | ♦ ½/91 | ◊ ½/65 | 5.5 / 10 |
73 | Devereaux,Maxim L | 2437 | ♦ 1/112 | ◊ 0/4 | ♦ ½/184 | ◊ 0/148 | ♦ 1/150 | ◊ 1/156 | ♦ ½/69 | ◊ 1/65 | ♦ ½/35 | ◊ 0/18 | 5.5 / 10 |
74 | White,Michael J R | 2251 | ◊ 0/8 | ♦ 0/146 | ◊ 1/161 | ♦ ½/70 | ◊ 1/123 | ♦ 1/138 | ◊ 0/82 | ♦ 1/149 | ◊ 0/43 | ♦ 1/107 | 5.5 / 10 |
75 | Dunn,Andrew | 2216 | ◊ 0/57 | ♦ 1/124 | ◊ ½/131 | ♦ 1/146 | ◊ 0/29 | ♦ ½/120 | ◊ ½/107 | ♦ ½/143 | ◊ ½/113 | ♦ 1/119 | 5.5 / 10 |
76 | Demac,Elias | 1993 | ◊ ½/95 | ♦ 0/59 | ◊ ½/175 | ♦ 0/106 | ◊ 1/163 | ♦ 1/135 | ◊ 1/110 | ♦ ½/90 | ◊ 1/105 | ♦ 0/27 | 5.5 / 10 |
77 | Thomassen,Joachim | 2290 | ♦ 0/40 | ◊ 1/103 | ♦ 1/117 | ◊ 0/57 | ♦ 0/86 | ◊ 0/107 | ♦ 1/177 | ◊ ½/109 | ♦ 1/148 | ◊ 1/140 | 5.5 / 10 |
78 | Van den Bersselaar,Jeroen | 2191 | ♦ 0/53 | ◊ 1/176 | ♦ ½/150 | ◊ 0/82 | ♦ ½/130 | ◊ 1/142 | ♦ 0/97 | ◊ 1/133 | ♦ 1/120 | ◊ ½/67 | 5.5 / 10 |
79 | Tate,Alan | 2170 | ◊ 1/34 | ♦ 0/8 | ◊ 0/27 | ♦ 1/136 | ◊ 1/72 | ♦ 0/56 | ♦ 0/47 | ◊ 1/117 | ◊ ½/82 | ♦ ½/92 | 5.0 / 10 |
80 | Solomon,Kenny | 2348 | ◊ 0/16 | ♦ 1/136 | ◊ 1/137 | ♦ 1/113 | ◊ ½/21 | ♦ 0/20 | ◊ 0/36 | ♦ 1/103 | ◊ 0/39 | ♦ ½/81 | 5.0 / 10 |
81 | Heinis,Vincent | 2170 | ♦ ½/51 | ◊ 0/66 | ♦ ½/162 | ◊ 1/128 | ♦ ½/68 | ◊ 1/50 | ♦ 1/61 | ◊ 0/33 | ♦ 0/23 | ◊ ½/80 | 5.0 / 10 |
82 | Trent,Lawrence | 2487 | ◊ 1/129 | ♦ ½/10 | ◊ 0/28 | ♦ 1/78 | ◊ ½/93 | ♦ 0/84 | ♦ 1/74 | ◊ 0/69 | ♦ ½/79 | ◊ ½/94 | 5.0 / 10 |
83 | Malmdin,Nils Ake | 2256 | ◊ 0/21 | ♦ ½/95 | ◊ 1/126 | ♦ 1/124 | ◊ ½/39 | ♦ 0/26 | ◊ 1/148 | ♦ ½/43 | ◊ 0/36 | ♦ ½/86 | 5.0 / 10 |
84 | Natalicchio Escalante,Nicolas | 2238 | ♦ 0/62 | ◊ 1/170 | ♦ 1/128 | ◊ 0/45 | ♦ 1/133 | ◊ 1/82 | ♦ ½/11 | ◊ ½/44 | ♦ 0/33 | ◊ 0/48 | 5.0 / 10 |
85 | Miedema,Roi | 2325 | ◊ 0/17 | ♦ 1/132 | ◊ 1/154 | ♦ 0/9 | ◊ 1/160 | ♦ 1/106 | ◊ 0/22 | ♦ 1/120 | ◊ 0/25 | ♦ 0/55 | 5.0 / 10 |
86 | Collier,David O | 2083 | ◊ 1/127 | ♦ 1/34 | ◊ 0/3 | ♦ 0/63 | ◊ 1/77 | ♦ 0/105 | ♦ ½/66 | ◊ 0/122 | ♦ 1/156 | ◊ ½/83 | 5.0 / 10 |
87 | Rasch,Holger | 2301 | ♦ 0/15 | ◊ 1/134 | ♦ 1/142 | ◊ ½/62 | ♦ 0/44 | ◊ 1/109 | ♦ 0/45 | ◊ 1/139 | ♦ 0/46 | ◊ ½/98 | 5.0 / 10 |
88 | Ripari,Marcelo | 2313 | ◊ 0/37 | ♦ 1/104 | ◊ 1/70 | ♦ 0/32 | ◊ ½/119 | ♦ ½/118 | ◊ ½/106 | ♦ ½/95 | ◊ 1/146 | ◊ 0/40 | 5.0 / 10 |
89 | Kvisla,Johannes Luangtep | 2472 | ◊ 0/39 | ♦ 1/157 | ◊ 1/132 | ♦ 0/43 | ◊ 1/113 | ♦ 0/27 | ◊ ½/102 | ♦ 0/63 | ◊ 1/123 | ♦ ½/90 | 5.0 / 10 |
90 | Klinova,Masha | 2328 | ♦ 0/4 | ◊ 1/155 | ♦ ½/130 | ◊ ½/133 | ♦ ½/145 | ◊ 1/151 | ♦ ½/33 | ◊ ½/76 | ♦ 0/29 | ◊ ½/89 | 5.0 / 10 |
91 | Stebbings,Anthony J | 2540 | ◊ ½/20 | ♦ ½/135 | ◊ 1/138 | ♦ 0/41 | ◊ ½/95 | ♦ 1/149 | ◊ 0/96 | ♦ 1/137 | ◊ ½/72 | ♦ 0/45 | 5.0 / 10 |
92 | Jessel,Stephen | 2296 | ◊ 1/182 | ◊ 0/24 | ♦ ½/133 | ◊ ½/150 | ♦ 1/100 | ◊ ½/62 | ♦ ½/53 | ◊ ½/39 | ♦ 0/51 | ◊ ½/79 | 5.0 / 10 |
93 | Peredy,Ferenc | 2252 | ♦ 0/31 | ◊ ½/99 | ♦ 1/170 | ◊ 1/155 | ♦ ½/82 | ◊ ½/53 | ♦ 0/23 | ◊ 1/154 | ♦ 0/68 | ◊ ½/103 | 5.0 / 10 |
94 | Urbina Perez,Juan Antonio | 2215 | ◊ 1/140 | ♦ 0/21 | ◊ 1/136 | ♦ 0/27 | ◊ 1/131 | ♦ 0/39 | ◊ 0/70 | ♦ ½/148 | ◊ 1/137 | ♦ ½/82 | 5.0 / 10 |
95 | Green,Andrew D | 2136 | ♦ ½/76 | ◊ ½/83 | ♦ 0/46 | ◊ 1/141 | ♦ ½/91 | ◊ 0/69 | ♦ 1/164 | ◊ ½/88 | ♦ 0/67 | ◊ 1/143 | 5.0 / 10 |
96 | Dittmar,Peter | 2382 | ♦ 0/49 | ◊ ½/102 | ♦ 1/192 | ◊ 1/109 | ♦ 0/19 | ◊ 1/175 | ♦ 1/91 | ◊ 0/6 | ♦ ½/122 | ◊ 0/52 | 5.0 / 10 |
97 | Suez-Panama,Gilles | 2032 | ♦ 0/184 | ◊ 1/187 | ◊ 0/59 | ♦ 1/104 | ◊ 1/55 | ♦ 0/34 | ◊ 1/78 | ♦ 0/49 | ◊ 1/110 | ♦ 0/54 | 5.0 / 10 |
98 | Salem,Ihab | 2171 | ◊ 0/43 | ♦ 0/169 | ◊ 1/127 | ♦ ½/143 | ◊ 0/138 | ♦ 1/124 | ◊ 1/165 | ♦ 1/71 | ◊ 0/63 | ♦ ½/87 | 5.0 / 10 |
99 | Hagen,Anders Gjerdrum | 1935 | ◊ ½/152 | ♦ ½/93 | ◊ 0/35 | ♦ 0/166 | ◊ 1/141 | ♦ 1/174 | ◊ 0/60 | ♦ 1/136 | ◊ ½/59 | ♦ ½/114 | 5.0 / 10 |
100 | Arnott,Jonathan W | 2117 | ◊ 0/132 | ♦ 1/177 | ◊ 0/61 | ♦ 1/183 | ◊ 0/92 | ♦ 1/166 | ◊ ½/71 | ♦ 1/114 | ◊ ½/54 | ♦ 0/50 | 5.0 / 10 |
101 | Flores Chico,Jorge | 2121 | ♦ 1/186 | ◊ 0/11 | ♦ 0/48 | ◊ 1/162 | ♦ 0/65 | ◊ 0/125 | ♦ ½/141 | ◊ ½/152 | ♦ 1/159 | ◊ 1/157 | 5.0 / 10 |
102 | Obiamiwe,Paul | 2035 | ◊ 1/174 | ♦ ½/96 | ◊ 0/25 | ♦ 0/105 | ◊ ½/189 | ◊ 0/52 | ♦ ½/89 | ◊ ½/158 | ♦ 1/155 | ◊ 1/139 | 5.0 / 10 |
103 | Drenth,Jean Paul | 2140 | ◊ ½/157 | ♦ 0/77 | ♦ 1/176 | ◊ 0/116 | ♦ 0/164 | ◊ 1/152 | ♦ 1/150 | ◊ 0/80 | ◊ 1/131 | ♦ ½/93 | 5.0 / 10 |
