BRITBASE - British Chess Game Archive
Tournament: 6th Gibtelecom Gibraltar Masters • Updated
14 February, 2018 11:36 AM
Venue: Caleta Hotel • Dates: 22 Jan - 31 Jan 2008 • Download PGN (997 games)
Other events: Challengers • Amateurs • back to 2007 • forward to 2009 • Gibraltar Index Page
2008 - 6th Gibtelecom Gibraltar Masters
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||
1 | Bu Xiangzhi | 2691 | ♦ 1/43 | ◊ 1/38 | ♦ ½/37 | ◊ 1/25 | ♦ 1/23 | ◊ 1/18 | ♦ 1/10 | ◊ 1/7 | ♦ 0/3 | ◊ ½/4 | 8.0 / 10 |
2 | Nakamura,Hikaru | 2670 | ♦ 1/46 | ◊ 1/20 | ♦ ½/21 | ◊ ½/37 | ♦ 0/22 | ◊ 1/116 | ♦ 1/26 | ◊ 1/40 | ♦ 1/15 | ◊ 1/3 | 8.0 / 10 |
3 | Efimenko,Zahar | 2638 | ♦ ½/59 | ◊ 1/133 | ♦ ½/39 | ◊ 1/30 | ♦ 1/31 | ◊ 1/61 | ♦ 1/6 | ◊ ½/23 | ◊ 1/1 | ♦ 0/2 | 7.5 / 10 |
4 | Ni Hua | 2680 | ◊ 1/92 | ♦ ½/8 | ◊ 1/86 | ♦ 1/49 | ◊ ½/11 | ♦ ½/13 | ◊ ½/56 | ♦ 1/42 | ◊ 1/24 | ♦ ½/1 | 7.5 / 10 |
5 | Areshchenko,Alexander | 2645 | ♦ 1/89 | ◊ ½/22 | ♦ 1/26 | ◊ ½/40 | ♦ ½/21 | ◊ 1/58 | ♦ ½/25 | ◊ 1/43 | ♦ ½/29 | ◊ 1/28 | 7.5 / 10 |
6 | Wang Hao | 2665 | ◊ 1/87 | ♦ 1/66 | ◊ ½/13 | ♦ 1/67 | ◊ 1/16 | ♦ ½/27 | ◊ 0/3 | ♦ ½/49 | ◊ 1/57 | ♦ 1/32 | 7.5 / 10 |
7 | Bologan,Viktor | 2663 | ♦ 1/50 | ◊ 0/21 | ♦ 1/123 | ◊ 1/116 | ♦ 1/41 | ◊ 1/40 | ◊ 1/27 | ♦ 0/1 | ◊ 1/17 | ♦ ½/8 | 7.5 / 10 |
8 | Gopal,Geetha Narayanan | 2528 | ♦ 1/114 | ◊ ½/4 | ♦ 1/145 | ◊ 0/10 | ♦ 1/52 | ◊ ½/56 | ♦ 1/61 | ◊ 1/12 | ♦ 1/23 | ◊ ½/7 | 7.5 / 10 |
9 | Gurevich,Mikhail | 2607 | ◊ 1/71 | ♦ 0/27 | ◊ 1/108 | ♦ 1/80 | ◊ ½/53 | ♦ 1/66 | ◊ ½/22 | ♦ ½/21 | ◊ 1/49 | ◊ 1/29 | 7.5 / 10 |
10 | Georgiev,Kiril | 2662 | ◊ 1/68 | ♦ 1/42 | ◊ ½/49 | ♦ 1/8 | ◊ ½/13 | ♦ 1/38 | ◊ 0/1 | ♦ ½/57 | ◊ 1/21 | ♦ ½/11 | 7.0 / 10 |
11 | Banikas,Hristos | 2592 | ◊ 1/36 | ♦ 1/74 | ◊ 1/61 | ◊ ½/12 | ♦ ½/4 | ◊ ½/14 | ♦ 0/23 | ♦ 1/48 | ◊ 1/58 | ◊ ½/10 | 7.0 / 10 |
12 | Beliavsky,Alexander G | 2638 | ◊ 1/45 | ♦ 1/33 | ◊ 1/41 | ♦ ½/11 | ◊ ½/27 | ♦ ½/22 | ◊ ½/21 | ♦ 0/8 | ◊ 1/85 | ♦ 1/42 | 7.0 / 10 |
13 | Berg,Emanuel | 2583 | ♦ 1/65 | ◊ 1/31 | ♦ ½/6 | ◊ 1/59 | ♦ ½/10 | ◊ ½/4 | ♦ 0/14 | ◊ 1/89 | ♦ ½/39 | ◊ 1/40 | 7.0 / 10 |
14 | Wang Yue | 2698 | ◊ ½/86 | ♦ 1/100 | ◊ ½/85 | ♦ 1/98 | ◊ 1/29 | ♦ ½/11 | ◊ 1/13 | ♦ ½/24 | ◊ ½/32 | ♦ ½/16 | 7.0 / 10 |
15 | Petrosian,Tigran L | 2606 | ◊ 1/80 | ♦ 1/53 | ◊ 0/27 | ♦ ½/93 | ◊ 1/51 | ♦ 1/35 | ◊ 1/48 | ♦ ½/56 | ◊ 0/2 | ♦ 1/41 | 7.0 / 10 |
16 | Kritz,Leonid | 2592 | ♦ ½/30 | ◊ 1/103 | ◊ 1/118 | ♦ 1/48 | ♦ 0/6 | ◊ 0/43 | ♦ 1/69 | ◊ 1/50 | ♦ 1/27 | ◊ ½/14 | 7.0 / 10 |
17 | Sandipan,Chanda | 2593 | ♦ ½/64 | ◊ 1/123 | ♦ 1/94 | ◊ ½/22 | ♦ 1/46 | ◊ ½/39 | ♦ ½/43 | ◊ 1/59 | ♦ 0/7 | ◊ 1/53 | 7.0 / 10 |
18 | Akobian,Varuzhan | 2599 | ◊ 1/93 | ♦ 1/72 | ◊ 1/58 | ♦ 0/27 | ◊ 1/74 | ♦ 0/1 | ◊ 1/85 | ♦ 0/29 | ◊ 1/92 | ♦ 1/39 | 7.0 / 10 |
19 | Thomassen,Joachim | 2308 | ♦ 0/38 | ♦ 1/83 | ◊ 1/159 | ♦ ½/62 | ◊ 0/57 | ◊ 1/103 | ♦ ½/46 | ◊ 1/61 | ♦ 1/74 | ◊ 1/37 | 7.0 / 10 |
20 | Szabo,Krisztian | 2500 | ◊ 1/203 | ♦ 0/2 | ◊ 1/115 | ♦ ½/77 | ◊ 1/95 | ♦ ½/87 | ◊ ½/45 | ♦ ½/47 | ◊ 1/98 | ♦ 1/58 | 7.0 / 10 |
21 | Speelman,Jonathan | 2491 | ◊ 1/70 | ♦ 1/7 | ◊ ½/2 | ♦ ½/24 | ◊ ½/5 | ♦ 1/60 | ♦ ½/12 | ◊ ½/9 | ♦ 0/10 | ◊ 1/59 | 6.5 / 10 |
22 | Zhao,Zong Yuan | 2487 | ◊ 1/47 | ♦ ½/5 | ◊ 1/91 | ♦ ½/17 | ◊ 1/2 | ◊ ½/12 | ♦ ½/9 | ♦ 0/32 | ◊ 1/71 | ◊ ½/23 | 6.5 / 10 |
23 | Socko,Bartosz | 2635 | ◊ 1/98 | ♦ ½/29 | ◊ 1/51 | ♦ 1/57 | ◊ 0/1 | ♦ 1/53 | ◊ 1/11 | ♦ ½/3 | ◊ 0/8 | ♦ ½/22 | 6.5 / 10 |
24 | Malakhatko,Vadim | 2600 | ♦ 1/116 | ◊ ½/26 | ♦ 1/64 | ◊ ½/21 | ♦ ½/43 | ◊ 1/50 | ♦ 1/39 | ◊ ½/14 | ♦ 0/4 | ◊ ½/25 | 6.5 / 10 |
25 | Sulskis,Sarunas | 2553 | ◊ 1/73 | ♦ ½/48 | ◊ 1/75 | ♦ 0/1 | ◊ 1/77 | ♦ 1/86 | ◊ ½/5 | ♦ 0/53 | ◊ 1/87 | ♦ ½/24 | 6.5 / 10 |
26 | Harika,Dronavalli | 2455 | ◊ 1/82 | ♦ ½/24 | ◊ 0/5 | ♦ ½/81 | ◊ 1/99 | ♦ 1/36 | ◊ 0/2 | ♦ ½/93 | ◊ 1/96 | ♦ 1/84 | 6.5 / 10 |
27 | Stefanova,Antoaneta | 2464 | ◊ 1/bye | ◊ 1/9 | ♦ 1/15 | ◊ 1/18 | ♦ ½/12 | ◊ ½/6 | ♦ 0/7 | ◊ ½/bye | ◊ 0/16 | ♦ 1/68 | 6.5 / 10 |
28 | Arakhamia-Grant,Ketevan | 2457 | ◊ ½/75 | ♦ ½/88 | ◊ 1/104 | ♦ 0/70 | ◊ 1/81 | ♦ 1/93 | ◊ ½/68 | ♦ 1/97 | ◊ 1/56 | ♦ 0/5 | 6.5 / 10 |
29 | Cmilyte,Viktorija | 2475 | ♦ 1/101 | ◊ ½/23 | ♦ 1/165 | ◊ ½/56 | ♦ 0/14 | ◊ 1/114 | ♦ 1/151 | ◊ 1/18 | ◊ ½/5 | ♦ 0/9 | 6.5 / 10 |
30 | Devereaux,Maxim L | 2348 | ◊ ½/16 | ♦ ½/145 | ◊ 1/127 | ♦ 0/3 | ◊ 1/84 | ♦ ½/67 | ◊ 0/60 | ♦ 1/128 | ◊ 1/62 | ♦ 1/66 | 6.5 / 10 |
31 | Butnorius,Algimantas | 2441 | ◊ 1/76 | ♦ 0/13 | ◊ 1/164 | ♦ 1/47 | ◊ 0/3 | ♦ 1/70 | ◊ 0/49 | ♦ 1/118 | ◊ ½/84 | ♦ 1/77 | 6.5 / 10 |
32 | Kuzubov,Yuri | 2606 | ♦ 1/bye | ◊ 0/41 | ♦ 1/138 | ◊ 1/78 | ♦ 0/61 | ♦ 1/71 | ◊ 1/34 | ◊ 1/22 | ♦ ½/14 | ◊ 0/6 | 6.5 / 10 |
33 | Al Sayed,Mohamad Naser | 2486 | ♦ 1/150 | ◊ 0/12 | ♦ 1/148 | ◊ ½/101 | ♦ ½/75 | ◊ ½/79 | ♦ ½/113 | ◊ ½/78 | ♦ 1/95 | ◊ 1/65 | 6.5 / 10 |
34 | Papadopoulos,Ioannis | 2444 | ♦ 1/55 | ◊ 0/37 | ♦ 1/110 | ◊ ½/133 | ♦ ½/144 | ◊ 1/150 | ♦ 0/32 | ◊ ½/94 | ♦ 1/120 | ◊ 1/105 | 6.5 / 10 |
35 | Bellon Lopez,Juan Manuel | 2455 | ♦ 0/113 | ◊ ½/168 | ♦ 1/155 | ◊ 1/125 | ♦ 1/101 | ◊ 0/15 | ♦ 0/90 | ◊ 1/133 | ♦ 1/82 | ◊ 1/63 | 6.5 / 10 |
36 | Quillan,Gary | 2362 | ♦ 0/11 | ◊ 1/158 | ♦ 1/153 | ◊ 0/38 | ♦ 1/111 | ◊ 0/26 | ♦ ½/119 | ◊ 1/103 | ◊ 1/97 | ♦ 1/57 | 6.5 / 10 |
37 | Al Modiahki,Mohamad | 2569 | ◊ 1/77 | ♦ 1/34 | ◊ ½/1 | ♦ ½/2 | ◊ ½/87 | ♦ 0/48 | ◊ 1/73 | ♦ ½/92 | ◊ 1/45 | ♦ 0/19 | 6.0 / 10 |
38 | Cramling,Pia | 2524 | ◊ 1/19 | ♦ 0/1 | ◊ 1/99 | ♦ 1/36 | ◊ 1/70 | ◊ 0/10 | ♦ 0/59 | ◊ ½/65 | ♦ 1/75 | ♦ ½/43 | 6.0 / 10 |
39 | Bellin,Robert | 2385 | ◊ ½/60 | ♦ 1/139 | ◊ ½/3 | ♦ 1/120 | ◊ 1/42 | ♦ ½/17 | ◊ 0/24 | ♦ 1/67 | ◊ ½/13 | ◊ 0/18 | 6.0 / 10 |
40 | Hebden,Mark | 2530 | ◊ 1/79 | ♦ ½/85 | ◊ 1/88 | ♦ ½/5 | ◊ 1/45 | ♦ 0/7 | ◊ 1/87 | ♦ 0/2 | ◊ 1/47 | ♦ 0/13 | 6.0 / 10 |
41 | Socko,Monika | 2479 | ◊ 1/96 | ♦ 1/32 | ♦ 0/12 | ◊ 1/90 | ◊ 0/7 | ♦ 1/80 | ◊ ½/47 | ♦ ½/45 | ♦ 1/64 | ◊ 0/15 | 6.0 / 10 |
42 | Zhao Xue | 2517 | ♦ 1/52 | ◊ 0/10 | ♦ 1/136 | ◊ 1/54 | ♦ 0/39 | ◊ 1/78 | ♦ 1/65 | ◊ 0/4 | ♦ 1/90 | ◊ 0/12 | 6.0 / 10 |
43 | Paehtz,Elisabeth | 2420 | ◊ 0/1 | ♦ 1/84 | ◊ 1/131 | ♦ 1/76 | ◊ ½/24 | ♦ 1/16 | ◊ ½/17 | ♦ 0/5 | ◊ ½/bye | ◊ ½/38 | 6.0 / 10 |
44 | Jones,Gawain C B | 2603 | ♦ 1/78 | ◊ 0/58 | ♦ 0/63 | ◊ 1/130 | ♦ 1/107 | ◊ ½/69 | ♦ 1/79 | ◊ ½/64 | ♦ ½/46 | ◊ ½/50 | 6.0 / 10 |
45 | Aloma Vidal,Robert | 2393 | ♦ 0/12 | ◊ 1/97 | ♦ 1/157 | ◊ 1/106 | ♦ 0/40 | ◊ 1/55 | ♦ ½/20 | ◊ ½/41 | ♦ 0/37 | ◊ 1/90 | 6.0 / 10 |
46 | Van Haastert,Edwin | 2416 | ◊ 0/2 | ♦ 1/190 | ◊ 1/84 | ♦ 1/96 | ◊ 0/17 | ♦ ½/57 | ◊ ½/19 | ♦ 1/70 | ◊ ½/44 | ♦ ½/49 | 6.0 / 10 |
47 | Forsaa,Espen | 2285 | ♦ 0/22 | ◊ 1/155 | ♦ 1/147 | ◊ 0/31 | ♦ 1/106 | ◊ 1/74 | ♦ ½/41 | ◊ ½/20 | ♦ 0/40 | ♦ 1/87 | 6.0 / 10 |
48 | Hammer,Jon Ludvig | 2441 | ♦ 1/107 | ◊ ½/25 | ♦ 1/181 | ◊ 0/16 | ♦ 1/133 | ◊ 1/37 | ♦ 0/15 | ◊ 0/11 | ♦ ½/76 | ◊ 1/94 | 6.0 / 10 |
49 | Felgaer,Ruben | 2539 | ◊ 1/bye | ◊ 1/113 | ♦ ½/10 | ◊ 0/4 | ♦ 1/94 | ◊ ½/65 | ♦ 1/31 | ◊ ½/6 | ♦ 0/9 | ◊ ½/46 | 6.0 / 10 |
50 | Foisor,Ovidiu Doru | 2401 | ◊ 0/7 | ♦ 1/126 | ◊ 1/190 | ♦ ½/100 | ◊ 1/161 | ♦ 0/24 | ◊ 1/82 | ♦ 0/16 | ◊ 1/107 | ♦ ½/44 | 6.0 / 10 |
51 | Wintzer,Joachim | 2349 | ♦ ½/56 | ◊ 1/170 | ♦ 0/23 | ◊ 1/168 | ♦ 0/15 | ◊ 1/134 | ♦ ½/55 | ◊ 0/74 | ♦ 1/125 | ◊ 1/109 | 6.0 / 10 |
52 | Vonthron,Horst | 2308 | ◊ 0/42 | ♦ ½/164 | ◊ 1/173 | ♦ 1/91 | ◊ 0/8 | ♦ 1/161 | ◊ 0/67 | ♦ ½/115 | ◊ 1/99 | ♦ 1/85 | 6.0 / 10 |
53 | Muzychuk,Anna | 2460 | ♦ 1/bye | ◊ 0/15 | ♦ 1/109 | ◊ 1/55 | ♦ ½/9 | ◊ 0/23 | ♦ 1/120 | ◊ 1/25 | ◊ ½/bye | ♦ 0/17 | 6.0 / 10 |
54 | Rodriguez Lopez,Rafael | 2285 | ◊ 0/66 | ♦ 1/132 | ◊ 1/140 | ♦ 0/42 | ◊ 1/83 | ♦ 1/72 | ◊ 0/57 | ♦ 0/85 | ◊ 1/91 | ♦ 1/bye | 6.0 / 10 |
55 | Lyell,Mark | 2221 | ◊ 0/34 | ♦ 1/191 | ◊ 1/166 | ♦ 0/53 | ◊ 1/180 | ♦ 0/45 | ◊ ½/51 | ♦ ½/91 | ◊ 1/132 | ♦ 1/98 | 6.0 / 10 |
56 | Agdestein,Simen | 2589 | ◊ ½/51 | ♦ 1/99 | ◊ 1/95 | ♦ ½/29 | ◊ 1/85 | ♦ ½/8 | ♦ ½/4 | ◊ ½/15 | ♦ 0/28 | 5.5 / 9 | |
57 | Leon Hoyos,Manuel | 2495 | ♦ ½/95 | ◊ 1/105 | ♦ 1/179 | ◊ 0/23 | ♦ 1/19 | ◊ ½/46 | ♦ 1/54 | ◊ ½/10 | ♦ 0/6 | ◊ 0/36 | 5.5 / 10 |
58 | Wippermann,Till | 2435 | ◊ 1/102 | ♦ 1/44 | ♦ 0/18 | ◊ ½/63 | ◊ 1/100 | ♦ 0/5 | ◊ 1/77 | ♦ 1/60 | ♦ 0/11 | ◊ 0/20 | 5.5 / 10 |
59 | Wang Yu A | 2391 | ◊ ½/3 | ♦ 1/154 | ◊ ½/60 | ♦ 0/13 | ◊ 1/88 | ♦ 1/76 | ◊ 1/38 | ♦ 0/17 | ◊ ½/66 | ♦ 0/21 | 5.5 / 10 |
60 | Mikhalevski,Victor | 2632 | ♦ ½/39 | ◊ 1/181 | ♦ ½/59 | ◊ ½/65 | ♦ 1/64 | ◊ 0/21 | ♦ 1/30 | ◊ 0/58 | ♦ ½/94 | ◊ ½/79 | 5.5 / 10 |
61 | Berczes,David | 2429 | ◊ 1/128 | ♦ 1/62 | ♦ 0/11 | ◊ 1/146 | ◊ 1/32 | ♦ 0/3 | ◊ 0/8 | ♦ 0/19 | ◊ 1/102 | ♦ ½/70 | 5.5 / 10 |
62 | Zhu Chen | 2548 | ♦ 1/69 | ◊ 0/61 | ♦ 1/103 | ◊ ½/19 | ♦ 0/65 | ◊ 0/125 | ♦ 1/110 | ◊ 1/134 | ♦ 0/30 | ◊ 1/122 | 5.5 / 10 |
63 | Kozlov,Oleg | 2144 | ◊ 0/166 | ♦ 1/175 | ◊ 1/44 | ♦ ½/58 | ◊ 0/86 | ♦ ½/118 | ◊ ½/72 | ♦ 1/80 | ◊ 1/93 | ♦ 0/35 | 5.5 / 10 |
64 | Welling,Gerard | 2371 | ◊ ½/17 | ♦ 1/159 | ◊ 0/24 | ♦ 1/102 | ◊ 0/60 | ♦ 1/128 | ◊ 1/115 | ♦ ½/44 | ◊ 0/41 | ♦ ½/81 | 5.5 / 10 |
65 | Karim,Ismael | 2347 | ◊ 0/13 | ♦ 1/171 | ◊ 1/154 | ♦ ½/60 | ◊ 1/62 | ♦ ½/49 | ◊ 0/42 | ♦ ½/38 | ◊ 1/67 | ♦ 0/33 | 5.5 / 10 |
66 | Karlsson,Lars | 2488 | ♦ 1/54 | ◊ 0/6 | ♦ 1/105 | ◊ 1/150 | ♦ ½/89 | ◊ 0/9 | ♦ 1/144 | ◊ ½/90 | ♦ ½/59 | ◊ 0/30 | 5.5 / 10 |
67 | Hillarp Persson,Tiger | 2535 | ♦ ½/94 | ◊ 1/136 | ♦ 1/168 | ◊ 0/6 | ♦ ½/114 | ◊ ½/30 | ♦ 1/52 | ◊ 0/39 | ♦ 0/65 | ◊ 1/134 | 5.5 / 10 |
68 | Houska,Jovanka | 2393 | ♦ 0/10 | ◊ 1/110 | ♦ 0/106 | ◊ 1/121 | ♦ 1/136 | ◊ ½/144 | ♦ ½/28 | ◊ ½/75 | ♦ 1/122 | ◊ 0/27 | 5.5 / 10 |
69 | Vul,Arkadi Eremeevich | 2337 | ◊ 0/62 | ♦ ½/115 | ◊ 1/132 | ♦ ½/88 | ◊ 1/129 | ♦ ½/44 | ◊ 0/16 | ♦ ½/102 | ◊ ½/100 | ♦ 1/131 | 5.5 / 10 |
70 | Werner,Dimo | 2293 | ♦ 0/21 | ◊ 1/119 | ♦ 1/112 | ◊ 1/28 | ♦ 0/38 | ◊ 0/31 | ♦ 1/170 | ◊ 0/46 | ♦ 1/151 | ◊ ½/61 | 5.5 / 10 |
71 | Goldsztejn,Gildas | 2380 | ♦ 0/9 | ◊ 1/106 | ♦ ½/152 | ◊ ½/137 | ♦ 1/105 | ◊ 0/32 | ♦ 1/136 | ◊ 1/151 | ♦ 0/22 | ◊ ½/76 | 5.5 / 10 |
72 | Dimitrov,Pavel | 2448 | ♦ 1/90 | ◊ 0/18 | ♦ 0/111 | ◊ 1/157 | ♦ 1/137 | ◊ 0/54 | ♦ ½/63 | ◊ ½/125 | ♦ ½/123 | ◊ 1/138 | 5.5 / 10 |
73 | Dimitrov,Radoslav | 2341 | ♦ 0/25 | ◊ 1/137 | ♦ 0/146 | ◊ 1/158 | ♦ ½/110 | ◊ 1/122 | ♦ 0/37 | ◊ ½/109 | ♦ 1/136 | ◊ ½/74 | 5.5 / 10 |
74 | Greet,Andrew N | 2444 | ◊ 1/144 | ◊ 0/11 | ♦ 1/135 | ◊ 1/113 | ♦ 0/18 | ♦ 0/47 | ◊ 1/181 | ♦ 1/51 | ◊ 0/19 | ♦ ½/73 | 5.5 / 10 |
75 | Rasch,Holger | 2263 | ♦ ½/28 | ◊ 1/184 | ♦ 0/25 | ◊ 1/165 | ◊ ½/33 | ♦ 0/85 | ◊ 1/139 | ♦ ½/68 | ◊ 0/38 | ♦ 1/126 | 5.5 / 10 |
76 | Narayanan,Srinath | 2210 | ♦ 0/31 | ◊ 1/141 | ♦ 1/124 | ◊ 0/43 | ♦ 1/146 | ◊ 0/59 | ♦ ½/155 | ◊ 1/149 | ◊ ½/48 | ♦ ½/71 | 5.5 / 10 |
77 | Astaneh Lopez,Alex | 2346 | ♦ 0/37 | ◊ 1/134 | ♦ 1/167 | ◊ ½/20 | ♦ 0/25 | ◊ 1/133 | ♦ 0/58 | ◊ 1/148 | ♦ 1/113 | ◊ 0/31 | 5.5 / 10 |
78 | Zozulia,Anna | 2344 | ◊ 0/44 | ♦ 1/81 | ◊ 1/139 | ♦ 0/32 | ◊ 1/131 | ♦ 0/42 | ◊ 1/164 | ♦ ½/33 | ◊ ½/bye | ♦ ½/83 | 5.5 / 10 |
79 | Klinova,Masha | 2315 | ♦ 0/40 | ◊ ½/148 | ♦ 1/119 | ◊ 1/152 | ◊ ½/bye | ♦ ½/33 | ◊ 0/44 | ♦ ½/99 | ◊ 1/115 | ♦ ½/60 | 5.5 / 10 |
80 | Amigues,Emmanuel | 2378 | ♦ 0/15 | ◊ 1/157 | ♦ 1/158 | ◊ 0/9 | ♦ 1/148 | ◊ 0/41 | ♦ ½/109 | ◊ 0/63 | ♦ 1/130 | ◊ 1/123 | 5.5 / 10 |
81 | Makka,Ioulia | 2186 | ♦ ½/162 | ◊ 0/78 | ♦ 1/177 | ◊ ½/26 | ♦ 0/28 | ◊ 0/130 | ♦ 1/153 | ◊ 1/155 | ♦ 1/116 | ◊ ½/64 | 5.5 / 10 |
82 | Steel,Henry Robert | 2241 | ♦ 0/26 | ◊ ½/146 | ♦ ½/121 | ◊ 1/167 | ♦ 1/153 | ◊ ½/89 | ♦ 0/50 | ◊ 1/165 | ◊ 0/35 | ♦ 1/143 | 5.5 / 10 |
83 | Obers,Frits | 2094 | ♦ ½/189 | ◊ 0/19 | ♦ ½/149 | ◊ 1/184 | ♦ 0/54 | ◊ 1/124 | ♦ ½/95 | ◊ ½/144 | ♦ 1/150 | ◊ ½/78 | 5.5 / 10 |
84 | Tofte,Sondre Waage | 2108 | ♦ 1/188 | ◊ 0/43 | ♦ 0/46 | ◊ 1/200 | ♦ 0/30 | ◊ 1/146 | ♦ 1/114 | ◊ 1/116 | ♦ ½/31 | ◊ 0/26 | 5.5 / 10 |
85 | Shen Yang | 2429 | ♦ 1/125 | ◊ ½/40 | ♦ ½/14 | ◊ 1/111 | ♦ 0/56 | ◊ 1/75 | ♦ 0/18 | ◊ 1/54 | ♦ 0/12 | ◊ 0/52 | 5.0 / 10 |
86 | Dzagnidze,Nana | 2429 | ♦ ½/14 | ◊ 1/109 | ♦ 0/4 | ◊ 1/134 | ♦ 1/63 | ◊ 0/25 | ♦ 0/97 | ◊ 0/122 | ♦ ½/119 | ◊ 1/151 | 5.0 / 10 |
87 | Foisor,Cristina Adela | 2412 | ♦ 0/6 | ◊ 1/135 | ♦ 1/130 | ◊ 1/97 | ♦ ½/37 | ◊ ½/20 | ♦ 0/40 | ◊ 1/150 | ♦ 0/25 | ◊ 0/47 | 5.0 / 10 |
88 | Lazarus,Ben | 2143 | ♦ 1/112 | ◊ ½/28 | ♦ 0/40 | ◊ ½/69 | ♦ 0/59 | ◊ ½/160 | ♦ 1/117 | ◊ 0/95 | ♦ 1/124 | ◊ ½/101 | 5.0 / 10 |
89 | Rendle,Thomas | 2393 | ◊ 0/5 | ♦ 1/127 | ◊ 1/129 | ♦ ½/161 | ◊ ½/66 | ♦ ½/82 | ◊ 1/96 | ♦ 0/13 | ◊ 0/105 | ♦ ½/107 | 5.0 / 10 |
90 | Bigg,Andrew J | 2231 | ◊ 0/72 | ♦ 1/121 | ◊ 1/171 | ♦ 0/41 | ◊ ½/127 | ♦ 1/154 | ◊ 1/35 | ♦ ½/66 | ◊ 0/42 | ♦ 0/45 | 5.0 / 10 |
91 | Bates,Caspar J | ♦ ½/155 | ◊ 1/107 | ♦ 0/22 | ◊ 0/52 | ♦ 1/135 | ◊ 0/120 | ♦ 1/104 | ◊ ½/55 | ♦ 0/54 | ◊ 1/148 | 5.0 / 10 | |
92 | Bradford,Joseph M | 2419 | ♦ 0/4 | ◊ 1/111 | ♦ 0/97 | ◊ 1/160 | ♦ 1/123 | ◊ ½/113 | ♦ 1/125 | ◊ ½/37 | ♦ 0/18 | 5.0 / 9 | |
93 | Jakobsen,Ole | 2372 | ♦ 0/18 | ◊ 1/167 | ♦ 1/170 | ◊ ½/15 | ♦ ½/151 | ◊ 0/28 | ♦ 1/111 | ◊ ½/26 | ♦ 0/63 | ◊ ½/110 | 5.0 / 10 |
94 | Ly,Moulthun | 2319 | ◊ ½/67 | ♦ 1/166 | ◊ 0/17 | ♦ 1/156 | ◊ 0/49 | ♦ ½/100 | ◊ 1/131 | ♦ ½/34 | ◊ ½/60 | ♦ 0/48 | 5.0 / 10 |
95 | Jaksland,Tim | 2294 | ◊ ½/57 | ◊ 1/124 | ♦ 0/56 | ◊ 1/145 | ♦ 0/20 | ♦ ½/181 | ◊ ½/83 | ♦ 1/88 | ◊ 0/33 | ♦ ½/100 | 5.0 / 10 |
96 | Zuse,Klaus-Peter | 2274 | ♦ 0/41 | ◊ 1/162 | ♦ 1/117 | ◊ 0/46 | ♦ ½/97 | ◊ 1/110 | ♦ 0/89 | ◊ 1/119 | ♦ 0/26 | ◊ ½/103 | 5.0 / 10 |
97 | Lovik,Lasse Ostebo | 2052 | ◊ 1/182 | ♦ 0/45 | ◊ 1/92 | ♦ 0/87 | ◊ ½/96 | ♦ 1/102 | ◊ 1/86 | ◊ 0/28 | ♦ 0/36 | ♦ ½/120 | 5.0 / 10 |
98 | Foisor,Sabina-Francesca | 2386 | ♦ 0/23 | ◊ 1/130 | ♦ 1/160 | ◊ 0/14 | ♦ 1/104 | ◊ 0/151 | ♦ 1/137 | ◊ 1/113 | ♦ 0/20 | ◊ 0/55 | 5.0 / 10 |
99 | Van den Bersselaar,Jeroen | 2164 | ♦ 1/153 | ◊ 0/56 | ♦ 0/38 | ◊ 1/112 | ♦ 0/26 | ◊ ½/106 | ♦ 1/147 | ◊ ½/79 | ♦ 0/52 | ◊ 1/162 | 5.0 / 10 |
100 | Spence,David J | 2198 | ♦ 1/160 | ◊ 0/14 | ♦ 1/184 | ◊ ½/50 | ♦ 0/58 | ◊ ½/94 | ♦ 0/116 | ◊ 1/162 | ♦ ½/69 | ◊ ½/95 | 5.0 / 10 |
101 | Tscharotschkin,Michael | 2272 | ◊ 0/29 | ♦ 1/173 | ◊ 1/185 | ♦ ½/33 | ◊ 0/35 | ♦ 0/115 | ◊ ½/154 | ♦ ½/127 | ◊ 1/140 | ♦ ½/88 | 5.0 / 10 |
102 | Nadig,Kruttika | 2208 | ♦ 0/58 | ◊ ½/189 | ♦ 1/141 | ◊ 0/64 | ♦ 1/147 | ◊ 0/97 | ♦ 1/160 | ◊ ½/69 | ♦ 0/61 | ◊ 1/155 | 5.0 / 10 |
103 | Compton,Alistair | 2132 | ◊ 1/183 | ♦ 0/16 | ◊ 0/62 | ♦ ½/143 | ◊ 1/163 | ♦ 0/19 | ◊ 1/112 | ♦ 0/36 | ◊ 1/170 | ♦ ½/96 | 5.0 / 10 |
104 | Kvisla,Johannes Luangtep | 2130 | ♦ ½/147 | ◊ ½/114 | ♦ 0/28 | ◊ 1/170 | ◊ 0/98 | ♦ ½/174 | ◊ 0/91 | ♦ ½/156 | ◊ 1/166 | ♦ 1/141 | 5.0 / 10 |
105 | Ocana Roca,Juan Jesus | 2127 | ◊ 1/172 | ♦ 0/57 | ◊ 0/66 | ♦ 1/166 | ◊ 0/71 | ♦ 1/143 | ◊ 1/176 | ♦ 1/89 | ♦ 0/34 | 5.0 / 9 | |
106 | Foisor,Veronica | 2043 | ◊ 1/180 | ♦ 0/71 | ◊ 1/68 | ♦ 0/45 | ◊ 0/47 | ♦ ½/99 | ◊ 0/107 | ♦ ½/177 | ◊ 1/188 | ♦ 1/161 | 5.0 / 10 |
