BRITBASE - British Chess Game Archive
Tournament: 18th Lloyds Bank Masters • 781 games (out of about 1,400 games played)
Venue: London • Dates: 20-29 August 1994 • Download PGN • last edited
Saturday, 25 February, 2023 11:36 PM
18th Lloyds Bank Masters, 20-29 August 1994, Cumberland Hotel, Marble Arch, London
• link to earlier Lloyds Bank Masters 1993 «
1994 Lloyds Bank Masters | Nat'y | Title | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOROZEVICH,Alexander | RUS | m | 2575 | b120+ | w50+ | b9= | w62+ | b4+ | w18+ | b6+ | w23+ | b32+ | w3+ | 9½ | 10 | 9½ | 2500 | 6.00 | 3.50 |
2 | MAINKA,Romuald | GER | g | 2485 | b84= | w248= | b67+ | w48+ | b49+ | b43– | w196+ | w12+ | b53+ | w24+ | 8 | 10 | 8 | 2391 | 6.30 | 1.70 |
3 | ADIANTO,Utut | INA | g | 2520 | w83+ | b155+ | w25+ | w54= | b24= | b139+ | w11+ | w9= | b43+ | b1– | 7½ | 10 | 7½ | 2504 | 5.20 | 2.30 |
4 | AKESSON,Ralf | SWE | m | 2460 | w178+ | w12= | b56+ | b53+ | w1– | w125+ | b36+ | w47+ | b9= | w6= | 7½ | 10 | 7½ | 2465 | 4.90 | 2.60 |
5 | MARKOWSKI,Tomasz | POL | m | 2475 | b52+ | w54– | b228+ | w90= | b147+ | w143– | b192+ | w74+ | b87+ | w42+ | 7½ | 10 | 7½ | 2355 | 6.60 | 0.90 |
6 | MILES,Anthony J | ENG | g | 2600 | b106+ | w75= | b38+ | w58+ | b9= | w10+ | w1– | b22+ | w18+ | b4= | 7½ | 10 | 7½ | 2481 | 6.60 | 0.90 |
7 | NORWOOD,David R | ENG | g | 2545 | w121– | b117+ | w209+ | b49– | w154+ | w112+ | b63+ | w31+ | b54= | b40+ | 7½ | 10 | 7½ | 2368 | 7.30 | 0.20 |
8 | NUNN,John DM | ENG | g | 2625 | b94= | w150+ | b133+ | w45+ | b32= | w36= | b25= | w16+ | b23+ | w9= | 7½ | 9 | 6½ | 2481 | 6.21 | 0.29 |
9 | TKACHIEV,Vladislav | KAZ | m | 2535 | w49+ | b28+ | w1= | b72+ | w6= | b40+ | w42+ | b3= | w4= | b8= | 7½ | 10 | 7½ | 2506 | 5.40 | 2.10 |
10 | WELLS,Peter K | ENG | m | 2490 | b79+ | w107= | b188= | w205+ | b116+ | b6– | w139+ | w118+ | b42= | w32+ | 7½ | 10 | 7½ | 2415 | 6.00 | 1.50 |
11 | YERMOLINSKY,Alexey | USA | g | 2590 | b119= | w97+ | b87= | w107+ | b31+ | w29+ | b3– | w75+ | b45= | w33+ | 7½ | 10 | 7½ | 2414 | 7.30 | 0.20 |
12 | ALTERMAN, Boris | ISR | g | 2585 | w130+ | b4= | w161+ | b30= | w44+ | b35= | w22= | b2– | w155+ | b61+ | 7 | 9 | 6 | 2445 | 6.21 | –0.21 |
13 | ASEEV,Konstantin N | RUS | g | 2540 | b60+ | w33– | b141+ | w114– | b67+ | w50+ | b38= | w122= | b93+ | w45+ | 7 | 10 | 7 | 2367 | 7.30 | –0.30 |
14 | BARUA,Dibyendu | IND | g | 2495 | b101= | w177+ | b212+ | w24– | b90+ | w93+ | b47– | w80= | b76+ | w48+ | 7 | 9 | 6½ | 2360 | 6.12 | 0.38 |
15 | DAVIES,Nigel R | ENG | g | 2510 | w163+ | b72= | w121+ | b64= | w99= | b173+ | w37= | b61= | w60= | b65+ | 7 | 10 | 7 | 2357 | 7.00 | 0.00 |
16 | GARCIA,Gildardo | COL | g | 2540 | w95= | b91+ | w72– | b142+ | w66+ | b28+ | w30+ | b8– | w61= | b51+ | 7 | 9 | 6 | 2414 | 6.03 | –0.03 |
17 | GUREVICH,Dmitry | USA | g | 2535 | b205+ | w122= | b131= | w79+ | b64= | w87+ | b60– | w38+ | b50= | w58+ | 7 | 10 | 7 | 2387 | 7.00 | 0.00 |
18 | HEBDEN,Mark L | ENG | g | 2520 | b77+ | w27+ | b33+ | w32= | b54+ | b1– | w35+ | w24= | b6– | w50+ | 7 | 10 | 7 | 2506 | 5.20 | 1.80 |
19 | HOWELL,James C | ENG | m | 2505 | b107– | w249+ | w152+ | b112– | b220= | w56+ | b84+ | w120= | b157+ | w63+ | 7 | 10 | 7 | 2277 | 7.90 | –0.90 |
20 | KAMINSKI,Marcin | POL | m | 2440 | b144= | w80+ | b248= | w153+ | b118= | w54= | b45– | w64+ | b112+ | w53+ | 7 | 9 | 6 | 2399 | 5.04 | 0.96 |
21 | KING,Daniel J | ENG | g | 2495 | w112= | b123+ | w200+ | b40– | w140+ | b124= | w111+ | w143+ | b24– | w118+ | 7 | 10 | 7 | 2380 | 6.60 | 0.40 |
22 | KUMARAN,Dharshan | ENG | m | 2495 | b114= | w136+ | b107= | w128+ | b131+ | w24= | b12= | w6– | b120+ | w54+ | 7 | 10 | 7 | 2415 | 6.10 | 0.90 |
23 | PETURSSON,Margeir | ISL | g | 2540 | w196+ | b57+ | w35+ | b29= | w40= | b61+ | w43+ | b1– | w8– | b60+ | 7 | 10 | 7 | 2489 | 5.70 | 1.30 |
24 | PSAKHIS,Lev | ISR | g | 2605 | w148+ | b62= | w125+ | b14+ | w3= | b22= | w41+ | b18= | w21+ | b2– | 7 | 10 | 7 | 2462 | 6.90 | 0.10 |
25 | ZILBERMAN,Yaacov | ISR | m | 2460 | w145+ | w47+ | b3– | b134= | w71+ | b156+ | w8= | b42– | w125+ | b59+ | 7 | 10 | 7 | 2395 | 5.90 | 1.10 |
26 | BYWAY,Paul V | ENG | f | 2305 | b45– | w259+ | b222– | w136– | b224= | w232+ | b133+ | w150+ | b96+ | w87+ | 6½ | 6 | 3 | 2238 | 3.54 | –0.54 |
27 | CHERNIAEV,Alexander | RUS | m | 2415 | w146+ | b18– | w103+ | b91= | w200= | b55= | w69+ | b40– | w161+ | b86+ | 6½ | 8 | 4½ | 2326 | 4.96 | –0.46 |
28 | CROUCH,Colin S | ENG | m | 2395 | b151+ | w9– | b186+ | w182= | b199+ | w16– | b91= | w90+ | b113= | w105+ | 6½ | 9 | 5½ | 2339 | 5.22 | 0.28 |
29 | FRIAS,Victor J | USA | m | 2480 | w126+ | b89+ | b113+ | w23= | w43= | b11– | w121= | b51= | b80= | w101+ | 6½ | 9 | 6 | 2422 | 5.22 | 0.78 |
30 | GALLAGHER,Joseph G | ENG | g | 2470 | b188= | w222+ | b192+ | w12= | b112+ | w32= | b16– | w116+ | bye= | w47= | 6½ | 9 | 6 | 2398 | 5.40 | 0.60 |
31 | GUFELD,Eduard | GEO | g | 2440 | w69= | b190+ | w156= | b161+ | w11– | b52+ | w124+ | b7– | w85+ | b34= | 6½ | 9 | 5½ | 2326 | 5.94 | –0.44 |
32 | GUREVICH,Ilya | USA | g | 2570 | w51+ | b66+ | w73+ | b18= | w8= | b30= | w62+ | b60+ | w1– | b10– | 6½ | 10 | 6½ | 2476 | 6.30 | 0.20 |
33 | LANE,Gary W | ENG | m | 2440 | w183+ | b13+ | w18– | b149+ | w42– | b85+ | w113= | b71+ | w73+ | b11– | 6½ | 10 | 6½ | 2428 | 5.20 | 1.30 |
34 | LAU,Ralf | GER | g | 2515 | b74= | w81+ | b119– | w247+ | b65– | w116= | b186+ | w114+ | b131+ | w31= | 6½ | 9 | 5½ | 2301 | 6.93 | –1.43 |
35 | MCNAB,Colin A | SCO | g | 2465 | b48+ | w118+ | b23– | w105+ | b114+ | w12= | b18– | w96+ | b47= | w43= | 6½ | 9 | 5½ | 2474 | 4.41 | 1.09 |
36 | MESTEL,A Jonathan | ENG | g | 2520 | w116+ | b46= | w95+ | b39= | w148+ | b8= | w4– | b68= | w72= | b99+ | 6½ | 10 | 6½ | 2416 | 6.40 | 0.10 |
37 | MITHRAKANTH,Poorna S | IND | f | 2460 | b265= | w141= | b239+ | w162+ | b125= | w182+ | b15= | w45– | b107= | w79+ | 6½ | 9 | 5½ | 2292 | 6.48 | –0.98 |
38 | MORTAZAVI,Ali | ENG | m | 2410 | b218= | w214+ | w6– | b231= | b129+ | w144+ | w13= | b17– | w146+ | b103+ | 6½ | 8 | 4½ | 2351 | 4.64 | –0.14 |
39 | MURUGAN,Krishnamoorthy | IND | m | 2440 | b105= | w169+ | b110+ | w36= | b47= | w118= | b74= | w54– | b145+ | w91+ | 6½ | 10 | 6½ | 2366 | 6.00 | 0.50 |
40 | OLL,Lembit | EST | g | 2615 | b131= | w197+ | b122+ | w21+ | b23= | w9– | b75= | w27+ | b62+ | w7– | 6½ | 10 | 6½ | 2453 | 7.10 | –0.60 |
41 | RAGOZIN,Evgeni | RUS | m | 2510 | b135+ | w157+ | b54– | w78+ | b93= | w94+ | b24– | w87– | b115+ | w80+ | 6½ | 9 | 5½ | 2404 | 5.76 | –0.26 |
42 | SAVCHENKO,Stanislav | UKR | g | 2570 | b70= | w138+ | b93= | w119+ | b33+ | w63+ | b9– | w2 5+ | w10= | b5– | 6½ | 10 | 6½ | 2411 | 7.10 | –0.60 |
43 | SPEELMAN,Jonathan S | ENG | g | 2600 | b76= | w231+ | b46+ | w75+ | b29= | w2+ | b23– | w58+ | w3– | b35= | 6½ | 10 | 6½ | 2445 | 7.10 | –0.60 |
44 | SUMMERSCALE,Aaron P | ENG | m | 2440 | w85+ | w113– | b197+ | w151+ | b12– | w48+ | b73– | w153+ | b105= | b102+ | 6½ | 10 | 6½ | 2319 | 6.60 | –0.10 |
45 | THIPSAY,Pravin M | IND | m | 2505 | w2 6+ | b121= | w140+ | b8– | w134+ | b99= | w20+ | b37+ | w11= | b13– | 6½ | 10 | 6½ | 2423 | 6.10 | 0.40 |
46 | WEBSTER,Andrew A | ENG | m | 2405 | b153+ | w36= | w43– | b211= | b138= | w220+ | b82+ | w113= | b118= | w107+ | 6½ | 10 | 6½ | 2364 | 5.60 | 0.90 |
47 | WOLFF,Patrick G | USA | g | 2595 | w143+ | b25– | w142+ | b83+ | w39= | b72+ | w14+ | b4– | w35= | b30= | 6½ | 9 | 5½ | 2428 | 6.48 | –0.98 |
48 | ALLEN,Andrew | AUS | 2275 | w35– | b215+ | w229+ | b2– | w190+ | b44– | w104+ | b57+ | w68+ | b14– | 6 | 9 | 5 | 2356 | 3.51 | 1.49 | |
49 | ANSELL,Simon T | ENG | 2305 | b9– | w281+ | b232+ | w7+ | w2– | b113– | w211+ | b117= | w111+ | b73= | 6 | 9 | 5 | 2391 | 3.42 | 1.58 | |
50 | ARAKHAMIA,Ketevan | GEO | wg | 2450 | w115+ | b1– | w254= | b241+ | w103+ | b13– | w134+ | b121+ | w17= | b18– | 6 | 9 | 5 | 2377 | 5.40 | –0.40 |
51 | BARTELS,Hans A | NED | f | 2335 | b32– | w256+ | b88+ | w278= | b182– | w138+ | b159+ | w29= | b75+ | w16– | 6 | 8 | 4 | 2330 | 4.08 | –0.08 |
52 | BATES,Richard A | ENG | 2285 | w5– | b242+ | w158+ | b255– | w213+ | w31– | b110= | b229+ | w132+ | b72= | 6 | 8 | 4 | 2303 | 3.76 | 0.24 | |
53 | CHANDLER,Murray G | ENG | g | 2545 | b108= | w100+ | b94+ | w4– | b101+ | w64+ | b143= | w66+ | w2– | b20– | 6 | 10 | 6 | 2388 | 7.10 | –1.10 |
54 | CHERNIN,Alexander | HUN | g | 2615 | w111+ | b5+ | w41+ | b3= | w18– | b20= | w68= | b39+ | w7= | b22– | 6 | 10 | 6 | 2475 | 6.90 | –0.90 |
55 | COBB,James E | ENG | 2240 | b176= | w206= | b249+ | w63– | b165+ | w27= | b93– | w179+ | b77+ | w62= | 6 | 8 | 4 | 2320 | 3.12 | 0.88 | |
56 | COHEN,Aron J | ENG | 2225 | w103= | b246+ | w4– | w250+ | b87– | b19– | w271+ | b202= | w142+ | w157+ | 6 | 6 | 3 | 2318 | 2.22 | 0.78 | |
57 | CUMMINGS,David H | ENG | m | 2415 | b78+ | w23– | b220– | w168+ | b97+ | w192= | b147= | w48– | b182+ | w151+ | 6 | 10 | 6 | 2261 | 7.10 | –1.10 |
58 | DE LA VILLA GARCIA,Jesus | ESP | m | 2490 | w140= | b173+ | w154+ | b6– | w126= | b114+ | w99+ | b43– | w143+ | b17– | 6 | 10 | 6 | 2379 | 6.50 | –0.50 |
59 | EMMS,John M | ENG | m | 2535 | b212= | w88+ | b108= | w84+ | b63– | w107= | b205+ | w93= | b122+ | w25– | 6 | 10 | 6 | 2345 | 7.50 | –1.50 |
60 | FERGUSON,Mark | ENG | 2330 | w13– | b268+ | w164= | b171+ | w174+ | b255+ | w17+ | w32– | b15= | w23– | 6 | 8 | 4 | 2445 | 2.72 | 1.28 | |
61 | IVANOV,Alexey | RUS | m | 2455 | b192= | w230+ | b182= | w82+ | b223+ | w23– | b131+ | w15= | b16= | w12– | 6 | 10 | 6 | 2353 | 6.40 | –0.40 |
62 | KOGAN,Artur | ISR | m | 2470 | w175+ | w24= | b144+ | b1– | w86+ | w65+ | b32– | b130+ | w40– | b55= | 6 | 10 | 6 | 2403 | 5.90 | 0.10 |
63 | LEJLIC,Samir | BIH | f | 2420 | w89– | b217+ | w287+ | b55+ | w59+ | b42– | w7– | b200+ | w83+ | b19– | 6 | 10 | 6 | 2341 | 6.10 | –0.10 |
64 | LEVITT,Jonathan P | ENG | g | 2425 | b147= | w160+ | b193+ | w15= | w17= | b53– | w126+ | b20– | w121= | b144+ | 6 | 9 | 5 | 2360 | 5.31 | –0.31 |
65 | LEWIS,Andrew P | ENG | f | 2300 | w255= | b240– | w202+ | b209+ | w34+ | b62– | w163+ | bye= | b66+ | w15– | 6 | 7 | 4½ | 2401 | 2.52 | 1.98 |
66 | LODHI,Mahmood | PAK | m | 2450 | b90+ | w32– | b150+ | w218+ | b16– | w78+ | b157+ | b53– | w65– | b143+ | 6 | 10 | 6 | 2369 | 6.10 | –0.10 |
67 | MARUSENKO,Petr | UKR | 2235 | w72– | b275+ | w2– | b181+ | w13– | b234+ | w268+ | b111= | w69= | b155+ | 6 | 7 | 3 | 2364 | 2.31 | 0.69 | |
68 | McDonald,Neil r | ENG | m | 2420 | b82= | w133– | b203+ | w110+ | b144= | w2 65+ | b54= | w36= | b48– | w153+ | 6 | 8 | 5 | 2325 | 5.04 | –0.04 |
69 | PERKINS,Alan H | ENG | 2265 | b31= | w110– | b179+ | w2 52+ | b75– | w133+ | b27– | w168+ | b67= | w160+ | 6 | 6 | 2 | 2311 | 2.64 | –0.64 | |
70 | RAHAL,Michael A | ENG | f | 2335 | w42= | b209= | w123– | b185= | w102= | b181– | b287+ | w177+ | b211+ | w129+ | 6 | 10 | 6 | 2164 | 7.30 | –1.30 |
71 | ROTMAN,Daniel | ISR | 2240 | b155– | w284+ | b169= | w261+ | b25– | w230+ | b94+ | w33– | b74= | w131+ | 6 | 8 | 4 | 2303 | 3.28 | 0.72 | |
72 | TURNER,Matthew J | ENG | f | 2395 | b67+ | w15= | b16+ | w9– | b278+ | w47– | b153= | w147+ | b36= | w52= | 6 | 10 | 6 | 2377 | 5.30 | 0.70 |
73 | WARD,Christopher G | ENG | m | 2490 | w134+ | b149+ | b32– | w188+ | w139– | b126= | w44+ | b95+ | b33– | w49= | 6 | 10 | 6 | 2360 | 6.80 | –0.80 |
74 | WEBB,Richard M | ENG | 2315 | w34= | b152= | w241= | b184= | w240+ | b98+ | w39= | b5– | w71= | b127+ | 6 | 8 | 4½ | 2276 | 4.40 | 0.10 | |
75 | ARKELL,Keith C | ENG | m | 2470 | w128+ | b6= | w124+ | b43– | w69+ | b227+ | w40= | b11– | w51– | b93= | 5½ | 9 | 4½ | 2429 | 5.04 | –0.54 |
76 | BEN–MENACHEM,Itzhak | ISR | f | 2345 | w43= | b254= | w137+ | b223– | w237= | b241+ | w200= | b240+ | w14– | b125= | 5½ | 9 | 4½ | 2271 | 5.40 | –0.90 |
77 | BERRY,Stephen H | ENG | f | 2320 | w18– | b184+ | w173= | b221+ | w156– | b117= | w190+ | b174= | w55– | b195+ | 5½ | 7 | 3 | 2222 | 4.41 | –1.41 |
78 | BROWN,Simon D | ENG | 2295 | w57– | b132+ | w127+ | b41– | w271+ | b66– | w213+ | b155– | w158+ | b104= | 5½ | 9 | 4½ | 2274 | 4.77 | –0.27 | |
79 | BUCKLEY,Graeme N | ENG | f | 2295 | w10– | b234+ | w190+ | b17– | w211– | b92+ | w167= | b204+ | w184+ | b37– | 5½ | 6 | 1½ | 2337 | 2.64 | –1.14 |
80 | CHIKOVANI,Yuri | GEO | w137+ | b20– | w117+ | b156= | w124– | b158+ | w185+ | b14= | w29= | b41– | 5½ | 10 | 5½ | 2296 | — | 2308 | ||
81 | COBB,Charles A | ENG | 2155 | w238+ | b34– | w196= | b95= | w111– | b242= | w264= | b268+ | w200+ | w112= | 5½ | 6 | 2½ | 2356 | 1.44 | 1.06 | |
82 | CONNELL,Blair N | ENG | 2245 | w68= | b185= | w109+ | b61– | w268+ | b148= | w46– | b152+ | w103– | b170+ | 5½ | 7 | 3½ | 2277 | 3.22 | 0.28 | |
83 | COOPER,Lawrence | ENG | f | 2320 | b3– | w226+ | b177+ | w47– | b203+ | w91= | b125= | w88+ | b63– | w110= | 5½ | 8 | 3½ | 2302 | 4.24 | –0.74 |
84 | CORKETT,Anthony R | ENG | f | 2295 | w2= | b174= | w180+ | b59– | w254= | b221+ | w19– | b167+ | w102– | b184+ | 5½ | 7 | 3 | 2296 | 3.50 | –0.50 |
85 | FRANKLIN,Michael J | ENG | f | 2250 | b44– | w250= | b165= | w249+ | b141+ | w33– | b223+ | w94+ | b31– | w122= | 5½ | 8 | 4½ | 2290 | 3.52 | 0.98 |
86 | GRIFFITHS,Paul V | ENG | 2245 | b122– | w233+ | b230= | w208+ | b62– | w169+ | b87– | w295+ | b119+ | w27– | 5½ | 7 | 2½ | 2297 | 3.01 | –0.51 | |
87 | GUAL,Antonio | ESP | 2395 | w200= | b127+ | w11= | b123= | w56+ | b17– | w86+ | b41+ | w5– | b26– | 5½ | 10 | 5½ | 2353 | 5.60 | –0.10 | |
88 | HENC,Renata | POL | wf | 2155 | w279+ | b59– | w51– | b170+ | w95= | b163= | w178+ | b83– | w128+ | b121= | 5½ | 8 | 3½ | 2341 | 2.08 | 1.42 |
89 | HODGSON,John H | ENG | 2250 | b63+ | w29– | b278– | w2 66+ | b230= | w208= | b109= | w159= | b223+ | w108= | 5½ | 7 | 3½ | 2231 | 3.71 | –0.21 | |
90 | HOLLAND,Christopher KD | ENG | 2265 | w66– | b280+ | w213+ | b5= | w14– | b195= | w181+ | b28– | w227+ | b109= | 5½ | 8 | 3½ | 2275 | 3.92 | –0.42 | |
91 | HUNT,Harriet V | ENG | wf | 2225 | b162+ | w16– | b120+ | w27= | w155= | b83= | w28= | b99= | w130+ | b39– | 5½ | 9 | 4½ | 2393 | 2.52 | 1.98 |
92 | JAIN,Naveen | IND | b220= | w135= | b101– | w239+ | b192– | w79– | b250+ | w228+ | b183= | w188+ | 5½ | 9 | 4½ | 2265 | 2265 | |||
93 | JONSSON,Hans | SWE | f | 2390 | w154= | b158+ | w42= | b240+ | w41= | b14– | w55+ | b59= | w13– | w75= | 5½ | 9 | 4½ | 2417 | 4.14 | 0.36 |
94 | KATAEV,Simkho | RUS | 2385 | w8= | b229+ | w53– | b198+ | w123+ | b41– | w71– | b85– | w217+ | b174+ | 5½ | 9 | 4½ | 2316 | 5.40 | –0.90 | |
95 | LAW,Andrew P | ENG | f | 2375 | b16= | w244+ | b36– | w81= | b88= | w191+ | b182+ | w73– | b151= | w97= | 5½ | 9 | 4½ | 2299 | 5.40 | –0.90 |
96 | LEWIS,Alex | ENG | w213= | b196– | w237– | b285+ | w229+ | b103+ | w140+ | b35– | w26– | bye+ | 5½ | 7 | 2½ | 2271 | 2169 | |||
97 | MAH,Karl CC | ENG | f | 2175 | w179+ | b11– | w111+ | b99– | w57– | b251+ | w114– | b264+ | w196+ | b95= | 5½ | 7 | 2½ | 2383 | 1.61 | 0.89 |
98 | MARLEY,Justin C | ENG | 2100 | w280= | b154– | w264+ | b121= | w161+ | w74– | b279= | b146– | w180+ | w179+ | 5½ | 5 | 1½ | 2267 | 1.40 | 0.10 | |
99 | MARTIN,Benjamin MS | NZL | f | 2355 | b118– | w272+ | b129+ | w97+ | b15= | w45= | b58– | w91= | b199+ | w36– | 5½ | 9 | 4½ | 2380 | 4.23 | 0.27 |
100 | MAYERS,Dan E | USA | 2165 | w251+ | b53– | w143– | b202= | w264– | b236– | w258+ | b263+ | w242+ | b183+ | 5½ | 3 | 1 | 2373 | 0.69 | 0.31 | |
101 | MCMICHAEL,Richard J | ENG | 2305 | w14= | b161– | w92+ | b104+ | w53– | b185– | w221+ | b180+ | w174+ | b29– | 5½ | 6 | 2½ | 2332 | 2.76 | –0.26 | |
102 | MOSKOVIC,David M | ENG | 2065 | b201+ | w212– | b153– | w150= | b70= | w128+ | b144+ | w119= | b84+ | w44– | 5½ | 9 | 4½ | 2301 | 1.80 | 2.70 | |
103 | NELSON,Jonathan P | ENG | b56= | w166+ | b27– | w169+ | b50– | w96– | b278+ | w230+ | b82+ | w38– | 5½ | 9 | 5½ | 2220 | — | 2245 | ||
104 | PANCHAPAGESAN,Arjun | ENG | 2135 | bye= | w162– | b272+ | w101– | b226= | w194+ | b48– | w212+ | b192+ | w78= | 5½ | 5 | 2½ | 2292 | 1.45 | 1.05 | |
105 | PIPER,Matthew S | ENG | 2255 | w39= | b213= | w217+ | b35– | w234+ | b111– | w195+ | b148+ | w44= | b28– | 5½ | 9 | 4½ | 2313 | 3.78 | 0.72 | |
106 | PRITCHETT,Craig W | SCO | m | 2360 | w6– | b287= | w257+ | b166+ | w173– | b237= | w204= | b123= | w240+ | b117= | 5½ | 8 | 4 | 2209 | 5.60 | –1.60 |
107 | QUINN,Mark | IRL | 2305 | w19+ | b10= | w22= | b11– | w187+ | b59= | w156= | b124+ | w37= | b46– | 5½ | 10 | 5½ | 2397 | 3.70 | 1.80 | |
108 | RAVI,Thandalam S | IND | f | 2385 | w53= | b167+ | w59= | b125– | w117= | b204= | w240– | b213+ | w190+ | b89= | 5½ | 8 | 5 | 2279 | 5.12 | –0.12 |
109 | REGAN,Natasha K | ENG | wf | 2115 | bye= | w218= | b82– | w120– | b274+ | b175+ | w89= | b149= | w140+ | w90= | 5½ | 8 | 4 | 2273 | 2.32 | 1.68 |
110 | ROBERTS,Paul E | SCO | 2170 | w132= | b69+ | w39– | b68– | w210+ | b176= | w52= | b126= | w134+ | b83= | 5½ | 8 | 4 | 2341 | 2.16 | 1.84 | |
111 | ROSSITER,Philip J | ENG | f | 2380 | b54– | w274+ | b97– | w160+ | b81+ | w105+ | b21– | w67= | b49– | w147+ | 5½ | 8 | 3½ | 2312 | 4.72 | –1.22 |
112 | ROWSON,Jonathan W | SCO | 2305 | b21= | w220= | b136+ | w19+ | w30– | b7– | w127+ | b156+ | w20– | b81= | 5½ | 10 | 5½ | 2322 | 4.80 | 0.70 | |
113 | SADLER,Matthew D | ENG | g | 2560 | w139+ | b44+ | w29– | b116– | w151+ | w49+ | b33= | b46= | w28= | 5½ | 9 | 5½ | 2372 | 6.66 | –1.16 | |
114 | SAKHATOVA / BEREND,Elvira | KAZ | wm | 2300 | w22= | b204+ | w255= | b13+ | w35– | w58– | b97+ | b34– | w148+ | w116= | 5½ | 9 | 4½ | 2428 | 2.97 | 1.53 |
115 | SALMAN,Joel | USA | f | 2270 | b50– | w179– | b244+ | w216+ | b136= | w248– | b214+ | w172+ | w41– | b189+ | 5½ | 6 | 2½ | 2233 | 3.30 | –0.80 |
116 | SAREEN,Vishal | IND | 2310 | b36– | w270+ | b168+ | w113+ | w10– | b34= | w184+ | b30– | w117= | b114= | 5½ | 8 | 3½ | 2402 | 2.96 | 0.54 | |
117 | SAUNDERS,John C | ENG | 2225 | b186+ | w7– | b80– | w224+ | b108= | w77= | b222+ | w49= | b116= | w106= | 5½ | 7 | 3½ | 2329 | 2.52 | 0.98 | |
118 | SHABALOV,Alexander | USA | g | 2600 | w99+ | b35– | w240+ | b174+ | w20= | b39= | w155+ | b10– | w46= | b21– | 5½ | 8 | 3½ | 2436 | 5.76 | –2.26 |
119 | SLUTZKY,Leonid | RUS | 2340 | w11= | b181+ | w34+ | b42– | w227– | b174= | w187+ | b102= | w86– | b167+ | 5½ | 8 | 5 | 2301 | 4.40 | 0.60 | |
120 | SOWRAY,Peter J | ENG | f | 2335 | w1– | b202+ | w91– | b109+ | w231+ | b184= | w227+ | b19= | w22– | b124= | 5½ | 7 | 3 | 2329 | 3.57 | –0.57 |
121 | THIEL,Thomas | GER | 2320 | b7+ | w45= | b15– | w98= | b206+ | w223+ | b29= | w50– | b64= | w88= | 5½ | 10 | 5½ | 2344 | 4.70 | 0.80 | |
122 | TILAK,Sharad S | IND | m | 2415 | w86+ | b17= | w40– | b237= | w137+ | b200= | w146+ | b13= | w59– | b85= | 5½ | 10 | 5½ | 2366 | 5.70 | –0.20 |
123 | TRIFUNOVIC,Aleksandar | ENG | 2225 | b203+ | w21– | b70+ | w87= | b94– | w130– | b249+ | w106= | b159= | w169+ | 5½ | 8 | 4 | 2291 | 3.28 | 0.72 | |
124 | WILLIAMS,Simon K | ENG | 2185 | b252= | w147+ | b75– | w176+ | b80+ | w21= | b31– | w107– | b135+ | w120= | 5½ | 8 | 4 | 2378 | 2.00 | 2.00 | |
125 | WILSON,Jonathan G | ENG | 2190 | b208+ | w176+ | b24– | w108+ | w37= | b4– | w83= | b196+ | b25– | w76= | 5½ | 9 | 4½ | 2412 | 1.98 | 2.52 | |
126 | WOOD,David A | ENG | 2295 | b29– | w221= | b214+ | w193+ | b58= | w73= | b64– | w110= | b138= | w172+ | 5½ | 8 | 4 | 2307 | 3.84 | 0.16 | |
127 | ABD–MARIAM,John NT | ENG | 2175 | b253+ | w87– | b78– | w274+ | b265– | w250+ | b112– | w208+ | b186+ | w74– | 5 | 5 | 0 | 2317 | 1.55 | –1.55 | |
128 | ADRIAN,Claude | FRA | f | 2285 | b75– | b245+ | w191+ | b22– | w167– | b102– | w234+ | w247+ | b88– | w206+ | 5 | 8 | 3 | 2225 | 4.64 | –1.64 |
129 | ANDERTON,Matthew N | ENG | 2170 | w268– | b189+ | w99– | b289+ | w38– | b202– | w238+ | b225+ | w149+ | b70– | 5 | 4 | 1 | 2340 | 1.12 | –0.12 | |
130 | BARNES,Michael H | ENG | 2335 | b12– | w165= | b247– | b280+ | w209+ | b123+ | w173+ | w62– | b91– | w133= | 5 | 1 | 3 | 2275 | 4.06 | –1.06 | |
131 | BASMAN,Michael J | ENG | m | 2375 | w40= | b223+ | w17= | b254+ | w22– | b211+ | w61– | b142+ | w34– | b71– | 5 | 9 | 4 | 2367 | 4.59 | –0.59 |
132 | BAUTISTA,Marc C | ENG | b110= | w78– | b199– | w258+ | b150+ | w147– | b220+ | w218+ | b52– | w136= | 5 | 9 | 4 | 2224 | 2181 | |||
133 | BJORNSSON,Sigurbjorn | ISL | w180+ | b68+ | w8– | b155– | w145= | b69– | w26– | b241+ | w205+ | b130= | 5 | 10 | 5 | 2333 | 2333 | |||
134 | BRITTON,Richard L | ENG | f | 2295 | b73– | w291+ | b216+ | w25= | b45– | w136+ | b50– | w162= | b110– | w227+ | 5 | 7 | 2½ | 2323 | 3.22 | –0.72 |
