BRITBASE - British Chess Game Archive
Event: West Germany v England • 20 games
Venue: Attendorn • Dates: 18-19 November 1972 • Download PGN • updated:
Friday April 3, 2026 3:49 PM
1972 West Germany v England, 18-19 November, Attendorn
| West Germany | Elo | Rd 1 | Rd 2 | West Germany | Elo | |
|---|---|---|---|---|---|---|
| 1 | Robert Hübner | 2590g | 1-0 | 1-0 | Jonathan Penrose | 2450m |
| 2 | Hans Joachim Hecht | 2485g | ½-½ | 1-0 | Raymond D Keene | 2435m |
| 3 | Jürgen Dueball | 2425 | ½-½ | ½-½ | William R Hartston | 2420 |
| 4 | Hans Besser | 2370 | ½-½ | 0-1 | Brian R Eley | 2345 |
| 5 | Manfred Christoph | 2300 | 1-0 | 1-0 | Robert G Wade | 2375m |
| 6 | Uwe Kunsztowicz | 2315 | ½-½ | ½-½ | Peter R Markland | 2420 |
| 7 | Alois Suess | 2330 | ½-½ | 1-0 | Andrew J Whiteley | 2310 |
| 8 | Ulrich Nehmert | 0-1 | ½-½ | Michael F Stean | 2275 | |
| 9 | Rene Borngaesser | 2390 | ½-½ | 0-1 | A Jonathan Mestel | |
| 10 | Anni Laakmann | ½-½ | ½-½ | Jana Hartston [Bellin] | 2210wm | |
| 18-19 November 1972 | 5½-4½ | 6-4 | Attendorn | |||
| 11½-8½ | ||||||
Neither CHESS nor BCM published detailed reports of the match.
File Updated
| Date | Notes |
|---|---|
| 2 November 1997 | Original upload of 20 games as a zipped file. |
| 3 April 2026 | Uploaded with team names, score table, ratings. |
