www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

12th Monarch Assurance Isle of Man International
27 Sept - 5 Oct 2003

Last updated: Monday, August 21, 2017 7:23 PM
 
Return to Tournament Home PageRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Crosstable
 

COACH EXCURSION

Today was the day for the coach party round the island, and thankfully the sun came out for us. A packed coach set off for Castletown, then onto Douglas for a panoramic view of the town, and a final stop at St Johns, the scene for the summer sitting of the world's oldest parliament in continuous existence, Tynwald. It makes BCM (at a mere 123 years old) look like a youngster, and was founded in 978 A.D. That's 1,025 years and counting. I took a group photo. Click on this link to have a look.

Sulskis beats Korneev to assume sole lead of the tournament on 5/6 ahead of 11 others on 4½. More details later... Playing on the bottom board in the Open today is a new (French) name - Jean Depin. He is standing in to give Hans de Lange a game while Alan Ormsby takes a half point bye. More significantly, Jean is our host here in the Ocean Castle Hotel. That's right, he's the hotel manager, no less, and a splendid fellow he is too. But this is not just a bit of fun as Jean is a real chess player who practises all the time with Fritz 8 and other software programs on his PC. It will be interesting to see how Jean gets on this afternoon. He has been telling us about his passion for the Scotch Gambit but unfortunately he's got Black today ... (later) good news! Jean got a draw. It was an up and down struggle, first he looked lost, then he looked won, and then it was a draw. Excellent news! We all know what it's like to be around a chess player who has just lost.

Round 6 - 2 October 2003

Bd  WHITE                      Result  BLACK                    


 1 IORDACHESCU,Vior 2606 (4)    1/2   AGDESTEIN,Simen  2571 (4)     3  10
 2 SULSKIS,Sarunas  2593 (4)    1-0   KORNEEV,Oleg     2561 (4)     5  11
 3 KOGAN,Artur      2534 (4)    1/2   FRIDMAN,Daniel   2592 (4)    15   6
 4 KUZMIN,Alexey    2583 (4)    1/2   BARSOV,Alexei    2526 (3½)    7  16

 5 DAVIES,Nigel R   2482 (3½)   0-1   LPUTIAN,Smbat G  2623 (3½)   23   2
 6 VAN DER WEIDE,Ka 2412 (3½)   1-0   KOTRONIAS,Vasili 2602 (3½)   31   4
 7 LUTHER,Thomas    2574 (3½)   0-1   MIKHALEVSKI,Vict 2523 (3½)    9  18
 8 SANDIPAN,Chanda  2469 (3½)   1-0   HALKIAS,Stelios  2560 (3½)   27  12
 9 PSAKHIS,Lev      2550 (3½)   1-0   WILLIAMS,Simon K 2381 (3½)   13  37
10 ZATONSKIH,Anna   2423 (3½)   0-1   HEBDEN,Mark      2544 (3½)   29  14
11 MOTWANI,Paul     2525 (3½)   1/2   WELLS,Peter K    2481 (3½)   17  24

12 EPISHIN,Vladimir 2642 (3)    1-0   COOPER,Lawrence  2335 (3)     1  43
13 HUNT,Harriet     2402 (3)    0-1   AL-MODIAKHI,Moha 2574 (3)    35   8
14 PERT,Richard     2380 (3)    1/2   EMMS,John        2520 (3)    38  19
15 AAGAARD,Jacob    2360 (3)    1/2   ARKELL,Keith C   2513 (3)    40  20
16 MANNION,Steven R 2339 (3)    0-1   MORENO CARNERO,J 2512 (3)    42  21
17 DANNEVIG,Oystein 2331 (3)    1-0   PERT,Nicholas    2483 (3)    44  22
18 MOLANDER,Riku    2324 (3)    0-1   DEL RIO ANGELIS, 2479 (3)    47  25
19 KISELEVA,Natalia 2322 (3)    0-1   HANDKE,Florian   2476 (3)    48  26
20 RYAN,Joe         2291 (3)    0-1   LANE,Gary W      2412 (3)    49  30
21 PRASAD,Devaki V  2407 (3)    1-0   GRANT,Alan       2270 (3)    33  51
22 PORAT,David      2235 (3)    0-1   GRUNBERG,Mihai   2406 (3)    96  34
23 MENACHER,Manfred 2327 (2½)   1-0   CIOARA,Andrei N  2394 (3)    46  36

24 BENTLEY,John L   2211 (2½)   0-1   MAZE,Sebastien   2412 (2½)   61  32
25 BAE,Torstein     2366 (2½)   0-1   ALLEN,Keith      2224 (2½)   39  57
26 VALAKER,Ole J    2207 (2½)   1-0   THOMPSON,Ian D   2290 (2½)   62  50
27 TIMMERMANS,Ivo   2213 (2)    1-0   GABRIELSEN,Trond 2228 (2½)   60  56

28 BRAUNLICH,Tom    2135 (2)    0-1   JONKMAN,Harmen   2424 (2)    68  28
29 DEVEREAUX,Maxim  2329 (2)    1/2   HORTON,E Justin  2120 (2)    45  70
30 BJARNASON,Oskar  2261 (2)    1/2   GOODGER,Martyn   2114 (2)    52  72
31 HUTCHINSON,Paul  2255 (2)    1-0   GRUETTNER,Ralf   2073 (2)    53  75
32 PORAT,Ido        2147 (2)    1/2   RADOVANOVIC,Jovi 2239 (2)    97  54
33 ASHTON,Adam G    2234 (2)    1-0   EGELAND,Marte    1990 (2)    55  83
34 GORDON,Stephen J 2216 (2)    1-0   FOSSUM,Oystein B 2090 (2)    58  74
35 KOVACHEV,Daniel  2066 (2)    0-1   HUGHES,Howard    2215 (2)    77  59
36 LUTTON,E Josiah  2031 (2)    1/2   SPENCE,David     2187 (2)    79  63
37 STUBBERUD,Ornulf 1965 (2)    1/2   SHAW,David A     2183 (2)    84  64
38 MCPHILLIPS,Karl  1918 (2)    1-0   WALTON,Alan J    2158 (2)    85  65
39 FAIRBAIRN,Stephe 2096 (1½)   1/2   MAY,Frank        2153 (2)    73  66

40 COATHUP,Roger    2134 (1½)   1/2   MOES,Waldemar    2027 (1½)   69  80
41 ADAMS,Phil       2115 (1½)   1/2   YOUNG,Mel        2005 (1½)   71  82
42 MURTAGH,Dermot   1798 (1½)   0-1   SHEPHERD,Mike    2037 (1½)   95  78

43 SPANTON,Tim      2021 (1)    0-1   DALY,Colm        2355 (1)    81  41
44 VAN KEMENADE,Rud 2140 (1)    1-0   LOUGHRAN,John    1830 (1)    67  94
45 TAGNON,Nicole    2071 (1)    1-0   BREKKE,Jorunn    1527 (1)    76  90
46 DE LANGE,Hans JG 1741 (½)    1/2   DEPIN,Jean            (0)    87  98
47 ORMSBY,Alan      1792 (1)    1/2   Half-point Bye               86 BYE

Home Page