BRITBASE - British Chess Game Archive
Tournament: Medway Congress • 52 Open, 62 U1800, 18 U1400 games • uploaded
Friday, 2 October, 2026 4:12 PM
Venue: Masonic Hall, Chatham • Dates: 25-27 September 2026 • Download PGN
2026 Medway Open, Chatham, 25-27 September
| 2026 Medway Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Can Durak | TUR | 2441m | w17+ | b15+ | w2+ | b11+ | w6+ | 5 |
| 2 | Ioannis Lentzos | ENG | 2162c | w23+ | b12+ | b1- | w16+ | w3= | 3½ |
| 3 | Mikhailo Kapechun | UKR | 2193c | bye= | b8+ | w5+ | bye= | b2= | 3½ |
| 4 | Dildarav Lishoy Gengis | ENG | 2270c | bye= | w13= | b15+ | b5= | w11+ | 3½ |
| 5 | Ryan Zheng | AUS | 1924 | w22+ | b6+ | b3- | w4= | b9= | 3 |
| 6 | Martin R Taylor | ENG | 2339f | b21+ | w5- | b14+ | w12+ | b1- | 3 |
| 7 | Lam Vy Le Nguyen | ENG | 1892 | b16= | bye= | bye= | w10= | b15+ | 3 |
| 8 | Ashwin Gopikrishna | ENG | 1876 | bye= | w3- | bye= | b23+ | w18+ | 3 |
| 9 | Samuel Marsden | ENG | 2090 | bye= | b24+ | w11- | b18+ | w5= | 3 |
| 10 | Paul Jeffery | ENG | 1911 | w15- | b21= | w24+ | b7= | w16+ | 3 |
| 11 | Matvii Plotnikov | ITA | 1794 | w19+ | b18= | b9+ | w1- | b4- | 2½ |
| 12 | Alice Li | ENG | 1752 | b20+ | w2- | w23+ | b6- | w19= | 2½ |
| 13 | Dominik Swiatkowski | ENG | 1902 | bye= | b4= | bye= | w21+ | 2½ | |
| 14 | Louie Ellson | ENG | 1811 | w18- | b17+ | w6- | b19= | b21+ | 2½ |
| 15 | Aarav Katukuri | ENG | 1792 | b10+ | w1- | w4- | b17+ | w7- | 2 |
| 16 | Yechu Chen | ENG | 1788 | w7= | b19+ | w18= | b2- | b10- | 2 |
| 17 | Steve Madden | ENG | 1843 | b1- | w14- | bye+ | w15- | b23+ | 2 |
| 18 | Oscar Christensen | ENG | 1981 | b14+ | w11= | b16= | w9- | b8- | 2 |
| 19 | Ola Westerlund | SWE | 1919 | b11- | w16- | b20+ | w14= | b12= | 2 |
| 20 | Aram Swiatkowski | ENG | 1876 | w12- | b23- | w19- | bye+ | b22+ | 2 |
| 21 | Dmytro Plotnikov | ITA | 1832 | w6- | w10= | b22+ | b13- | w14- | 1½ |
| 22 | Sarah Orsborne | ENG | 1804 | b5- | bye= | w21- | b24+ | w20- | 1½ |
| 23 | Ishaan Sai Kuchibhatla | ENG | 1817 | b2- | w20+ | b12- | w8- | w17- | 1 |
| 24 | Chris Marshall | ENG | 1778 | bye= | w9- | b10- | w22- | ½ | |
2026 Medway U1800, Chatham, 25-27 September
| 2026 Medway U1800 | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gesneria-Codruta Cepoi | ENG | 1695 | w19+ | b11+ | w6= | b8+ | w3+ | 4½ |
| 2 | Jayden Xia | ENG | 1575 | w17+ | w9+ | b7- | b19+ | w6+ | 4 |
| 3 | Tejas Pai | ENG | 1689 | b21+ | bye= | w10+ | w7+ | b1- | 3½ |
| 4 | Xie Yi | CHN | 1665 | b22+ | w7= | w8- | b14+ | w13+ | 3½ |
| 5 | Brendan O'Gorman | ENG | 1707 | w20= | b24+ | w15+ | b6= | w8= | 3½ |
| 6 | Boye Sodeke | ENG | 1798 | b23+ | w12+ | b1= | w5= | b2- | 3 |
| 7 | Mark Downham | ENG | 1766 | w13+ | b4= | w2+ | b3- | w10= | 3 |
| 8 | Devina Bedi | ENG | 1698 | bye= | w25+ | b4+ | w1- | b5= | 3 |
| 9 | Prakhar Saxena | ENG | 1678 | w28+ | b2- | w11+ | b10- | b16+ | 3 |
| 10 | Andrew C Waters | ENG | 1791 | bye= | w16+ | b3- | w9+ | b7= | 3 |
| 11 | Stephen Lamb | ENG | 1623 | w14+ | w1- | b9- | b27+ | w19+ | 3 |
| 12 | Joe Eagle | ENG | 1652 | w27+ | b6- | w19- | b15+ | w20+ | 3 |
| 13 | James Peel | ENG | 1633 | b7- | w22+ | b14= | w18+ | b4- | 2½ |
| 14 | Ilan Murray Rubin | ENG | 1743 | b11- | b20+ | w13= | w4- | b21+ | 2½ |
| 15 | Gavin Sharma | ENG | 1522 | bye= | w18+ | b5- | w12- | b23+ | 2½ |
| 16 | Miroslav Danov | ENG | 1615 | bye= | b10- | w24+ | b17+ | w9- | 2½ |
| 17 | Chris D Brown | ENG | 1703 | b2- | w21= | b25+ | w16- | b27+ | 2½ |
| 18 | Naveen Daniel George | ENG | 1729 | bye= | b15- | w23+ | b13- | w22+ | 2½ |
| 19 | Minula Marasinghe | ENG | 1553 | b1- | w27+ | b12+ | w2- | b11- | 2 |
| 20 | Andrew L Gillard | ENG | 1588 | b5= | w14- | b21= | w25+ | b12- | 2 |
| 21 | Silk Irie-Williams | ENG | 1501 | w3- | b17= | w20= | b23= | w14- | 1½ |
| 22 | Igor Sieradzki | ENG | 1486 | w4- | b13- | w28+ | bye= | b18- | 1½ |
| 23 | David J Gilbert | ENG | 1650 | w6- | b28+ | b18- | w21= | w15- | 1½ |
| 24 | James Chau | ENG | 1251 | bye= | w5- | b16- | b28- | bye+ | 1½ |
| 25 | Sarvani Kasinadhuni | ENG | 916 | bye= | b8- | w17- | b20- | w28+ | 1½ |
| 26 | Dyuthi Sri Gampa | ENG | 1617 | bye= | bye= | bye= | 1½ | ||
| 27 | Kaiqiao Chen | ENG | 1190 | b12- | b19- | bye+ | w11- | w17- | 1 |
| 28 | Ryan Goodson | ENG | 1461 | b9- | w23- | b22- | w24+ | b25- | 1 |
| 29 | Aditi Agarwal | ENG | 1607 | bye= | bye= | 1 | |||
2026 Medway U1400, Chatham, 25-27 September
| 2026 Medway U1400 | Elo | 1 | 2 | 3 | 4 | 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Davies | ENG | 1298 | w6+ | b5+ | b4+ | w2= | b3= | 4 |
| 2 | Xie Luofeng | CHN | 1395 | b3= | w7+ | b5+ | b1= | w4+ | 4 |
| 3 | Roger Singh | ENG | 1200 | w2= | b6+ | b7+ | w8+ | w1= | 4 |
| 4 | Bouchra Fadil | ENG | 1000 | bye+ | b8+ | w1- | w5+ | b2- | 3 |
| 5 | Noe Cui | ENG | 1059 | b8+ | w1- | w2- | b4- | b6= | 1½ |
| 6 | Harry Roberts | ENG | 1260 | b1- | w3- | w8- | b7+ | w5= | 1½ |
| 7 | Shivani Kasinadhuni | ENG | 916 | bye= | b2- | w3- | w6- | b8+ | 1½ |
| 8 | Roger S House | ENG | 1339 | w5- | w4- | b6+ | b3- | w7- | 1 |
Chief Arbiter: David Lettington
Time control Standard: 90min +30sec increment per move starting from move 1
Brendan O'Gorman's photos of the 2026 Medway Congress
David Lettington reports: "The event will run again next year at the same venue from Friday 24th September to Sunday 26th September 2027. The prize fund has been increased to £1500. The sections will be Open, U1850, U1550. All three sections will be FIDE-rated and ECF-rated. The rounds times will be amended to 10am and 3pm on Saturday/Sunday to ensure that the afternoon round is not delayed by long games. You can enter the 2027 event here: www.invictachess.co.uk/medway - I will also run a one day Rapidplay at the same venue on Saturday 8th May 2027."
File Updated
| Date | Notes |
| 2 October 2026 | First uploaded. 52 Open games, 62 U1800 games, 18 U1400 games, kindly input and supplied by Steve Giddins, plus crosstables sourced from from chess-results. |
