BRITBASE - British Chess Game Archive
Tournament: Blackpool Open • 60 games • uploaded
Wednesday, 8 April, 2026 4:52 PM
Venue: Blackpool • Dates: 13-15 February 2026 • Download PGN
2026 Blackpool Open, 13-15 February
| 2026 Blackpool Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menothuparam Raju Sooraj | IND | 2216 | w24+ | b22+ | w19+ | b9+ | w3= | 4½ |
| 2 | Samuel A Milson | ENG | 2149 | bye= | w28+ | b11+ | w8+ | b6= | 4 |
| 3 | Daniel Gomez | ENG | 2188 | b29+ | w33+ | b8= | w21+ | b1= | 4 |
| 4 | Ethan Norris | ENG | 2232 | b53+ | bye= | w20= | w16+ | b13+ | 4 |
| 5 | Ilia Malinovskii | ENG | 2185 | w18+ | b25= | w16= | b19+ | w15+ | 4 |
| 6 | Jamie Heritage | ENG | 2174 | w48+ | b35+ | w9= | b10+ | w2= | 4 |
| 7 | John Merriman | ENG | 2353f | w27+ | b19- | w24+ | b22+ | w14+ | 4 |
| 8 | Jonah B Willow | ENG | 2541m | w17+ | b26+ | w3= | b2- | w28+ | 3½ |
| 9 | Wang Hao ZJ | CHN | 2436m | b36+ | w23+ | b6= | w1- | b21+ | 3½ |
| 10 | Owen Crawford | ENG | 2249 | bye= | w34+ | b14+ | w6- | b20+ | 3½ |
| 11 | Tim Elgar | ENG | 2259 | w30+ | b20= | w2- | w33+ | b23+ | 3½ |
| 12 | Oleg Verbytski | ENG | 2266 | b34= | w40= | b27+ | w23= | b26+ | 3½ |
| 13 | Michael Green | ENG | 2103 | bye= | w38+ | b43+ | bye= | w4- | 3 |
| 14 | Michael J Surtees | ENG | 2166 | w32+ | b51+ | w10- | b17+ | b7- | 3 |
| 15 | Keith Allen | IRL | 2165 | b25- | w18+ | b37+ | w36+ | b5- | 3 |
| 16 | Kameron Grose | ENG | 2089 | w49+ | w43= | b5= | b4- | w33+ | 3 |
| 17 | Andy Hill | ENG | 2084 | b8- | w32+ | b49+ | w14- | b37+ | 3 |
| 18 | Andrew Ponting | ENG | 1989 | b5- | b15- | w50+ | w49+ | b36+ | 3 |
| 19 | Stephen Pickles | AUS | 2135 | b47+ | w7+ | b1- | w5- | b27= | 2½ |
| 20 | Michael J Ashworth | ENG | 2126 | w45+ | w11= | b4= | b31= | w10- | 2½ |
| 21 | Martin Mitchell | SCO | 2172 | b38= | w46+ | w25+ | b3- | w9- | 2½ |
| 22 | Alfie Melia | ENG | 2125 | b52+ | w1- | b45+ | w7- | b30= | 2½ |
| 23 | Martyn Hamer | ENG | 2139 | w50+ | b9- | w35+ | b12= | w11- | 2½ |
| 24 | Chris Doran | ENG | 2015 | b1- | w47+ | b7- | w45= | b40+ | 2½ |
| 25 | Robert M Ashworth | ENG | 1935 | w15+ | w5= | b21- | b26- | w48+ | 2½ |
| 26 | Mahin Rughani | ENG | 2146 | b44+ | w8- | b42= | w25+ | w12- | 2½ |
| 27 | Carmel J Barwick | ENG | 2069 | b7- | w44+ | w12- | b48+ | w19= | 2½ |
| 28 | Ewan Kershaw | ENG | 1969 | w41= | b2- | b34+ | w42+ | b8- | 2½ |
| 29 | Frank Richmond | ENG | 1997 | w3- | b31- | w44= | b46+ | w41+ | 2½ |
| 30 | Kit W Hopkins | ENG | 2058 | b11- | bye= | w48= | b35+ | w22= | 2½ |
| 31 | Andrei Ciuravin | ENG | 2205 | b33- | w29+ | b40+ | w20= | 2½ | |
| 32 | Andreea-Cristina Nastase | ROU | 1955wf | b14- | b17- | w47+ | w40= | b42+ | 2½ |
| 33 | Harry Gardiner | ENG | 2012 | w31+ | b3- | w41+ | b11- | b16- | 2 |
| 34 | Senith Gunarathne | ENG | 2059 | w12= | b10- | w28- | b44= | w52+ | 2 |
| 35 | Ben Newton | ENG | 1914 | b39+ | w6- | b23- | w30- | b51+ | 2 |
| 36 | Steve Kee | ENG | 2083 | w9- | b50+ | w51+ | b15- | w18- | 2 |
| 37 | Bryan D Harkness | ENG | 2035 | bye= | b41= | w15- | b52+ | w17- | 2 |
| 38 | Stuart W Clarke | ENG | 1958f | w21= | b13- | w53= | b41= | w39= | 2 |
| 39 | Stuart A White | SCO | 2151 | w35- | b48= | b46- | w51+ | b38= | 2 |
| 40 | Andrew Bak | ENG | 2067 | bye= | b12= | w31- | b32= | w24- | 1½ |
| 41 | Chris R Beaumont | ENG | 2174m | b28= | w37= | b33- | w38= | b29- | 1½ |
| 42 | Kamronbek Bakhtiyarov | UZB | 2010 | b43- | w52+ | w26= | b28- | w32- | 1½ |
| 43 | Darryl Wolstencroft | ENG | 2192 | w42+ | b16= | w13- | 1½ | ||
| 44 | Simon Layhe | ENG | 1893 | w26- | b27- | b29= | w34= | b50= | 1½ |
| 45 | Anlan Wang | ENG | 1772 | b20- | w53+ | w22- | b24= | 1½ | |
| 46 | Peter Hepworth | ENG | 2005 | bye= | b21- | w39+ | w29- | 1½ | |
| 47 | Andrew Di-Vetta | WLS | 1822 | w19- | b24- | b32- | w50= | b49+ | 1½ |
| 48 | Om Jayar | IND | 1965 | b6- | w39= | b30= | w27- | b25- | 1 |
| 49 | Adam Walkowiak | SCO | 1604 | b16- | bye+ | w17- | b18- | w47- | 1 |
| 50 | Oliver Graham | ENG | 1859 | b23- | w36- | b18- | b47= | w44= | 1 |
| 51 | Daryan Raj | ENG | 1375 | bye+ | w14- | b36- | b39- | w35- | 1 |
| 52 | Alan M Llewellyn | WLS | 1623 | w22- | b42- | bye+ | w37- | b34- | 1 |
| 53 | Sithun De | ENG | 2036 | w4- | b45- | b38= | ½ | ||
Chief Arbiter: Alex McFarlane
Deputy Chief Arbiter: Matthew Carr
File Updated
| Date | Notes |
| 8 April 2026 | First uploaded. Games from chess-results.com |
