BRITBASE - British Chess Game Archive
Tournament: Shropshire Congress • 60 Open games + 34 from other events • uploaded
Thursday, 12 February, 2026 11:52 PM
Venue: Telford • Dates: 9-11 January 2026 • Download PGN
Shropshire Congress, 9-11 January 2026
| 2026 Shropshire Open | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | John Potter | 2149 | b22+ | w6+ | b4+ | w7+ | b5+ | 5 |
| 2 | Tomasz Sygnowski | 2250 | b15= | w23= | b16+ | w8+ | b7+ | 4 |
| 3 | Shabir Okhai | 2156 | w12+ | bye= | b10= | w9+ | b4= | 3½ |
| 4 | Patrick Joseph | 2066 | w13+ | b19+ | w1- | b14+ | w3= | 3½ |
| 5 | Mike Surtees | 2165 | b16+ | w17+ | b7- | w10+ | w1- | 3 |
| 6 | Alexander Iskauskas | 1997 | bye+ | b1- | w19+ | b18= | w11= | 3 |
| 7 | Bruce Baer | 2068 | b25+ | w20+ | w5+ | b1- | w2- | 3 |
| 8 | Akshath Shivakumar | 2024 | bye= | b24+ | w11+ | b2- | w12= | 3 |
| 9 | Tim Kett | 2199f | w11= | b14= | w15+ | b3- | w13+ | 3 |
| 10 | Robert Clark | 2001 | bye= | b28+ | w3= | b5- | w18+ | 3 |
| 11 | Sam Jukes | 1977 | b9= | w21+ | b8- | w20+ | b6= | 3 |
| 12 | Okwose Obi | 1923 | b3- | w25+ | b23= | w21+ | b8= | 3 |
| 13 | Arjun Pyda | 1869 | b4- | w22+ | b17= | w23+ | b9- | 2½ |
| 14 | Carmel Barwick | 2004 | bye= | w9= | b26+ | w4- | b16= | 2½ |
| 15 | Harry Gardiner | 1985 | w2= | b18= | b9- | w26+ | w17= | 2½ |
| 16 | Rudy Van Kemenade | 1964 | w5- | b27+ | w2- | b25+ | w14= | 2½ |
| 17 | Peter Jaszkiwskyj | 2005 | w26+ | b5- | w13= | bye= | b15= | 2½ |
| 18 | Nicholas Walker | 2046 | bye= | w15= | b20= | w6= | b10- | 2 |
| 19 | Dafydd Vaughan | bye+ | w4- | b6- | bye+ | 2 | ||
| 20 | Archie Flavell | 1834 | bye+ | b7- | w18= | b11- | w21= | 2 |
| 21 | Ian Dutton | 2078 | w27= | b11- | w24+ | b12- | b20= | 2 |
| 22 | Francis Best | 1917 | w1- | b13- | w25= | b24= | b26+ | 2 |
| 23 | Chris Doran | 2005 | bye= | b2= | w12= | b13- | 1½ | |
| 24 | Michael Mkpadi | 1708 | bye= | w8- | b21- | w22= | b25= | 1½ |
| 25 | Joel Ofeni | 1877 | w7- | b12- | b22= | w16- | w24= | 1 |
| 26 | Julie Van Kemenade | 1709 | b17- | bye+ | w14- | b15- | w22- | 1 |
| 27 | Simon Layhe | 1903 | b21= | w16- | w28= | 1 | ||
| 28 | Donald Mason | 2124 | bye= | w10- | b27= | 1 | ||
| 29 | Ben Attwell | 1932 | bye= | ½ | ||||
File Updated
| Date | Notes |
| 12 February 2026 | First uploaded. Games from Rudy van Kemenade, for which many thanks. Crosstable from chess-results.com |
