BRITBASE - British Chess Game Archive
Tournament: 99th Hastings Masters (all 461 games + 232 Weekend Congress games) • Updated
9 January, 2026 0:55 AM
Venue: Horntye Park • Dates: 28 December 2025 - 4 January 2026 • Download PGN
2025/26 (99th) Hastings Masters, Horntye Park, 28 December - 2 January
| 2025/26 Hastings Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Kovchan | UKR | 2447g | b67+ | w21+ | b7- | w16= | b45+ | w44+ | b9= | w10+ | w3+ | 7 |
| 2 | Alex Golding | ENG | 2370m | w108+ | b3- | w26+ | b61+ | w6= | b16+ | w5+ | b9= | w11+ | 7 |
| 3 | Marius Deuer | GER | 2475m | b46+ | w2+ | b12= | w11+ | b4= | w39+ | b7= | w15+ | b1- | 6½ |
| 4 | Bennet Hagner | GER | 2451m | b48+ | w29+ | b15+ | w7= | w3= | b5= | w12+ | b11= | w13= | 6½ |
| 5 | Samuel-Timotei Ghimpu | ROU | 2428m | b32+ | w44+ | b9= | w10+ | b7= | w4= | b2- | w45+ | b17+ | 6½ |
| 6 | Pierre Laurent-Paoli | FRA | 2539g | b45+ | w17+ | b10= | w9= | b2= | w20+ | b11- | w7= | b32+ | 6 |
| 7 | Tor Fredrik Kaasen | NOR | 2471m | w14+ | b20+ | w1+ | b4= | w5= | b12= | w3= | b6= | w9= | 6 |
| 8 | Stephen J Gordon | ENG | 2465g | b24= | w23+ | b42+ | w12= | b20= | w17= | b10= | w44+ | b14= | 6 |
| 9 | Vojtech Plat | CZE | 2461g | w47+ | b13+ | w5= | b6= | w29= | b30+ | w1= | w2= | b7= | 6 |
| 10 | Atilla Kuru | TUR | 2449m | w49+ | b30+ | w6= | b5- | w14+ | b22+ | w8= | b1- | w31+ | 6 |
| 11 | Simon K Williams | ENG | 2434g | w50+ | b43= | w22+ | b3- | w36+ | b37+ | w6+ | w4= | b2- | 6 |
| 12 | Hao Wang ZJ | CHN | 2426m | w25+ | b56+ | w3= | b8= | w21+ | w7= | b4- | b31= | w37+ | 6 |
| 13 | Koby Kalavannan | ENG | 2275f | b34+ | w9- | b80+ | w21- | b53+ | w58+ | b42= | w39+ | b4= | 6 |
| 14 | Adithya Vaidyanathan | ENG | 2189 | b7- | w36+ | b92+ | w17= | b10- | w82+ | b55+ | w20+ | w8= | 6 |
| 15 | Sarunas Sulskis | LTU | 2475g | w31+ | b18+ | w4- | b30= | w46+ | b29= | w21+ | b3- | w16= | 5½ |
| 16 | Tim Grutter | NED | 2397m | b26= | w24+ | w43+ | b1= | b44= | w2- | b28+ | w32= | b15= | 5½ |
| 17 | Daniel W Gormally | ENG | 2396g | w51+ | b6- | w50+ | b14= | w92+ | b8= | w31= | b29+ | w5- | 5½ |
| 18 | Stefan Mazur | SVK | 2392m | b33+ | w15- | b32+ | w29- | b39- | w38+ | b89+ | w27+ | b28= | 5½ |
| 19 | Rasmus Skytte | DEN | 2354m | b52= | w26= | b33= | w44- | b38+ | w89= | b76+ | w50= | b53+ | 5½ |
| 20 | Stanley Badacsonyi | ENG | 2317f | w53+ | w7- | b79+ | b77+ | w8= | b6- | w25+ | b14- | w50+ | 5½ |
| 21 | Kenneth Hobson | ENG | 2264f | w69+ | b1- | w68+ | b13+ | b12- | w92+ | b15- | w53= | b54+ | 5½ |
| 22 | Elias Demac | NOR | 2230 | b80= | w55+ | b11- | w70+ | b33+ | w10- | b32- | w58+ | b56+ | 5½ |
| 23 | Bodhana Sivanandan | ENG | 2229wm | bye= | b8- | w81= | w28+ | b55= | w99+ | b33= | w54= | b57+ | 5½ |
| 24 | Mikhailo Kapechun | UKR | 2184 | w8= | b16- | w60= | bye= | b77+ | w93+ | b27- | b81+ | w66+ | 5½ |
| 25 | Camille Blanquet | FRA | 2132wf | b12- | w72= | b89+ | w39- | b73+ | w75+ | b20- | w82+ | b44+ | 5½ |
| 26 | Valentina Verbin | MDA | 2122wf | w16= | b19= | b2- | w82+ | b93+ | w28- | b95+ | w43= | b45+ | 5½ |
| 27 | Younggyu Lee | KOR | 1892 | w66= | b101= | w31- | b86+ | w68+ | b43= | w24+ | b18- | w98+ | 5½ |
| 28 | Yiyi Liu | ENG | 1791 | w62+ | b53- | w90+ | b23- | w81+ | b26+ | w16- | b67+ | w18= | 5½ |
| 29 | Aaravamudhan Balaji | ENG | 2270m | w68+ | b4- | w53+ | b18+ | b9= | w15= | b39= | w17- | b33= | 5 |
| 30 | Indy Southcott-Moyers | ENG | 2266f | b54+ | w10- | b37+ | w15= | b48+ | w9- | b49= | w33= | b34= | 5 |
| 31 | Aron Saunders | ENG | 2201 | b15- | w79- | b27+ | w56+ | b80+ | w95+ | b17= | w12= | b10- | 5 |
| 32 | Henry Adams | ENG | 2159 | w5- | b73+ | w18- | b62+ | w61+ | b66= | w22+ | b16= | w6- | 5 |
| 33 | Alistair Hill | ENG | 2104 | w18- | b100+ | w19= | b72+ | w22- | b87+ | w23= | b30= | w29= | 5 |
| 34 | Ruqayyah Rida | ENG | 2068wf | w13- | b76= | w88+ | b92- | w72= | b73= | w83+ | b61+ | w30= | 5 |
| 35 | Simon-Alexandru Barbu | ROU | 2051 | b44- | w46- | b75= | w84+ | b100+ | w76- | b93= | w74+ | b73+ | 5 |
| 36 | Robert Herzwurm | GER | 2047 | b83+ | b14- | w94+ | w95+ | b11- | w49= | b45- | w41= | b76+ | 5 |
| 37 | Oleg Verbytski | ENG | 2039 | b75+ | b47+ | w30- | w42= | b50+ | w11- | bye= | w48+ | b12- | 5 |
| 38 | Alannah Ashton | ENG | 1983wc | w65= | b94= | w103+ | b46- | w19- | b18- | w90+ | b98+ | w67+ | 5 |
| 39 | Cian Ward | ENG | 1947 | w86+ | b50- | w65+ | b25+ | w18+ | b3- | w29= | b13- | w46= | 5 |
| 40 | Andrejs Gorskovs | ENG | 1920 | b41+ | w67= | b52- | w54- | b87- | w101+ | b78= | w77+ | b70+ | 5 |
| 41 | Albert Eldridge | ENG | 1781 | w40- | b111+ | w62= | b68= | w59= | b69= | w51= | b36= | w81+ | 5 |
| 42 | Adam G Ashton | ENG | 2247f | b55= | w52+ | w8- | b37= | w69+ | b51+ | w13= | 4½ | ||
| 43 | Lut Yin Luke Lau | HKG | 2243c | w79+ | w11= | b16- | bye= | b54+ | w27= | bye= | b26= | 4½ | |
| 44 | Nils Martin | FRA | 2222f | w35+ | b5- | w56+ | b19+ | w16= | b1- | w52+ | b8- | w25- | 4½ |
| 45 | Harry Bryant | ENG | 2207f | w6- | b69= | w59+ | b81+ | w1- | b61+ | w36+ | b5- | w26- | 4½ |
| 46 | Peter Finn | ENG | 2200c | w3- | b35+ | b61= | w38+ | b15- | w72= | b58- | w92+ | b39= | 4½ |
| 47 | Callum D Brewer | ENG | 2175 | b9- | w37- | b93- | w97+ | b104+ | bye= | w73= | b63= | w83+ | 4½ |
| 48 | Junyi Zhang | ENG | 2172c | w4- | b99+ | w77= | b60+ | w30- | b59+ | w66= | b37- | w58= | 4½ |
| 49 | Chopra Manmay | IND | 2170c | b10- | w61- | b104+ | w89+ | w79+ | b36= | w30= | b66= | 4½ | |
| 50 | Jacob D Yoon | ENG | 2165c | b11- | w39+ | b17- | w57+ | w37- | b60+ | w63+ | b19= | b20- | 4½ |
| 51 | Martin P Burrows | ENG | 2117 | b17- | w82= | b72= | w83+ | b76+ | w42- | b41= | bye= | w62= | 4½ |
| 52 | Thomas Brown | WLS | 2082 | w19= | b42- | w40+ | b76= | bye= | w77+ | b44- | bye= | w64= | 4½ |
| 53 | Stuart A White | SCO | 2072 | b20- | w28+ | b29- | w75+ | w13- | b62+ | w94+ | b21= | w19- | 4½ |
| 54 | Razvan-Catalin Tudoroiu | ROU | 2063 | w30- | b77- | w100+ | b40+ | w43- | b84+ | w65+ | b23= | w21- | 4½ |
| 55 | Connor Clarke | ENG | 2058 | w42= | b22- | w107= | b96+ | w23= | b98+ | w14- | b64= | w65= | 4½ |
| 56 | Robert Skytte | DEN | 2050c | w107+ | w12- | b44- | b31- | w83+ | b64= | w96+ | b85+ | w22- | 4½ |
| 57 | Venkata Ananth Akshay Kilambi | ENG | 2038 | w76- | b85= | w66+ | b50- | w64= | b96= | w87+ | b72+ | w23- | 4½ |
| 58 | Sanchez Luis Ortiz | WLS | 2007 | w94= | b65= | w101+ | bye= | bye= | b13- | w46+ | b22- | b48= | 4½ |
| 59 | Francis Rayner | WLS | 1983 | b96= | w97+ | b45- | w67= | b41= | w48- | b77= | w78= | b82+ | 4½ |
| 60 | Aayush Dewangan | ENG | 1981 | b97= | w96+ | b24= | w48- | b67- | w50- | bye= | b101+ | w85+ | 4½ |
| 61 | Sai Vaddhireddy | ENG | 1960 | b78+ | b49+ | w46= | w2- | b32- | w45- | b88+ | w34- | w87+ | 4½ |
| 62 | Lewis A Turner | ENG | 1945 | b28- | w78+ | b41= | w32- | b85= | w53- | b80+ | w93+ | b51= | 4½ |
| 63 | Changhoon Kim | KOR | 1874c | w90= | b81- | w96- | b103+ | b108+ | w67= | b50- | w47= | w79+ | 4½ |
| 64 | Sidhanth Pai | ENG | 1842 | b71+ | w89- | b70- | w91= | b57= | w56= | b99+ | w55= | b52= | 4½ |
| 65 | Miaogeng Malcolm Sow | ENG | 1842 | b38= | w58= | b39- | b71- | w106+ | w70+ | b54- | w91+ | b55= | 4½ |
| 66 | Tony M Williams | ENG | 1879 | b27= | w104= | b57- | w74+ | b70+ | w32= | b48= | w49= | b24- | 4½ |
| 67 | Jan Jaap Janse | NED | 2170 | w1- | b40= | w76= | b59= | w60+ | b63= | b92+ | w28- | b38- | 4 |
| 68 | Kumar Balahari Bharat | ENG | 2068 | b29- | w98+ | b21- | w41= | b27- | w78= | b97= | w75= | b91+ | 4 |
| 69 | Zain Patel | ENG | 2058 | b21- | w45= | b82+ | w93= | b42- | w41= | b100+ | w76= | 4 | |
| 70 | Yannick Woods | IRL | 2023 | w77- | b86+ | w64+ | b22- | w66- | b65- | w84+ | b94+ | w40- | 4 |
| 71 | Arunas Sciupokas | LTU | 1990 | w64- | b103- | b97+ | w65+ | b95- | w85- | bye= | b96= | w94+ | 4 |
| 72 | Nayan Keats Rastogi | ENG | 1939 | w103+ | b25= | w51= | w33- | b34= | b46= | bye= | w57- | b78= | 4 |
| 73 | Rasa Norinkeviciute | LTU | 1904wf | b105+ | w32- | b98= | bye= | w25- | w34= | b47= | 89w+ | w35- | 4 |
| 74 | Christopher A Gibson | ENG | 1887 | bye= | bye= | b66- | w98- | b106+ | w103+ | b35- | w96+ | 4 | |
| 75 | Luke Freeman | ENG | 1867 | w37- | b106+ | w35= | b53- | w90+ | b25- | w81- | b68= | w101+ | 4 |
| 76 | Gopakumar Siddharth | ENG | 1864 | b57+ | w34= | b67= | w52= | w51- | b35+ | w19- | b69= | w36- | 4 |
| 77 | Junyan Hu | ENG | 1862 | b70+ | w54+ | b48= | w20- | w24- | b52- | w59= | b40- | w90+ | 4 |
| 78 | Advik Saxena | ENG | 1806 | w61- | b62- | w106+ | b100- | w105+ | b68= | w40= | b59= | w72= | 4 |
| 79 | Obioma Onuoha | NGR | 2056 | b43- | b31+ | w20- | w98+ | b49- | w91= | b82- | w95+ | b63- | 3½ |
| 80 | Zoe Varney | ENG | 2053wf | w22= | b107= | w13- | b88+ | w31- | b94- | w62- | b86= | w110+ | 3½ |
| 81 | Arthur Kendall | ENG | 2000 | b95= | w63+ | b23= | w45- | b28- | w100= | b75+ | w24- | b41- | 3½ |
| 82 | Jonathan Rubeck | ENG | 1913 | w87+ | b51= | w69- | b26- | w88+ | b14- | w79+ | b25- | w59- | 3½ |
| 83 | Dominik Swiatkowski | ENG | 1874 | w36- | b87+ | w108= | b51- | b56- | w104+ | b34- | w88+ | b47- | 3½ |
| 84 | Domenico Napolitano | ENG | 1863 | bye= | bye= | b35- | w86+ | w54- | b70- | w97= | b106+ | 3½ | |
| 85 | Brendan J Ruane | ENG | 1857 | w99- | w57= | b91= | b90= | w62= | b71+ | bye= | w56- | b60- | 3½ |
| 86 | Alan R Prince | ENG | 1803 | b39- | w70- | b110+ | w27- | b84- | bye= | bye= | w80= | b103+ | 3½ |
| 87 | Matthew R Wilson | ENG | 1772 | b82- | w83- | bye= | b111+ | w40+ | w33- | b57- | w100+ | b61- | 3½ |
| 88 | Reyansh Saxena | ENG | 1641 | b104= | w91+ | b34- | w80- | b82- | w108+ | w61- | b83- | b95+ | 3½ |
| 89 | Denis K Dupuis | ENG | 2045 | bye= | b64+ | w25- | b49- | w101+ | b19= | w18- | 73b- | 3 | |
| 90 | Lars Balzer | GER | 2026 | b63= | w95= | b28- | w85= | b75- | w97= | b38- | w106+ | b77- | 3 |
| 91 | Luke Chapman | ENG | 1976 | w101= | b88- | w85= | b64= | w96= | b79= | w98= | b65- | w68- | 3 |
| 92 | David W Fryer | ENG | 1902 | w106+ | b108+ | w14- | w34+ | b17- | b21- | w67- | b46- | 3 | |
| 93 | Yashwardhan Shankar | SCO | 1886 | b109- | w105+ | w47+ | b69= | w26- | b24- | w35= | b62- | 3 | |
| 94 | James Ratcliffe | ENG | 1845 | b58= | w38= | b36- | b99- | w103+ | w80+ | b53- | w70- | b71- | 3 |
| 95 | Aram Swiatkowski | ENG | 1843 | w81= | b90= | w99+ | b36- | w71+ | b31- | w26- | b79- | w88- | 3 |
| 96 | Sathya Vaidyanathan | ENG | 1842 | w59= | b60- | b63+ | w55- | b91= | w57= | b56- | w71= | b74- | 3 |
| 97 | Anuj Venkatesh | ENG | 1825 | w60= | b59- | w71- | b47- | w110+ | b90= | w68= | b84= | 3 | |
| 98 | Sejun Oh | KOR | 1695 | w111+ | b68- | w73= | b79- | b74+ | w55- | b91= | w38- | b27- | 3 |
| 99 | Alan M Byron | ENG | 2022 | b85+ | w48- | b95- | w94+ | bye= | b23- | w64- | 2½ | ||
| 100 | Ashwin Anjulan | ENG | 1876 | b110+ | w33- | b54- | w78+ | w35- | b81= | w69- | b87- | 2½ | |
| 101 | Aditya Gupta | ENG | 1808 | b91= | w27= | b58- | w104= | b89- | b40- | w110+ | w60- | b75- | 2½ |
| 102 | James M Wheeler | ENG | 1846 | w110+ | b103= | w106= | 2 | ||||||
| 103 | Laurence Butt | ENG | 1790 | b72- | w71+ | b38- | w63- | b94- | w102= | b74- | b110= | w86- | 2 |
| 104 | Ben Sadler | ENG | 1882 | w88= | b66= | w49- | b101= | w47- | b83- | 1½ | |||
| 105 | Simon Jacobs | ENG | 1749 | w73- | b93- | w111= | bye= | b78- | b110= | 1½ | |||
| 106 | Kim Aleksander Halas | NOR | 1729 | b92- | w75- | b78- | w110+ | b65- | w74- | b102= | b90- | w84- | 1½ |
| 107 | Tim P Wall | ENG | 2219f | b56- | w80= | b55= | 1 | ||||||
| 108 | Bert Both | NED | 2102 | b2- | w92- | b83= | bye= | w63- | b88- | 1 | |||
| 109 | Ain Lee | KOR | 1666 | w93+ | 1 | ||||||||
| 110 | Shankar Srivastava Siddhartha | IND | 1589 | w100- | b102- | w86- | b106- | b97- | w105= | b101- | w103= | b80- | 1 |
| 111 | Michael E Binks | WLS | 1898 | b98- | w41- | b105= | w87- | ½ | |||||
2025/26 Hastings Weekend Open, 2-4 January
| 2025/2026 Hastings Weekend Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilfred Wheatley | ENG | 1920 | w15+ | b11+ | b9+ | w8+ | b3= | 4½ |
| 2 | Changhoon Kim | KOR | 1874c | w29+ | b28+ | b4+ | w5= | w10+ | 4½ |
| 3 | Daniel Evans-White | ENG | 1890 | w19+ | b8= | w22+ | b14+ | w1= | 4 |
| 4 | Adrian D Wallace | ENG | 1968 | w27+ | b7+ | w2- | b9= | w14+ | 3½ |
| 5 | Younggyu Lee | KOR | 1905 | b16+ | b6+ | w14= | b2= | w9= | 3½ |
| 6 | Cliff R Chandler | ENG | 2149 | b34+ | w5- | b25+ | w7= | b16+ | 3½ |
| 7 | Adam Faulkner | ENG | 1882 | b32+ | w4- | w33+ | b6= | w22+ | 3½ |
| 8 | Rock Yu | ENG | 1951 | b24+ | w3= | b18+ | b1- | w12= | 3 |
| 9 | Luke Freeman | ENG | 1855 | b23+ | b10+ | w1- | w4= | b5= | 3 |
| 10 | Kevin Smyth | ENG | 1932 | b20+ | w9- | b32+ | w23+ | b2- | 3 |
| 11 | Oliver Harrison | ENG | 1780 | b30+ | w1- | b13= | w24= | b23+ | 3 |
| 12 | Reyansh Saxena | ENG | 1638 | w14- | bye+ | b24= | w17+ | b8= | 3 |
| 13 | Robert A Akeya-Price | ENG | 1947 | w31+ | b14- | w11= | b15= | w25+ | 3 |
| 14 | Mark B Waterfield | ENG | 1868 | b12+ | w13+ | b5= | w3- | b4- | 2½ |
| 15 | Peter McGill | SCO | 1761 | b1- | w30= | b26+ | w13= | b21= | 2½ |
| 16 | Aidan Krishna Benoit Sarkar | SEN | 1761 | w5- | w34= | b30+ | b28+ | w6- | 2½ |
| 17 | Laurence A Butt | ENG | 1790 | bye= | b22- | w35+ | b12- | w29+ | 2½ |
| 18 | Samuel Shah | ENG | 1710 | bye= | b35+ | w8- | b25- | w28+ | 2½ |
| 19 | Sejun Oh | KOR | 1727 | b3- | w24- | b29= | w34+ | b31+ | 2½ |
| 20 | Charlie Pearson | ENG | 1765 | w10- | b31+ | w28= | b22= | w26= | 2½ |
| 21 | Hal Gomez | ENG | 1786 | w28- | b29+ | w23- | b33+ | w15= | 2½ |
| 22 | Luke Chapman | ENG | 1976 | b26= | w17+ | b3- | w20= | b7- | 2 |
| 23 | Obioma Onuoha | NGR | 2056 | w9- | w26+ | b21+ | b10- | w11- | 2 |
| 24 | Jake Simms | ENG | 1832 | w8- | b19+ | w12= | b11= | 2 | |
| 25 | John Brown | ENG | 1821 | bye= | b33= | w6- | w18+ | b13- | 2 |
| 26 | Advik Saxena | ENG | 1835 | w22= | b23- | w15- | w30+ | b20= | 2 |
| 27 | Thomas D Moss | ENG | 1834 | b4- | w32- | b34+ | w31+ | 2 | |
| 28 | Zoe Pellatt | ENG | 1944 | b21+ | w2- | b20= | w16- | b18- | 1½ |
| 29 | Eva Megias | ENG | 1676 | b2- | w21- | w19= | bye+ | b17- | 1½ |
| 30 | Michael Hubbard | ENG | 1942 | w11- | b15= | w16- | b26- | w33+ | 1½ |
| 31 | Krish V | ENG | 1521 | b13- | w20- | bye+ | b27- | w19- | 1 |
| 32 | Zebadiah Taylor | ENG | 1710 | w7- | b27+ | w10- | 1 | ||
| 33 | Henri Blin | ENG | 1730 | bye= | w25= | b7- | w21- | b30- | 1 |
| 34 | Domenico N Napolitano | ENG | 1863 | w6- | b16= | w27- | b19- | ½ | |
| 35 | Lev Razhnou | FID | 1810 | bye= | w18- | b17- | ½ | ||
2025/26 Hastings Weekend Major, 2-4 January
| 2025/26 Hastings Weekend Major |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu Yiyi | CHN | 1809 | w5+ | w22+ | b3= | b7+ | w2+ | 4½ |
| 2 | Thomas Minter | ENG | 1904 | w14+ | b13+ | w15+ | b4+ | b1- | 4 |
| 3 | Onbin Lee | KOR | 1708 | bye= | w19+ | w1= | b15+ | b12+ | 4 |
| 4 | Martin J Faulkner | ENG | 1811 | b17+ | w11+ | b12+ | w2- | w6= | 3½ |
| 5 | Ain Lee | KOR | 1630 | b1- | b14+ | w8+ | w12= | b16+ | 3½ |
| 6 | Andrew S J Fleming | ENG | 1867 | b8- | w27+ | b17+ | w16+ | b4= | 3½ |
| 7 | Rose Burgess | ENG | 1698 | bye= | w21+ | b22+ | w1- | w9= | 3 |
| 8 | Francesco Sciaudone | ITA | 1757 | w6+ | w12- | b5- | b24+ | w15+ | 3 |
| 9 | Aviraj Bhaduri | ENG | 1580 | b16- | b10+ | w18= | w13+ | b7= | 3 |
| 10 | Matthew Redford | ENG | 1769 | b22- | w9- | bye+ | b18+ | w17+ | 3 |
| 11 | Robin Yu | ENG | 1628 | w20+ | b4- | b23+ | w19+ | 3 | |
| 12 | Sarah Orsborne | ENG | 1839 | w18+ | b8+ | w4- | b5= | w3- | 2½ |
| 13 | Omar Jebari | ENG | 1844 | bye= | w2- | b21+ | b9- | w20+ | 2½ |
| 14 | Adrian D P Waldock | ENG | 1792 | b2- | w5- | w20= | b26+ | b19+ | 2½ |
| 15 | Paul J Kelly | WLS | 1842 | b26+ | w16+ | b2- | w3- | b8- | 2 |
| 16 | Russell R Goodfellow | ENG | 1794 | w9+ | b15- | w24+ | b6- | w5- | 2 |
| 17 | Carl Gartside | ENG | 1738 | w4- | b20+ | w6- | b23+ | b10- | 2 |
| 18 | Adrian Pay | ENG | 1749 | b12- | w26= | b9= | w10- | w23+ | 2 |
| 19 | Chris Marshall | ENG | 1819 | bye= | b3- | w26+ | b11- | w14- | 1½ |
| 20 | Keith C Findley | ENG | 1805 | b11- | w17- | b14= | w21+ | b13- | 1½ |
| 21 | Matthew R Wilson | ENG | 1772 | bye= | b7- | w13- | b20- | w24+ | 1½ |
| 22 | Mark D Brougham | ENG | 1890 | w10+ | b1- | w7- | 1 | ||
| 23 | David Lettington | ENG | 1768 | bye= | b24= | w11- | w17- | b18- | 1 |
| 24 | Yongsu Han | KOR | 1691 | bye= | w23= | b16- | w8- | b21- | 1 |
| 25 | Stephen D Blewitt | ENG | 1797 | b26+ | 1 | ||||
| 26 | Aaron Hosannah | ENG | 1824 | w15- | b18= | b19- | w14- | w25- | ½ |
| 27 | Seunghan Baek | KOR | 1678 | bye= | b6- | ½ | |||
2025/26 Hastings Weekend Intermediate, 2-4 January
| 2025/26 Hastings Weekend Intermediate |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Sargent | ENG | 1590 | b12+ | w30= | w33+ | b19+ | b9+ | 4½ |
| 2 | Adrian Cload | ENG | 1580 | w20+ | b39+ | w29+ | b3= | w13+ | 4½ |
| 3 | Gabriel Balfe | ENG | 1628 | b37+ | w7+ | b8+ | w2= | b5= | 4 |
| 4 | Robert Cox | ENG | 1537 | w29- | b25+ | w16+ | b12+ | w17+ | 4 |
| 5 | James Lerpiniere | ENG | 1595 | w40+ | b33= | w18+ | b17+ | w3= | 4 |
| 6 | Jenny Gartside | ENG | 1512 | w31+ | b17- | w20+ | w30+ | b15+ | 4 |
| 7 | Juhyeon Yun | KOR | w36+ | b3- | w39+ | b33+ | w11+ | 4 | |
| 8 | Magnus Gomez | ENG | 1597 | w10+ | b13+ | w3- | b22= | w18+ | 3½ |
| 9 | David C Curtis | ENG | 1611 | bye= | b45+ | w23+ | b11+ | w1- | 3½ |
| 10 | Arjun Prasanna | ENG | 1454 | b8- | w42+ | b21= | w26+ | b19+ | 3½ |
| 11 | Alfie Green | ENG | 1568 | b28+ | w15+ | b14+ | w9- | b7- | 3 |
| 12 | Louis Wilks-Reeves | FID | 1312 | w1- | b41+ | w35+ | w4- | 30b+ | 3 |
| 13 | Conrad Hall | ENG | 1585 | b44+ | w8- | b34+ | w14+ | b2- | 3 |
| 14 | Jasper Pay | ENG | 1405 | w35+ | b16+ | w11- | b13- | w22+ | 3 |
| 15 | Robert Twigg | ENG | 1585 | w34+ | b11- | w40+ | b29+ | w6- | 3 |
| 16 | Hangyeol Kim | KOR | 1510 | b43+ | w14- | b4- | w38+ | b31+ | 3 |
| 17 | Anna Pontonutti | ENG | 1535 | b38+ | w6+ | bye= | w5- | b4- | 2½ |
| 18 | Talea Martirossian | ENG | 1328 | bye= | w24+ | b5- | w21+ | b8- | 2½ |
| 19 | Doyeob Lee | KOR | b27+ | w22+ | b30= | w1- | w10- | 2½ | |
| 20 | Matthew Davies | ENG | 1430 | b2- | w38+ | b6- | w34+ | b25= | 2½ |
| 21 | Robert Smart | ENG | 1636 | b24= | bye= | w10= | b18- | w29+ | 2½ |
| 22 | David Lightfoot | ENG | 1446 | w25+ | b19- | w31+ | w8= | b14- | 2½ |
| 23 | Mayank Punjabi | ENG | 1401 | b26= | w27+ | b9- | w24- | b36+ | 2½ |
| 24 | Michael Plowden-Roberts | ENG | 1457 | w21= | b18- | 36w+ | b23+ | 2½ | |
| 25 | Ian Taylor | ENG | 1423 | b22- | w4- | b32+ | b41+ | w20= | 2½ |
| 26 | Rory Lynas | ENG | 1664 | w23= | b29- | w37+ | b10- | w35+ | 2½ |
| 27 | Baigue Clive J Le | ENG | 1584 | w19- | b23- | w43= | b37+ | w33+ | 2½ |
| 28 | William A Jackson | ENG | 1427 | w11- | b34- | w44+ | b35= | w39+ | 2½ |
| 29 | Nastya Prosviriakova | FID | b4+ | w26+ | b2- | w15- | b21- | 2 | |
| 30 | Alex Watts | ENG | 1650 | w41+ | b1= | w19= | b6- | 12w- | 2 |
| 31 | Chris Lerpiniere | ENG | 1426 | b6- | w44+ | b22- | b39+ | w16- | 2 |
| 32 | Paul Harrison | ENG | 1431 | w33- | b40- | w25- | b43+ | w42+ | 2 |
| 33 | Martin G Fletcher | ENG | 1587 | b32+ | w5= | b1- | w7- | b27- | 1½ |
| 34 | Alexey Golubnichiy | ENG | b15- | w28+ | w13- | b20- | b38= | 1½ | |
| 35 | Juwon A Lee | KOR | 1415 | b14- | w43+ | b12- | w28= | b26- | 1½ |
| 36 | Amir Hosannah | ENG | 1519 | b7- | w37= | 24b- | b40+ | w23- | 1½ |
| 37 | Alexander Hudson | ENG | 1394 | w3- | b36= | b26- | w27- | w43+ | 1½ |
| 38 | Andrew Semakhin | ENG | w17- | b20- | bye+ | b16- | w34= | 1½ | |
| 39 | Dale J Stevenson | ENG | 1574 | b42+ | w2- | b7- | w31- | b28- | 1 |
| 40 | Steve Oakman | ENG | 1386 | b5- | w32+ | b15- | w36- | 1 | |
| 41 | Matt Dean | ENG | 1558 | b30- | w12- | b42+ | w25- | 1 | |
| 42 | Siwon Park | KOR | w39- | b10- | w41- | bye+ | b32- | 1 | |
| 43 | Geoffrey J Broadhead | ENG | 1424 | w16- | b35- | b27= | w32- | b37- | ½ |
| 44 | Amanda Skytte | DEN | w13- | b31- | b28- | 0 | |||
| 45 | Irina Prosviriakova | ENG | w9- | 0 | |||||
File Updated
| Date | Notes |
|---|---|
| 8 January 2026 | First upload to BritBase. 461 Masters games plus 232 weekend congress games, from chess-results.com. |
