BRITBASE - British Chess Game Archive
Tournament: XTX Markets London Masters • 495 games • uploaded
Tuesday, 9 December, 2025 2:32 PM
Venue: London • Dates: 27 November - 3 December 2025 • Download PGN • Elite • Super-Rapid • Round Robins
2025 XTX Markets London Masters, 27 November - 3 December, Emirates Stadium, London
| 2025 XTX Markets London Masters |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Praggnanandhaa | IND | 2768g | b70+ | w28+ | b14+ | w4= | b6= | w22+ | b2= | w12+ | b5= | 7 |
| 2 | Velimir Ivic | SRB | 2618g | w57+ | b51= | w30+ | b15+ | w11= | b4+ | w1= | b3= | w13+ | 7 |
| 3 | Ameet K Ghasi | ENG | 2500g | b97+ | w116= | b53= | w83+ | b8= | w36+ | b10+ | w2= | b16+ | 7 |
| 4 | Anand Pranav | IND | 2581g | b71+ | w95+ | b24+ | b1= | w9+ | w2- | b14+ | w16= | b10= | 6½ |
| 5 | Ilia Smirin | ISR | 2554g | w60+ | b30- | b42+ | w82+ | b24+ | w14= | b6= | w22+ | w1= | 6½ |
| 6 | Tamas Fodor jnr | HUN | 2508g | w73+ | b19= | w55+ | b51+ | w1= | b11= | w5= | b21= | w20+ | 6½ |
| 7 | Matthew J Wadsworth | ENG | 2487g | b61+ | w43+ | w11= | b20= | w13= | b9= | w15= | b55+ | w21+ | 6½ |
| 8 | Benny Aizenberg | ISR | 2444m | w107+ | b9- | w47+ | b90+ | w3= | b13= | w20= | b25+ | w37+d | 6½ |
| 9 | Daniil Yuffa | ESP | 2618g | b58+ | w8+ | b16= | w39+ | b4- | w7= | b28= | w51+ | b14= | 6 |
| 10 | P Iniyan | IND | 2601g | w46= | b100+ | w19+ | b16= | w25+ | b21= | w3- | b30+ | w4= | 6 |
| 11 | Vahap Sanal | TUR | 2546g | b84+ | w32+ | b7= | w17+ | b2= | w6= | w16- | b41+ | w15= | 6 |
| 12 | David Gavrilescu | ROU | 2542g | w85+ | b34+ | w26= | b18= | w50+ | b16= | w25+ | b1- | w19= | 6 |
| 13 | Matthieu Cornette | FRA | 2517g | b106+ | w40= | b29= | w53+ | b7= | w8= | b33+ | w37+ | b2- | 6 |
| 14 | Nico Chasin | USA | 2512m | b87+ | w82+ | w1- | b41+ | w26+ | b5= | w4- | b53+ | w9= | 6 |
| 15 | Victor Mikhalevski | ISR | 2504g | b48+ | w53= | b116+ | w2- | b68+ | w29= | b7= | w28+ | b11= | 6 |
| 16 | Daniel H Fernandez | ENG | 2501g | w36+ | b69+ | w9= | w10= | b18+ | w12= | b11+ | b4= | w3- | 6 |
| 17 | Svyatoslav Bazakutsa | UKR | 2478m | w90+ | b44= | w91+ | b11- | w19= | b55= | w54+ | b49= | w47+ | 6 |
| 18 | Maciej Czopor | POL | 2463m | b98+ | w103+ | b22= | w12= | w16- | b19= | w44= | b46+ | w49+ | 6 |
| 19 | Tarun Kanyamarala | IRL | 2376m | b93+ | w6= | b10- | w63+ | b17= | w18= | b50+ | w39+ | b12= | 6 |
| 20 | Rinat Jumabayev | KAZ | 2560g | b47+ | w29= | b40+ | w7= | b23= | w28= | b8= | w34+ | b6- | 5½ |
| 21 | Sebastien Maze | FRA | 2534g | b72+ | w35+ | b50= | w27+ | bye= | w10= | b37= | w6= | b7- | 5½ |
| 22 | Eytan Rozen | ISR | 2515m | w113+ | b41+ | w18= | b26= | w30+ | b1- | w69+ | b5- | w29= | 5½ |
| 23 | Shreyas Royal | ENG | 2495g | w88+ | b54= | w44= | b84+ | w20= | b25- | b29= | w42+ | b33= | 5½ |
| 24 | Loic Travadon | FRA | 2492m | b117+ | w83+ | w4- | b44+ | w5- | bye= | b42= | b66+ | w31= | 5½ |
| 25 | Jonah B Willow | ENG | 2472m | b75= | w74+ | b108+ | w37+ | b10- | w23+ | b12- | w8- | b53+ | 5½ |
| 26 | Alon Greenfeld | ISR | 2465g | b77+ | w96+ | b12= | w22= | b14- | w56= | b43+ | w29= | b36= | 5½ |
| 27 | Filip Magold | ROU | 2465m | w62+ | b91= | w49+ | b21- | w69- | b60+ | w55- | b58+ | w56+ | 5½ |
| 28 | Eldar Gasanov | UKR | 2447g | w99+ | b1- | w59+ | b36= | w54+ | b20= | w9= | b15- | w55+ | 5½ |
| 29 | Alexander Kovchan | UKR | 2440g | w64+ | b20= | w13= | b65= | w45+ | b15= | w23= | b26= | b22= | 5½ |
| 30 | Marcus R Harvey | ENG | 2438m | b78+ | w5+ | b2- | w96+ | b22- | w62= | b72+ | w10- | b59+ | 5½ |
| 31 | Siva Mahadevan | IND | 2424m | w49= | 79b- | b74+ | b71+ | w46+ | w37- | b36= | w45+ | b24= | 5½ |
| 32 | Hao Wang | CHN | 2424m | b118+ | b11- | w85= | w72+ | b36- | w48= | b87= | w88+ | b63+ | 5½ |
| 33 | Niklas Schmider | GER | 2423m | w91- | w108- | b98+ | b76+ | w59+ | b73+ | w13- | b44+ | w23= | 5½ |
| 34 | Feliks Tulchynskyi | ISR | 2409f | b109+ | w12- | b117+ | w70+ | b37- | w96+ | b39= | b20- | w66+ | 5½ |
| 35 | Marsel Efroimski | ISR | 2384m | w92+ | b21- | w90- | b78+ | w84+ | b49= | w66- | w85+ | b67+ | 5½ |
| 36 | Anna-Maja Kazarian | NED | 2224f | b16- | w110+ | b52+ | w28= | w32+ | b3- | w31= | b69+ | w26= | 5½ |
| 37 | Martin Kraemer | GER | 2571g | w59= | b86+ | w54+ | b25- | w34+ | b31+ | w21= | b13- | b8-d | 5 |
| 38 | Stuart C Conquest | ENG | 2521g | w86= | b59= | w71= | bye= | b65+ | bye= | w53- | b70+ | w40= | 5 |
| 39 | Harry Grieve | ENG | 2491m | w89+ | b55= | w46+ | b9- | w40+ | b69= | w34= | b19- | w41= | 5 |
| 40 | Kush Bhagat | IND | 2381f | b101+ | b13= | w20- | w88+ | b39- | w72- | b79+ | w87+ | b38= | 5 |
| 41 | Sergey Korshunov | FID | 2377f | b102+ | w22- | b93+ | w14- | b48= | w107+ | b62+ | w11- | b39= | 5 |
| 42 | Mark L Hebden | ENG | 2355g | w79= | b105+ | w5- | b49= | w90= | b93+ | w24= | b23- | w73+ | 5 |
| 43 | Andrei Negrean | ROU | 2334f | w104+ | b7- | w65- | b100= | w63+ | b90+ | w26- | b62= | w81+ | 5 |
| 44 | Supratit Banerjee | ENG | 2323f | b119+ | w17= | b23= | w24- | b79+ | w51= | b18= | w33- | b72+ | 5 |
| 45 | Jovanka Houska | ENG | 2320m | b81+ | w50- | b103= | w94+ | b29- | bye= | w73+ | b31- | w79+ | 5 |
| 46 | Rishi Vijayakumar | SCO | 2300f | b10= | w75+ | b39- | w103+ | b31- | w94+ | b52= | w18- | w69+ | 5 |
| 47 | Adrien Vu Dinh | FRA | 2281 | w20- | b64+ | b8- | w93- | b78+ | w77+ | b96+ | w52+ | b17- | 5 |
| 48 | Marco Gallana | ITA | 2225 | w15- | b66= | w104= | b111+ | w41= | b32= | b70= | w82+ | b50= | 5 |
| 49 | Trisha Kanyamarala | IRL | 2149wm | b31= | w56+ | b27- | w42= | b83+ | w35= | b68+ | w17= | b18- | 5 |
| 50 | Stephen J Gordon | ENG | 2465g | w76+ | b45+ | w21= | bye= | b12- | bye= | w19- | b57= | w48= | 4½ |
| 51 | Peter T Roberson | ENG | 2447m | b63+ | w2= | b79+ | w6- | bye= | b44= | w56+ | b9- | 4½ | |
| 52 | Nicolas Brunner | FRA | 2420m | b108= | bye= | w36- | w77+ | b70+ | bye= | w46= | b47- | w57= | 4½ |
| 53 | Glenn C Flear | ENG | 2376g | w115+ | b15= | w3= | b13- | w89= | b85+ | b38+ | w14- | w25- | 4½ |
| 54 | Guohao Li | CHN | 2348 | b67+ | w23= | b37- | w108+ | b28- | w65+ | b17- | w72= | w62= | 4½ |
| 55 | Matei-Andrei Coicev | ROU | 2332f | b94+ | w39= | b6- | w79= | b102+ | w17= | b27+ | w7- | b28- | 4½ |
| 56 | Peter K Wells | ENG | 2321g | w105= | b49- | w92+ | b91= | w95+ | b26= | b51- | w65+ | b27- | 4½ |
| 57 | Aaravamudhan Balaji | ENG | 2305m | b2- | w63= | b75= | w62- | b64= | w114+ | b107+ | w50= | b52= | 4½ |
| 58 | Ramon Koster | FRA | 2302f | w9- | b107- | w99= | b61+ | w108+ | b66- | w100+ | w27- | b92+ | 4½ |
| 59 | David L Haydon | ENG | 2284f | b37= | w38= | b28- | w109+ | b33- | w75+ | b82= | w68+ | w30- | 4½ |
| 60 | Koby Kalavannan | ENG | 2275f | b5- | w78- | b81= | w99+ | b67+ | w27- | b65- | w77+ | b93+ | 4½ |
| 61 | S Badrinath | IND | 2200c | w7- | b104= | b68- | w58- | b110+ | w103= | b80= | w94+ | b85+ | 4½ |
| 62 | Simon J Roe | ENG | 2172 | b27- | w68= | bye= | b57+ | w112+ | b30= | w41- | w43= | b54= | 4½ |
| 63 | Junhao Xian | CHN | 2166 | w51- | b57= | w86+ | b19- | b43- | w97+ | b94+ | w83+ | w32- | 4½ |
| 64 | Jacob D Yoon | ENG | 2160c | b29- | w47- | b97= | b86= | w57= | w117+ | b83- | w105+ | b87+ | 4½ |
| 65 | Kai Hanache | ENG | 2122 | b82- | w106+ | b43+ | w29= | w38- | b54- | w60+ | b56- | w88+ | 4½ |
| 66 | Qixiang Han | ENG | 2104 | b116- | w48= | b87= | w117= | b74+ | w58+ | b35+ | w24- | b34- | 4½ |
| 67 | Oscar Pollack | ENG | 2099 | w54- | w97+ | b96- | b113= | w60- | b86+ | w89+ | b95+ | w35- | 4½ |
| 68 | Nikola Kanov | BUL | 2418m | w100- | b62= | w61+ | b85+ | w15- | b89+ | w49- | b59- | w76= | 4 |
| 69 | Niels Willems | FRA | 2368f | b110+ | w16- | b102= | w107+ | b27+ | w39= | b22- | w36- | b46- | 4 |
| 70 | Stanley Badacsonyi | ENG | 2316f | w1- | b99+ | w111+ | b34- | w52- | b92+ | w48= | w38- | b78= | 4 |
| 71 | Sidney Panjer | GER | 2287 | w4- | b114+ | b38= | w31- | b107- | bye= | w108+ | b81- | w99+ | 4 |
| 72 | Ritvik Krishnan | IND | 2265f | w21- | b92= | w115+ | b32- | w100+ | b40+ | w30- | b54= | w44- | 4 |
| 73 | Louis Khoo-Thwe | NOR | 2225c | b6- | w93- | b110+ | w80+ | b82+ | w33- | b45- | w75+ | b42- | 4 |
| 74 | Roman Kovalskyi | UKR | 2208 | bye= | b25- | w31- | b105+ | w66- | b108- | w111+ | b100= | w101+ | 4 |
| 75 | Billy Fellowes | ENG | 2184c | w25= | b46- | w57= | b95- | w115+ | b59- | w91+ | b73- | w102+ | 4 |
| 76 | Andrew D Harley | ENG | 2182f | b50- | w81= | bye= | w33- | b80= | bye= | w92= | b108+ | b68= | 4 |
| 77 | Mikhailo Kapechun | UKR | 2174 | w26- | b111- | w118+ | b52- | w119+ | b47- | w103+ | b60- | w95+ | 4 |
| 78 | Jan Vortmeier | GER | 2152 | w30- | b60+ | b82- | w35- | w47- | b115+ | w84= | b110+ | w70= | 4 |
| 79 | Barnabas Panda | HUN | 2099 | b42= | 31w+ | w51- | b55= | w44- | b84+ | w40- | w96+ | b45- | 4 |
| 80 | Abhyuday Santhosh | IND | 2094c | b83- | w117- | bye+ | b73- | w76= | b113= | w61= | b86+ | w89= | 4 |
| 81 | Arne Hagesaether | NOR | 1975 | w45- | b76= | w60= | b89- | w114= | bye= | b99+ | w71+ | b43- | 4 |
| 82 | Jaykumar Shete Sammed | IND | 2377m | w65+ | b14- | w78+ | b5- | w73- | b104+ | w59= | b48- | 3½ | |
| 83 | Shou Otsuka | JPN | 2335f | w80+ | b24- | w100+ | b3- | w49- | b88= | w64+ | b63- | 3½ | |
| 84 | Eyal Noy | ISR | 2275f | w11- | b118+ | b95+ | w23- | b35- | w79- | b78= | w93- | b104+ | 3½ |
| 85 | David Itkin | CAN | 2272 | b12- | w101+ | b32= | w68- | b103+ | w53- | w102+ | b35- | w61- | 3½ |
| 86 | Artem Dobrosmyslov | FRA | 2254f | b38= | w37- | b63- | w64= | b109= | w67- | b114+ | w80- | b111+ | 3½ |
| 87 | Bodhana Sivanandan | ENG | 2233wf | w14- | b115= | w66= | b104= | w92= | b91+ | w32= | b40- | w64- | 3½ |
| 88 | Matthew P Dignam | IRL | 2214c | b23- | bye= | w105+ | b40- | bye= | w83= | w93+ | b32- | b65- | 3½ |
| 89 | Harry Li | ENG | 2206 | b39- | w94- | b119+ | w81+ | b53= | w68- | b67- | w104= | b80= | 3½ |
| 90 | Julien G Laurent | FRA | 2189f | b17- | w119+ | b35+ | w8- | b42= | w43- | b104+ | 3½ | ||
| 91 | Manmay Chopra | IND | 2142c | b33+ | w27= | b17- | w56= | b96- | w87- | b75- | b103= | w110+ | 3½ |
| 92 | Nurlykhan Kudaibergen | KAZ | 2127 | b35- | w72= | b56- | w106+ | b87= | w70- | b76= | 107w+ | w58- | 3½ |
| 93 | Remy Rushbrooke | ENG | 2119 | w19- | b73+ | w41- | b47+ | bye= | w42- | b88- | b84+ | w60- | 3½ |
| 94 | Kamila Hryshchenko | ENG | 2066wf | w55- | b89+ | w112= | b45- | w113+ | b46- | w63- | b61- | w115+ | 3½ |
| 95 | Sven Tica | CRO | 2441m | b114+ | b4- | w84- | w75+ | b56- | bye= | bye= | w67- | b77- | 3 |
| 96 | Murad Abdulla | SCO | 2324f | w111+ | b26- | w67+ | b30- | w91+ | b34- | w47- | b79- | 3 | |
| 97 | John R Richardson | ENG | 2224f | w3- | b67- | w64= | b115= | bye= | b63- | w109= | b101= | w103= | 3 |
| 98 | Oisin O'Cuilleanain | IRL | 2170 | w18- | b112- | w33- | b101+ | w111= | b100- | w110- | b114+ | b105= | 3 |
| 99 | Ambattu Rithvik Deepak | SCO | 2168c | b28- | w70- | b58= | b60- | w105= | b111+ | w81- | w109+ | b71- | 3 |
| 100 | Maxim Farberov | USA | 2133 | b68+ | w10- | b83- | w43= | b72- | w98+ | b58- | w74= | 3 | |
| 101 | Emmanuelle Hng Mei-En | SGP | 2125wf | w40- | b85- | w113- | w98- | bye+ | b105= | b117+ | w97= | b74- | 3 |
| 102 | Andrew M Stone | ENG | 2122 | w41- | b113+ | w69= | b112= | w55- | bye= | b85- | bye= | b75- | 3 |
| 103 | Oleg Verbytski | ENG | 2092 | w112+ | b18- | w45= | b46- | w85- | b61= | b77- | w91= | b97= | 3 |
| 104 | Alistair Hill | ENG | 2087 | b43- | w61= | b48= | w87= | b117+ | w82- | w90- | b89= | w84- | 3 |
| 105 | Shambavi Hariharan | ENG | 1988wf | b56= | w42- | b88- | w74- | b99= | w101= | bye+ | b64- | w98= | 3 |
| 106 | Luke Lau | HKG | 2243c | w13- | b65- | bye= | b92- | bye= | bye= | w118+ | 2½ | ||
| 107 | Peter Carroll | IRL | 2165f | b8- | w58+ | bye= | b69- | w71+ | b41- | w57- | 92b- | 2½ | |
| 108 | Hayk Mesropyan | ENG | 2136 | w52= | b33+ | w25- | b54- | b58- | w74+ | b71- | w76- | 2½ | |
| 109 | Robert F Willmoth | ENG | 2130c | w34- | bye= | bye= | b59- | w86= | b97= | b99- | w114= | 2½ | |
| 110 | Saro Khachatouri | AUT | 2100 | w69- | b36- | w73- | b118= | w61- | bye+ | b98+ | w78- | b91- | 2½ |
| 111 | Zoe Varney | ENG | 2062wf | b96- | w77+ | b70- | w48- | b98= | w99- | b74- | 117w+ | w86- | 2½ |
| 112 | Ferenc Langheinrich | GER | 2334m | b103- | w98+ | b94= | w102= | b62- | 2 | ||||
| 113 | Daniel Shubin | USA | 2235c | b22- | w102- | b101+ | w67= | b94- | w80= | 2 | |||
| 114 | Artem Gurevich | CAN | 2163 | w95- | w71- | bye= | bye= | b81= | b57- | w86- | w98- | b109= | 2 |
| 115 | Aurelien Figeac | FRA | 2121 | b53- | w87= | b72- | w97= | b75- | w78- | bye= | bye= | b94- | 2 |
| 116 | Alex Golding | ENG | 2370m | w66+ | b3= | w15- | 1½ | ||||||
| 117 | Kunal Patil Aditya | IND | 2208c | w24- | b80+ | w34- | b66= | w104- | b64- | w101- | 111b- | 1½ | |
| 118 | Andrew P Smith | IRL | 2145f | w32- | w84- | b77- | w110= | bye= | bye= | b106- | 1½ | ||
| 119 | Adam Sefton | ENG | 2035 | w44- | b90- | w89- | bye+ | b77- | 1 | ||||
| Tournament director | IO Malcolm Pein |
| Chief Arbiter | IA Alex Holowczak |
| Deputy Chief Arbiter | IA Matthew Carr, IA Paul McKeown |
File Updated
| Date | Notes |
| 08 December 2025 | First uploaded. Games and crosstable from chess-results.com |
