BRITBASE - British Chess Game Archive
Tournament: Coventry International • 318 games • uploaded
Friday, 31 October, 2025 4:15 PM
Venue: Holiday Inn, Coventry • Dates: 26-31 October 2025 • Download PGN
2025 Coventry International, 26-31 October, Holiday Inn, Coventry
| 2025 Coventry International | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | TB1 | Rp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vojtech Plat | CZE | 2456g | w54+ | b36+ | w23+ | b11+ | w10= | w7= | b3= | b5= | w13+ | 7 | 49 | 2577 |
| 2 | Hao (ZJ) Wang | CHN | 2424m | w45+ | b25= | w24- | b32+ | b44+ | w16+ | b21+ | w7+ | b3= | 7 | 46½ | 2405 |
| 3 | Sohum Lohia | ENG | 2391m | w32= | b48= | w46+ | b49+ | w34+ | b12+ | w1= | b10+ | w2= | 7 | 46½ | 2436 |
| 4 | Mark L Hebden | ENG | 2355g | w35+ | b44+ | w10= | b5= | w9= | b19= | w12+ | b13= | w11+ | 6½ | 49 | 2428 |
| 5 | Alexander Kovchan | UKR | 2444g | b46+ | w43+ | b34= | w4= | b8= | w22= | b15+ | w1= | b17+ | 6½ | 48½ | 2420 |
| 6 | Daniel W Gormally | ENG | 2396g | b51+ | w14+ | b15= | w12= | b21- | b9+ | w19+ | b8= | w10+ | 6½ | 48½ | 2359 |
| 7 | Matthew J Wadsworth | ENG | 2487g | w31+ | b20+ | w17= | b24+ | w13+ | b1= | w10= | b2- | w8= | 6 | 52 | 2442 |
| 8 | Tarun Kanyamarala | IRL | 2376m | w67+ | b30+ | w11= | b17+ | w5= | b10- | b14+ | w6= | b7= | 6 | 49½ | 2446 |
| 9 | Trisha Kanyamarala | IRL | 2149wm | b57= | w33= | b71+ | w42+ | b4= | w6- | b29= | w44+ | b27+ | 6 | 42½ | 2201 |
| 10 | Jonah B Willow | ENG | 2472m | b41+ | w18+ | b4= | w22+ | b1= | w8+ | b7= | w3- | b6- | 5½ | 54 | 2406 |
| 11 | A Ra Harikrishnan | IND | 2534m | b50+ | w28+ | b8= | w1- | b14- | w41+ | b30+ | w23+ | b4- | 5½ | 48½ | 2311 |
| 12 | Aaravamudhan Balaji | ENG | 2288m | w37= | b32+ | w26+ | b6= | w30+ | w3- | b4- | b24= | w40+ | 5½ | 48½ | 2233 |
| 13 | Petr Golubka | UKR | 2385g | b33= | w55+ | b39+ | w15+ | b7- | w21= | b22+ | w4= | b1- | 5½ | 48 | 2258 |
| 14 | Adithya Vaidyanathan | ENG | 2129 | w47+ | b6- | w56= | b55+ | w11+ | b17+ | w8- | b16= | w19= | 5½ | 47½ | 2238 |
| 15 | Rami Talab | SYR | 2052 | w64+ | b16+ | w6= | b13- | w23= | b20+ | w5- | b25= | w36+ | 5½ | 47½ | 2322 |
| 16 | Rishi Vijayakumar | SCO | 2300f | b42+ | w15- | b33+ | w29= | b27+ | b2- | w49+ | w14= | b18= | 5½ | 47 | 2185 |
| 17 | James P Jackson | ENG | 2365m | b65+ | w27+ | b7= | w8- | b29+ | w14- | b54+ | w21+ | w5- | 5½ | 46 | 2284 |
| 18 | Aditya Verma | ENG | 2164 | w38+ | b10- | w45+ | b19= | w26= | b63= | w24= | b32+ | w16= | 5½ | 44½ | 2174 |
| 19 | Junyi Zhang | ENG | 2058 | b62= | w73+ | b21= | w18= | b28+ | w4= | b6- | w22+ | b14= | 5½ | 44½ | 2240 |
| 20 | Andreea-Cr'na Navrotescu | FRA | 2257wg | b53+ | w7- | b75+ | w44- | b31+ | w15- | b45= | w41+ | b39+ | 5½ | 41 | 2140 |
| 21 | Max N Turner | ENG | 2255c | w56= | b37+ | w19= | b35+ | w6+ | b13= | w2- | b17- | w24= | 5 | 49 | 2204 |
| 22 | Elmira Mirzoeva | ENG | 2300wg | w58+ | b26= | w25+ | b10- | w24+ | b5= | w13- | b19- | w38+ | 5 | 46 | 2205 |
| 23 | Jude Shearsby | ENG | 2330f | b75+ | w40+ | b1- | w27= | b15= | w44+ | bye= | b11- | w25= | 5 | 45 | 2216 |
| 24 | Nitish Arun | IRL | 2094 | b73= | w57+ | b2+ | w7- | b22- | w50+ | b18= | w12= | b21= | 5 | 43½ | 2223 |
| 25 | Danbe Luk | HKG | 2131 | b60+ | w2= | b22- | w50= | b46= | w33= | b47+ | w15= | b23= | 5 | 42½ | 2127 |
| 26 | Martin P Burrows | ENG | 2088 | b52+ | w22= | b12- | w41+ | b18= | w34= | b28- | w37= | b45+ | 5 | 42½ | 2148 |
| 27 | Kai Hanache | ENG | 2122 | w72+ | b17- | w47+ | b23= | w16- | b35= | w33+ | b34+ | w9- | 5 | 42 | 2152 |
| 28 | Neil Berry | SCO | 2266f | w66+ | b11- | w48= | b58+ | w19- | b32= | w26+ | bye= | b29= | 5 | 41½ | 2112 |
| 29 | Paul E Roberts | SCO | 2098c | w69= | b56= | w72+ | b16= | w17- | b38+ | w9= | b36= | w28= | 5 | 41½ | 2118 |
| 30 | Elis Dicen Denele | ENG | 2123wf | b61+ | w8- | b60+ | w59+ | b12- | w54= | w11- | b51= | w46+ | 5 | 39 | 2099 |
| 31 | Srivathsan Sasikumar | ENG | 2021 | b7- | w71- | b70+ | w57+ | w20- | b59+ | w36- | b47+ | w51+ | 5 | 36½ | 2050 |
| 32 | Avinash Vaidyanathan | IND | 1949 | b3= | w12- | b73+ | w2- | b62+ | w28= | b43+ | w18- | b50= | 4½ | 44 | 2142 |
| 33 | Daniel Alexander Udovenko | ENG | 1945 | w13= | b9= | w16- | b38= | w55+ | b25= | b27- | w52= | b57+ | 4½ | 43 | 2029 |
| 34 | Andrew P Lewis | ENG | 2268f | b71+ | w74+ | w5= | bye= | b3- | b26= | bye= | w27- | b37= | 4½ | 41½ | 2096 |
| 35 | Daniel J Young | ENG | 1933 | b4- | w61+ | b43+ | w21- | bye= | w27= | b44- | bye= | w59+ | 4½ | 41½ | 2071 |
| 36 | Billy Fellowes | ENG | 2184c | b70+ | w1- | b42- | w71= | b52= | w46+ | b31+ | w29= | b15- | 4½ | 40½ | 2006 |
| 37 | Cian Ward | ENG | 1909 | b12= | w21- | b52= | w64+ | b50= | bye= | w39= | b26= | w34= | 4½ | 40½ | 2069 |
| 38 | Akshath Shivakumar | ENG | 1872 | b18- | w41= | b53= | w33= | b67+ | w29- | b58+ | w50+ | b22- | 4½ | 39½ | 2033 |
| 39 | Oleg Verbytski | ENG | 2092 | bye= | b69+ | w13- | b56- | w47= | w65+ | b37= | b54+ | w20- | 4½ | 39 | 2003 |
| 40 | Shabir Okhai | ENG | 2069 | w77+ | b23- | 59w- | bye= | bye= | w58= | b42+ | w57+ | b12- | 4½ | 38½ | 2069 |
| 41 | Denis K Dupuis | ENG | 2013 | w10- | b38= | w69+ | b26- | w72+ | b11- | w61+ | b20- | w60+ | 4½ | 38½ | 2064 |
| 42 | Adam Sieczkowski | POL | 1909 | w16- | b77+ | w36+ | b9- | w49- | b48= | w40- | b72+ | w54+ | 4½ | 38 | 2047 |
| 43 | Maung M Latt | MYA | 2140 | w68+ | b5- | w35- | b66+ | w54- | b75+ | w32- | b60= | w61+ | 4½ | 36 | 1966 |
| 44 | Lion Lebedev | ENG | 2091 | w76+ | w4- | b74+ | b20+ | w2- | b23- | w35+ | b9- | 4 | 42½ | 2134 | |
| 45 | Keerthi Kumar Advait | ENG | 1968 | b2- | w70+ | b18- | w52= | b71+ | bye= | w20= | b49= | w26- | 4 | 41 | 2030 |
| 46 | Chris Doran | ENG | 1972 | w5- | b68+ | b3- | w74+ | w25= | b36- | bye= | w69+ | b30- | 4 | 40½ | 2052 |
| 47 | Senith Gunarathne | ENG | 1849 | b14- | w51+ | b27- | w65+ | b39= | bye= | w25- | w31- | b70+d | 4 | 40½ | 1953 |
| 48 | Gengis P D Lishoy | ENG | 2017 | bye= | w3= | b28= | bye= | def- | w42= | b57- | w64+ | b52= | 4 | 39½ | 1993 |
| 49 | Rohan Pal | ENG | 2101 | b74- | w62+ | b64+ | w3- | b42+ | w56= | b16- | w45= | 4 | 39 | 1974 | |
| 50 | Andrew R Brett | ENG | 2034 | w11- | b66+ | w55= | b25= | w37= | b24- | w71+ | b38- | w32= | 4 | 39 | 1951 |
| 51 | David J Ireland | ENG | 1956 | w6- | b47- | w68= | b69+ | bye= | w57= | b62+ | w30= | b31- | 4 | 38 | 1919 |
| 52 | James Ratcliffe | ENG | 1773 | w26- | b58= | w37= | b45= | w36= | b71- | w75+ | b33= | w48= | 4 | 35½ | 1940 |
| 53 | Dominik Swiatkowski | ENG | 1891 | w20- | b54= | w38= | b63- | w61= | b55= | w60- | b73+ | w69+ | 4 | 34½ | 1860 |
| 54 | Shambavi Hariharan | ENG | 1989wf | b1- | w53= | b57= | w60+ | b43+ | b30= | w17- | w39- | b42- | 3½ | 42 | 1997 |
| 55 | Muhammed Mehmood | ENG | 1660 | w63+ | b13- | b50= | w14- | b33- | w53= | b68+ | bye= | 3½ | 39 | 1991 | |
| 56 | Jack O Moss | ENG | 1886 | b21= | w29= | b14= | w39+ | bye= | b49= | 3½ | 38½ | 2207 | |||
| 57 | Ghosh Hindol | IND | 1866 | w9= | b24- | w54= | b31- | w73+ | b51= | w48+ | b40- | w33- | 3½ | 38½ | 1925 |
| 58 | Simon E Lazarus | ENG | 1910 | b22- | w52= | b62+ | w28- | bye= | b40= | w38- | b61- | w72+ | 3½ | 36 | 1881 |
| 59 | Zain Amir | ENG | 1690 | bye= | bye= | 40b+ | b30- | w63- | w31- | b65= | w71+ | b35- | 3½ | 36 | 1800 |
| 60 | Gabriel Sherwood | ENG | 1851 | w25- | b67+ | w30- | b54- | b65- | w76+ | b53+ | w43= | b41- | 3½ | 35½ | 1916 |
| 61 | Naavya Parikh | ENG | 1846 | w30- | b35- | w66- | bye+ | b53= | w74+ | b41- | w58+ | b43- | 3½ | 35 | 1824 |
| 62 | Sathya Vaidyanathan | ENG | 1770 | w19= | b49- | w58- | b68+ | w32- | b72+ | w51- | b67= | w66= | 3½ | 35 | 1866 |
| 63 | Jack Pilley | ENG | 2041 | b55- | bye= | bye= | w53+ | b59+ | w18= | 3½ | 34½ | 1946 | |||
| 64 | Rhys Edwards | ENG | 1751 | b15- | bye+ | w49- | b37- | bye= | bye= | w66= | b48- | w73+ | 3½ | 34½ | 1770 |
| 65 | Manvith Sandhu | ENG | 1937 | w17- | b72- | w77+ | b47- | w60+ | b39- | w59= | b66= | w68= | 3½ | 33½ | 1833 |
| 66 | Paul McMahon | ENG | 1894 | b28- | w50- | b61+ | w43- | b74= | w69= | b64= | w65= | b62= | 3½ | 32½ | 1850 |
| 67 | Devan Patel | ENG | 1938 | b8- | w60- | bye= | b76+ | w38- | bye= | b69- | w62= | b71+ | 3½ | 32 | 1810 |
| 68 | Aram Swiatkowski | ENG | 1860 | b43- | w46- | b51= | w62- | w76= | b73+ | w55- | b74+ | b65= | 3½ | 29½ | 1793 |
| 69 | Manickam Saravanna Bava | ENG | 1808 | b29= | w39- | b41- | w51- | w70+ | b66= | w67+ | b46- | b53- | 3 | 36 | 1845 |
| 70 | George I Miller | ENG | 1873 | w36- | b45- | w31- | w73= | b69- | bye+ | b74+ | bye= | w47-d | 3 | 29½ | 1741 |
| 71 | Jacob Liu | ENG | 1902 | w34- | b31+ | w9- | b36= | w45- | w52+ | b50- | b59- | w67- | 2½ | 39 | 1837 |
| 72 | Sathsara Dissanayake | ENG | 1845 | b27- | w65+ | b29- | w75= | b41- | w62- | b76+ | w42- | b58- | 2½ | 34½ | 1777 |
| 73 | Chaniru Ranasinghe | SRI | 1805 | w24= | b19- | w32- | b70= | b57- | w68- | bye+ | w53- | b64- | 2 | 34½ | 1596 |
| 74 | Tso Chi Wai | ENG | 1817 | w49+ | b34- | w44- | b46- | w66= | b61- | w70- | w68- | b76= | 2 | 33 | 1748 |
| 75 | Nigel J Moyse | WLS | 1926 | w23- | b76+ | w20- | b72= | bye= | w43- | b52- | 2 | 29½ | 1832 | ||
| 76 | Adrian M S Matthews | ENG | 1804 | b44- | w75- | bye= | w67- | b68= | b60- | w72- | bye= | w74= | 2 | 26½ | 1595 |
| 77 | Kanvansh Dhingra | ENG | 1771 | b40- | w42- | b65- | 0 | 12½ | 1172 | ||||||
| Tournament director | IO Alex Holowczak |
| Chief Arbiter | IA Lance Leslie-Smith |
| Deputy Chief Arbiter | FA Richard Buxton, NA Dipal Patel |
File Updated
| Date | Notes |
| 31 October 2025 | First uploaded. Games from chess-results.com |
