BRITBASE - British Chess Game Archive
Tournament: Hull 4NCL Congress • 85 games (Open) + 99 (U2000) + 85 (U1750) + 31 (U1500)
Venue: Hull • Date: 5-7 September 2025 • Download PGN • uploaded
Thursday, 11 December, 2025 11:55 AM
2025 Hull 4NCL Congress, 5-7 September, Canham Turner Centre, Hull HU6 7RX
2025 Hull 4NCL Open
| 2025 Hull 4NCL Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafe Martyn | ENG | 2315f | b26+ | w34+ | b3= | w10+ | w2+ | 4½ |
| 2 | Alan B Merry | ENG | 2417m | b23+ | w22+ | b14+ | w16+ | b1- | 4 |
| 3 | Alex Burke | ENG | 2046 | b21+ | w10+ | w1= | b4= | w15+ | 4 |
| 4 | Ambattu Rithvik Deepak | SCO | 1937 | b6+ | w12+ | b18= | w3= | w11+ | 4 |
| 5 | Nigel R Davies | ENG | 2361g | w24+ | b14- | w11= | b19+ | w17+ | 3½ |
| 6 | Shriaansh Ganti | ENG | 2173 | w4- | b36+ | w28= | b29+ | b18+ | 3½ |
| 7 | Alex Royle | ENG | 2071 | bye= | w8+ | b25= | w14= | b16+ | 3½ |
| 8 | Samuel A Milson | ENG | 2226 | bye= | b7- | w33+ | w31= | b20+ | 3 |
| 9 | Andrei Ciuravin | ENG | 2202 | b19= | w27+ | b20= | w18= | b14= | 3 |
| 10 | John M Potter | ENG | 2196 | w33+ | b3- | w22+ | b1- | w23+ | 3 |
| 11 | Maksym Larchikov | UKR | 2193 | b31= | w32+ | b5= | w25+ | b4- | 3 |
| 12 | Martin G Walker | ENG | 2167f | w36+ | b4- | w34+ | b15- | w22+ | 3 |
| 13 | Junyi Zhang | ENG | 2159 | bye= | w20- | b27= | w26+ | b25+ | 3 |
| 14 | Ilia Malinovskii | ENG | 2155 | b15+ | w5+ | w2- | b7= | w9= | 3 |
| 15 | Devesh Sharma | SCO | 1844 | w14- | bye+ | b35+ | w12+ | b3- | 3 |
| 16 | Jonathan P Nelson | ENG | 2180f | bye= | w19+ | b29+ | b2- | w7- | 2½ |
| 17 | Joe Varley | ENG | 2172 | b34- | w31+ | b23+ | w20= | b5- | 2½ |
| 18 | Yaoyao Zhu | ENG | 2119 | bye= | b30+ | w4= | b9= | w6- | 2½ |
| 19 | Mark I Collinson | ENG | 2012 | w9= | b16- | w36+ | w5- | b31+ | 2½ |
| 20 | Alannah Ashton | ENG | 1978wc | bye= | b13+ | w9= | b17= | w8- | 2½ |
| 21 | Peter J Sowray | ENG | 2307f | w3- | b33= | w30+ | b28= | 2 | |
| 22 | Nigel Birtwistle | ENG | 2141 | w37+ | b2- | b10- | w27+ | b12- | 2 |
| 23 | John G Cooper | ENG | 2138 | w2- | b37+ | w17- | b34+ | b10- | 2 |
| 24 | Stephen Cv Prior | ENG | 2082 | b5- | w26= | b31- | w38+ | b30= | 2 |
| 25 | Noah Bevis | ENG | 2081 | bye= | b38+ | w7= | b11- | w13- | 2 |
| 26 | Daniel J S Sullivan | ENG | 2063 | w1- | b24= | w38+ | b13- | w29= | 2 |
| 27 | Senith Gunarathne | ENG | 2043 | bye= | b9- | w13= | b22- | w37+ | 2 |
| 28 | Kit W Hopkins | ENG | 1983 | bye= | w35= | b6= | w21= | 2 | |
| 29 | Robert G Clark | ENG | 1977 | bye= | b39+ | w16- | w6- | b26= | 2 |
| 30 | Junyan Hu | ENG | 1974 | bye= | w18- | b21- | b37+ | w24= | 2 |
| 31 | Nicholas W Savage | ENG | 1966 | w11= | b17- | w24+ | b8= | w19- | 2 |
| 32 | Joe Kilshaw | ENG | 2016 | bye= | b11- | w37- | b33= | w34= | 1½ |
| 33 | Mark A Adams | WLS | 1993 | b10- | w21= | b8- | w32= | b38= | 1½ |
| 34 | Alex Webster | ENG | 1918 | w17+ | b1- | b12- | w23- | b32= | 1½ |
| 35 | Srivathsan Sasikumar | ENG | 2166 | bye= | b28= | w15- | 1 | ||
| 36 | Raymond J Ilett | ENG | 1847 | b12- | w6- | b19- | bye+ | 1 | |
| 37 | David W Stephenson | ENG | 1782 | b22- | w23- | b32+ | w30- | b27- | 1 |
| 38 | Derek A Sheppard | ENG | 1723 | bye= | w25- | b26- | b24- | w33= | 1 |
| 39 | Daniel Alexander Udovenko | ENG | 2152 | bye= | w29- | ½ | |||
2025 Hull 4NCL U2000
| 2025 Hull 4NCL U2000 |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muachikape Jael J De Sousa | ENG | 1965 | w34+ | b35= | w14+ | b9+ | w11+ | 4½ |
| 2 | Michael Christopher Cole | NGR | 1941 | b30= | w41+ | b27+ | w8= | b16+ | 4 |
| 3 | Chino Nwachukwu | NGR | 1940 | w36+ | b9- | w25+ | b32+ | w13+ | 4 |
| 4 | Daniel Thompson | ENG | 1958 | b41= | w31+ | b8- | w22+ | b21+ | 3½ |
| 5 | Kam Wa Siu | HKG | 1948 | b24+ | w8= | b37+ | w10= | b7= | 3½ |
| 6 | Jack Walker | ENG | 1942 | w25= | b23= | w35+ | b15= | w20+ | 3½ |
| 7 | David Flynn | ENG | 1903 | w32+ | b10= | w15= | b18+ | w5= | 3½ |
| 8 | Tony J Slinger | ENG | 1802 | w18+ | b5= | w4+ | b2= | w9= | 3½ |
| 9 | Dominik Pitel | ENG | 1715 | b22+ | w3+ | b11+ | w1- | b8= | 3½ |
| 10 | Xiaofan Li | ENG | 1966 | b40+ | w7= | w13= | b5= | w15= | 3 |
| 11 | Mark B Waterfield | ENG | 1953 | w42+ | b26+ | w9- | b12+ | b1- | 3 |
| 12 | Tim M Turner | ENG | 1933 | bye= | b25= | w26+ | w11- | b30+ | 3 |
| 13 | Sebastian Griffin-Young | ENG | 1883 | bye= | w43+ | b10= | w17+ | b3- | 3 |
| 14 | Paul S N Kendall | ENG | 1876 | b37= | w33+ | b1- | w19= | w31+ | 3 |
| 15 | M John Cawston | ENG | 1845 | bye= | w38+ | b7= | w6= | b10= | 3 |
| 16 | Christopher A Levy | ENG | 1769 | bye= | b39= | w19+ | b28+ | w2- | 3 |
| 17 | Kristian C Usifoh | NGR | 1948 | w35- | b34+ | w23+ | b13- | w25= | 2½ |
| 18 | Peter R Wood | ENG | 1946 | b8- | w40+ | b30+ | w7- | b24= | 2½ |
| 19 | John Thackray | ENG | 1932 | b31- | w24+ | b16- | b14= | w35+ | 2½ |
| 20 | John S Garnett | ENG | 1905 | b43= | w37- | b33+ | w27+ | b6- | 2½ |
| 21 | Isaac Fossey | ENG | 1873 | bye= | w27- | b43+ | b35+ | w4- | 2½ |
| 22 | Stephen Crow | ENG | 1847 | w9- | b36= | w42+ | b4- | w32+ | 2½ |
| 23 | Tim Wheeler | ENG | 1842 | b33= | w6= | b17- | w38+ | b26= | 2½ |
| 24 | Daniel Meredith | ENG | 1816 | w5- | b19- | bye+ | b36+ | w18= | 2½ |
| 25 | Oliver Graham | ENG | 1801 | b6= | w12= | b3- | w29+ | b17= | 2½ |
| 26 | Jonathan R Slater | ENG | 1768 | b29+ | w11- | b12- | w40+ | w23= | 2½ |
| 27 | Sharvari Saharkar | ENG | 1684 | bye= | b21+ | w2- | b20- | w34+ | 2½ |
| 28 | Oleg Cukovs | ENG | 1927 | bye= | w30= | b31= | w16- | b33= | 2 |
| 29 | Nicholas Webb | IRL | 1907 | w26- | b42= | w36= | b25- | w41+ | 2 |
| 30 | Robert A Dean | ENG | 1791 | w2= | b28= | w18- | b41+ | w12- | 2 |
| 31 | Ehsan Farahmandpour | ENG | 1791 | w19+ | b4- | w28= | bye= | b14- | 2 |
| 32 | Roger Greatorex | ENG | 1750 | b7- | bye+ | w39+ | w3- | b22- | 2 |
| 33 | Hussam Al Haidar | ENG | 1697 | w23= | b14- | w20- | b42+ | w28= | 2 |
| 34 | Robert Kane | ENG | 1836 | b1- | w17- | b40= | w43+ | b27- | 1½ |
| 35 | Paul Doherty | ENG | 1814 | b17+ | w1= | b6- | w21- | b19- | 1½ |
| 36 | Olegs Dukalevs | ENG | 1791 | b3- | w22= | b29= | w24- | b38= | 1½ |
| 37 | Justin Smith | ENG | 1750 | w14= | b20+ | w5- | 1½ | ||
| 38 | Ved Sudeep Boganadham | ENG | 1643 | bye= | b15- | w41= | b23- | w36= | 1½ |
| 39 | Eric D Gardiner | ENG | 1916 | bye= | w16= | b32- | 1 | ||
| 40 | Benedikt Pitel | ENG | 1841 | w10- | b18- | w34= | b26- | w42= | 1 |
| 41 | Denis Georgiou | ENG | 1835 | w4= | b2- | b38= | w30- | b29- | 1 |
| 42 | Andy Corbyn | ENG | 1818 | b11- | w29= | b22- | w33- | b40= | 1 |
| 43 | Kevin Thomas | WLS | 1768 | w20= | b13- | w21- | b34- | ½ | |
2025 Hull 4NCL U1750
| 2025 Hull 4NCL U1750 |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aviraj Bhaduri | ENG | 1664 | b43+ | w19+ | b20+ | w4+ | b7+ | 5 |
| 2 | Nazar Kusiumov | ENG | 1727 | w30+ | b42+ | w25+ | bye= | b8= | 4 |
| 3 | Robert Docwra | ENG | 1639 | w34- | b23+ | w43+ | b25+ | w17+ | 4 |
| 4 | Naman Ziu | ENG | 1628 | w40+ | b34+ | w6+ | b1- | b14+ | 4 |
| 5 | Gary M White | ENG | 1716 | bye= | b39- | w45+ | b32+ | w20+ | 3½ |
| 6 | Stephen Williams | WLS | 1715 | b31+ | w10+ | b4- | w19+ | b9= | 3½ |
| 7 | Hamidreza Faham | ENG | 1686 | bye= | b44+ | w26+ | b15+ | w1- | 3½ |
| 8 | Paul A Allison | ENG | 1665 | w39= | b45+ | w41+ | b17= | w2= | 3½ |
| 9 | Stuart Sharp | ENG | 1617 | w23+ | b25- | w34+ | b36+ | w6= | 3½ |
| 10 | Weidan Huang | ENG | 1599 | w24+ | b6- | w22= | b41+ | w26+ | 3½ |
| 11 | Richard L Bowman | ENG | 1741 | bye= | w20- | b38= | b42+ | w36+ | 3 |
| 12 | Luke Julyan | ENG | 1713 | w42- | b40= | w46+ | b39+ | w15= | 3 |
| 13 | Alan P Hiatt | ENG | 1666 | b18= | w32- | bye= | b43+ | w37+ | 3 |
| 14 | Omobobola Eleoramo | ENG | 1660 | w44= | b37= | w42+ | b18+ | w4- | 3 |
| 15 | David Walshaw | ENG | 1645 | b33= | w38+ | b32+ | w7- | b12= | 3 |
| 16 | Bruce R Oliver | ENG | 1630 | b19- | w33+ | b36- | w34+ | b31+ | 3 |
| 17 | Bien Cuaresma | ENG | 1613 | bye= | b46+ | w39+ | w8= | b3- | 3 |
| 18 | Silas Rai | ENG | 1576 | w13= | b47+ | b21= | w14- | b33+ | 3 |
| 19 | Steve Crow | ENG | 1531 | w16+ | b1- | w44+ | b6- | w30+ | 3 |
| 20 | Edward Staples | ENG | 1482 | w29+ | b11+ | w1- | b26+ | b5- | 3 |
| 21 | Richard Mcmorran | ENG | 1661 | bye= | b22= | w18= | b37= | w24= | 2½ |
| 22 | Matthew Blackwell | ENG | 1531 | bye= | w21= | b10= | w27+ | 2½ | |
| 23 | Ben J Fletcher | ENG | 1488 | b9- | w3- | w29= | b44+ | w39+ | 2½ |
| 24 | Stephen Holmes | ENG | 1462 | b10- | bye+ | w30= | w31= | b21= | 2½ |
| 25 | David R R Smith | ENG | bye+ | w9+ | b2- | w3- | b27= | 2½ | |
| 26 | Alec Grice | ENG | 1639 | b35+ | w36+ | b7- | w20- | b10- | 2 |
| 27 | Gert De Block | BEL | 1633 | w45= | b41- | w40+ | b22- | w25= | 2 |
| 28 | Chris W Ford | ENG | 1617 | b36- | w31- | b35+ | w38= | w32= | 2 |
| 29 | Peter C Westhead | ENG | 1609 | b20- | w43- | b23= | w46+ | b38= | 2 |
| 30 | David J Buckell | ENG | 1592 | b2- | w35+ | b24= | w33= | b19- | 2 |
| 31 | Craig Robinson | ENG | 1586 | w6- | b28+ | w37= | b24= | w16- | 2 |
| 32 | A Peter Owst | ENG | 1568 | bye= | b13+ | w15- | w5- | b28= | 2 |
| 33 | Gary Slegg | WLS | 1562 | w15= | b16- | w47+ | b30= | w18- | 2 |
| 34 | Jonathan Feasby | ENG | 1559 | b3+ | w4- | b9- | b16- | w41+ | 2 |
| 35 | Adam Smith | ENG | 1549 | w26- | b30- | w28- | b40+ | w43+ | 2 |
| 36 | Chris A Fraser | ENG | 1508 | w28+ | b26- | w16+ | w9- | b11- | 2 |
| 37 | Neil Milson | ENG | 1505 | bye= | w14= | b31= | w21= | b13- | 2 |
| 38 | Daniel Westhead | ENG | 1502 | bye= | b15- | w11= | b28= | w29= | 2 |
| 39 | Amandeep Singh | ENG | 1570 | b8= | w5+ | b17- | w12- | b23- | 1½ |
| 40 | Nigel Collins | ENG | 1510 | b4- | w12= | b27- | w35- | b47+ | 1½ |
| 41 | Miheli Gunarathne | ENG | 1485 | bye= | w27+ | b8- | w10- | b34- | 1½ |
| 42 | Geoffrey L Bishop | ENG | 1579 | b12+ | w2- | b14- | w11- | 1 | |
| 43 | James Weldon | ENG | 1570 | w1- | b29+ | b3- | w13- | b35- | 1 |
| 44 | Rhys Attwood | ENG | 1568 | b14= | w7- | b19- | w23- | b46= | 1 |
| 45 | John Scotter | ENG | 1542 | b27= | w8- | b5- | w47= | 1 | |
| 46 | Richard J Coates | ENG | 1329 | bye= | w17- | b12- | b29- | w44= | 1 |
| 47 | Jason Maidment | ENG | bye= | w18- | b33- | b45= | w40- | 1 | |
2025 Hull 4NCL U1500
| 2025 Hull 4NCL U1500 |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve A Spencer | ENG | 1443 | b9= | w12+ | b7+ | w3+ | w4= | 4 |
| 2 | Robert Twigg | ENG | 1452 | b4- | w15+ | b14+ | w9+ | b6= | 3½ |
| 3 | Jason Clemmey | ENG | 1388 | w14+ | b7= | w5+ | b1- | w11+ | 3½ |
| 4 | Liam Woodall | ENG | 1361 | w2+ | b5- | w10+ | 11b+ | b1= | 3½ |
| 5 | Jurijs Petuhovs | ENG | 1470 | bye= | w4+ | b3- | w6= | b12+ | 3 |
| 6 | Henrik Kalmar | ENG | 1440 | bye= | b8+ | w11= | b5= | w2= | 3 |
| 7 | Mark Robinson | ENG | 1361 | b15+ | w3= | w1- | b8= | b9= | 2½ |
| 8 | David M Scorer | ENG | 1346 | b13= | w6- | b12= | w7= | bye+ | 2½ |
| 9 | Heather Enid Walker | ENG | 1272 | w1= | b10= | w13+ | b2- | w7= | 2½ |
| 10 | Noah Hicks | ENG | 1357 | bye= | w9= | b4- | b13- | w15+ | 2 |
| 11 | Sri Sriharan | ENG | 1318 | bye= | w13+ | b6= | 4w- | b3- | 2 |
| 12 | Sean Hicks | ENG | 1311 | bye= | b1- | w8= | b15+ | w5- | 2 |
| 13 | Dave M Cooper | ENG | 1446 | w8= | b11- | b9- | w10+ | 1½ | |
| 14 | Shaun Moody | ENG | 1212 | b3- | bye+ | w2- | 1 | ||
| 15 | Piotr Kaszynski | POL | w7- | b2- | bye+ | w12- | b10- | 1 | |
File Updated
| Date | Notes |
| 11 December 2025 | First uploaded. 85 games (Open) + 99 (U2000) + 85 (U1750) + 31 (U1500) games and results from chess-results.com |
