BRITBASE - British Chess Game Archive
Tournament: English Senior 50+ and 65+ Championships • 79 + 134 games
Venue: Holiday Inn, Kenilworth • Date: 24-28 April 2025 • Download PGN • uploaded
Thursday, 9 October, 2025 12:34 PM
2025 English Senior 50+ Championship, Holiday Inn, Kenilworth, 24-28 April
2025 English Over 50 Chess Championship
2025 English Over 50 Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter K Wells | ENG | 2448g | b17+ | w5+ | b2= | w6= | b14+ | w3= | w10+ | 5½ |
2 | Nigel R Davies | ENG | 2366g | w15+ | b12= | w1= | b4= | bye= | w8+ | b3+ | 5 |
3 | Stephen Dishman | ENG | 2289 | b23+ | w9= | b8+ | w7= | b6+ | b1= | w2- | 4½ |
4 | Russell A James | ENG | 2165 | w20+ | bye= | b9= | w2= | bye= | b12= | w15+ | 4½ |
5 | Martin P Burrows | ENG | 2141 | b21+ | b1- | w11= | w13= | b20+ | w6+ | b7= | 4½ |
6 | Andrei Ciuravin | ENG | 2190 | b24+ | w14+ | bye= | b1= | w3- | b5- | w12+ | 4 |
7 | Philip J Crocker | ENG | 2214 | w18+ | b13= | w12= | b3= | w9+ | b10- | w5= | 4 |
8 | Russell P White | ENG | 2132 | bye= | b11+ | w3- | b18+ | w12= | b2- | w23+ | 4 |
9 | Alan J Walton | ENG | 2106c | w16+ | b3= | w4= | b12= | b7- | bye= | w21+ | 4 |
10 | Mark L Hebden | ENG | 2451g | w11- | bye+ | b13+ | w14- | b22+ | w7+ | b1- | 4 |
11 | Natasha K Regan | ENG | 2072wm | b10+ | w8- | b5= | w22= | bye= | bye= | b20+ | 4 |
12 | Andrew R Brett | ENG | 2105 | b25+ | w2= | b7= | w9= | b8= | w4= | b6- | 3½ |
13 | Daniel J Staples | ENG | 2073 | b26+ | w7= | w10- | b5= | w15= | bye= | b17= | 3½ |
14 | Stephen J Homer | ENG | 2083 | w19+ | b6- | w26+ | b10+ | w1- | b15- | w16= | 3½ |
15 | Andy Hill | ENG | 2039 | b2- | w21= | b24= | w25+ | b13= | w14+ | b4- | 3½ |
16 | Martin J Faulkner | ENG | 1839 | b9- | w23= | b21= | w17= | bye+ | bye= | b14= | 3½ |
17 | Nigel R E Alldritt | ENG | 2043 | w1- | b20- | w19+ | b16= | w24+ | b21= | w13= | 3½ |
18 | Graham Bolt | ENG | 1985 | b7- | w25+ | b22= | w8- | b23+ | w20- | bye+ | 3½ |
19 | Simon Richards | ENG | 1662 | b14- | w24= | b17- | bye+ | w21- | b25+ | w26+ | 3½ |
20 | Richard Anderson | ENG | 1928 | b4- | w17+ | b23= | bye= | w5- | b18+ | w11- | 3 |
21 | Adrian M S Matthews | ENG | 1855 | w5- | b15= | w16= | bye= | b19+ | w17= | b9- | 3 |
22 | Alan M Byron | ENG | 2122 | bye= | bye= | w18= | b11= | w10- | b24= | w25= | 3 |
23 | Simon E Lazarus | ENG | 2014 | w3- | b16= | w20= | b26+ | w18- | bye+ | b8- | 3 |
24 | Eric D Gardiner | ENG | 1931 | w6- | b19= | w15= | bye= | b17- | w22= | def | 2 |
25 | Neil S Homer | ENG | 1683 | w12- | b18- | bye+ | b15- | w26= | w19- | b22= | 2 |
26 | Stephanie Gelder | ENG | 1488 | w13- | bye+ | b14- | w23- | b25= | bye= | b19- | 2 |
2025 English Over 65 Chess Championship
2025 English Over 65 Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Paul Townsend1 | ENG | 2225 | w30+ | b7+ | w19+ | b2= | w5+ | b3= | w8= | 5½ |
2 | Chris W Baker | ENG | 2219m | b35+ | w26+ | b6= | w1= | b4= | w13+ | b5+ | 5½ |
3 | Paul E Littlewood | ENG | 2288m | b23+ | w18= | b5= | w19+ | b6+ | w1= | b7+ | 5½ |
4 | Ian L Snape | ENG | 2214 | w24+ | b19- | w20+ | b22+ | w2= | b7= | w12+ | 5 |
5 | Stephen P Dilleigh | ENG | 2044 | w36+ | b20+ | w3= | b8+ | b1- | w6+ | w2- | 4½ |
6 | Oliver A Jackson | ENG | 2117f | w32+ | b22+ | w2= | b18+ | w3- | b5- | w19+ | 4½ |
7 | Ivan J Myall | ENG | 2025 | b33+ | w1- | b25+ | w27+ | b17+ | w4= | w3- | 4½ |
8 | Geoffrey R Moore | ENG | 2051 | b29+ | w14= | b13+ | w5- | w26+ | b12= | b1= | 4½ |
9 | Philip R Bonafont | ENG | 2118 | b25= | w13= | b29+ | w12- | b18+ | w10= | b20+ | 4½ |
10 | Alan A Hall | ENG | 1702 | b18- | w23+ | bye= | w25+ | b15= | b9= | w26+ | 4½ |
11 | Mark E Page | ENG | 2096 | b31= | w25- | b40= | w29+ | b28+ | bye= | w18+ | 4½ |
12 | Tim R Spanton | ENG | 1985 | b37+ | bye= | w27= | b9+ | bye= | w8= | b4- | 4 |
13 | Paul F Habershon | ENG | 1933 | w42+ | b9= | w8- | b34+ | w14+ | b2- | w15= | 4 |
14 | Mike J Donnelly | ENG | 1946 | 41w+ | b8= | bye= | w15= | b13- | bye= | w31+ | 4 |
15 | Robert G Clark | ENG | 2022 | w34= | b28= | w30+ | b14= | w10= | bye= | b13= | 4 |
16 | Ian Campbell | ENG | 1929 | b43+ | bye= | w18- | b21= | bye= | w17= | b28+ | 4 |
17 | Sheila Jackson | ENG | 2065wg | w28= | b27- | w24+ | b31+ | w7- | b16= | b30+ | 4 |
18 | Roger D de Coverly | ENG | 1997 | w10+ | b3= | b16+ | w6- | w9- | b35+ | b11- | 3½ |
19 | John C Moore | ENG | 2003 | b21+ | w4+ | b1- | b3- | w35= | w27+ | b6- | 3½ |
20 | Chris J V Bellers | ENG | 1937 | b39+ | w5- | b4- | w37+ | w21= | b32+ | w9- | 3½ |
21 | Kevin Winter | ENG | 1724 | w19- | b43+ | bye= | w16= | b20= | bye= | w22= | 3½ |
22 | Dave J Bray | ENG | 1979 | b40+ | w6- | b33+ | w4- | b27= | w30= | b21= | 3½ |
23 | Hassan Erdogan | ENG | 1909 | w3- | b10- | w38= | b41+ | w31- | b42+ | b29+ | 3½ |
24 | Ed H Goodwin | ENG | 1872 | b4- | w40= | b17- | w43+ | b25= | w33= | b37+ | 3½ |
25 | David S Tucker | ENG | 1858 | w9= | b11+ | w7- | b10- | w24= | b31= | w36= | 3 |
26 | Richard J E McNally | ENG | 1981 | w38+ | b2- | bye= | w36+ | b8- | bye= | b10- | 3 |
27 | Chris J P Leeson | ENG | 1750 | bye= | w17+ | b12= | b7- | w22= | b19- | w35= | 3 |
28 | Raymond Wynarczyk | ENG | 1822 | b17= | w15= | b32= | bye= | w11- | b38+ | w16- | 3 |
29 | A Philip Neatherway | ENG | 1808 | w8- | b41+ | w9- | b11- | w34+ | b39+ | w23- | 3 |
30 | Richard J Johnson | ENG | 1894 | b1- | w37+ | b15- | w40+ | bye= | b22= | w17- | 3 |
31 | Andrew C Waters | ENG | 1838 | w11= | b34= | bye= | w17- | b23+ | w25= | b14- | 3 |
32 | James N Hawkins | ENG | 1846 | b6- | bye= | w28= | b38+ | bye= | w20- | b33= | 3 |
33 | Roger Greatorex | ENG | 1741 | w7- | b42+ | w22- | bye= | bye= | b24= | w32= | 3 |
34 | Brendan O'Gorman | ENG | 1728 | b15= | w31= | bye= | w13- | b29- | bye= | w41+ | 3 |
35 | Adrian O Pickersgill | ENG | 1877 | w2- | b38= | bye= | w42+ | b19= | w18- | b27= | 3 |
36 | Paul H Kenning | ENG | 1790 | b5- | w39+ | bye= | b26- | bye= | w37= | b25= | 3 |
37 | John Morrish | ENG | 1644 | w12- | b30- | w43+ | b20- | w41+ | b36= | w24- | 2½ |
38 | Nigel Collins | ENG | 1566 | b26- | w35= | b23= | w32- | b42+ | w28- | w39= | 2½ |
39 | David J Carpenter | ENG | 1530 | w20- | b36- | w41- | bye+ | b40+ | w29- | b38= | 2½ |
40 | Nigel W Morris | ENG | 1560 | w22- | b24= | w11= | b30- | w39- | b41- | bye+ | 2 |
41 | Duncan Clarke | ENG | 1541 | 14b- | w29- | b39+ | w23- | b37- | w40+ | b34- | 2 |
42 | Steve Robinson | ENG | 1415 | b13- | w33- | bye+ | b35- | w38- | w23- | b43+ | 2 |
43 | George A Wright | ENG | 1292 | w16- | w21- | b37- | b24- | bye= | bye= | w42- | 1 |
1 Paul Townsend took the 2025 English Over 65 Championship title on tie-break
2025 English Over 50 Champion: Peter Wells
2025 English Over 65 Champion: Paul Townsend
2025 English Over 50 Women's Champion: Natasha Regan
2025 English Over 65 Women's Champion: Sheila Jackson
Tournament director Nigel Towers
Chief Arbiter Adrian Elwin
Deputy Chief Arbiter Richard Buxton
ECF tournament website
Chess-results.com
File Updated
Date | Notes |
9 October 2025 | First uploaded. Games from chess-results.com |