BRITBASE - British Chess Game Archive
Tournament: British Rapidplay Championship • 869 rapid + 3 bliz • uploaded
Thursday, 18 September, 2025 11:29 AM
Venue: Holiday Inn, Peterborough • Dates: 1-2 March 2025 • Download PGN
2025 British Rapidplay Championship, Holiday Inn, Peterborough, 1-2 March
Time limit: 15 minutes for game with 10 seconds increment from move 1.
Blitz Tie-break: Nikita Vitiugov 0-1, 1-0 Alexander Kovchan. Armageddon game: Kovchan ½-½ Vitiugov (the latter took the title)
2025 British Rapidplay Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita Vitiugov | ENG | 2586g | w66+ | b40+ | w23= | b77+ | w28+ | b7+ | w5+ | w3= | b4+ | b2= | w10= | 9 |
2 | Alexander Kovchan | UKR | 2453g | w67+ | b79+ | w75= | b24= | w80+ | b22+ | w71+ | w25+ | b3+ | w1= | b5= | 9 |
3 | Gawain Maroroa Jones | ENG | 2797g | w123+ | b54+ | w33+ | b29+ | w16+ | b5= | w4+ | b1= | w2- | w9+ | b7= | 8½ |
4 | Ameet K Ghasi | ENG | 2603g | b106+ | w57+ | b14+ | w8+ | b9= | w26+ | b3- | w18+ | w1- | b28+ | w16+ | 8½ |
5 | Daniel W Gormally | ENG | 2576g | b124+ | w192+ | b34+ | w71+ | b10+ | w3= | b1- | w9= | b14+ | w25+ | w2= | 8½ |
6 | Yichen Han | NED | 2504m | w139+ | b95+ | w49+ | b72= | w20+ | w9= | b8= | w19+ | b13+ | b7- | w18+ | 8½ |
7 | Maciej Czopor | POL | 2467f | b107= | w109+ | b37+ | w47+ | b31+ | w1- | b21+ | w24+ | b9= | w6+ | w3= | 8½ |
8 | Graeme N Buckley | ENG | 2341m | w68+ | b42+ | w76+ | b4- | w77+ | b36+ | w6= | b13- | w94+ | b31+ | w25+ | 8½ |
9 | Eldar Gasanov | UKR | 2406g | b89+ | w60+ | b35+ | w22+ | w4= | b6= | w16+ | b5= | w7= | b3- | w30+ | 8 |
10 | Stanley Badacsonyi | ENG | 2393f | w126+ | b59+ | w36+ | b78+ | w5- | b24= | w13- | b40+ | w22+ | b19+ | b1= | 8 |
11 | Siva Mahadevan | IND | 2248m | b113- | w152+ | b139+ | w15+ | b38- | w81+ | w76+ | b33+ | w30+ | b16- | w41+ | 8 |
12 | Adithya Vaidyanathan | ENG | 2226 | w164+ | b44+ | w77- | b98- | w67+ | b82= | w58+ | b76+ | w36+ | w26= | b43+ | 8 |
13 | Theo Khoury | ENG | 2201c | b115- | w168+ | b67= | w107+ | b56+ | w37+ | b10+ | w8+ | w6- | b17= | b26+ | 8 |
14 | Oleg Verbytski | ENG | 2164 | w129+ | b120+ | w4- | b63+ | w42+ | b16- | w79+ | b118+ | w5- | b77+ | w27+ | 8 |
15 | Rishi Vijayakumar | SCO | 2040f | w185+ | b17= | w27= | b11- | w142+ | b66+ | w22- | b125+ | w46+ | b71+ | b29+ | 8 |
16 | Jerzy Slaby | POL | 2457m | b108+ | w58+ | b74+ | w21+ | b3- | w14+ | b9- | w32+ | b54= | w11+ | b4- | 7½ |
17 | Jacob Connor Boswell | ENG | 2325 | b90+ | w15= | b97- | w100- | b202+ | w65+ | b62+ | w52+ | b34+ | w13= | b24= | 7½ |
18 | Adam Eckersley-Waites | ENG | 2320 | w91= | b112+ | w48+ | b75- | w66+ | b49+ | w23+ | b4- | w50+ | b54+ | b6- | 7½ |
19 | Craig W Pritchett | SCO | 2227m | w163+ | b119= | w98= | b43+ | w78+ | b76= | w59+ | b6- | w23+ | w10- | b50+ | 7½ |
20 | Livio Cancedda-Dupuis | ENG | 2227 | b141+ | w62= | b100+ | w103+ | b6- | w51+ | b39= | w35+ | b25- | w38= | b53+ | 7½ |
21 | Sooraj M Raju | IND | 2203 | w114+ | b82+ | w39+ | b16- | w79+ | b59= | w7- | b96+ | b64- | w44+ | w54+ | 7½ |
22 | Remy Rushbrooke | ENG | 2176 | b144+ | w86+ | b102+ | b9- | w41+ | w2- | b15+ | w26= | b10- | w52+ | b64+ | 7½ |
23 | Manmay Chopra | IND | 2141c | w130+ | b101+ | b1= | w25- | b100+ | w64+ | b18- | w97+ | b19- | w96+ | b60+ | 7½ |
24 | Elmira Mirzoeva | ENG | 2133wg | b133+ | w64= | b162+ | w2= | b192+ | w10= | w29+ | b7- | w27= | b42+ | w17= | 7½ |
25 | Peter T Roberson | ENG | 2464m | w125+ | b96+ | w50= | b23+ | w72= | b32+ | w118+ | b2- | w20+ | b5- | b8- | 7 |
26 | Finlay Bowcott-Terry | ENG | 2368 | w110+ | b41+ | w52= | b50+ | w75+ | b4- | w72= | b22= | w71+ | b12= | w13- | 7 |
27 | Gediminas Sarakauskas | LTU | 2358m | b111+ | w97= | b15= | w61= | b53+ | w34+ | b94= | w74= | b24= | w64+ | b14- | 7 |
28 | Tarun Kanyamarala | IRL | 2317m | b69+ | w61+ | b51= | w97+ | b1- | w50+ | b38= | w94= | b74+ | w4- | b36= | 7 |
29 | Maksym Larchikov | UKR | 2231 | b127+ | w43+ | b38+ | w3- | b39= | w75+ | b24- | w37= | b55+ | b49+ | w15- | 7 |
30 | Tanmay Chopra | IND | 2220f | b165= | w131+ | b62= | w83- | b111+ | w63+ | b55+ | w38+ | b11- | w39+ | b9- | 7 |
31 | Indy Southcott-Moyers | ENG | 2216c | w142+ | b98= | w119+ | b52+ | w7- | b80= | w78+ | b36= | w59+ | w8- | b38= | 7 |
32 | Kajus Mikalajunas | ENG | 2186 | w116+ | b84+ | w80= | b64+ | w118= | w25- | b57+ | b16- | w40= | b76= | w77+ | 7 |
33 | Billy Fellowes | ENG | 2168 | w145+ | b99+ | b3- | w62+ | b55- | w83+ | b87+ | w11- | b42- | b67+ | w78+ | 7 |
34 | Agoston Mihalik | HUN | 2137 | w132+ | b87+ | w5- | b84+ | w98= | b27- | w88+ | b67+ | w17- | b79+ | w40= | 7 |
35 | Andrew R Brett | ENG | 2112 | w150+ | b121+ | w9- | b101- | w140+ | b99+ | w80+ | b20- | w41- | b88+ | w81+ | 7 |
36 | Bodhana Sivanandan | ENG | 2110wf | b167+ | w205+ | b10- | w104+ | b60+ | w8- | b139+ | w31= | b12- | w97+ | w28= | 7 |
37 | Athar Ansari | ENG | 2101 | w168+ | b122= | w7- | b112+ | w105+ | b13- | w107+ | b29= | w44- | b123+ | w85+ | 7 |
38 | Ieysaa Bin-Suhayl | ITA | 2091 | w193+ | b184+ | w29- | b87+ | w11+ | b72= | w28= | b30- | w98+ | b20= | w31= | 7 |
39 | Lorenzo Fava | ITA | 2082f | b155+ | w156+ | b21- | w111+ | w29= | b182+ | w20= | b71- | w118+ | b30- | w72+ | 7 |
40 | Jacob D Yoon | ENG | 2079c | b170+ | w1- | b111- | w147+ | b90+ | w106+ | b159+ | w10- | b32= | w73+ | b34= | 7 |
41 | Eldar A Alizada | ENG | 2053 | b176+ | w26- | b127+ | w135+ | b22- | w70+ | b74- | w89+ | b35+ | w47+ | b11- | 7 |
42 | Thomas A Quilter | ENG | 2044c | b194+ | w8- | b166+ | w136+ | b14- | w155= | b93+ | b48= | w33+ | w24- | b74+ | 7 |
43 | Koichi B Nicholas | ENG | 2015 | w203+ | b29- | w116+ | w19- | b127= | b112= | w163+ | b143+ | w48+ | b72+ | w12- | 7 |
44 | Bruce L Baer | ENG | 2014 | b186+ | w12- | b115- | w133+ | b165+ | w73- | b109+ | w113+ | b37+ | b21- | w71+ | 7 |
45 | Peter Finn | ENG | 2181c | b70+ | w100= | b103- | w108+ | b97- | w107- | b200+ | w65+ | b60- | w139+ | b98+ | 6½ |
46 | Martin G Walker | ENG | 2140f | b147+ | w103= | b64- | w67- | b117+ | w127+ | b85= | w63+ | b15- | w86+ | b55= | 6½ |
47 | Elis Denele Dicen | ENG | 2140wf | w148+ | b138= | w122+ | b7- | w64- | b121= | w91+ | b87+ | w78+ | b41- | w59= | 6½ |
48 | Zain Patel | ENG | 2139 | b131= | w165+ | b18- | w109= | b68+ | w86+ | b104= | w42= | b43- | w91= | b113+ | 6½ |
49 | Jai Kothari | ENG | 2129 | w134+ | b211+ | b6- | w102+ | b58= | w18- | b103= | w85+ | b81+ | w29- | b69= | 6½ |
50 | Junyi Zhang | ENG | 2129 | b135+ | w65+ | b25= | w26- | b103+ | b28- | w82+ | w104+ | b18- | w58+ | w19- | 6½ |
51 | Nigel Birtwistle | ENG | 2109 | w151+ | b105+ | w28= | b118- | w121+ | b20- | b64- | w122+ | b97- | w110+ | b115+ | 6½ |
52 | Chris Davison | ENG | 2102 | b152+ | w113+ | b26= | w31- | b65+ | w122+ | b17- | w66+ | b22- | w100+ | 6½ | |
53 | Gengis P D Lishoy | ENG | 2085 | w154+ | b181+ | w71- | b121= | w27- | b105+ | w67- | b138+ | w107+ | b94+ | w20- | 6½ |
54 | Susan K Lalic | ENG | 2081m | w183+ | w3- | b110+ | b105= | w162= | b120+ | w98+ | b72+ | w16= | w18- | b21- | 6½ |
55 | Mike J Surtees | ENG | 2074 | w184+ | b193+ | w72- | b123+ | w33+ | b71- | w30- | b88+ | w29- | b125+ | w46= | 6½ |
56 | Paul A Hutchinson | ENG | 2070 | w171= | b117+ | w118- | b145+ | w13- | b122- | w141+ | b105+ | w67- | b107+ | w101+ | 6½ |
57 | Shriaansh Ganti | ENG | 2067 | w137+ | b4- | w140+ | b66- | w163+ | b101+ | w32- | b123+ | w72- | b108= | w105+ | 6½ |
58 | Matthew McLachlan | ENG | 2059 | w174+ | b16- | w142+ | b134+ | w49= | b12- | w110+ | b155+ | b50- | w108+ | 6½ | |
59 | Edmond Bless Andal | PHI | 2056 | b159+ | w10- | b113+ | w92+ | b93+ | w21= | b19- | w73+ | b31- | w74= | b47= | 6½ |
60 | Lion Lebedev | ENG | 2056 | w175+ | b9- | w114+ | b181+ | w36- | b88- | w112+ | b66= | w45+ | b75+ | w23- | 6½ |
61 | Ilya Iyengar | ENG | 2018 | w215+ | b28- | w143+ | b27= | w182- | b67- | w166+ | b107- | w117+ | b149+ | w114+ | 6½ |
62 | Cameron Goh | SGP | 2011 | w187+ | b20= | w30= | b33- | w114+ | b162= | w17- | b129+ | w76- | b112+ | w116+ | 6½ |
63 | Vikas Sajanani | ENG | 1997 | b154+ | w129+ | w14- | b128+ | b30- | w114+ | b46- | w112= | w141+ | b93+ | 6½ | |
64 | Jan Murawski | ENG | 1923c | w213+ | b24= | w46+ | w32- | b47+ | b23- | w51+ | b75+ | w21+ | b27- | w22- | 6½ |
65 | Francis J Bowers | ENG | 1913 | w191+ | b50- | w149+ | b94= | w52- | b17- | w132+ | b45- | w148+ | b135+ | w137+ | 6½ |
66 | Mahin Rughani | ENG | 1857 | b1- | w170+ | b202+ | w57+ | b18- | w15- | b128+ | w60= | b52- | w172+ | b96+ | 6½ |
67 | Louis Cheng | SCO | 1839 | b2- | w173+ | w13= | b46+ | b12- | w61+ | b53+ | w34- | b56+ | w33- | b97+ | 6½ |
68 | Ben Fearnhead | ENG | 1793 | b8- | w176+ | w95+ | b96- | w48- | b150+ | w101+ | b80+ | w77- | b98= | w94+ | 6½ |
69 | Noah Bevis | ENG | 1776 | w28- | b215+ | w79- | b184+ | w95- | b193+ | w102+ | b119+ | w75- | b80+ | w49= | 6½ |
70 | Jael J De Sousa Muachikape | ENG | 1697 | w45- | b198+ | w83- | b188+ | w84+ | b41- | w125- | b101= | w138+ | b175+ | w95+ | 6½ |
71 | Jude Shearsby | ENG | 2208c | b166+ | w81+ | b53+ | b5- | w96+ | w55+ | b2- | w39+ | b26- | w15- | b44- | 6 |
72 | Supratit Banerjee | ENG | 2186c | b128+ | w85+ | b55+ | w6= | b25= | w38= | b26= | w54- | b57+ | w43- | b39- | 6 |
73 | Chetan Deva | ENG | 2181 | w117= | b171+ | w138+ | b80- | w119= | b44+ | w96= | b59- | w120+ | b40- | w84= | 6 |
74 | Colin J Davis | ENG | 2119 | w149+ | b88+ | w16- | b99+ | w101+ | b118- | w41+ | b27= | w28- | b59= | w42- | 6 |
75 | Tom Junde He | ENG | 2117 | b136+ | w104+ | b2= | w18+ | b26- | b29- | w100+ | w64- | b69+ | w60- | b91= | 6 |
76 | Jack Pilley | ENG | 2097 | b169+ | w115+ | b8- | w205+ | b83+ | w19= | b11- | w12- | b62+ | w32= | 6 | |
77 | James Clarke | ENG | 2091 | b153+ | w146+ | b12+ | w1- | b8- | w104- | b155+ | w103+ | b68+ | w14- | b32- | 6 |
78 | Raman Vashisht-Pigem | ENG | 2073 | b156+ | w153+ | b93+ | w10- | b19- | w124+ | b31- | w106+ | b47- | w109+ | b33- | 6 |
79 | Roy Hughes | ENG | 2059 | b173+ | w2- | b69+ | w115+ | b21- | w109+ | b14- | w139= | b104+ | w34- | b92= | 6 |
80 | Rock Yu | ENG | 2025 | b160+ | w210+ | b32= | w73+ | b2- | w31= | b35- | w68- | b139+ | w69- | b124+ | 6 |
81 | Sebastian Mokhber-Garcia | ENG | 2009 | w188+ | b71- | w145= | b122= | w143+ | b11- | w164+ | b116+ | w49- | b130+ | b35- | 6 |
82 | Mark B Waterfield | ENG | 2002 | b196+ | w21- | b128+ | w93- | b115+ | w12= | b50- | w111= | b91- | w144+ | b126+ | 6 |
83 | Srivathsan Sasikumar | ENG | 1993 | w177+ | w93- | b70+ | b30+ | w76- | b33- | w143- | b130- | w168+ | b164+ | w122+ | 6 |
84 | Vincent Sagues | FRA | 1987 | b197+ | w32- | b144+ | w34- | b70- | w92= | b145+ | w136= | b111+ | w115= | b73= | 6 |
85 | Luis Ortiz Sanchez | WLS | 1964 | w198+ | b72- | w148+ | b182= | w94- | b141+ | w46= | b49- | w163+ | b137+ | b37- | 6 |
86 | Kevin C McCarthy | ENG | 1944 | w161+ | b22- | w134- | b130+ | w116+ | b48- | w129= | b162= | w164+ | b46- | w123+ | 6 |
87 | Frederick Fairhurst | ENG | 1926 | b200+ | w34- | b133+ | w38- | b92+ | w/o+ | w33- | w47- | b115- | w134+ | b136+ | 6 |
88 | Alexey M Lapidus | ENG | 1906 | b214+ | w74- | b136- | w169+ | b152+ | w60+ | b34- | w55- | b143+ | w35- | b127+ | 6 |
89 | Samuel Tombs | ENG | 1828 | w9- | b174+ | w182- | b151- | w184+ | b130+ | w95+ | b41- | w137- | b148+ | w119+ | 6 |
90 | Ben Graff | ENG | 1793 | w17- | b185+ | w96- | b183+ | w40- | b151= | w136- | b167+ | w161= | b174+ | w120+ | 6 |
91 | Haytham Salman | ENG | 1785 | b18= | w162- | b165= | w155- | b156+ | w133+ | b47- | w134+ | w82+ | b48= | w75= | 6 |
92 | Sean Burton | ENG | 1679 | w94- | b161+ | w120+ | b59- | w87- | b84= | w105- | b179+ | w140+ | b138+ | w79= | 6 |
93 | Kamila Hryshchenko | ENG | 2188wf | w143+ | b83+ | w78- | b82+ | w59- | b98= | w42- | b120- | w130+ | b132+ | w63- | 5½ |
94 | Lewis Martin | ENG | 2161f | b92+ | w102- | b126+ | w65= | b85+ | w97+ | w27= | b28= | b8- | w53- | b68- | 5½ |
95 | Zack Norris | ENG | 2068 | b157+ | w6- | b68- | w131+ | b69+ | w139- | b89- | w128+ | b126+ | w113= | b70- | 5½ |
96 | Jon P Manley | ENG | 2063 | b172+ | w25- | b90+ | w68+ | b71- | w126+ | b73= | w21- | b100+ | b23- | w66- | 5½ |
97 | Mei-En Emmanuelle Hng | SGP | 2048wf | w206+ | b27= | w17+ | b28- | w45+ | b94- | w162+ | b23- | w51+ | b36- | w67- | 5½ |
98 | Stuart A White | SCO | 2010 | b195+ | w31= | b19= | w12+ | b34= | w93= | b54- | w159+ | b38- | w68= | w45- | 5½ |
99 | Mike Bramson | ENG | 1951 | b199+ | w33- | b146+ | w74- | b144+ | w35- | b110= | w155- | b166+ | w159= | b109= | 5½ |
100 | Arnav Kumar | ENG | 1949 | w189+ | b45= | w20- | b17+ | w23- | w145+ | b75- | b151+ | w96- | w166+ | b52- | 5½ |
101 | Aden Kennedy | ENG | 1941 | b212+ | w23- | b147+ | w35+ | b74- | w57- | b68- | w70= | b129+ | w156+ | b56- | 5½ |
102 | Robert K Taylor | ENG | 1936 | w178+ | b94+ | w22- | b49- | w134+ | b69- | w144+ | b113- | w146+ | b111= | 5½ | |
103 | Mei-Xian Eunice Hng | SGP | 1929wf | w179+ | b46= | w45+ | b20- | w50- | b136+ | w49= | b77- | w114= | b116- | w140+ | 5½ |
104 | Advait Keerthi Kumar | ENG | 1902 | w207+ | b75- | w150+ | b36- | w151+ | b77+ | w48= | b50- | w79- | b114- | b141+ | 5½ |
105 | Peter L Davies | WLS | 1871 | b180+ | w51- | b212+ | w54= | b37- | w53- | b92+ | w56- | b172+ | w157+ | b57- | 5½ |
106 | Andrew Brocklehurst | ENG | 1860 | w4- | b183+ | w181- | b148+ | w193+ | b40- | w137+ | b78- | w116= | b117- | w145+ | 5½ |
107 | Ethan Sanitt | ENG | 1850 | w7= | b118- | w137+ | b13- | w132+ | b45+ | b37- | w61+ | b53- | w56- | b155+ | 5½ |
108 | Jacob Liu | ENG | 1843 | w16- | b158= | w117+ | b45- | w171= | b129- | b152+ | w131+ | b159+ | w57= | b58- | 5½ |
109 | Leonardo Gupta | ENG | 1811 | w118= | b7- | w171+ | b48= | w181+ | b79- | w44- | b193+ | w119+ | b78- | w99= | 5½ |
110 | Armaan Nilim | ENG | 1808 | b26- | w175+ | w54- | b193- | w174+ | b148+ | w99= | b58- | w149+ | b51- | w153+ | 5½ |
111 | Yuk Hei Lee | ENG | 1807 | w27- | b206+ | w40+ | b39- | w30- | b149+ | w120= | b82= | w84- | b154+ | w102= | 5½ |
112 | Arjun Pyda | ENG | 1770 | b162= | w18- | b208+ | w37- | b157+ | w43= | b60- | w133+ | b63= | w62- | b159+ | 5½ |
113 | Tom Balmond | ENG | 1764 | w11+ | b52- | w59- | b137- | w175+ | b154+ | w121+ | b44- | w102+ | b95= | w48- | 5½ |
114 | Yashwardhan Shankar | SCO | 1723 | b21- | w195+ | b60- | w197+ | b62- | w202+ | b63- | w200+ | b103= | w104+ | b61- | 5½ |
115 | Jyothika Ulluk. Reghu | IND | 1717 | w13+ | b76- | w44+ | b79- | w82- | b137- | w154+ | b153+ | w87+ | b84= | w51- | 5½ |
116 | Sachin Kumar | ENG | 1699 | b32- | w197+ | b43- | w200+ | b86- | w181+ | b124+ | w81- | b106= | w103+ | b62- | 5½ |
117 | Ben Barton | ENG | 1693 | b73= | w56- | b108- | b189+ | w46- | w157+ | b138- | w169+ | b61- | w106+ | b139+ | 5½ |
118 | Rafe Martyn | ENG | 2377f | b109= | w107+ | b56+ | w51+ | b32= | w74+ | b25- | w14- | b39- | 5 | ||
119 | Sheila Jackson | ENG | 2017wg | b208+ | w19= | b31- | w141+ | b73= | w159- | b126+ | w69- | b109- | w143+ | b89- | 5 |
120 | Michael Naylor-Eade | ENG | 1945 | b209+ | w14- | b92- | w167+ | b135+ | w54- | b111= | w93+ | b73- | w129= | b90- | 5 |
121 | Anastasios Nezis | ENG | 1901 | b201+ | w35- | b167+ | w53= | b51- | w47= | b113- | w146- | b170+ | w133+ | 5 | |
122 | Yousuf Bin-Suhayl | ENG | 1870 | w/o+ | w37= | b47- | w81= | b136= | w56+ | b52- | b51- | w132= | w155+ | b83- | 5 |
123 | Keatan Patel | ENG | 1870 | b3- | w155+ | b200+ | w55- | b159- | w144+ | b165+ | w57- | b146+ | w37- | b86- | 5 |
124 | O Paul Bisnar | ENG | 1854 | w5- | b137- | w187+ | b149+ | w206+ | b78- | w116- | b148= | w150+ | b153= | w80- | 5 |
125 | Andy Ward | SCO | 1845 | b25- | w172+ | b210+ | w192- | b155- | w147+ | b70+ | w15- | b136+ | w55- | 5 | |
126 | Amirabbas Mehrafarin | ENG | 1827 | b10- | w159+ | w94- | b168+ | w180+ | b96- | w119- | b135+ | w95- | b150+ | w82- | 5 |
127 | Djan Sennaroglu | ENG | 1751 | w29- | b203+ | w41- | b174+ | w43= | b46- | w151- | b175= | w193+ | b161+ | w88- | 5 |
128 | Neil Chedd | ENG | 1706 | w72- | b177+ | w82- | b185+ | w63- | b203+ | w66- | b95- | w154- | b199+ | w168+ | 5 |
129 | Krish Keshari | ENG | 1684 | b14- | w209+ | b63- | w202- | b173+ | w108+ | b86= | w62- | w101- | b120= | w174+ | 5 |
130 | Sean M Lightbown | ENG | 1676 | b23- | w212- | b160+ | w86- | b176+ | w89- | b156+ | w83+ | b93- | w81- | b170+ | 5 |
131 | Ilan Rubin | ENG | 1663 | w48= | b30- | w164= | b95- | w188= | b190+ | w140= | b108- | w175= | b151= | w178+ | 5 |
132 | Gautam Sriram | ENG | 1654 | b34- | w200- | b186= | w208+ | b107- | w188+ | b65- | w197+ | b122= | w93- | b176+ | 5 |
133 | Richard Stokes | ENG | 1650 | w24- | b179+ | w87- | b44- | w177+ | b91- | w174+ | b112- | w178+ | b121- | w163+ | 5 |
134 | Ben Middleton | ENG | 1643 | b49- | w204+ | b86+ | w58- | b102- | w203+ | b91- | w200+ | b87- | w164+ | 5 | |
135 | Monika Mordyl | POL | 1637 | w50- | b213+ | w211+ | b41- | w120- | b194+ | w126- | b202+ | w65- | b165+ | 5 | |
136 | George Calvert | ENG | 1632 | w75- | b191+ | w88+ | b42- | w122= | w103- | b90+ | b84= | w125- | b163+ | w87- | 5 |
137 | Andrew Beswick | ENG | 1570 | b57- | w124+ | b107- | w113+ | b139- | w115+ | b106- | w165+ | b89+ | w85- | b65- | 5 |
138 | Daniel J Young | ENG | 1935 | b190+ | w47= | b73- | w162- | b145- | b161+ | w117+ | w53- | b70- | w92- | b186+ | 4½ |
139 | Volodymyr Mylovanov | UKR | 1851 | b6- | w157+ | w11- | b150+ | w137+ | b95+ | w36- | b79= | w80- | b45- | w117- | 4½ |
140 | Itmam Ekram | ENG | 1758 | b210- | w194+ | b57- | w170+ | b35- | w152= | b131= | w172= | b92- | w189+ | b103- | 4½ |
141 | Shivam Sahoo | ENG | 1747 | w20- | b187= | w158+ | b119- | w190+ | w85- | b56- | b185+ | w151+ | b63- | w104- | 4½ |
142 | Ekramul Basher | ENG | 1726 | b31- | w186+ | b58- | w176+ | b15- | w200- | b170- | w194+ | b156= | w180= | b160= | 4½ |
143 | Sebouh Takvorian | ENG | 1709 | b93- | w196+ | b61- | w212+ | b81- | w180+ | b83+ | w43- | w88- | b119- | w151= | 4½ |
144 | Wolf Sharp | ENG | 1693 | w22- | b189+ | w84- | b207+ | w99- | b123- | w184+ | b102- | w183+ | b82- | w154= | 4½ |
145 | James Brown | ENG | 1689 | b33- | w199+ | b81= | w56- | w138+ | b100- | w84- | b161- | w187+ | b190+ | b106- | 4½ |
146 | Charlie Pearson | ENG | 1688 | w182+ | b77- | w99- | b180- | w203- | b160+ | w171+ | b121+ | w123- | b102- | w158= | 4½ |
147 | Edward Knox | ENG | 1675 | w46- | b178+ | w101- | b40- | w195+ | b125- | w172- | b203+ | w174- | b200+ | w161= | 4½ |
148 | Andrew PE Smith | ENG | 1673 | b47- | w190+ | b85- | w106- | b160+ | w110- | b176+ | w124= | b65- | w89- | b180+ | 4½ |
149 | Thomas Ewart | ENG | 1634 | b74- | w214+ | b65- | w124- | b197+ | w111- | b186= | w157+ | b110- | w61- | b189+ | 4½ |
150 | David C May | ENG | 1624 | b35- | w201+ | b104- | w139- | b189+ | w68- | b197= | w186+ | b124- | w126- | bye+ | 4½ |
151 | Nodirabegim Bakhtiyorova | UZB | 1621 | b51- | w180+ | b205- | w89+ | b104- | w90= | b127+ | w100- | b141- | w131= | b143= | 4½ |
152 | Joshua Davis | ENG | 1619 | w52- | b11- | w215+ | b211+ | w88- | b140= | w108- | b166- | w188- | b187+ | w190+ | 4½ |
153 | Yugan Suganya | ENG | 1613 | w77- | b78- | w188- | b198+ | w207+ | b181+ | w115- | b165+ | w124= | b110- | 4½ | |
154 | Marek Zajaczkowski | ENG | 1612 | b53- | w63- | b197- | w199+ | b212+ | w113- | b115- | w160+ | b128+ | w111- | b144= | 4½ |
155 | Komronbek Bakhtiyorov | UZB | 1610 | w39- | b123- | w177+ | b91+ | w125+ | b42= | w77- | b99+ | w58- | b122- | w107- | 4½ |
156 | Ioan Strugar | ROU | 1580 | w78- | b39- | w189- | b178+ | w91- | b177+ | w130- | b196+ | w142= | b101- | w188+ | 4½ |
157 | Djad Ben-Eshak | ENG | 1571 | w95- | b139- | w161= | b187+ | w112- | b117- | w190+ | b149- | w179+ | b105- | w184+ | 4½ |
158 | Alan Brookbanks | ENG | 1567 | b192- | w108= | b141- | b190- | w187- | b196= | w178- | w207+ | b177+ | w181+ | b146= | 4½ |
159 | Harry Bellano | ENG | 1551 | w59- | b126- | w179+ | b164+ | w123+ | b119+ | w40- | b98- | w108- | b99= | w112- | 4½ |
160 | Vishnu Naren | ENG | 1496 | w80- | b163- | w130- | b213+ | w148- | w146- | b199+ | b154- | w201+ | b183+ | w142= | 4½ |
161 | Prathik Karthisamy | ENG | 1286 | b86- | w92- | b157= | w173= | b167+ | w138- | b169= | w145+ | b90= | w127- | b147= | 4½ |
162 | Michael Harris | ENG | 2265 | w112= | b91+ | w24- | b138+ | b54= | w62= | b97- | w86= | 4 | |||
163 | Naavya Parikh | ENG | 1747 | b19- | w160+ | b192- | w172+ | b57- | w169+ | b43- | w170+ | b85- | w136- | b133- | 4 |
164 | Alan E Riddoch | FRA | 1738 | b12- | w208= | b131= | w159- | b172+ | w170+ | b81- | w202+ | b86- | w83- | b134- | 4 |
165 | Sophie Mehta | ENG | 1732 | w30= | b48- | w91= | b175+ | w44- | b171+ | w123- | b137- | w153- | b188+ | w135- | 4 |
166 | Neal Fisher | ENG | 1724 | w71- | b188+ | w42- | b206- | w185= | b187+ | b61- | w152+ | w99- | b100- | w175= | 4 |
167 | Adam Smith | ENG | 1622 | w36- | b207+ | w121- | b120- | w161- | b195+ | w179= | w90- | b186= | b178- | w199+ | 4 |
168 | Nick J Lacey | ENG | 1616 | b37- | b13- | w203+ | w126- | b209= | w186= | b202- | w176+ | b83- | w173+ | b128- | 4 |
169 | Rafal Rogowski | ENG | 1616 | w76- | b182- | w195+ | b88- | w179+ | b163- | w161= | b117- | w190- | b198= | w200+ | 4 |
170 | Ved Sudeep Boganadham | ENG | 1599 | w40- | b66- | w198+ | b140- | w211+ | b164- | w142+ | b163- | w121- | b202+ | w130- | 4 |
171 | Oliver Ferris | ENG | 1573 | b56= | w73- | b109- | w186+ | b108= | w165- | b146- | w180= | b189- | w185+ | b172= | 4 |
172 | Robin Yu | ENG | 1568 | w96- | b125- | w178+ | b163- | w164- | w189+ | b147+ | b140= | w105- | b66- | w171= | 4 |
173 | Rohit Keshari | ENG | 1565 | w79- | b67- | w190= | b161= | w129- | b179- | w191+ | b178- | w203+ | b168- | w201+ | 4 |
174 | Yvon Van Neerven | ENG | 1559 | b58- | w89- | b204+ | w127- | b110- | w212+ | b133- | w181+ | b147+ | w90- | b129- | 4 |
175 | Rob Jarvis | ENG | 1546 | b60- | b110- | w213+ | w165- | b113- | w204= | b188+ | w127= | b131= | w70- | b166= | 4 |
176 | Ananya Patel | ENG | 1541 | w41- | b68- | w191+ | b142- | w130- | b207+ | w148- | b168- | w196+ | b193+ | w132- | 4 |
177 | Henry Burton | WLS | 1386 | b83- | w128- | b155- | w201+ | b133- | w156- | b207+ | b183- | w158- | b196+ | w202+ | 4 |
