BRITBASE - British Chess Game Archive
Tournament: 91st Bristol Congress • 124 games • uploaded
Thursday, 18 September, 2025 8:17 AM
Venue: Bristol Grammar School • Dates: 28-30 March 2025 • Download PGN
91st Bristol Open, 28-30 March 2025, Great Hall, Bristol Grammar School
2025 Bristol Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | ENG | 2424g | w53+ | b15+ | w11= | b7+ | w2= | 4 |
2 | Oliver Stubbs | ENG | 2275 | 51w+ | w17+ | b6= | w12+ | b1= | 4 |
3 | Kai Hanache | ENG | 2266 | bye= | b40+ | w26+ | b11= | w14+ | 4 |
4 | Adithya Vaidyanathan | ENG | 2133 | b45+ | w5- | w50+ | b18+ | w11+ | 4 |
5 | Alistair Hill | ENG | 2225 | w31+ | b4+ | w7= | b14= | w6= | 3½ |
6 | Owen Crawford | ENG | 2110 | w56+ | b9+ | w2= | b10= | b5= | 3½ |
7 | Sheng Liang Bernard Chan | MAS | 2174 | b38+ | w27+ | b5= | w1- | b25+ | 3½ |
8 | Jai Kothari | ENG | 2165 | w39+ | b13= | w35= | b16= | w26+ | 3½ |
9 | Jan Murawski | ENG | 2252c | b32+ | w6- | b49+ | w17= | b29+ | 3½ |
10 | Frankie Badacsonyi | ENG | 2275f | b47+ | w36+ | b12= | w6= | 3 | |
11 | Aron Saunders | ENG | 2198 | b52+ | w49+ | b1= | w3= | b4- | 3 |
12 | Matthew J Payne | ENG | 2176 | w33+ | b48+ | w10= | b2- | w15= | 3 |
13 | Stanley Badacsonyi | ENG | 2420f | b23+ | w8= | w16= | b35+ | 3 | |
14 | Chris R Beaumont | ENG | 2134m | b46= | w22+ | b28+ | w5= | b3- | 3 |
15 | Carl Bicknell | ENG | 2150 | b42+ | w1- | b32+ | w25= | b12= | 3 |
16 | Daniel Alexander Udovenko | ENG | 2138 | bye= | w21+ | b13= | w8= | b28= | 3 |
17 | Michael J Ashworth | ENG | 2133 | w55+ | b2- | w37+ | b9= | w19= | 3 |
18 | Olugbemiga (Ben) Ogunshola | NGR | 2215 | bye= | w41+ | b25= | w4- | b38+ | 3 |
19 | Patrick Damodaran | ENG | 2191 | bye= | w34+ | b24- | w27+ | b17= | 3 |
20 | Toby Quaite | ENG | 2120 | b24= | w25- | b34+ | w21= | b39+ | 3 |
21 | Ben Sommerbauer-Cornell | ENG | 1954 | bye= | b16- | w53+ | b20= | w36+ | 3 |
22 | Robert M Ashworth | ENG | 1945 | bye= | b14- | w23= | b51+ | w35+ | 3 |
23 | Freddie Pick | ENG | 2055 | w13- | b39= | b22= | w46+ | w37+ | 3 |
24 | Noah Bevis | ENG | 1856 | w20= | b54+ | w19+ | 2½ | ||
25 | James Thomas | ENG | 1922 | bye= | b20+ | w18= | b15= | w7- | 2½ |
26 | Dylan Wastney | ENG | 2117 | bye= | w46+ | b3- | w44+ | b8- | 2½ |
27 | Kas Coman | ENG | w54+ | b7- | w48+ | b19- | w31= | 2½ | |
28 | Jack Liu | ENG | 2285 | w35= | b37+ | w14- | b31= | w16= | 2½ |
29 | Stuart A White | SCO | 2124 | w37- | b33+ | w30= | b45+ | w9- | 2½ |
30 | Ashwin Anjulan | ENG | 1784 | b49- | w52+ | b29= | w32= | b33= | 2½ |
31 | Canzhou He | CHN | 2010 | b5- | w45= | b42+ | w28= | b27= | 2½ |
32 | Alex J Billings | ENG | 2023 | w9- | b55+ | w15- | b30= | b44+ | 2½ |
33 | Paul A Lesniowski | ENG | 1970 | b12- | w29- | w54+ | b48+ | w30= | 2½ |
34 | Nigel J Moyse | WLS | 1955 | bye= | b19- | w20- | b53+ | w45+ | 2½ |
35 | Emily Maton | ENG | 2049 | b28= | w44+ | b8= | w13- | b22- | 2 |
36 | Oscar Garcia | ESP | 2150 | w43+ | b10- | bye= | w38= | b21- | 2 |
37 | Arthur Kendall | ENG | 1862 | b29+ | w28- | b17- | w52+ | b23- | 2 |
38 | Richard C P Freeman | ENG | 1965 | w7- | b53= | w43+ | b36= | w18- | 2 |
39 | George I Miller | ENG | 1951 | b8- | w23= | b47+ | bye= | w20- | 2 |
40 | Joe Fathallah | WLS | 2004 | bye= | w3- | b44- | w47+ | b42= | 2 |
41 | Ryan M Smith | ENG | 1960 | bye= | b18- | w45- | b43= | w48+ | 2 |
42 | Junyan Hu | ENG | 1934 | w15- | b51= | w31- | b55+ | w40= | 2 |
43 | John M Guilfoyle | ENG | 1922 | b36- | w47= | b38- | w41= | b54+ | 2 |
44 | Akshath Shivakumar | ENG | 1912 | bye= | b35- | w40+ | b26- | w32- | 1½ |
45 | George Turner | ENG | 1882 | w4- | b31= | b41+ | w29- | b34- | 1½ |
46 | Brent Perrin | ENG | 1918 | w14= | b26- | w51= | b23- | w53= | 1½ |
47 | Bruce L Baer | ENG | 2037 | w10- | b43= | w39- | b40- | b56+ | 1½ |
48 | Colin J Davis | ENG | 2101 | b50+ | w12- | b27- | w33- | b41- | 1 |
49 | Stephen J Meek | ENG | 2094 | w30+ | b11- | w9- | 1 | ||
50 | Lucas James | WLS | 1800 | w48- | bye+ | b4- | 1 | ||
51 | Matt Gillings | ENG | 2024 | 2b- | w42= | b46= | w22- | 1 | |
52 | Dominic V Gibbs | ENG | 1998 | w11- | b30- | w55+ | b37- | 1 | |
53 | Gerald Moore | ENG | 2063 | b1- | w38= | b21- | w34- | b46= | 1 |
54 | Zack Norris | ENG | 2086 | b27- | w24- | b33- | bye+ | w43- | 1 |
55 | Dylan Mize | USA | 1906 | b17- | w32- | b52- | w42- | bye+ | 1 |
56 | Lawrence Northam | ENG | 1846 | b6- | bye= | w47- | ½ |
U1950 Section: details at chess-results.com
U1750 Section: details at chess-results.com
U1550 Section: details at chess-results.com
Chief Arbiter: John Shaw
Deputy Chief Arbiters: Derrick Walker, Igor Doklestic
Arbiters: Ashok Damodaran, Dipal Patel
File Updated
Date | Notes |
18 September 2025 | First uploaded. Games and crosstable from chess-results.com |