BRITBASE - British Chess Game Archive
Tournament: 1st Cheadle FIDE Open • 69 games • uploaded
Wednesday, 17 September, 2025 3:49 PM
Venue: Village Hotel, Cheadle • Dates: 4-6 February 2025 • Download PGN
1st Cheadle FIDE Open, 4-6 February 2025
n.b. the dates are correct - unusually this was not a weekend Swiss but played Tuesday-Thursday
2025 Cheadle Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | ENG | 2424g | b13+ | w7+ | b11+ | w8+ | b5+ | w3+ | 6 |
2 | Mike J Surtees | ENG | 2129 | b19+ | w9+ | b8- | w7+ | b4+ | w6+ | 5 |
3 | Edward Jackson | ENG | 2274c | w16= | b18= | w15+ | b12+ | w8+ | b1- | 4 |
4 | Alexander Longson | ENG | 2243f | b22+ | bye= | w5= | b20+ | w2- | w11+ | 4 |
5 | Alan M Byron | ENG | 2086 | b14+ | w21+ | b4= | w11+ | w1- | b8= | 4 |
6 | Sarah N Longson | ENG | 2040wf | 26b+ | w8- | b19+ | w16+ | b18+ | b2- | 4 |
7 | Yaoyao Zhu | ENG | 2030 | w10+ | b1- | w17+ | b2- | w20+ | b15+ | 4 |
8 | Susan L Caldwell | ENG | 2150 | w18+ | b6+ | w2+ | b1- | b3- | w5= | 3½ |
9 | Michael Anthony Cook | GRE | 1947 | w28+ | b2- | w20- | b24+ | b15= | w19+ | 3½ |
10 | Paul Bamford | ENG | 1704 | b7- | w19- | b13= | w23+ | b21+ | w18+ | 3½ |
11 | Geoffrey R Moore | ENG | 2061 | w20+ | b12+ | w1- | b5- | w17+ | b4- | 3 |
12 | Robert A Newton | ENG | 1962 | b23+ | w11- | b14+ | w3- | b16= | w13= | 3 |
13 | Lucas Nyamandi Langutani | RSA | 1947 | w1- | b16- | w10= | b27+ | w22+ | b12= | 3 |
14 | Abdulaziz Alamri | ENG | 1775 | w5- | b28+ | w12- | b17- | w23+ | b20+ | 3 |
15 | Daniel T Lee | ENG | 2099 | w24+ | bye= | b3- | bye= | w9= | w7- | 2½ |
16 | Glenn Trueman | ENG | 1912 | b3= | w13+ | bye= | b6- | w12= | 2½ | |
17 | Dmytro Plotnikov | ITA | 1808 | bye= | bye= | b7- | w14+ | b11- | w21= | 2½ |
18 | Sanjoy K Banerjee | ENG | 1799 | b8- | w3= | b23+ | w21+ | w6- | b10- | 2½ |
19 | Alan A Hall | ENG | 1786 | w2- | b10+ | w6- | b22= | w24+ | b9- | 2½ |
20 | Matvii Plotnikov | ITA | 1765 | b11- | w22+ | b9+ | w4- | b7- | w14- | 2 |
21 | Joseph Day | ENG | w25+ | b5- | w24= | b18- | w10- | b17= | 2 | |
22 | Paul D Doherty | ENG | 1835 | w4- | b20- | 28w+ | w19= | b13- | b23- | 1½ |
23 | Simon Richards | ENG | 1668 | w12- | b24= | w18- | b10- | b14- | w22+ | 1½ |
24 | Barry French | ENG | 1780 | b15- | w23= | b21= | w9- | b19- | w/d | 1 |
25 | Gareth N R Griffiths | ENG | 1818 | b21- | 0 | |||||
26 | Adrian M Lawrence | ENG | 1747 | 6w- | 0 | |||||
27 | Philip Clare | ENG | 1630 | w13- | 0 | |||||
28 | Eyvaz Aliyev | ENG | b9- | w14- | 22b- | 0 |
Tournament Director: Sarah Longson
Chief Arbiter: Matthew Carr
File Updated
Date | Notes |
7 February 2025 | First uploaded. Games from chess-results.com |