BRITBASE - British Chess Game Archive
Tournament: Huddersfield 4NCL Congress • 132 games • uploaded
Thursday, 18 September, 2025 11:43 AM
Venue: Cedar Court, Huddersfield • Dates: 17-19 January 2025 • Download PGN
Huddersfield 4NCL Congress, 17-19 January 2025
Huddersfield 4NCL Congress | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel W Gormally | ENG | 2468g | b36+ | w9+ | b5= | w13+ | b2= | 4 |
2 | Peter K Wells | ENG | 2443g | w29+ | b27= | w20+ | b14+ | w1= | 4 |
3 | Indy Southcott-Moyers | ENG | 2280c | bye= | b39+ | w24+ | w6+ | b5= | 4 |
4 | Trisha Kanyamarala | IRL | 2279wm | b31- | b32+ | w42+ | w35+ | b11+ | 4 |
5 | Sooraj Menothuparam Raju | IND | 2270 | w42+ | b23+ | w1= | b12+ | w3= | 4 |
6 | Tarun Kanyamarala | IRL | 2451m | w37+ | b48+ | w14= | b3- | w15+ | 3½ |
7 | Nigel R Davies | ENG | 2376g | b30+ | w17= | b35= | w31+ | b9= | 3½ |
8 | Jacob Connor Boswell | ENG | 2335 | w38= | b25= | w22+ | b18= | w27+ | 3½ |
9 | Lars Astrom | SWE | 2207 | w52+ | b1- | w51+ | b25+ | w7= | 3½ |
10 | Tim Elgar | ENG | 2139 | bye= | w41= | b50= | b38+ | w26+ | 3½ |
11 | Mark L Hebden | ENG | 2444g | b24= | w28+ | b17= | 21w+ | w4- | 3 |
12 | Husain Nakara | IND | 2283 | bye= | b38+ | w27+ | w5- | b21= | 3 |
13 | Peter J Sowray | ENG | 2281f | w40+ | b19+ | w15+ | b1- | 3 | |
14 | Shabir Okhai | ENG | 2265 | b43+ | w49+ | b6= | w2- | w18= | 3 |
15 | M Paul Townsend | ENG | 2257 | w51+ | b34+ | b13- | w44+ | b6- | 3 |
16 | Kajus Mikalajunas | ENG | 2214 | b44+ | w31= | b21- | w34+ | w20= | 3 |
17 | Maksym Larchikov | UKR | 2187 | w45+ | b7= | w11= | b26= | w22= | 3 |
18 | Robert McLean | ENG | 2156 | w55+ | b26= | bye= | w8= | b14= | 3 |
19 | Joe Varley | ENG | 2127 | b60+ | w13- | b44- | b52+ | w42+ | 3 |
20 | Alan Peart | ENG | 2125 | bye= | w47+ | b2- | w45+ | b16= | 3 |
21 | Phil Cook | ENG | 2099 | bye= | b33+ | w16+ | 11b- | w12= | 3 |
22 | Toby Quaite | ENG | 2094 | b47= | w58+ | b8- | w53+ | b17= | 3 |
23 | Yaoyao Zhu | ENG | 2091 | b57+ | w5- | b45= | w32= | b43+ | 3 |
24 | David Henderson | ENG | 2062 | w11= | bye+ | b3- | w48+ | b28= | 3 |
25 | Tetsuaki Sanada | JPN | 2058 | bye= | w8= | b46+ | w9- | b44+ | 3 |
26 | Frankie Badacsonyi | ENG | 2308f | b50+ | w18= | b31= | w17= | b10- | 2½ |
27 | Sheng Liang Bernard Chan | MAS | 2178 | b53+ | w2= | b12- | w50+ | b8- | 2½ |
28 | Peter Ackley | ENG | 2093 | w32= | b11- | w56+ | b41= | w24= | 2½ |
29 | Aaron Rich | ENG | 2057 | b2- | w54+ | w34- | b51= | w52+ | 2½ |
30 | Mahin Rughani | ENG | 2055 | w7- | b45- | w55+ | b57+ | w32= | 2½ |
31 | Shriaansh Ganti | ENG | 2036 | w4+ | b16= | w26= | b7- | b34= | 2½ |
32 | Mark B Waterfield | ENG | 1917 | b28= | w4- | w39+ | b23= | b30= | 2½ |
33 | Benedikt Pitel | ENG | 1890 | bye= | w21- | b53- | w54+ | b50+ | 2½ |
34 | Devesh Sharma | SCO | 1780 | bye+ | w15- | b29+ | b16- | w31= | 2½ |
35 | Jack Pilley | ENG | 2115 | bye= | b56+ | w7= | b4- | 2 | |
36 | Keatan Patel | ENG | 2090 | w1- | b52- | w40= | b56= | w57+ | 2 |
37 | Mitchell R Burke | ENG | 2076 | b6- | w44- | b60+ | w43- | b53+ | 2 |
38 | Srivathsan Sasikumar | ENG | 2047 | b8= | w12- | b47+ | w10- | b45= | 2 |
39 | Chris Doran | ENG | 2045 | bye= | w3- | b32- | w47= | b58+ | 2 |
40 | Sarah N Longson | ENG | 2044wf | b13- | w53= | b36= | w46+ | 2 | |
41 | Shambavi Hariharan | ENG | 2036 | bye= | b10= | bye= | w28= | 2 | |
42 | Peter Hepworth | ENG | 2027 | b5- | w60+ | b4- | w58+ | b19- | 2 |
43 | Harry Bryant | ENG | 2022 | w14- | bye= | b58= | b37+ | w23- | 2 |
44 | Julian Cast | ENG | 2005 | w16- | b37+ | w19+ | b15- | w25- | 2 |
45 | Mark I Collinson | ENG | 1989 | b17- | w30+ | w23= | b20- | w38= | 2 |
46 | Ben S Rich | ENG | 1940 | b49- | bye+ | w25- | b40- | w56+ | 2 |
47 | Senith Gunarathne | ENG | 1922 | w22= | b20- | w38- | b39= | w55+ | 2 |
48 | Andrew Burnett | SCO | 2206fm | b54+ | w6- | bye= | b24- | 1½ | |
49 | Alannah Ashton | ENG | 2100wc | w46+ | b14- | w52= | 1½ | ||
50 | Aram Ter-Gevorkian | GRE | 2045 | w26- | b55+ | w10= | b27- | w33- | 1½ |
51 | Kit W Hopkins | ENG | 2011 | b15- | w57+ | b9- | w29= | 0 | 1½ |
52 | Steven B Booth | ENG | 1999 | b9- | w36+ | b49= | w19- | b29- | 1½ |
53 | Leo A Keely | ENG | 1959 | w27- | b40= | w33+ | b22- | w37- | 1½ |
54 | John S Garnett | ENG | 1994 | w48- | b29- | w57- | b33- | bye+ | 1 |
55 | Alex Burke | ENG | 1952 | b18- | w50- | b30- | w60+ | b47- | 1 |
56 | David C Wedge | ENG | 1899 | bye= | w35- | b28- | w36= | b46- | 1 |
57 | Oliver Graham | ENG | 1878 | w23- | b51- | b54+ | w30- | b36- | 1 |
58 | Anastasios Nezis | ENG | 1811 | bye= | b22- | w43= | b42- | w39- | 1 |
59 | Paul Macklin | ENG | 2359f | bye= | ½ | ||||
60 | Gerald Cuaresma | ENG | 1951 | w19- | b42- | w37- | b55- | 0 |
U2000 tournament: details on chess-results.com
U1700 tournament: details on chess-results.com
Arbiters: Alex McFarlane, David Clayton, Nigel Hepworth
File Updated
Date | Notes |
17 September 2025 | First uploaded. Games and crosstable from chess-results.com |