BRITBASE - British Chess Game Archive
Tournament: XTX Markets London Masters • 344 games
Venue: London • Dates: 20 November - 6 December 2024 • Download PGN • uploaded
Monday, 8 December, 2025 12:21 PM
2024 XTX Markets London Masters, 29 November - 6 December, Emirates Stadium, London
| 2024 XTX Markets London Master |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raunak Sadhwani | IND | 2677g | w59+ | b38+ | w5= | b6+ | b16= | w7+ | b3+ | w4= | b2= | 7 |
| 2 | Ilya Smirin | ISR | 2574g | b20- | w49+ | w56+ | b32+ | w17+ | b9= | w16+ | b10+ | w1= | 7 |
| 3 | Vignir Vatnar Stefansson | ISL | 2530g | w87+ | b32+ | w37= | b30+ | w5+ | b16= | w1- | b11+ | w6= | 6½ |
| 4 | Ameet K Ghasi | ENG | 2503m | w68+ | b33= | w45+ | b42= | w58= | b30+ | w8+ | b1= | w5= | 6½ |
| 5 | Matthew J Wadsworth | ENG | 2461m | w69+ | b22+ | b1= | w29+ | b3- | w14= | b36+ | w7+ | b4= | 6½ |
| 6 | Oleg Korneev | ESP | 2459g | b84+ | w39+ | b7= | w1- | b65+ | w42+ | b12= | w9+ | b3= | 6½ |
| 7 | Pengxiang Zhang | CHN | 2567g | w80+ | b43+ | w6= | b37= | w13+ | b1- | w27+ | b5- | w16+ | 6 |
| 8 | Martin Petrov | BUL | 2548g | b36+ | w12- | b20+ | w79+ | b11= | w18+ | b4- | w25+ | b14= | 6 |
| 9 | Alexandr Fier | BRA | 2544g | w60+ | b19= | w28+ | b13= | w37+ | w2= | b11= | b6- | w27+ | 6 |
| 10 | Justin Hy Tan | AUS | 2510g | b67+ | w14= | b29- | w41+ | b31+ | w39+ | b25+ | w2- | b15= | 6 |
| 11 | Jonah B Willow | ENG | 2454m | w22- | b77+ | w68+ | b34+ | w8= | b58+ | w9= | w3- | b28+ | 6 |
| 12 | Peter T Roberson | ENG | 2432m | w23+ | b8+ | w16- | b66= | w45+ | b24= | w6= | b28= | w30+ | 6 |
| 13 | Yang-Fan Zhou | ENG | 2418m | w82+ | b24= | w46+ | w9= | b7- | b27- | w51+ | b45+ | w32+ | 6 |
| 14 | Maciej Czopor | POL | 2383f | w52+ | b10= | w24= | b22= | w75+ | b5= | w43+ | b16= | w8= | 6 |
| 15 | Bjorn Thorfinnsson | ISL | 2370m | w85+ | b16- | w22- | bye= | b69+ | b75+ | w47+ | b24+ | w10= | 6 |
| 16 | Marcus R Harvey | ENG | 2491m | b21+ | w15+ | b12+ | b58+ | w1= | w3= | b2- | w14= | b7- | 5½ |
| 17 | José Gonzalez Garcia | ESP | 2465g | b48+ | w29= | b33= | w36+ | b2- | w20- | b58+ | w54+ | b19= | 5½ |
| 18 | Richard G Pert | ENG | 2399m | w50= | b70= | w47+ | b75= | w66+ | b8- | w22= | b23= | w40+ | 5½ |
| 19 | Marsel Efroimski | ISR | 2397m | b51+ | w9= | w42- | b23+ | w22= | b47= | w63+ | b30= | w17= | 5½ |
| 20 | Jack Rudd | ENG | 2230m | w2+ | b37- | w8- | b54+ | w70+ | b17+ | w24= | b27- | w42+ | 5½ |
| 21 | Ieysaa Bin-Suhayl | ITA | 2183 | w16- | b71+ | w32- | b77+ | w43- | b70= | w75+ | b55+ | w37+ | 5½ |
| 22 | Wenxiang Li | CHN | 2145 | b11+ | w5- | b15+ | w14= | b19= | w26= | b18= | w29+ | b25= | 5½ |
| 23 | Michael H Fernandez | ENG | 2138f | b12- | w40+ | b65= | w19- | b57+ | w31+ | b29= | w18= | b39+ | 5½ |
| 24 | Imre Hera jnr | HUN | 2522g | b40+ | w13= | b14= | w33= | b29+ | w12= | b20= | w15- | b36= | 5 |
| 25 | Tamas Fodor jnr | HUN | 2518g | w46= | b50+ | w30- | b59+ | w44+ | b28+ | w10- | b8- | w22= | 5 |
| 26 | Vlad-Victor Barnaure | ROU | 2480m | w47+ | b81+ | w58- | b44= | w30- | b22= | w46+ | b32- | w51+ | 5 |
| 27 | Aaravamudhan Balaji | ENG | 2377m | b53= | w58- | b85+ | w67= | b46+ | w13+ | b7- | w20+ | b9- | 5 |
| 28 | Tanmay Chopra | IND | 2361f | b62= | w53+ | b9- | w57+ | b33+ | w25- | b39+ | w12= | w11- | 5 |
| 29 | Borna Derakhshani | ENG | 2355f | w71+ | b17= | w10+ | b5- | w24- | b60+ | w23= | b22- | w47+ | 5 |
| 30 | Peter K Wells | ENG | 2351g | b54= | w62+ | b25+ | w3- | b26+ | w4- | b41+ | w19= | b12- | 5 |
| 31 | Vladimir Sergeev Petrov | BUL | 2349m | w41= | b42- | w62+ | b50+ | w10- | b23- | w60+ | w36= | b49+ | 5 |
| 32 | Richard A Bates | ENG | 2315m | b63+ | w3- | b21+ | w2- | b67= | w40= | b49+ | w26+ | b13- | 5 |
| 33 | Stanley Badacsonyi | ENG | 2298f | b55+ | w4= | w17= | b24= | w28- | b63- | w50+ | b47= | w46+ | 5 |
| 34 | John R Richardson | ENG | 2287f | w64= | b72+ | bye= | w11- | b41- | b50= | w70= | w69+ | b56+ | 5 |
| 35 | Ketevan E Arakhamia-Grant | SCO | 2265g | w77= | b56- | w54- | b70- | w83+ | b64= | w72+ | b52+ | w43+ | 5 |
| 36 | Koby Kalavannan | ENG | 2225f | w8- | b69+ | w38+ | b17- | w76+ | b37+ | w5- | b31= | w24= | 5 |
| 37 | Marijan Petrov | BUL | 2437g | b49+ | w20+ | b3= | w7= | b9- | w36- | b67+ | w42= | b21- | 4½ |
| 38 | Nicolai Kistrup | DEN | 2420m | b61+ | w1- | b36- | w51+ | b39- | w49- | b57= | w71+ | b54+ | 4½ |
| 39 | Bao Nghia Dong | VIE | 2247f | w73+ | b6- | w78= | b64+ | w38+ | b10- | w28- | b63+ | w23- | 4½ |
| 40 | Manmay Chopra | IND | 2217c | w24- | b23- | w52= | b62+ | w64+ | b32= | w55= | w58+ | b18- | 4½ |
| 41 | Alistair Hill | ENG | 2076 | b31= | w79= | w81+ | b10- | w34+ | b43= | w30- | b46- | w59+ | 4½ |
| 42 | Max P Pert | ENG | 2076 | bye= | w31+ | b19+ | w4= | bye= | b6- | w45= | b37= | b20- | 4½ |
| 43 | Alex Golding | ENG | 2404f | b83+ | w7- | b67= | w46= | b21+ | w41= | b14- | w56= | b35- | 4 |
| 44 | David L Haydon | ENG | 2294f | w56= | bye= | b51+ | w26= | b25- | w67= | b54- | bye= | w55= | 4 |
| 45 | Jacob D Yoon | ENG | 2270c | b57= | w54+ | b4- | w78+ | b12- | w68+ | b42= | w13- | 4 | |
| 46 | Marco Gallana | ITA | 2216 | b25= | w74+ | b13- | b43= | w27- | w53+ | b26- | w41+ | b33- | 4 |
| 47 | Peter Finn | ENG | 2175c | b26- | w76+ | b18- | w72+ | b79+ | w19= | b15- | w33= | b29- | 4 |
| 48 | Bjorn Holm Birkisson | ISL | 2165c | w17- | b73- | w71= | b52= | w50= | b78= | w76= | b77+ | w60= | 4 |
| 49 | Supratit Banerjee | ENG | 2141c | w37- | b2- | w80= | b55= | w71+ | b38+ | w32- | b68+ | w31- | 4 |
| 50 | Olivia Smith | WLS | 2129wf | b18= | w25- | b74+ | w31- | b48= | w34= | b33- | w78+ | b58= | 4 |
| 51 | Roman Kovalskyi | UKR | 2124 | w19- | b80+ | w44- | b38- | b72+ | w59+ | b13- | w67+ | b26- | 4 |
| 52 | Matthew P Dignam | IRL | 2123 | b14- | w67- | b40= | w48= | b73+ | bye= | bye= | w35- | b69+ | 4 |
| 53 | Andrew M Stone | ENG | 2118 | w27= | b28- | bye= | b68- | w77+ | b46- | w78= | bye= | b67+ | 4 |
| 54 | Kai Hanache | ENG | 2080 | w30= | b45- | b35+ | w20- | b78+ | w65= | w44+ | b17- | w38- | 4 |
| 55 | Gaston Franco | ARG | 2070 | w33- | b68- | bye= | w49= | b82+ | w69+ | b40= | w21- | b44= | 4 |
| 56 | Sofiia Tashkinova | ISR | 2066wf | b44= | w35+ | b2- | w65- | w60- | b76+ | w61+ | b43= | w34- | 4 |
| 57 | Avyukt Dasgupta | ENG | 2034 | w45= | b75= | w59= | b28- | w23- | b61= | w38= | b60= | 68w+ | 4 |
| 58 | Cameron Goh | SGP | 2017 | w66+ | b27+ | b26+ | w16- | b4= | w11- | w17- | b40- | w50= | 4 |
| 59 | George Zhao | ENG | 2233c | b1- | w83+ | b57= | w25- | bye= | b51- | bye= | w76+ | b41- | 3½ |
| 60 | Jack Liu | ENG | 2225 | b9- | w63- | b61= | w74+ | b56+ | w29- | b31- | w57= | b48= | 3½ |
| 61 | Andrew P Smith | IRL | 2136f | w38- | b66- | w60= | b80- | b74+ | w57= | b56- | w73= | b76+ | 3½ |
| 62 | Zain Patel | ENG | 2083 | w28= | b30- | b31- | w40- | bye= | b77- | w74= | bye+ | b78+ | 3½ |
| 63 | Remy Rushbrooke | ENG | 2074 | w32- | b60+ | w66- | bye= | b80+ | w33+ | b19- | w39- | 3½ | |
| 64 | Livio Cancedda-Dupuis | ENG | 2039 | b34= | bye= | bye= | w39- | b40- | w35= | b69- | w72+ | b71= | 3½ |
| 65 | Ethan Pang | ENG | 2303f | bye= | bye= | w23= | b56+ | w6- | b54= | 3 | |||
| 66 | Jovica Radovanovic | SRB | 2248f | b58- | w61+ | b63+ | w12= | b18- | bye= | 3 | |||
| 67 | Peter J Sowray | ENG | 2205f | w10- | b52+ | w43= | b27= | w32= | b44= | w37- | b51- | w53- | 3 |
| 68 | Shlok Verma | ENG | 2191 | b4- | w55+ | b11- | w53+ | bye= | b45- | bye= | w49- | 57b- | 3 |
| 69 | Federico Rocco | ENG | 2154 | b5- | w36- | b83+ | w73+ | w15- | b55- | w64+ | b34- | w52- | 3 |
| 70 | Robert F Willmoth | ENG | 2101c | bye= | w18= | b79- | w35+ | b20- | w21= | b34= | 3 | ||
| 71 | Bodhana Sivanandan | ENG | 2082wf | b29- | w21- | b48= | w83= | b49- | w73= | b82+ | b38- | w64= | 3 |
| 72 | Ihab Salem | PLE | 2071 | b79= | w34- | bye= | b47- | w51- | w82+ | b35- | b64- | bye+ | 3 |
| 73 | Kendrick Botong Zhang | NZL | 2011c | b39- | w48+ | w75- | b69- | w52- | b71= | w77= | b61= | b74= | 3 |
| 74 | Jaden Jermy | ENG | 2011 | bye= | b46- | w50- | b60- | w61- | b83= | b62= | w82+ | w73= | 3 |
| 75 | John D Carlin | ENG | 2235 | b78= | w57= | b73+ | w18= | b14- | w15- | b21- | 2½ | ||
| 76 | Jan Murawski | ENG | 2065c | w81- | b47- | bye+ | w82+ | b36- | w56- | b48= | b59- | w61- | 2½ |
| 77 | Alexander Freeland | WLS | 2031 | b35= | w11- | b82= | w21- | b53- | w62+ | b73= | w48- | 2½ | |
| 78 | Joel Bird | ENG | 2001 | w75= | bye= | b39= | b45- | w54- | w48= | b53= | b50- | w62- | 2½ |
| 79 | Lorenzo Fava | ITA | 2300f | w72= | b41= | w70+ | b8- | w47- | 2 | ||||
| 80 | Venkataramanan Tiruchirapalli | IND | 2227f | b7- | w51- | b49= | w61+ | w63- | 1½ | ||||
| 81 | Conor O'Donnell | IRL | 2293f | b76+ | w26- | b41- | 1 | ||||||
| 82 | Marcel Marentini | SUI | 2135 | b13- | bye= | w77= | b76- | w55- | b72- | w71- | b74- | 1 | |
| 83 | Anusha Subramanian | ENG | 2131wf | w43- | b59- | w69- | b71= | b35- | w74= | 1 | |||
| 84 | Neil H Bradbury | ENG | 2149m | w6- | bye= | ½ | |||||||
| 85 | James Merriman | ENG | 2084 | b15- | bye= | w27- | ½ | ||||||
| 86 | Dillan Duke | ENG | 2026 | bye= | ½ | ||||||||
| 87 | Nevil Chan | ENG | 2011 | b3- | 0 | ||||||||
| Organiser | IO Malcolm Pein |
| Chief Arbiter | IA Shohreh Bayat |
| Arbiter | IA Matthew Carr |
File Updated
| Date | Notes |
| 08 December 2025 | First uploaded. Games and crosstable from chess-results.com |
