BRITBASE - British Chess Game Archive
Tournament: 47th Scarborough Congress • 142 Open games, 145 Major games, 173 Intermediate games
Venue: Scarborough • Dates: 25-27 October 2024 • Download PGN • uploaded
Tuesday, 17 February, 2026 10:53 AM
2024 (47th) Scarborough Congress, 25-27 October
2024 Scarborough Open
| 2024 Scarborough Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koby Kalavannan | ENG | 2303f | w13+ | b34+ | w14+ | b2= | w11+ | 4½ |
| 2 | Jacob Connor Boswell | ENG | 2336 | b37+ | w35+ | b11= | w1= | b20+ | 4 |
| 3 | Donald J Mason | ENG | 2115 | b42+ | w46= | b25+ | w6+ | b4= | 4 |
| 4 | Alan Peart | ENG | 2063 | w49+ | b8+ | w26= | b9+ | w3= | 4 |
| 5 | Adithya Vaidyanathan | ENG | 2048 | bye= | w47+ | b43+ | b26+ | w13= | 4 |
| 6 | Nigel R Davies | ENG | 2386g | w28+ | b21+ | w9= | b3- | w17+ | 3½ |
| 7 | Virgil Szekely | ROU | 2172 | w24= | b38+ | b22+ | w11- | b29+ | 3½ |
| 8 | Robert Mclean | ENG | 2167 | b59+ | w4- | b46+ | w22+ | b15= | 3½ |
| 9 | Ilya Lemeshev | ENG | 2156 | b52+ | w45+ | b6= | w4- | b30+ | 3½ |
| 10 | Tim Elgar | ENG | 2116 | w60+ | b14- | w53= | b49+ | w28+ | 3½ |
| 11 | Nigel Birtwistle | ENG | 2103 | w32+ | b40+ | w2= | b7+ | b1- | 3½ |
| 12 | Paul A Hutchinson | ENG | 2094 | b45- | w51= | w44+ | b54+ | w31+ | 3½ |
| 13 | Christopher Bak | ENG | 2049 | b1- | w56+ | b16+ | w41+ | b5= | 3½ |
| 14 | Hao Ran Leung | HKG | 2043 | b16+ | w10+ | b1- | b18= | w26+ | 3½ |
| 15 | Sai Vaddhireddy | ENG | 2003 | bye= | b54+ | w17= | b36+ | w8= | 3½ |
| 16 | Samuel A Milson | ENG | 2210 | w14- | b60+ | w13- | b43+ | w40+ | 3 |
| 17 | John M Potter | ENG | 2167 | w25= | b39+ | b15= | w24+ | b6- | 3 |
| 18 | Kumar Balahari Bharat | ENG | 2166 | b30+ | w22- | b23+ | w14= | b24= | 3 |
| 19 | Billy Fellowes | ENG | 2158 | w40- | b32+ | w31- | b55+ | w41+ | 3 |
| 20 | Martyn Hamer | ENG | 2135 | w31= | b53= | w55+ | b40+ | w2- | 3 |
| 21 | Keatan Patel | ENG | 2092 | bye+ | w6- | b30= | w51+ | b25= | 3 |
| 22 | Louis Cheng | SCO | 2047 | w58+ | b18+ | w7- | b8- | w48+ | 3 |
| 23 | Peter Hepworth | ENG | 2032 | w61+ | b26- | w18- | b57+ | w49+ | 3 |
| 24 | Mahin Rughani | ENG | 2019 | b7= | w48+ | b33+ | b17- | w18= | 3 |
| 25 | Paul Brencher | ENG | 2012 | b17= | bye+ | w3- | b27+ | w21= | 3 |
| 26 | Danbe Luk | HKG | 2159 | b51+ | w23+ | b4= | w5- | b14- | 2½ |
| 27 | Malcolm J Armstrong | ENG | 2125 | b41= | w43- | b42+ | w25- | b51+ | 2½ |
| 28 | Zachary Cansdale | ENG | 2061 | b6- | w42= | b47+ | w46+ | b10- | 2½ |
| 29 | Stephen P Dilleigh | ENG | 2057 | bye= | b55= | w57+ | b31= | w7- | 2½ |
| 30 | Shriaansh Ganti | ENG | 1988 | w18- | b61+ | w21= | b33+ | w9- | 2½ |
| 31 | Shambavi Hariharan | ENG | 1975 | b20= | w50= | b19+ | w29= | b12- | 2½ |
| 32 | Andrew Ponting | ENG | 1942 | b11- | w19- | b59+ | w35= | b50+ | 2½ |
| 33 | Srivathsan Sasikumar | ENG | 2099 | bye= | b44+ | w24- | w30- | b42= | 2 |
| 34 | Gary Senior | ENG | 2091 | b56+ | w1- | b41- | w52= | b45= | 2 |
| 35 | Francis Batchelor | ENG | 2067 | w57+ | b2- | w49- | b32= | w43= | 2 |
| 36 | Joe Varley | ENG | 2066 | b46- | w52+ | b45+ | w15- | 2 | |
| 37 | Sarah N Longson | ENG | 2049wf | w2- | b57- | w60+ | b48- | w54+ | 2 |
| 38 | Alfie Melia | ENG | 1988 | b50= | w7- | w54- | b47= | w55+ | 2 |
| 39 | Bryan D Harkness | ENG | 1986 | bye= | w17- | b48= | w50= | b46= | 2 |
| 40 | Richard M Cowan | ENG | 1976 | b19+ | w11- | b50+ | w20- | b16- | 2 |
| 41 | John P Wareing | ENG | 1970 | w27= | b58= | w34+ | b13- | b19- | 2 |
| 42 | Steven B Booth | ENG | 1967 | w3- | b28= | w27- | b60+ | w33= | 2 |
| 43 | Qixuan Han | ENG | 1932 | bye= | b27+ | w5- | w16- | b35= | 2 |
| 44 | Anastasios Nezis | ENG | 1930 | bye= | w33- | b12- | w45= | b57+ | 2 |
| 45 | Raymond Stonehouse | ENG | 1927 | w12+ | b9- | w36- | b44= | w34= | 2 |
| 46 | Raymond J Ilett | ENG | 1879 | w36+ | b3= | w8- | b28- | w39= | 2 |
| 47 | Derek A Sheppard | ENG | 1826 | bye= | b5- | w28- | w38= | b59+ | 2 |
| 48 | Steve F Tarr | ENG | 1801 | bye= | b24- | w39= | w37+ | b22- | 2 |
| 49 | Joy Ching Li | HKG | 1786wc | b4- | w59+ | b35+ | w10- | b23- | 2 |
| 50 | Rohan Pal | ENG | 2164 | w38= | b31= | w40- | b39= | w32- | 1½ |
| 51 | Joe Kilshaw | ENG | 1980 | w26- | b12= | w58+ | b21- | w27- | 1½ |
| 52 | Michael Ridge | SCO | 1976 | w9- | b36- | w56+ | b34= | 1½ | |
| 53 | Christopher S Dossett | ENG | 1954 | bye= | w20= | b10= | 1½ | ||
| 54 | Rafal Rogowski | ENG | 1728 | bye= | w15- | b38+ | w12- | b37- | 1½ |
| 55 | Lindsay Pyun | ENG | 1909 | bye= | w29= | b20- | w19- | b38- | 1 |
| 56 | Frank Richmond | ENG | 1899 | w34- | b13- | b52- | w59= | w60= | 1 |
| 57 | Mark B Waterfield | ENG | 1884 | b35- | w37+ | b29- | w23- | w44- | 1 |
| 58 | Maksym Larchikov | UKR | 2249 | b22- | w41= | b51- | ½ | ||
| 59 | Steve P Retout | ENG | 2013 | w8- | b49- | w32- | b56= | w47- | ½ |
| 60 | John S Garnett | ENG | 1968 | b10- | w16- | b37- | w42- | b56= | ½ |
| 61 | John Jarmany | ENG | 2181 | b23- | w30- | 0 | |||
2024 Scarborough Major
| 2024 Scarborough Major |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toby Quaite | ENG | 1955 | w50+ | b23+ | w17+ | b9+ | w4= | 4½ |
| 2 | James Hall | ENG | 2030 | b29+ | w21= | b26= | w17+ | b18+ | 4 |
| 3 | Mohammad H Mozaffari | IRI | 1934 | b51= | w63+ | b22= | w49+ | b13+ | 4 |
| 4 | Sathya Vaidyanathan | ENG | 1870 | bye= | w42+ | b25+ | w26+ | b1= | 4 |
| 5 | Andrew Bak | ENG | 2049 | w56+ | b17- | w52+ | b19= | w31+ | 3½ |
| 6 | Kenneth Hoadley | ENG | 1995 | bye+ | w33= | b21= | w20+ | b11= | 3½ |
| 7 | David P Littlejohns | ENG | 1973 | bye= | b57+ | w19= | b53+ | w12= | 3½ |
| 8 | James Mckiernan | ENG | 1955 | b33- | w62+ | b59+ | w21= | b29+ | 3½ |
| 9 | Leo A Keely | ENG | 1928 | b58+ | w22= | b33+ | w1- | w32+ | 3½ |
| 10 | Francis P Best | ENG | 1920 | b35- | w58+ | b51+ | w22= | b37+ | 3½ |
| 11 | Alan Jelfs | SCO | 1876 | w14= | b44= | w45+ | b43+ | w6= | 3½ |
| 12 | Richard Sanger | ENG | 1742 | b18= | w54= | b15+ | w46+ | b7= | 3½ |
| 13 | Tom Brown | ENG | 2016 | w62+ | b19= | w31= | b23+ | w3- | 3 |
| 14 | Roger W Jennings | ENG | 1980 | b11= | w49= | b30= | w33= | b51+ | 3 |
| 15 | Damian M McCarthy | ENG | 1961 | w57= | b34= | w12- | b60+ | w48+ | 3 |
| 16 | Philip T Seery | ENG | 1955 | b22- | w32= | b63+ | w35+ | b21= | 3 |
| 17 | Jael J De Sousa Muachikape | ENG | 1917 | w36+ | w5+ | b1- | b2- | w53+ | 3 |
| 18 | Nicholas Webb | IRL | 1901 | w12= | b39+ | w53= | b41+ | w2- | 3 |
| 19 | Kevin J Wilson | ENG | 1894 | b61+ | w13= | b7= | w5= | b22= | 3 |
| 20 | Paul Stanley | ENG | 1880 | bye= | b64+ | w41= | b6- | w43+ | 3 |
| 21 | Simon Layhe | ENG | 1869 | w54+ | b2= | w6= | b8= | w16= | 3 |
| 22 | James M Wheeler | ENG | 1852 | w16+ | b9= | w3= | b10= | w19= | 3 |
| 23 | Sebastian Griffin-Young | ENG | 1809 | b65+ | w1- | b42+ | w13- | b46+ | 3 |
| 24 | Joel Wagg | ENG | 1999 | bye= | b30= | w50+ | b31= | 2½ | |
| 25 | Peter Jaszkiwskyj | ENG | 1956 | w48+ | b52= | w4- | bye= | b36= | 2½ |
| 26 | Joseph E Bradey | ENG | 1945 | w60+ | b40+ | w2= | b4- | 2½ | |
| 27 | James P Rothwell | ENG | 1914 | b38= | w37= | b36= | w40= | b33= | 2½ |
| 28 | Tim M Turner | ENG | 1893 | bye= | w38= | b37= | w36= | b40= | 2½ |
| 29 | Paul May | ENG | 1882 | w2- | b60+ | w40= | b52+ | w8- | 2½ |
| 30 | Tony J Slinger | ENG | 1879 | b42= | w24= | w14= | b54+ | 2½ | |
| 31 | Carl Gartside | ENG | 1877 | bye+ | w43= | b13= | w24= | b5- | 2½ |
| 32 | Peter Mcgill | SCO | 1877 | b43- | b16= | w64+ | w44+ | b9- | 2½ |
| 33 | Mal Waddell | ENG | 1859 | w8+ | b6= | w9- | b14= | w27= | 2½ |
| 34 | Benedikt Pitel | ENG | 1829 | bye= | w15= | b46- | b45= | w54+ | 2½ |
| 35 | Aanuoluwapo John Awesome | NGR | 1798 | w10+ | b41- | w47= | b16- | w56+ | 2½ |
| 36 | Stephen W Berkley | ENG | 1790 | b17- | bye+ | w27= | b28= | w25= | 2½ |
| 37 | Gary Morris | ENG | 1760 | bye= | b27= | w28= | b56+ | w10- | 2½ |
| 38 | Dominic Leigh | ENG | 1752 | w27= | b28= | w56= | b47= | w45= | 2½ |
| 39 | Akshath Shivakumar | ENG | 1745 | bye= | w18- | b55- | b62+ | w57+ | 2½ |
| 40 | Ethan Tatters | ENG | 1632 | bye+ | w26- | b29= | b27= | w28= | 2½ |
| 41 | Barry J Hymer | ENG | 2019 | bye= | w35+ | b20= | w18- | 2 | |
| 42 | Robert A Newton | ENG | 1983 | w30= | b4- | w23- | b58+ | w52= | 2 |
| 43 | Peter J Mulleady | ENG | 1981 | w32+ | b31= | bye= | w11- | b20- | 2 |
| 44 | Mark I Collinson | ENG | 1974 | bye= | w11= | b49- | b32- | w61+ | 2 |
| 45 | Daniel Broughton | ENG | 1966 | bye= | w59= | b11- | w34= | b38= | 2 |
| 46 | Andy J Trevelyan | ENG | 1932 | w52- | b48+ | w34+ | b12- | w23- | 2 |
| 47 | Roger Hardy | ENG | 1918 | bye= | w51= | b35= | w38= | 2 | |
| 48 | Edward T Bromilow | ENG | 1866 | b25- | w46- | b61+ | w59+ | b15- | 2 |
| 49 | Craig Kennedy | SCO | 1857 | bye= | b14= | w44+ | b3- | 2 | |
| 50 | Glyn D Pugh | ENG | 1857 | b1- | w65+ | b24- | w51- | b59+ | 2 |
| 51 | Jeremy Revell | ENG | 1819 | w3= | b47= | w10- | b50+ | w14- | 2 |
| 52 | Oliver Graham | ENG | 1818 | b46+ | w25= | b5- | w29- | b42= | 2 |
| 53 | Stuart A Howieson | ENG | 1802 | bye= | w55+ | b18= | w7- | b17- | 2 |
| 54 | Steve J Horrocks | ENG | 1959 | b21- | b12= | w57+ | w30- | b34- | 1½ |
| 55 | Ionel Dragan | ENG | 1917 | bye= | b53- | w39+ | 1½ | ||
| 56 | Denis Georgiou | ENG | 1884 | b5- | w61+ | b38= | w37- | b35- | 1½ |
| 57 | David Williams | ENG | 1870 | b15= | w7- | b54- | w64+ | b39- | 1½ |
| 58 | Maurice J Hill | ENG | 1818 | w9- | b10- | b62= | w42- | b64+ | 1½ |
| 59 | Matthew R Wilson | ENG | 1841 | bye= | b45= | w8- | b48- | w50- | 1 |
| 60 | John K Holliday | ENG | 1825 | b26- | w29- | b65+ | w15- | 1 | |
| 61 | Max Fyson | ENG | 1643 | w19- | b56- | w48- | bye+ | b44- | 1 |
| 62 | Andrew B Mata | ENG | 1880 | b13- | b8- | w58= | w39- | ½ | |
| 63 | A Geoff Conroy | ENG | 1823 | bye= | b3- | w16- | ½ | ||
| 64 | John Harris | ENG | 1717 | bye= | w20- | b32- | b57- | w58- | ½ |
| 65 | George Turner | ENG | 1924 | w23- | b50- | w60- | 0 | ||
2024 Scarborough Intermediate
| 2024 Scarborough Intermediate |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utku Deniz Demir | TUR | 1773 | w74+ | b41+ | w8+ | b18+ | w2= | 4½ |
| 2 | Robert Clegg | ENG | 1839 | b54= | w40+ | b26+ | w6+ | b1= | 4 |
| 3 | William Clinton | ENG | 1788 | w55= | b65+ | w43+ | b5= | w23+ | 4 |
| 4 | Simon Maydew | ENG | 1777 | b68+ | 7w+ | w5= | b12+ | w8= | 4 |
| 5 | A Keith Aitchison | SCO | 1768 | w75+ | b64+ | b4= | w3= | b15+ | 4 |
| 6 | Paul Butterworth | ENG | 1750 | bye+ | b31+ | w30+ | b2- | w18+ | 4 |
| 7 | Paul D Doherty | ENG | 1707 | w61+ | 4b- | b50+ | b33+ | w30+ | 4 |
| 8 | Richard B Mounce | ENG | 1846 | b13+ | w49+ | b1- | w37+ | b4= | 3½ |
| 9 | Chris P Hankey | ENG | 1839 | w53+ | b36= | w19= | b38= | w41+ | 3½ |
| 10 | Barry Robinson | ENG | 1828 | w24+ | b37= | w12- | b64+ | w38+ | 3½ |
| 11 | Daniel Meredith | ENG | 1792 | bye= | b55+ | w52= | b41= | w43+ | 3½ |
| 12 | Andrew Allen | ENG | 1768 | b27+ | w42= | b10+ | w4- | b46+ | 3½ |
| 13 | Roger Greatorex | ENG | 1742 | w8- | b75+ | w60+ | b16= | w31+ | 3½ |
| 14 | Jon E W Blackburn | ENG | 1628 | bye= | w50= | b20+ | b19= | w36+ | 3½ |
| 15 | Laurence Coe | ENG | 1838 | w23- | b71+ | w24+ | b39+ | w5- | 3 |
| 16 | Brian Smith | ENG | 1816 | b40= | w58+ | b46= | w13= | b22= | 3 |
| 17 | Neil Staples | ENG | 1815 | w41- | b25= | w55+ | b26= | w53+ | 3 |
| 18 | Climate Mupfiga | ENG | 1779 | w56+ | b23+ | b38+ | w1- | b6- | 3 |
| 19 | Morgan French | ENG | 1771 | b57+ | w26= | b9= | w14= | b25= | 3 |
| 20 | Michael Johnson | ENG | 1763 | w69+ | b30- | w14- | b59+ | w57+ | 3 |
| 21 | Charlie Wainwright | ENG | 1755 | w71= | b45= | w59+ | b30= | w28= | 3 |
| 22 | Sanjoy K Banerjee | ENG | 1744 | w60- | b74+ | w45+ | b31= | w16= | 3 |
| 23 | Harris Tariq | ENG | 1735 | b15+ | w18- | b47+ | w32+ | b3- | 3 |
| 24 | Peter Harker | ENG | 1727 | b10- | w72+ | b15- | bye+ | w47+ | 3 |
| 25 | Nicholas A Burriss | ENG | 1704 | w33- | w17= | b58+ | b61+ | w19= | 3 |
| 26 | Simon Dixon | ENG | 1703 | w73+ | b19= | w2- | w17= | b51+ | 3 |
| 27 | David P Price | ENG | 1632 | w12- | b48+ | w33- | b50+ | w61+ | 3 |
| 28 | Peter Barrow | ENG | w36- | bye+ | b54= | w35+ | b21= | 3 | |
| 29 | David W Adam | ENG | 1756 | bye= | w54= | b53= | w62+ | b32= | 3 |
| 30 | Randolph E Donahue | ENG | 1833 | b62+ | w20+ | b6- | w21= | b7- | 2½ |
| 31 | Samir Cradock | ENG | 1821 | b63+ | w6- | b42+ | w22= | b13- | 2½ |
| 32 | Andrew Hargreaves | ENG | 1816 | w39= | b60+ | w36= | b23- | w29= | 2½ |
| 33 | Gary M White | ENG | 1791 | b25+ | w38- | b27+ | w7- | b40= | 2½ |
| 34 | Robert A Dean | ENG | 1771 | w65= | b43- | w66+ | b57= | w39= | 2½ |
| 35 | Neil Graham | ENG | 1764 | w45= | b59= | w64= | b28- | b66+ | 2½ |
| 36 | M John Cawston | ENG | 1763 | b28+ | w9= | b32= | w46= | b14- | 2½ |
| 37 | Chris G Willey | ENG | 1758 | b70+ | w10= | bye= | b8- | w42= | 2½ |
| 38 | Nathaniel Holroyd-Doveton | ENG | 1743 | b72+ | b33+ | w18- | w9= | b10- | 2½ |
| 39 | Frankie Murray | SCO | 1724 | b32= | w47= | b67+ | w15- | b34= | 2½ |
| 40 | Dave Colledge | ENG | 1720 | w16= | b2- | w69= | b70+ | w33= | 2½ |
| 41 | Torrin Anderson | ENG | 1720 | b17+ | w1- | b49+ | w11= | b9- | 2½ |
| 42 | Shlok Maheshwari | ENG | 1656 | w48+ | b12= | w31- | b53= | b37= | 2½ |
| 43 | Graham W Matthews | ENG | 1629 | bye= | w34+ | b3- | w54+ | b11- | 2½ |
| 44 | Aashita Roychowdhury | ENG | 1597 | w51= | b52- | w73= | b48= | w64+ | 2½ |
| 45 | Adam Bleakley | ENG | 1579 | b35= | w21= | b22- | w49= | b63+ | 2½ |
| 46 | John A Williams | WLS | 1578 | bye= | b51+ | w16= | b36= | w12- | 2½ |
| 47 | Keith J Palmer | ENG | 1801 | bye= | b39= | w23- | w68+ | b24- | 2 |
| 48 | Graham J Wilson | ENG | 1769 | b42- | w27- | b74+ | w44= | b58= | 2 |
| 49 | Rob McClatchey | ENG | 1768 | w66+ | b8- | w41- | b45= | w55= | 2 |
| 50 | Royce Parker | ENG | 1768 | bye= | b14= | w7- | w27- | b72+ | 2 |
| 51 | Stephen D Blewitt | ENG | 1768 | b44= | w46- | bye= | b69+ | w26- | 2 |
| 52 | Carl Monk | ENG | 1749 | bye= | w44+ | b11= | 2 | ||
| 53 | Paul G Jackson | ENG | 1741 | b9- | bye+ | w29= | w42= | b17- | 2 |
| 54 | Michael EI Allen | ENG | 1739 | w2= | b29= | w28= | b43- | w60= | 2 |
| 55 | Paul A Allison | ENG | 1704 | b3= | w11- | b17- | w72+ | b49= | 2 |
| 56 | Dominic Lodge | ENG | 1702 | b18- | w67- | b72- | w74+ | b69+ | 2 |
| 57 | Reinhard Schmerwitz | GER | 1695 | w19- | b73+ | w61= | w34= | b20- | 2 |
| 58 | Neville R Pearce | ENG | 1656 | bye= | b16- | w25- | b75+ | w48= | 2 |
| 59 | Sandra G Blackburn | WLS | 1536 | bye= | w35= | b21- | w20- | b68+ | 2 |
| 60 | Jon Pickering | ENG | b22+ | w32- | b13- | w63= | b54= | 2 | |
| 61 | Stephen Ormerod | ENG | 1809 | b7- | w68+ | b57= | w25- | b27- | 1½ |
| 62 | Munroe L Morrison | ENG | 1727 | w30- | b66= | w65+ | b29- | 1½ | |
| 63 | Richard J Harris | ENG | 1726 | w31- | b69= | w70= | b60= | w45- | 1½ |
| 64 | Martin Beardsley | ENG | 1707 | b67+ | w5- | b35= | w10- | b44- | 1½ |
| 65 | John Grasham | ENG | 1682 | b34= | w3- | b62- | w66- | w70+ | 1½ |
| 66 | Farhad Amir-Afshari | ENG | 1619 | b49- | w62= | b34- | b65+ | w35- | 1½ |
| 67 | Zak Tomlinson | ENG | 1792 | w64- | b56+ | w39- | 1 | ||
| 68 | Jack Howorth | ENG | 1700 | w4- | b61- | w75+ | b47- | w59- | 1 |
| 69 | Alan Kelly | ENG | 1560 | b20- | w63= | b40= | w51- | w56- | 1 |
| 70 | Jonathan Booth | ENG | 1532 | w37- | bye= | b63= | w40- | b65- | 1 |
| 71 | Koby Dickson | ENG | 1508 | b21= | w15- | bye= | 1 | ||
| 72 | Mike Saunders | ENG | w38- | b24- | w56+ | b55- | w50- | 1 | |
| 73 | Richard E Desmedt | ENG | 1787 | b26- | w57- | b44= | ½ | ||
| 74 | John Smart | ENG | 1696 | b1- | w22- | w48- | b56- | w75= | ½ |
| 75 | Andrew Beswick | ENG | 1635 | b5- | w13- | b68- | w58- | b74= | ½ |
2024 Scarborough Foundation
| 2024 Scarborough Foundation |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Wilson | ENG | 1503 | w56+ | b50+ | w26+ | b6+ | w7+ | 5 |
| 2 | Alan Tunnacliffe | ENG | 1517 | b40+ | w23+ | b14= | w31+ | b12+ | 4½ |
| 3 | Adamjeet Singh | ENG | 1541 | b51- | w55+ | b28+ | w49+ | b20+ | 4 |
| 4 | Niall Bower-Costigan | ENG | w33+ | b27+ | w13+ | b7- | w24+ | 4 | |
| 5 | Ethan Gaffney | ENG | 1507 | w54- | b57+ | w30+ | b60+ | w34+ | 4 |
| 6 | Sara Khan Kundan | IND | 1507 | b55+ | w28+ | b49+ | w1- | b29+ | 4 |
| 7 | Michael Springett | ENG | 1495 | b57+ | w51+ | b10+ | w4+ | b1- | 4 |
| 8 | Peter Galloway | ENG | 1481 | b66= | w67+ | b59+ | w14+ | b10= | 4 |
| 9 | Ian Barker | ENG | 1545 | w29= | b68+ | w22+ | b12= | w13= | 3½ |
| 10 | Andrew T Watson | ENG | 1532 | w30+ | b15+ | w7- | b26+ | w8= | 3½ |
| 11 | Ken Ronald | ENG | 1525 | w39+ | b16+ | w12- | b52+ | w15= | 3½ |
| 12 | Amandeep Singh | ENG | 1488 | w58+ | b54+ | b11+ | w9= | w2- | 3½ |
| 13 | Rene Butler | ENG | 1462 | b61+ | w72+ | b4- | w37+ | b9= | 3½ |
| 14 | Stephanie Brown | ENG | 1457 | w62+ | b65+ | w2= | b8- | w38+ | 3½ |
| 15 | Patrick N Coleman | ENG | 1447 | b70+ | w10- | b39+ | w51+ | b11= | 3½ |
| 16 | Martin G Fletcher | ENG | 1417 | b73+ | w11- | b54= | w64+ | b36+ | 3½ |
| 17 | Daniel Coleman | SCO | 1532 | b31= | w38+ | b37= | w29- | b50+ | 3 |
| 18 | Terence V Greenaway | ENG | 1527 | b38= | w31- | b67+ | w21= | b51+ | 3 |
| 19 | Gary Clarke | ENG | 1521 | w59- | b76= | w74+ | b42+ | w23= | 3 |
| 20 | Henrik Kalmar | ENG | 1474 | bye= | w66+ | b42+ | b34= | w3- | 3 |
| 21 | Con Carey | ENG | 1472 | w42- | bye= | b81+ | b18= | w52+ | 3 |
| 22 | Paul Fischer | ENG | 1468 | b69+ | w42= | b9- | w45+ | b31= | 3 |
| 23 | Scott J Carling | ENG | 1447 | w63+ | b2- | w33+ | b44= | b19= | 3 |
| 24 | Simon Jones | ENG | 1423 | b71+ | w64= | b45= | w32+ | b4- | 3 |
| 25 | David Charles Lovegrove | ENG | 1419 | b68= | w44= | b32- | w61+ | b53+ | 3 |
| 26 | Liam Kennedy | ENG | 1419 | w82+ | b46+ | b1- | w10- | b54+ | 3 |
| 27 | Matthew Edwards | ENG | 1414 | b75+ | w4- | b44- | w73+ | b59+ | 3 |
| 28 | Scarlett Rozman | ENG | 1413 | w43+ | b6- | w3- | b63+ | w56+ | 3 |
| 29 | Alan R Gardner | ENG | 1395 | b9= | w81+ | bye= | b17+ | w6- | 3 |
| 30 | Steven Clark | ENG | 1361 | b10- | w80+ | b5- | w75+ | w46+ | 3 |
| 31 | Chris Hare | ENG | 1340 | w17= | b18+ | w35+ | b2- | w22= | 3 |
| 32 | George A Wright | ENG | 1320 | w65- | b82+ | w25+ | b24- | w47+ | 3 |
| 33 | Martin K Cockerill | ENG | 1304 | b4- | w71+ | b23- | w76+ | b49+ | 3 |
| 34 | Malcolm Green | ENG | 1245 | bye= | 77w+ | b64+ | w20= | b5- | 3 |
| 35 | Ian Johnson | ENG | 1510 | b76+ | w37= | b31- | w50= | b39= | 2½ |
| 36 | David Kilmartin | ENG | 1505 | bye= | w41- | b66+ | b82+ | w16- | 2½ |
| 37 | Stanley Johnson | ENG | 1415 | w74+ | b35= | w17= | b13- | w43= | 2½ |
| 38 | Matthew Singer | ENG | 1324 | w18= | b17- | w68+ | 65b+ | b14- | 2½ |
| 39 | Andrew Baker | ENG | 1321 | b11- | w70+ | w15- | b72+ | w35= | 2½ |
| 40 | Ronnie Noble | ENG | 1305 | w2- | b74- | w76= | b67+ | w68+ | 2½ |
| 41 | Alzbeta Kluckova | ENG | 1295 | bye= | b36+ | w47+ | 2½ | ||
| 42 | Jenny Gartside | ENG | 1168 | b21+ | b22= | w20- | w19- | b64+ | 2½ |
| 43 | Benjamin Abraham | ENG | b28- | bye= | bye= | w55+ | b37= | 2½ | |
| 44 | Ian Mason | ENG | bye= | b25= | w27+ | w23= | 2½ | ||
| 45 | A David Smart | ENG | 1547 | w50- | b53+ | w24= | b22- | w57= | 2 |
| 46 | Brendan Stoneham | ENG | 1515 | b53+ | w26- | b51- | w69+ | b30- | 2 |
| 47 | Ian Farrow | ENG | 1483 | b80+ | w59= | b41- | w54= | b32- | 2 |
| 48 | Matilla Luis Virgos | ESP | 1462 | w60- | b58+ | w52- | b56- | b66+ | 2 |
| 49 | Lawrence Harold | ENG | 1422 | w72+ | b62+ | w6- | b3- | w33- | 2 |
| 50 | David M Scorer | ENG | 1405 | b45+ | w1- | w65= | b35= | w17- | 2 |
| 51 | Ian Palmer | ENG | 1373 | w3+ | b7- | w46+ | b15- | w18- | 2 |
| 52 | Natalie Haydock | ENG | 1337 | b64- | w69+ | b48+ | w11- | b21- | 2 |
| 53 | Anant Handa | ENG | 1303 | w46- | w45- | b70+ | b74+ | w25- | 2 |
| 54 | Noah Hicks | ENG | 1292 | b5+ | w12- | w16= | b47= | w26- | 2 |
| 55 | Connor Fairfield | ENG | 1244 | w6- | b3- | w62+ | b43- | w72+ | 2 |
| 56 | Sean Hicks | ENG | 1224 | b1- | bye= | bye= | w48+ | b28- | 2 |
| 57 | James Todd | ENG | 1191 | w7- | w5- | b71+ | bye= | b45= | 2 |
| 58 | Toby Conyers-Kelly | ENG | 1191 | b12- | w48- | b72- | w70+ | b73+ | 2 |
| 59 | Donna Chadwick | ENG | 1187 | b19+ | b47= | w8- | bye= | w27- | 2 |
| 60 | Shahmeer Amir | ENG | 1145 | b48+ | bye= | bye= | w5- | 2 | |
| 61 | Louis Lau | ENG | 1125 | w13- | bye= | bye= | b25- | w74+ | 2 |
| 62 | David Roberts | ENG | 1105 | b14- | w49- | b55- | w71+ | b75+ | 2 |
| 63 | Sofia Daysh | ENG | 1092 | b23- | bye= | bye= | w28- | b76+ | 2 |
| 64 | Andrew Nettleship | ENG | 1527 | w52+ | b24= | w34- | b16- | w42- | 1½ |
| 65 | Kenneth Jardine | ENG | 1523 | b32+ | w14- | b50= | 38w- | 1½ | |
| 66 | Mark Haydock | ENG | 1186 | w8= | b20- | w36- | b81+ | w48- | 1½ |
| 67 | Vaidy Ramanathan | ENG | 1164 | bye= | b8- | w18- | w40- | b69+ | 1½ |
