BRITBASE - British Chess Game Archive
Tournament: Scarborough Open • 133 games
Venue: Scarborough • Dates: 27-29 October 2023 • Download PGN • uploaded
Tuesday, 17 February, 2026 10:14 AM
2023 Scarborough Open, 27-29 October
| 2023 Scarborough Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel W Gormally | ENG | 2479g | w24+ | b8+ | w11+ | b3= | w6+ | 4½ |
| 2 | Sooraj Menothuparambil Raju | IND | 2209 | b29= | w46+ | b35+ | w10+ | b12+ | 4½ |
| 3 | Peter G Large | ENG | 2317m | b36+ | w15+ | b7= | w1= | b19+ | 4 |
| 4 | Edward Jackson | ENG | 2262 | b37+ | w10= | b21+ | w14+ | b5= | 4 |
| 5 | Frankie Badacsonyi | ENG | 2212 | w39+ | b30= | w26+ | b20+ | w4= | 4 |
| 6 | Stanley Badacsonyi | ENG | 2234 | b38+ | w35= | b29+ | w7+ | b1- | 3½ |
| 7 | Samuel A Milson | ENG | 2169 | w41+ | b45+ | w3= | b6- | w26+ | 3½ |
| 8 | Nigel R E Alldritt | ENG | 2095 | b52+ | w1- | b46= | w38+ | b32+ | 3½ |
| 9 | Rangarirai Ernest Karumazondo | ENG | 2086 | w32= | b47= | w50= | b51+ | w31+ | 3½ |
| 10 | Paul A Hutchinson | ENG | 2057 | w48+ | b4= | w28+ | b2- | w20+ | 3½ |
| 11 | Billy Fellowes | ENG | 1996 | b13+ | w12+ | b1- | w19= | b21+ | 3½ |
| 12 | Tim P Wall | ENG | 2295f | w27+ | b11- | w30+ | b22+ | w2- | 3 |
| 13 | Martin Mitchell | SCO | 2255 | w11- | b39+ | w27= | b28= | w47+ | 3 |
| 14 | John M Potter | ENG | 2196 | b40+ | w31= | b43+ | b4- | w17= | 3 |
| 15 | Mark W Rogerson | ENG | 2125 | w44+ | b3- | w32= | b27= | w50+ | 3 |
| 16 | Kumar Balahari Bharat | ENG | 2116 | b31- | w38= | b54+ | w29+ | b18= | 3 |
| 17 | Maksym Larchikov | UKR | 2073 | b46- | w40+ | b36= | w43+ | b14= | 3 |
| 18 | Rudy Van Kemenade | WLS | 1936 | w22= | b34+ | w20- | b24+ | w16= | 3 |
| 19 | Nigel Birtwistle | ENG | 2197 | w30- | b41+ | w45+ | b11= | w3- | 2½ |
| 20 | Stuart A White | SCO | 2146 | b43= | w54+ | b18+ | w5- | b10- | 2½ |
| 21 | Joe Varley | ENG | 2143 | w51+ | b50+ | w4- | b31= | w11- | 2½ |
| 22 | Sarah N Longson | ENG | 2126wf | b18= | w42+ | b31= | w12- | b27= | 2½ |
| 23 | Rohan Pal | ENG | 2056 | b53= | w43- | b42= | w40+ | b30= | 2½ |
| 24 | Luke Gostelow | ENG | 2040 | b1- | w44= | b55+ | w18- | b52+ | 2½ |
| 25 | Bryan D Harkness | ENG | 2040 | bye= | b32= | w47= | b50= | w28= | 2½ |
| 26 | Graham Bolt | ENG | 2039 | bye= | w55+ | b5- | w46+ | b7- | 2½ |
| 27 | Avyukt Dasgupta | ENG | 2023 | b12- | w52+ | b13= | w15= | w22= | 2½ |
| 28 | Stephen P Dilleigh | ENG | 2012 | bye= | w53+ | b10- | w13= | b25= | 2½ |
| 29 | Ross Blackford | SCO | 1984 | w2= | b49+ | w6- | b16- | w51+ | 2½ |
| 30 | Joel Wagg | ENG | 1971 | b19+ | w5= | b12- | bye= | w23= | 2½ |
| 31 | Tetsuaki Sanada | JPN | 1918 | w16+ | b14= | w22= | w21= | b9- | 2½ |
| 32 | Keatan Patel | ENG | 1866 | b9= | w25= | b15= | w35+ | w8- | 2½ |
| 33 | Robert Mclean | ENG | 2108 | w45- | b51= | w49= | b44= | w41= | 2 |
| 34 | David Wise | ENG | 2053 | bye= | w18- | b44= | w42= | b43= | 2 |
| 35 | Nicolas Skettos | CYP | 2040 | w56+ | b6= | w2- | b32- | b42= | 2 |
| 36 | Rasa Norinkeviciute | LTU | 2023wf | w3- | b48+ | w17= | b47= | 2 | |
| 37 | Leo A Keely | ENG | 2013 | w4- | b56= | w51- | b45+ | w44= | 2 |
| 38 | Andrew Grillage | ENG | 1996 | w6- | b16= | w56+ | b8- | b49= | 2 |
| 39 | Paul Brencher | ENG | 1991 | b5- | w13- | b53+ | w49= | b46= | 2 |
| 40 | Jael J De Sousa Muachikape | ENG | 1957 | w14- | b17- | w48+ | b23- | w56+ | 2 |
| 41 | Michael Ridge | SCO | 1957 | b7- | w19- | b52= | w53+ | b33= | 2 |
| 42 | Aaron Rich | ENG | 1953 | bye= | b22- | w23= | b34= | w35= | 2 |
| 43 | John S Garnett | ENG | 1943 | w20= | b23+ | w14- | b17- | w34= | 2 |
| 44 | Anum Sheikh | ENG | 1922wc | b15- | b24= | w34= | w33= | b37= | 2 |
| 45 | Raymond J Ilett | ENG | 1901 | b33+ | w7- | b19- | w37- | b54+ | 2 |
| 46 | Jonathan A Day | ENG | 1857 | w17+ | b2- | w8= | b26- | w39= | 2 |
| 47 | Christopher S Dossett | ENG | 1837 | bye= | w9= | b25= | w36= | b13- | 2 |
| 48 | Qixuan Han | ENG | 1797 | b10- | w36- | b40- | bye+ | w55+ | 2 |
| 49 | C Michael Mkpadi | ENG | 1689 | bye= | w29- | b33= | b39= | w38= | 2 |
| 50 | Julie Van Kemenade | WLS | 1592 | bye+ | w21- | b9= | w25= | b15- | 2 |
| 51 | Qixiang Han | ENG | 1940 | b21- | w33= | b37+ | w9- | b29- | 1½ |
| 52 | Marcus Gosling | ENG | 1878 | w8- | b27- | w41= | b56+ | w24- | 1½ |
| 53 | Ruairi Isaacs | ENG | 1717 | w23= | b28- | w39- | b41- | bye+ | 1½ |
| 54 | Graham W Dobson | ENG | 1974 | bye= | b20- | w16- | b55= | w45- | 1 |
| 55 | Derek A Sheppard | ENG | 1737 | bye= | b26- | w24- | w54= | b48- | 1 |
| 56 | Rafal Rogowski | ENG | 1687 | b35- | w37= | b38- | w52- | b40- | ½ |
File Updated
| Date | Notes |
| 14 November 2023 | First uploaded. The 133 games were sourced from TWIC 1513 and the results from chess-results.com |
