BRITBASE - British Chess Game Archive
Tournament: English Open Championship & Women's Championship • 218 & 75 games respectively
Venue: Holiday Inn, Kenilworth • Date: 26-29 May 2023 • Download PGN • last edited
Tuesday, 17 February, 2026 10:05 AM
2023 English Open Championship, 26-29 May
| 2023 English Open Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Adams | ENG | 2757g | b15+ | w16+ | b4= | w10+ | b2+ | w14+ | b5= | 6 |
| 2 | Marcus R Harvey | ENG | 2539m | b27+ | w32+ | b3+ | w14= | w1- | b11+ | w13+ | 5½ |
| 3 | Matthew J Wadsworth | ENG | 2469m | w59+ | b21+ | w2- | b22+ | w6+ | b9= | w8+ | 5½ |
| 4 | Mark L Hebden | ENG | 2504g | w39+ | b20+ | w1= | b9= | w28= | b7= | w15+ | 5 |
| 5 | Jonah B Willow | ENG | 2490m | w64+ | b8= | w33+ | b37= | w9= | b28+ | w1= | 5 |
| 6 | Daniel W Gormally | ENG | 2470g | b61+ | w25= | b42+ | w28= | b3- | w21+ | b18+ | 5 |
| 7 | Ankush Khandelwal | ENG | 2362c | b29- | w36+ | b52+ | w19= | b41+ | w4= | b14+ | 5 |
| 8 | Peter Finn | ENG | 2258 | b55+ | w5= | b18= | w16= | b10+ | w17+ | b3- | 4½ |
| 9 | Richard G Pert | ENG | 2461m | b45+ | w53+ | b14= | w4= | b5= | w3= | b17= | 4½ |
| 10 | Borna Derakhshani | ENG | 2405f | w40+ | b31= | w24+ | b1- | w8- | b41+ | w28+ | 4½ |
| 11 | John Merriman | ENG | 2367f | bye= | bye= | b15= | w38+ | b19+ | w2- | b29+ | 4½ |
| 12 | Jude Shearsby | ENG | 2246 | b50- | w38= | b46+ | w36+ | b18= | w16= | b30+ | 4½ |
| 13 | Peter K Wells | ENG | 2387g | b54= | w50+ | b19= | w41= | b42+ | w30+ | b2- | 4½ |
| 14 | Ameet K Ghasi | ENG | 2619m | w58+ | b30+ | w9= | b2= | w37+ | b1- | w7- | 4 |
| 15 | Stanley Badacsonyi | ENG | 2192 | w1- | b23+ | w11= | b33+ | w20= | 37b+ | b4- | 4 |
| 16 | Adam G Ashton | ENG | 2371f | w23+ | b1- | w58+ | b8= | w21= | b12= | w22= | 4 |
| 17 | John M Emms | ENG | 2503g | b52+ | w19= | w37= | b20= | w22+ | b8- | w9= | 4 |
| 18 | James P Jackson | ENG | 2441m | w44+ | b24= | w8= | b21= | w12= | b39+ | w6- | 4 |
| 19 | Jacob Connor Boswell | ENG | 2248 | w56+ | b17= | w13= | b7= | w11- | b43+ | w20= | 4 |
| 20 | Mohammed Aayan Ismail | ENG | 2307 | b49+ | w4- | b45+ | w17= | b15= | w29= | b19= | 4 |
| 21 | Kenneth Hobson | ENG | 2241 | b62+ | w3- | b50+ | w18= | b16= | b6- | w39+ | 4 |
| 22 | Lan Yao | ENG | 2290wm | b46= | w54+ | b25+ | w3- | b17- | w45+ | b16= | 4 |
| 23 | Jan Murawski | ENG | 2035 | b16- | w15- | b62+ | w27+ | b34= | w26= | b53+ | 4 |
| 24 | Martin P Burrows | ENG | 2234 | b57+ | w18= | b10- | w60+ | b30- | w31+ | b32= | 4 |
| 25 | Indy Southcott-Moyers | ENG | 2246 | w43+ | b6= | w22- | b40= | w39= | b38= | w44+ | 4 |
| 26 | Frankie Badacsonyi | ENG | 2234 | w31- | b40= | w43= | b44= | w51+ | b23= | w38+ | 4 |
| 27 | Edward Jackson | ENG | 2180 | w2- | b47= | w51= | b23- | w56+ | b55+ | w40+ | 4 |
| 28 | Shabir Okhai | ENG | 2300 | w51= | b48+ | w31+ | b6= | b4= | w5- | b10- | 3½ |
| 29 | Kushal Jakhria | ENG | 2032 | w7+ | b37- | def | w52+ | b58+ | b20= | w11- | 3½ |
| 30 | David L Haydon | ENG | 2358f | w63+ | w14- | b35+ | b39= | w24+ | b13- | w12- | 3½ |
| 31 | Roger D de Coverly | ENG | 1954 | b26+ | w10= | b28- | w32= | w40= | b24- | w51+ | 3½ |
| 32 | Steven A Jones | ENG | 2283 | w47+ | b2- | w39- | b31= | w54= | b46+ | w24= | 3½ |
| 33 | Mikhail Sedykh | ENG | 2272 | b36= | w46+ | b5- | w15- | b47= | w61+ | b35= | 3½ |
| 34 | James Merriman | ENG | 2201 | bye= | bye= | w60= | b43= | w23= | b40= | w36= | 3½ |
| 35 | Shlok Verma | ENG | 2082 | bye= | bye= | w30- | b48= | w55= | b52+ | w33= | 3½ |
| 36 | Jack Liu | ENG | 2005 | w33= | b7- | w64+ | b12- | b61= | w58+ | b34= | 3½ |
| 37 | David J Eggleston | ENG | 2423m | b38+ | w29+ | b17= | w5= | b14- | 15w- | 3 / 6 | |
| 38 | Max P Pert | ENG | 2048 | w37- | b12= | w47+ | b11- | w48+ | w25= | b26- | 3 |
| 39 | Timothy P Seymour | ENG | 2172 | b4- | w49+ | b32+ | w30= | b25= | w18- | b21- | 3 |
| 40 | Rohan Pal | ENG | 2046 | b10- | w26= | b55+ | w25= | b31= | w34= | b27- | 3 |
| 41 | Jacob D Yoon | ENG | 2193 | bye= | b60= | w44+ | b13= | w7- | w10- | b48= | 3 |
| 42 | Neil H Bradbury | ENG | 2260m | w48= | b51+ | w6- | b59+ | w13- | b44= | 3 / 6 | |
| 43 | Sean Gordon | ENG | 1963 | b25- | w61+ | b26= | w34= | b45= | w19- | b49= | 3 |
| 44 | Nigel R E Alldritt | ENG | 2050 | b18- | w57+ | b41- | w26= | b60+ | w42= | b25- | 3 |
| 45 | Kajus Mikalajunas | ENG | 2066 | w9- | b65+ | w20- | b50+ | w43= | b22- | w47= | 3 |
| 46 | Zain Patel | ENG | 2013 | w22= | b33- | w12- | b57+ | b53= | w32- | b61+ | 3 |
| 47 | Jacob Watson | ENG | 2008 | b32- | w27= | b38- | b64+ | w33= | w53= | b45= | 3 |
| 48 | Michael Green | ENG | 2003 | b42= | w28- | b54= | w35= | b38- | w64+ | w41= | 3 |
| 49 | Avyukt Dasgupta | ENG | 2022 | w20- | b39- | w65+ | b58- | w50= | b60+ | w43= | 3 |
| 50 | Tom Brown | ENG | 1979 | w12+ | b13- | w21- | w45- | b49= | b56= | w52= | 2½ |
| 51 | David J Ireland | ENG | 2015 | b28= | w42- | b27= | w61= | b26- | w54+ | b31- | 2½ |
| 52 | Nathanael Paul | ENG | 2153 | w17- | b56+ | w7- | b29- | b65+ | w35- | b50= | 2½ |
| 53 | Matthew J Payne | ENG | 2210 | w65+ | b9- | w59- | b54= | w46= | b47= | w23- | 2½ |
| 54 | Kumar Balahari Bharat | ENG | 2043 | w13= | b22- | w48= | w53= | b32= | b51- | w55= | 2½ |
| 55 | Daniel Wilkinson | ENG | 1994 | w8- | b64= | w40- | b63+ | b35= | w27- | b54= | 2½ |
| 56 | Lewis A Turner | ENG | 1987 | b19- | w52- | b61- | w62+ | b27- | w50= | b65+ | 2½ |
| 57 | Christopher A Gibson | ENG | 1922 | w24- | b44- | b63= | w46- | b62- | w65+ | b64+ | 2½ |
| 58 | Jason M Dilley | ENG | 2190 | b14- | w63+ | b16- | w49+ | w29- | b36- | 2 / 6 | |
| 59 | Athar Ansari | ENG | 2078 | b3- | w62+ | b53+ | w42- | 2 / 4 | |||
| 60 | Billy Fellowes | ENG | 1984 | bye= | w41= | b34= | b24- | w44- | w49- | b62= | 2 |
| 61 | Christopher Bak | ENG | 2086 | w6- | b43- | w56+ | b51= | w36= | b33- | w46- | 2 |
| 62 | George I Miller | ENG | 1956 | w21- | b59- | w23- | b56- | w57+ | b63= | w60= | 2 |
| 63 | Siddharth Gopakumar | ENG | 2029 | b30- | b58- | w57= | w55- | b64- | w62= | bye+ | 2 |
| 64 | Bruce L Baer | ENG | 2107 | b5- | w55= | b36- | w47- | w63+ | b48- | w57- | 1½ |
| 65 | Adithy Vaidyanathan | ENG | 1858 | b53- | w45- | b49- | bye+ | w52- | b57- | w56- | 1 |
n.b. the colour code (w or b) after the opponent number indicates a default
2023 English Women's Open Championship, 26-29 May
| 2023 English Women's Open Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarzyna Toma | ENG | 2386wg | b9+ | w12- | b18+ | w7+ | b11= | w3+ | b2+ | 5½ |
| 2 | Zoe Varney | ENG | 2081wc | b15+ | w3+ | b11- | w4+ | w8+ | b5+ | w1- | 5 |
| 3 | Audrey Kueh | ENG | 2148wf | w13+ | b2- | w16+ | b9+ | w5+ | b1- | w8+ | 5 |
| 4 | Kamila Hryshchenko | ENG | 2235 | w16+ | b8- | w17+ | b2- | w10+ | b14+ | w6+ | 5 |
| 5 | Nina P Pert | ENG | 2153wc | b18+ | w7+ | b12+ | w6+ | b3- | w2- | b10= | 4½ |
| 6 | Ruqayyah Rida | ENG | 2013 | b20+ | w10+ | w8= | b5- | w9+ | b11+ | b4- | 4½ |
| 7 | Anusha Subramanian | ENG | 2012 | w19+ | b5- | w20+ | b1- | b13= | w15+ | w11+ | 4½ |
| 8 | Sarah N Longson | ENG | 2129wf | b21+ | w4+ | b6= | w11= | b2- | w12+ | b3- | 4 |
| 9 | Bodhana Sivanandan | ENG | 1993 | w1- | b22+ | w13+ | w3- | b6- | b16+ | w17+ | 4 |
| 10 | Elis Denele Dicen | ENG | 2022 | w14= | b6- | w22+ | w12+ | b4- | b17+ | w5= | 4 |
| 11 | Emily Maton | ENG | 1966 | bye= | b14+ | w2+ | b8= | w1= | w6- | b7- | 3½ |
| 12 | Abigail R Weersing | ENG | 2112 | w22+ | b1+ | w5- | b10- | w14= | b8- | w19+ | 3½ |
| 13 | Shambavi Hariharan | ENG | 1812 | b3- | w15= | b9- | b19+ | w7= | b22+ | w14= | 3½ |
| 14 | Thisumi Jayawarna | ENG | 1695 | b10= | w11- | b15= | w18+ | b12= | w4- | b13= | 3 |
| 15 | Mae Catabay | ENG | 1726 | w2- | b13= | w14= | b16+ | w17= | b7- | w21= | 3 |
| 16 | Anum Sheikh | ENG | 1971wc | b4- | w21+ | b3- | w15- | b19+ | w9- | b18+ | 3 |
| 17 | Olga L Latypova | ENG | 1872 | bye= | bye= | b4- | w20+ | b15= | w10- | b9- | 2½ |
| 18 | Alaa Gamal | ENG | 1892 | w5- | b19+ | w1- | b14- | w22= | b21= | w16- | 2 |
| 19 | Soumya Gorrepati | ENG | 1612 | b7- | w18- | b21+ | w13- | w16- | b20+ | b12- | 2 |
| 20 | Sara Sengenberger | ENG | 1624 | w6- | bye+ | b7- | b17- | w21- | w19- | b22+ | 2 |
| 21 | Agnieszka Milewska | ENG | 1804 | w8- | b16- | w19- | b22- | b20+ | w18= | b15= | 2 |
| 22 | Kate Walker | ENG | 1755 | b12- | w9- | b10- | w21+ | b18= | w13- | w20- | 1½ |
File Updated
| Date | Notes |
| 30 May 2023 | First uploaded. Games and crosstables from chess-results.com |
