BRITBASE - British Chess Game Archive
Tournament: UK Armed Forces Championship • 283 games
Venue: RAF Wittering • Dates: 14-17 April 2023 • Download PGN • last edited
Tuesday, 17 February, 2026 9:49 AM
2023 UK Armed Forces Chess Championship, 14-17 April, RAF Wittering
| 2023 UK Armed Forces Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David E Onley | ENG | 2174 | b13+ | w47+ | b9+ | w3+ | b7+ | w2= | b4= | 6 |
| 2 | Daniel J Wells | ENG | 2042 | b39+ | w41+ | b23= | w12+ | b8+ | b1= | w11+ | 6 |
| 3 | Frazer Graham | ENG | 1967 | w46+ | b24+ | w14+ | b1- | w50+ | b25+ | w6= | 5½ |
| 4 | Kevin J Thurlow | ENG | 2009 | w66+ | b50+ | w15= | b37+ | w6= | b24+ | w1= | 5½ |
| 5 | Paul Officer | 1668 | w51+ | b72+ | w11= | b18+ | w19= | b6= | w17+ | 5½ | |
| 6 | John Treasurer | SCO | 2066 | b34+ | w26= | b35+ | w10+ | b4= | w5= | b3= | 5 |
| 7 | Aleksander Tenin | ENG | 2072 | w25+ | b32+ | w16= | b17+ | w1- | b15= | w23+ | 5 |
| 8 | Glen D Parker | ENG | 2053 | w59+ | b22+ | w37= | b16+ | w2- | w23+ | b10= | 5 |
| 9 | Richard Kelly | ENG | 1845 | w20+ | b31+ | w1- | b15+ | w24- | b50+ | w25+ | 5 |
| 10 | Tristan Dray-Pearce | ENG | 1766 | w45+ | b27= | w28+ | b6- | w35+ | b19+ | w8= | 5 |
| 11 | David S Tucker | ENG | 2000 | b67+ | w40+ | b5= | w23= | b38+ | w14+ | b2- | 5 |
| 12 | Richard P Millener | ENG | 1740 | w64+ | b28= | w27+ | b2- | w16= | b36+ | w24+ | 5 |
| 13 | Anthony O'Brien | ENG | 1425 | w1- | b80+ | w72+ | b50- | w54+ | b32+ | w37+ | 5 |
| 14 | Jack Cooney | 1130 | w29+ | b19+ | b3- | w31+ | w18+ | b11- | w16= | 4½ | |
| 15 | Danny O'Byrne | ENG | 1682 | b55+ | w52+ | b4= | w9- | b30+ | w7= | b21= | 4½ |
| 16 | William Bradley | ENG | 1831 | b69+ | w38+ | b7= | w8- | b12= | w40+ | b14= | 4½ |
| 17 | Andrew Foulds | ENG | 1814 | b43= | w30+ | b53+ | w7- | b47+ | w26+ | b5- | 4½ |
| 18 | Carl S Portman | ENG | 1930 | b58+ | w53= | b26+ | w5- | b14- | w39+ | b41+ | 4½ |
| 19 | John Glover | ENG | 1656 | b74+ | w14- | b59+ | w44+ | b5= | w10- | b38+ | 4½ |
| 20 | Richard Jackson | NZL | 1332 | b9- | w83+ | b41+ | w40+ | b23- | w22= | w48+ | 4½ |
| 21 | Paul R Watson | ENG | 1776 | b52- | w43= | b76+ | w27+ | w36= | b44+ | w15= | 4½ |
| 22 | Ben Woolf | ENG | 1596 | b88+ | w8- | b46+ | b25- | w65+ | b20= | w45+ | 4½ |
| 23 | David C Ross (Snr) | ENG | 1695 | w68+ | b65+ | w2= | b11= | w20+ | b8- | b7- | 4 |
| 24 | Oliver Rossetti | 1500 | b83+ | w3- | b43+ | w39+ | b9+ | w4- | b12- | 4 | |
| 25 | Kieran Johnston | ENG | 1396 | b7- | w74+ | b61+ | w22+ | b48+ | w3- | b9- | 4 |
| 26 | Alan J Nelder | ENG | 1596 | w81+ | b6= | w18- | b28+ | w37+ | b17- | w31= | 4 |
| 27 | Thomas Hill | AUS | 1450 | w42+ | w10= | b12- | b21- | w51= | b64+ | w52+ | 4 |
| 28 | Nigel Collins | ENG | 1446 | b62+ | w12= | b10- | w26- | b71+ | w30= | b54+ | 4 |
| 29 | Michael Fielding | ENG | 1743 | b14- | w55+ | b33+ | w38- | b46= | w49+ | b35= | 4 |
| 30 | Ngadi Sherpa | ENG | 1819 | w57= | b17- | w51+ | b42+ | w15- | b28= | w56+ | 4 |
| 31 | Chas Chapman | ENG | 1499 | b73+ | w9- | b52+ | b14- | w64= | w46+ | b26= | 4 |
| 32 | Thomas Woodrough | 1600 | b77+ | w7- | b39- | w70+ | b58+ | w13- | w42+ | 4 | |
| 33 | Lee Lavender | 1437 | w61+ | b48= | w29- | b36- | w60= | b51+ | w63+ | 4 | |
| 34 | Sam Brewer | ENG | 1389 | w6- | b81+ | w42- | w68= | b43= | b76+ | w50+ | 4 |
| 35 | Edward Wride | 1552 | b82+ | bye= | w6- | w67+ | b10- | b66+ | w29= | 4 | |
| 36 | David McClennon | TUR | b51= | w57+ | w33+ | b21= | w12- | bye+ | 4 / 6 | ||
| 37 | David Barnes | ENG | 1789 | w56+ | b44+ | b8= | w4- | b26- | w67+ | b13- | 3½ |
| 38 | Stephen G O'Neill | ENG | 1483 | w60+ | b16- | w45+ | b29+ | w11- | b48= | w19- | 3½ |
| 39 | John HT Eddershaw | WLS | 1356 | w2- | b75+ | w32+ | b24- | w42= | b18- | w64+ | 3½ |
| 40 | Jimmy Blair | ENG | 1509 | w54+ | b11- | w56+ | b20- | w52+ | b16- | w70= | 3½ |
| 41 | Michael J Buckingham | ENG | 1567 | w75+ | b2- | w20- | b49+ | w66= | b65+ | w18- | 3½ |
| 42 | Ashish Tamang | b27- | w70+ | b34+ | w30- | b39= | w53+ | b32- | 3½ | ||
| 43 | Eric Bradley | ENG | 1234 | w17= | b21= | w24- | b79= | w34= | b60+ | w44= | 3½ |
| 44 | Liam Cooper | 1463 | b71+ | w37- | b64+ | b19- | w55+ | w21- | b43= | 3½ | |
| 45 | Jamie Cox | BEL | 1182 | b10- | w71+ | b38- | w73+ | b53= | w47+ | b22- | 3½ |
| 46 | Tristan Searle | ENG | 1345 | b3- | w82+ | w22- | b75+ | w29= | b31- | w65+ | 3½ |
| 47 | Matthew Knipe | ENG | 1654 | w80+ | b1- | w66+ | b65= | w17- | b45- | w67+ | 3½ |
| 48 | Munroe L Morrison | ENG | 1704 | b70+ | w33= | b49+ | bye= | w25- | w38= | b20- | 3½ |
| 49 | Matthew Harberd | 1323 | bye= | b57+ | w48- | w41- | b68+ | b29- | w66+ | 3½ | |
| 50 | Adam Turvey | 1562 | b78+ | w4- | b58+ | w13+ | b3- | w9- | b34- | 3 | |
| 51 | Christopher Stewart | ENG | 900 | b5- | w36= | b30- | w69+ | b27= | w33- | b71+ | 3 |
| 52 | Benedict Lock | 1200 | w21+ | b15- | w31- | b61+ | b40- | w71+ | b27- | 3 | |
| 53 | Jack Simpson | 1500 | w79+ | b18= | w17- | b54= | w45= | b42- | w57= | 3 | |
| 54 | Duncan McGregor | b40- | w67= | b69+ | w53= | b13- | w58+ | w28- | 3 | ||
| 55 | Finlay Downey | 900 | w15- | b29- | w82+ | w59+ | b44- | b56- | w72+ | 3 | |
| 56 | Charles Owens | 1220 | b37- | w73+ | b40- | w71- | b62+ | w55+ | b30- | 3 | |
| 57 | Miles Robb-Jones | 1235 | b30= | w49- | b36- | w76= | b73= | w74+ | b53= | 3 | |
| 58 | Charles Nganga | 1340 | w18- | b79+ | w50- | b72+ | w32- | b54- | w73+ | 3 | |
| 59 | Jim Jennings | 1358 | b8- | w77+ | w19- | b55- | w76- | b81+ | b68+ | 3 | |
| 60 | Toby Osmond | b38- | w69= | b67- | w80+ | b33= | w43- | b75+ | 3 | ||
| 61 | Natalie Wagner | GER | b33- | bye+ | w25- | w52- | b77+ | b70- | w76+ | 3 | |
| 62 | Andrew Tucker | ENG | w28- | b64- | w75- | b78+ | w56- | b82+ | b77+ | 3 | |
| 63 | Kevin Wale | w65- | b68- | bye+ | w64- | b81+ | w69+ | b33- | 3 | ||
| 64 | Christopher Peacock | USA | 1041 | b12- | w62+ | w44- | b63+ | b31= | w27- | b39- | 2½ |
| 65 | Thomas Murray | USA | 1437 | b63+ | w23- | b68+ | w47= | b22- | w41- | b46- | 2½ |
| 66 | Robert McBride | 1350 | b4- | w78+ | b47- | w74+ | b41= | w35- | b49- | 2½ | |
| 67 | Michael Pitchers | 1348 | w11- | b54= | w60+ | b35- | w79+ | b37- | b47- | 2½ | |
| 68 | Peri-Jake Stynes | 1000 | b23- | w63+ | w65- | b34= | w49- | b79+ | w59- | 2½ | |
| 69 | Stephen Houghton | 1315 | w16- | b60= | w54- | b51- | w78+ | b63- | w79+ | 2½ | |
| 70 | Nathan Laver | 1038 | w48- | b42- | w78+ | b32- | w61+ | b40= | 2½ / 6 | ||
| 71 | Adeel Tahir | w44- | b45- | w81+ | b56+ | w28- | b52- | w51- | 2 | ||
| 72 | Kevin Langley | b+bye | w5- | b13- | w58- | b74= | w73= | b55- | 2 | ||
| 73 | William Noble | ENG | w31- | b56- | w80+ | b45- | w57= | b72= | b58- | 2 | |
| 74 | Nicholas Dean | 800 | w19- | b25- | w83+ | b66- | w72= | b57- | w80= | 2 | |
| 75 | Laurence Eades | b41- | w39- | b62+ | w46- | b80+ | w60- | 2 / 6 | |||
| 76 | Stuart Conner | bye= | w21- | b57= | b59+ | w34- | b61- | 2 / 6 | |||
| 77 | Toluwaniyi Opaleye | 718 | w32- | b59- | w79- | b82+ | w61- | b83+ | w62- | 2 | |
| 78 | Emma Halliday | w50- | b66- | b70- | w62- | b69- | bye+ | w83+ | 2 | ||
| 79 | Stephen Noble | USA | b53- | w58- | b77+ | w43= | b67- | w68- | b69- | 1½ | |
| 80 | Zamira Lucas-Divers | 800 | b47- | w13- | b73- | b60- | w82+ | w75- | b74= | 1½ | |
| 81 | Amy Couchman | 487 | b26- | w34- | b71- | b83+ | w63- | w59- | b82- | 1 | |
| 82 | Steve Martin-Logue | CAN | w35- | b46- | b55- | w77- | b80- | w62- | w81+ | 1 | |
| 83 | Louise Muzzlewhite | w24- | b20- | b74- | w81- | bye+ | w77- | b78- | 1 | ||
File Updated
| Date | Notes |
| 24 May 2023 | First uploaded. Thanks to Kevin Thurlow for the games. |
