BRITBASE - British Chess Game Archive
Tournament: Scarborough Open • 40 games
Venue: Scarborough • Dates: 28-30 October 2022 • Download PGN • uploaded
Tuesday, 17 February, 2026 9:23 AM
2022 Scarborough Open, 28-30 October
| 2022 Scarborough Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajat Makkar | FRA | 2399f | b21+ | w28+ | b8= | w27+ | b10+ | 4½ |
| 2 | Lorenzo Fava | ITA | 1709 | b18+ | w15+ | b7+ | w3= | b9+ | 4½ |
| 3 | Adam G Ashton | ENG | 2357f | w33= | b48+ | w69+ | b2= | w17+ | 4 |
| 4 | Martin Mitchell | SCO | 2228 | b34+ | w43+ | b25= | w6= | b16+ | 4 |
| 5 | Steve Dilleigh | ENG | 2040 | b58= | w59+ | b45+ | w20+ | b7= | 4 |
| 6 | Sarah Longson | ENG | 2021wf | w38= | b24+ | w14+ | b4= | w26+ | 4 |
| 7 | Tim Wall | ENG | 2290f | w56+ | b19+ | w2- | b28+ | w5= | 3½ |
| 8 | M Paul Townsend | ENG | 2145 | w22+ | b13+ | w1= | b11- | w30+ | 3½ |
| 9 | Ali Reza Jaunooby | ENG | 2139 | w35+ | b46= | w31+ | b12+ | w2- | 3½ |
| 10 | Jim Burnett | ENG | 2047 | w57= | b49+ | w46+ | b25+ | w1- | 3½ |
| 11 | Rohan Pal | ENG | 1953 | b52= | w68+ | b42+ | w8+ | 3½ | |
| 12 | Steven Booth | ENG | 1919 | w70+ | b26= | w41+ | w9- | bye+ | 3½ |
| 13 | Roger D de Coverly | ENG | 1914 | b55+ | w8- | b18= | w51+ | b29+ | 3½ |
| 14 | John G Cooper | ENG | 2155 | b36= | w23+ | b6- | w32+ | b20= | 3 |
| 15 | Martin Burrows | ENG | 2087 | w37+ | b2- | b32+ | w29= | b21= | 3 |
| 16 | Mick Fenton | ENG | 2026 | b63+ | w20= | bye= | b19+ | w4- | 3 |
| 17 | Chino Atako | ENG | 2018 | b66+ | w25- | b34+ | w43+ | b3- | 3 |
| 18 | Rasa Norinkeviciute | LTU | 2012wf | w2- | b50+ | w13= | b57+ | w25= | 3 |
| 19 | Nicolas Skettos | ENG | 1972 | b51+ | w7- | b64+ | w16- | b47+ | 3 |
| 20 | Kenneth Hobson | ENG | 1914 | w69+ | b16= | w26+ | b5- | w14= | 3 |
| 21 | Joe Kilshaw | ENG | 1873 | w1- | b66= | w60+ | b41+ | w15= | 3 |
| 22 | Virgil Szekely | ENG | 1844 | b8- | w51= | b59= | w63+ | b42+ | 3 |
| 23 | Paul Johnson | ENG | 1816 | w41= | b14- | w67+ | b31= | w46+ | 3 |
| 24 | Jack Walker | ENG | 1759 | b27= | w6- | b54+ | w44= | b43+ | 3 |
| 25 | Kameron Grose | ENG | 1523 | b44+ | b17+ | w4= | w10- | b18= | 3 |
| 26 | Nigel R E Alldritt | ENG | 2049 | b50+ | w12= | b20- | w36+ | b6- | 2½ |
| 27 | Isaac Craft | ENG | 2029 | w24= | b60+ | w33+ | b1- | 2½ | |
| 28 | Max Parkhouse | ENG | 2008 | b64+ | b1- | w47+ | w7- | b35= | 2½ |
| 29 | Tim L Rogers | ENG | 1985 | w67= | b38= | w35+ | b15= | w13- | 2½ |
| 30 | Jim W R Nicholson | ENG | 1965 | bye= | w58+ | b40= | w42= | b8- | 2½ |
| 31 | Peter Ackley | ENG | 1960 | b68= | w52+ | b9- | w23= | b39= | 2½ |
| 32 | Paul Brencher | ENG | 1885 | w62= | b67+ | w15- | b14- | w57+ | 2½ |
| 33 | Peter Jaszkiwskyj | ENG | 1874 | b3= | w54+ | b27- | bye= | w37= | 2½ |
| 34 | Peter Hepworth | ENG | 1861 | w4- | b70+ | w17- | b62+ | w38= | 2½ |
| 35 | Michael Ridge | SCO | 1834 | b9- | w55+ | b29- | w52+ | w28= | 2½ |
| 36 | Shlok Verma | ENG | 1829 | w14= | b41- | w66+ | b26- | w62+ | 2½ |
| 37 | Raymond Ilett | ENG | 1825 | b15- | w61+ | b43- | w53+ | b33= | 2½ |
| 38 | Maksym Larchikov | ENG | 1717 | b6= | w29= | b44= | w45= | b34= | 2½ |
| 39 | Kushal Jakhria | ENG | 1601 | b43- | bye= | w49+ | b46= | w31= | 2½ |
| 40 | Jonathan W Arnott | ENG | 2160 | b47+ | bye= | w30= | 2 | ||
| 41 | Paul Hutchinson | ENG | 2083 | b23= | w36+ | b12- | w21- | b50= | 2 |
| 42 | Martyn Hamer | ENG | 2065 | w49= | b57+ | w11- | b30= | w22- | 2 |
| 43 | Neil Thomson | SCO | 1970 | w39+ | b4- | w37+ | b17- | w24- | 2 |
| 44 | Andrew Bak | ENG | 1958 | w25- | b63+ | w38= | b24= | 2 | |
| 45 | Eric Gardiner | ENG | 1902 | bye= | b62+ | w5- | b38= | 2 | |
| 46 | Mike Chisholm | SCO | 1893 | b61+ | w9= | b10- | w39= | b23- | 2 |
| 47 | Joe Varley | ENG | 1841 | w40- | b69+ | b28- | w59+ | w19- | 2 |
| 48 | Niamh Bridgeman | ENG | 1813 | bye= | w3- | b51- | w64+ | b55= | 2 |
| 49 | Anum Sheikh | ENG | 1799wc | b42= | w10- | b39- | w68+ | b51= | 2 |
| 50 | Edward Jackson | ENG | 1787 | w26- | w18- | b55= | b67+ | w41= | 2 |
| 51 | Zain Patel | ENG | 1632 | w19- | b22= | w48+ | b13- | w49= | 2 |
| 52 | Emily Maton | ENG | 1505 | w11= | b31- | w56= | b35- | b63+ | 2 |
| 53 | Lior Yedid | ENG | 1469 | w70+ | b37- | b64+ | 2 | ||
| 54 | C Michael Mkpadi | ENG | 1446 | bye= | b33- | w24- | w58+ | b59= | 2 |
| 55 | Teymour Harandi | ENG | 1391 | w13- | b35- | w50= | b60+ | w48= | 2 |
| 56 | Stephen D Mellor | SCO | 1865 | b7- | w64- | b52= | 66w+ | 1½ | |
| 57 | Luke Gostelow | ENG | 1779 | b10= | w42- | b68+ | w18- | b32- | 1½ |
| 58 | Jan Goede | ENG | 1766 | w5= | b30- | w62- | b54- | w69+ | 1½ |
| 59 | Richard Bowman | ENG | 1753 | bye= | b5- | w22= | b47- | w54= | 1½ |
| 60 | Derek Sheppard | ENG | 1725 | bye= | w27- | b21- | w55- | b68+ | 1½ |
| 61 | Snorri Kristjansson | ENG | w46- | b37- | w63- | b69= | w67+ | 1½ | |
| 62 | Frey Lant | ENG | b32= | w45- | b58+ | w34- | b36- | 1½ | |
| 63 | David Wedge | ENG | 1729 | w16- | w44- | b61+ | b22- | w52- | 1 |
| 64 | Harry Bryant | ENG | 1680 | w28- | b56+ | w19- | b48- | w53- | 1 |
| 65 | Daniel Sullivan | ENG | 1944 | bye= | ½ | ||||
| 66 | James McKay | ENG | 1713 | w17- | w21= | b36- | 56b- | ½ | |
| 67 | Kristaps Baumanis | ENG | 1638 | b29= | w32- | b23- | w50- | b61- | ½ |
| 68 | Stephen Berkley | ENG | 1525 | w31= | b11- | w57- | b49- | w60- | ½ |
| 69 | Kamran Harandi | ENG | 1162 | b20- | w47- | b3- | w61= | b58- | ½ |
| 70 | Kevin Shi | ENG | 1445 | b12- | w34- | b53- | 0 | ||
File Updated
| Date | Notes |
| 15 November 2023 | First uploaded. 40 games and results sourced from chess-results.com |
