BRITBASE - British Chess Game Archive
Tournament: 46th Guernsey International Open • 377 games
Venue: Guernsey • Dates: 16-22 October 2022 • Download PGN • uploaded
Tuesday, 17 February, 2026 9:18 AM
46th Guernsey International, 16-22 October
| 2022 Guernsey International | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boris Chatalbashev | DEN | 2488g | b74+ | w72+ | b3+ | w2= | b7+ | w9+ | b14+ | 6½ |
| 2 | Mark L Hebden | ENG | 2434g | w70+ | b53+ | w65+ | b1= | w32+ | b14+ | w8= | 6 |
| 3 | John D Wager | ENG | 2034 | w54+ | b19+ | w1- | b95+ | w26= | b34+ | w15+ | 5½ |
| 4 | Gunnar Johnsen | NOR | 2121 | b59+ | w36+ | b33= | w16+ | b13= | w20= | w19+ | 5½ |
| 5 | Harry Z Zheng | ENG | 2049 | bye= | b97+ | w80+ | b26= | w48+ | w6= | b20+ | 5½ |
| 6 | Philip M Giulian | SCO | 2131f | w66+ | b49+ | w34+ | b14- | w15+ | b5= | w12= | 5 |
| 7 | Oliver A Jackson | ENG | 2095f | b94= | w57+ | b22+ | w37+ | w1- | b13= | w35+ | 5 |
| 8 | Thomas Villiers | ENG | 2141c | b83= | w68+ | b29+ | w13- | b49+ | w33+ | b2= | 5 |
| 9 | Alfie Onslow | ENG | 2115 | w105+ | b48+ | w15= | b12= | w35+ | b1- | w28+ | 5 |
| 10 | Joao Artur Almeida Santos | POR | 1954 | w113+ | b26- | w51+ | b82+ | w12= | b32+ | w13= | 5 |
| 11 | Sven P Zeidler | WLS | 2148f | w30+ | b80= | w93+ | b32- | w19= | b31+ | w42+ | 5 |
| 12 | Kevin J Thurlow | ENG | 2019c | b52+ | w81= | b87+ | w9= | b10= | w50+ | b6= | 5 |
| 13 | Brian W R Hewson | ENG | 2028 | w71= | b90+ | w98+ | b8+ | w4= | w7= | b10= | 5 |
| 14 | Harriet V Hunt | ENG | 2359m | b69+ | w31+ | b16= | w6+ | b33+ | w2- | w1- | 4½ |
| 15 | Fred Hamperl | GCI | 1983f | b100+ | w89+ | b9= | w17+ | b6- | w16+ | b3- | 4½ |
| 16 | Robert Starley | ENG | 2020 | w88+ | b51+ | w14= | b4- | w87+ | b15- | w48+ | 4½ |
| 17 | Andrew Philip Smith | IRL | 2087f | w50+ | b41+ | w26= | b15- | w34- | b66+ | w53+ | 4½ |
| 18 | Jan Havenaar | NED | 2008 | w64- | b106- | w112+ | b71+ | w30+ | b48= | w55+ | 4½ |
| 19 | Kees De Kruif Kees | NED | 1846 | bye/1 | w3- | b89+ | w58+ | b11= | w37+ | b4- | 4½ |
| 20 | Karl-Heinz Kraft | GER | 1989 | w84= | b85+ | w42= | b64+ | w28+ | b4= | w5- | 4½ |
| 21 | Donald J Mason | ENG | 2081 | b57= | w67+ | b58= | w31+ | 0d | w38+ | b22= | 4½ |
| 22 | Bernt Nordby | NOR | 2012 | w76= | b84+ | w7- | b97+ | w52+ | b26= | w21= | 4½ |
| 23 | Ambattu Rithvik Deepak | SCO | 1523 | bye= | w83+ | b37- | w81= | b73+ | w58+ | b25= | 4½ |
| 24 | Chris Fegan | ENG | 2013 | b61= | bye= | w105+ | w44= | 0d | b56+ | b50+ | 4½ |
| 25 | Sheila Jackson | ENG | 2077wg | w99+ | b98= | w35= | b48- | w70+ | b67+ | w23= | 4½ |
| 26 | Tianyi Liu | ENG | 1780 | b55+ | w10+ | b17= | w5= | b3= | w22= | b27= | 4½ |
| 27 | John E Curtis | ENG | 2046 | w97= | b71= | w66= | w73+ | b44= | b64+ | w26= | 4½ |
| 28 | Mike P Waddington | ENG | 2028f | b29- | w40+ | b59+ | w36+ | b20- | w68+ | b9- | 4 |
| 29 | Pierre Moyroud | FRA | 1705 | w28+ | b46+ | w8- | b35- | w98+ | b42- | w70+ | 4 |
| 30 | H William Ingham | ENG | 1831 | b11- | w107+ | w43- | b77+ | b18- | w63+ | b75+ | 4 |
| 31 | Arita Strade | GCI | 1918 | w112+ | b14- | w99+ | b21- | w51+ | w11- | b68+ | 4 |
| 32 | Jos Teeuwen | NED | 2029 | b67= | w56+ | b81+ | w11+ | b2- | w10- | b44= | 4 |
| 33 | Daniel B Rosen | ENG | 1976c | w106+ | b60+ | w4= | b43+ | w14- | b8- | b39= | 4 |
| 34 | Diego Anton Cordova-Lopez | ENG | 2006 | b101+ | w73+ | b6- | w50= | b17+ | w3- | b45= | 4 |
| 35 | Bram Van Dijk | NED | 1950 | b107+ | w62= | b25= | w29+ | b9- | w75+ | b7- | 4 |
| 36 | David W Fryer | ENG | 1876 | w96+ | b4- | w54+ | b28- | w56= | b52+ | w43= | 4 |
| 37 | Gerhard Schroeder | GER | 2017 | w90= | b76+ | w23+ | b7- | w66+ | b19- | w47= | 4 |
| 38 | Peter Hoogakker | NED | 1846 | w60- | b113+ | w88+ | b65= | w42= | b21- | w64+ | 4 |
| 39 | Mark E Page | ENG | 2095 | w51- | b77+ | w64= | b66- | w101+ | b54+ | w33= | 4 |
| 40 | Jon Ulfur Hafthorsson | ISL | 1327 | w47= | b28- | w97- | b76+ | w105+ | b87+ | w46= | 4 |
| 41 | Rosemary A Giulian | SCO | 1868 | w111+ | w17- | b75= | b56= | w64- | b97+ | w67+ | 4 |
| 42 | Stephen P Dilleigh | ENG | 2041 | b45= | w110+ | b20= | w49= | b38= | w29+ | b11- | 4 |
| 43 | Chris J Gant | ENG | 2091f | b68= | w45= | b30+ | w33- | b69+ | w44= | b36= | 4 |
| 44 | Owen S Phillips | ENG | 1851 | w109+ | b65- | w71+ | b24= | w27= | b43= | w32= | 4 |
| 45 | Jamie Morgan | GCI | 1741 | w42= | b43= | w48- | b63+ | w47= | b80+ | w34= | 4 |
| 46 | Ian N Heppell | ENG | 1999 | b78+ | w29- | b94= | w69= | b59= | w57+ | b40= | 4 |
| 47 | David Sedgwick | ENG | 1874 | b40= | w108= | b52- | w102+ | b45= | w82+ | b37= | 4 |
| 48 | Andy Hill | ENG | 1896 | b103+ | w9- | b45+ | w25+ | b5- | w18= | b16- | 3½ |
| 49 | Ton Goris | NED | 1897 | w79+ | w6- | b55+ | b42= | w8- | b88+ | 3½ / 6 | |
| 50 | Guy Vernon | ENG | 1766 | b17- | w103+ | w53+ | b34= | w65+ | b12- | w24- | 3½ |
| 51 | Hafsteinn Agustsson | ISL | 1776 | b39+ | w16- | b10- | w89+ | b31- | w72+ | b58= | 3½ |
| 52 | Dinah M Norman | ENG | 1686wc | w12- | b92+ | w47+ | bye= | b22- | w36- | b87+ | 3½ |
| 53 | Dies De Dreu | NED | 1924 | b102+ | w2- | b50- | w61+ | b57= | w94+ | b17- | 3½ |
| 54 | Garth I Owen | GCI | 1740 | b3- | w109+ | b36- | w62= | b103+ | w39- | b89+ | 3½ |
| 55 | David Rutten | NED | 1750 | w26- | b111+ | w49- | b106+ | w80= | b93+ | b18- | 3½ |
| 56 | Alan Hall | ENG | 1723 | bye= | b32- | w85+ | w41= | b36= | w24- | b93+ | 3½ |
| 57 | David J Turner | ENG | 1754 | w21= | b7- | w78= | b84+ | w53= | b46- | w91+ | 3½ |
| 58 | David O Collier | ENG | 2004 | w77+ | b64= | w21= | b19- | w83+ | b23- | w51= | 3½ |
| 59 | Keith Downey | WLS | 1808 | w4- | b112+ | w28- | b78+ | w46= | b65= | w60= | 3½ |
| 60 | Oliver Stockham | ENG | b38+ | w33- | b69= | w87- | b99+ | w81= | b59= | 3½ | |
| 61 | J Stephen Murray | SCO | 1671 | w24= | b93- | w70= | b53- | w79+ | b98+ | w80= | 3½ |
| 62 | Nicholas Warner | ENG | w87- | b35= | bye= | b54= | w88- | 106b+ | b105+ | 3½ | |
| 63 | Simon Morris | ENG | b72- | w74- | b96+ | w45- | w71+ | b30- | w97+ | 3 | |
| 64 | Eric F Eedle | ENG | 1677 | b18+ | w58= | b39= | w20- | b41+ | w27- | b38- | 3 |
| 65 | Peter J Kirby | GCI | 2011 | b75+ | w44+ | b2- | w38= | b50- | w59= | 3 / 6 | |
| 66 | Toby Brookfield | GCI | 1816 | b6- | w102+ | b27= | w39+ | b37- | w17- | b82= | 3 |
| 67 | Raymond Wynarczyk | ENG | 1739 | w32= | b21- | w84= | b104+ | 95w+ | w25- | b41- | 3 |
| 68 | Sebastiaan Simons | BEL | 1771 | w43= | b8- | w76+ | b80= | w72+ | b28- | w31- | 3 |
| 69 | Keith Parker | ENG | 1834 | w14- | b79+ | w60= | b46= | w43- | b100+ | 3 / 6 | |
| 70 | Timour Boudkeev | ENG | 1839 | b2- | w100= | b61= | w108+ | b25- | w78+ | b29- | 3 |
| 71 | Matthew Kirk | GCI | 1738 | b13= | w27= | b44- | w18- | b63- | w111+ | b103+ | 3 |
| 72 | Joshua Pink | ENG | 1938 | w63+ | b1- | bye= | w94= | b68- | b51- | w100+ | 3 |
| 73 | Bernard Rogers | ENG | 1842 | w91+ | b34- | w106+ | b27- | w23- | b77= | w84= | 3 |
| 74 | Gerda Nevska | GCI | 1841 | w1- | b63+ | w82- | b88= | b75- | w108+ | w77= | 3 |
| 75 | Marc Jongerius | NED | 1669 | w65- | b91+ | w41= | b98= | w74+ | b35- | w30- | 3 |
| 76 | Jeroen Frijling | NED | 1669 | b22= | w37- | b68- | w40- | b92+ | w103= | 104w+ | 3 |
| 77 | Daan Poldermans | NED | 1626 | b58- | w39- | b100+ | w30- | b102+ | w73= | b74= | 3 |
| 78 | Colin Goman | GCI | 1619 | w46- | b87= | b57= | w59- | w96+ | b70- | w98+ | 3 |
| 79 | Terry Harnden | GCI | 1488 | b49- | w69- | b109= | w85= | b61- | w112+ | b99+ | 3 |
| 80 | Rolf Dijksterhuis | NED | 1911 | b86+ | w11= | b5- | w68= | b55= | w45- | b61= | 3 |
| 81 | Antoine Canonne | FRA | 1853 | w92+ | b12= | w32- | b23= | w82= | b60= | 3 / 6 | |
| 82 | Ethan Pang | ENG | 1467 | bye= | w94= | b74+ | w10- | b81= | b47- | w66= | 3 |
| 83 | Alan D Gravett | ENG | 1829 | w8= | b23- | w90+ | b93= | b58- | w86= | b85= | 3 |
| 84 | Stephen W Berkley | ENG | 1617 | b20= | w22- | b67= | w57- | b111+ | w99= | b73= | 3 |
| 85 | Michael J Gunn | ENG | 1596 | bye= | w20- | b56- | b79= | w91= | b105+ | w83= | 3 |
| 86 | Oliver Rowe | GCI | 1515 | w80- | 105b- | bye= | b90+ | w97= | b83= | bye= | 3 |
| 87 | Wim Van Hoek | NED | 1843 | b62+ | w78= | w12- | b60+ | b16- | w40- | w52- | 2½ |
| 88 | Adry Goris-Schouwstra | NED | 1695 | b16- | w104+ | b38- | w74= | b62+ | w49- | 2½ / 6 | |
| 89 | Karsten Dam | NED | w95+ | b15- | w19- | b51- | w106= | b101+ | w54- | 2½ | |
| 90 | John Glover | ENG | 1678 | b37= | w13- | b83- | w86- | 113b+ | b91- | w109+ | 2½ |
| 91 | Gus Weber | JCI | b73- | w75- | b107+ | w101- | b85= | w90+ | b57- | 2½ | |
| 92 | Daniel De Lisle | GCI | b81- | w52- | b102- | b112= | w76- | b96+ | 111w+ | 2½ | |
| 93 | John K Robinson | ENG | 1967 | b108= | w61+ | b11- | w83= | b94= | w55- | w56- | 2½ |
| 94 | Arjan Plug | NED | 1795 | w7= | b82= | w46= | b72= | w93= | b53- | 2½ / 6 | |
| 95 | Garry Forbes | JCI | 1859c | b89- | w101+ | b108+ | w3- | 67b- | 2 / 5 | ||
| 96 | Bogdan Nalichowski | POL | 1361 | b36- | b99- | w63- | w107+ | b78- | w92- | b112+ | 2 |
| 97 | Peter Remie | NED | 1749 | b27= | w5- | b40+ | w22- | b86= | w41- | b63- | 2 |
| 98 | Nigel W Dennis | ENG | 1852 | b104+ | w25= | b13- | w75= | b29- | w61- | b78- | 2 |
| 99 | Michael J Stanners | ENG | 1751 | b25- | w96+ | b31- | bye= | w60- | b84= | w79- | 2 |
| 100 | Graham Kershaw | ENG | 1609 | w15- | b70= | w77- | bye= | b109+ | w69- | b72- | 2 |
| 101 | Geerhard Reink | NED | 1647 | w34- | b95- | w111= | b91+ | b39- | w89- | b102= | 2 |
| 102 | Tallulah Roberts | JCI | 1521 | w53- | b66- | w92+ | b47- | w77- | b104= | w101= | 2 |
| 103 | Nick Royle | GCI | 1482 | w48- | b50- | w113+ | b105= | w54- | b76= | w71- | 2 |
| 104 | Keith Flanagan | GCI | w98- | b88- | bye/1 | w67- | b108= | w102= | 76b- | 2 | |
| 105 | Claude Dubois | SUI | 1807 | b9- | 86w+ | b24- | w103= | b40- | w85- | w62- | 1½ |
| 106 | Russell Finch | GCI | 1613 | b33- | w18+ | b73- | w55- | b89= | 62w- | 1½ / 6 | |
| 107 | John R Beadle | ENG | 1556 | w35- | b30- | w91- | b96- | w112+ | b109= | 1½ / 6 | |
| 108 | Alan Collins | ENG | 1606 | w93= | b47= | w95- | b70- | w104= | b74- | 1½ / 6 | |
| 109 | Els Goudriaan | NED | b44- | b54- | w79= | b113= | w100- | w107= | b90- | 1½ | |
| 110 | Alaa Gamal | ENG | 1731 | bye= | b42- | bye= | 1 / 3 | ||||
| 111 | Monika Ashbrooke | JCI | 1321 | b41- | w55- | b101= | bye= | w84- | b71- | 92b- | 1 |
| 112 | David Bennett | ENG | 1408 | b31- | w59- | b18- | w92= | b107- | b79- | w96- | ½ |
| 113 | Eric Henry | FRA | 1558 | b10- | w38- | b103- | w109= | 90w- | ½ / 4 | ||
n.b. where the colour (b or w) is shown after the player number, the result was by default
Crosstable from chess-results.com
File Updated
| Date | Notes |
| 1 March 2023 | First uploaded. Games from Arthur Brameld. |
