BRITBASE - British Chess Game Archive
Tournament: County Championship Final, Northumberland v Yorkshire • Venue: Darlington • Date: 2 July 2022
Download PGN (all 16 games) • updated:
Monday February 16, 2026 6:05 PM
2022 County Championship Final: Yorkshire v Northumberland
| Bd | Yorkshire | Elo | 8-8 | Northumberland | Elo |
|---|---|---|---|---|---|
| 1w | Richard J D Palliser | 2399 | 0-1 | Daniel W Gormally | 2463 |
| 2b | Andrew J Ledger | 2311 | 0-1 | David J Eggleston | 2326 |
| 3w | Chris N Dunworth | 2221 | ½-½ | Tim P Wall | 2309 |
| 4b | Jonathan P Nelson | 2161 | ½-½ | David J Walker | 2272 |
| 5w | M Paul Townsend | 2175 | ½-½ | David P Mooney | 2250 |
| 6b | John G Cooper (ENG) | 2133 | 1-0 | Charles H Storey | 2178 |
| 7w | Peter M Gayson | 2132 | 1-0 | Graeme Oswald | 2122 |
| 8b | Xiaofeng Zheng | 0-1 | Zheming Zhang | 2071 | |
| 9w | Alan J Walton | 2089 | ½-½ | Gustavo Leon Cazales | 2070 |
| 10b | Philip R Watson | 2095 | 1-0 | Matthew Forster | 2067 |
| 11w | Peter Shaw | 2071 | 0-1 | Paul A G Dargan | 2045 |
| 12b | Jim Burnett | 2047 | 1-0 | Nathan Ekanem | 2009 |
| 13w | Christopher Bak | 2010 | 1-0 | William Robinson | |
| 14b | Leo A Keely | 1955 | 0-1 | Michael J McBeth | 1992 |
| 15w | Douglas Vleeshhouwer | 1941 | 0-1 | Edward P Dodds | 1920 |
| 16b | Daniel J S Sullivan | 1944 | 1-0 | Marcos Caso Huerta | 1813 |
| Northumberland won on board count | 8-8 | ||||
External Link: ECF 2022 County Championship Page
File Updated
| Date | Notes |
|---|---|
| 16 February 2026 | Uploaded for the first time. |
