BRITBASE - British Chess Game Archive
Tournament: 64th Southend Easter Open • 232 games
Venue: Southend • Date: 15-18 April 2022 • Download PGN • uploaded
Tuesday, 17 February, 2026 9:03 AM
64th Southend Easter Open, 15-18 April 2022
Venue: Southend Adult Community College, Ambleside Drive, Southend SS1 2UN
https://southendchesscongress.org/
Organizer(s) IO Adam Raoof, Norman Went, John Chapman, Ian Hunnable
TD IO Adam Raoof; Chief Arbiter IA Adam Raoof, Deputy Chief Arbiters Rob Hammond, NA Lance Leslie-Smith
| 2022 Southend Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | TB1 | TB2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joakim Nilsson | SWE | 2175f | w57+ | b39+ | b17+ | w6= | b9+ | w2+ | w5+ | 6½ | 26 | 22.5 |
| 2 | David Henry Maycock Bates | MEX | 2183 | b47+ | w14+ | b34+ | w8+ | b3+ | b1- | w10+ | 6 | 26 | 22 |
| 3 | Thomas Villiers | ENG | 2219c | b40+ | w73+ | b9= | w4+ | w2- | b20+ | b8+ | 5½ | 22.5 | 22 |
| 4 | Alfie Onslow | ENG | 2077 | w61+ | b63= | w27+ | b3- | w38+ | b13+ | b9+ | 5½ | 21 | 18 |
| 5 | Antanas Zapolskis | LTU | 2265m | b45= | w75+ | w21+ | b18= | w11+ | w7+ | b1- | 5 | 21.5 | 20.5 |
| 6 | Harry Grieve | ENG | 2387f | w29+ | b68= | w22+ | b1= | w33= | b19= | w21+ | 5 | 20.5 | 21 |
| 7 | Richard A Bates | ENG | 2356m | b75= | w26= | w63+ | b24+ | w18+ | b5- | w19+ | 5 | 19.5 | 18 |
| 8 | Martin G Walker | ENG | 2187f | w30+ | b20+ | w23+ | b2- | w16+ | b10= | w3- | 4½ | 22 | 22.5 |
| 9 | Julius Schwartz | SCO | 2118 | w62+ | b12+ | w3= | b28+ | w1- | b15+ | w4- | 4½ | 21.5 | 24 |
| 10 | David L Haydon | ENG | 2282f | w37+ | bye= | b16+ | w33= | b34+ | w8= | b2- | 4½ | 21 | 21 |
| 11 | Mikhail Sedykh | ENG | 2117 | b48+ | w50+ | bye= | bye= | b5- | w45+ | b12= | 4½ | 20 | 19.5 |
| 12 | Savas Marin Stoica | ENG | 1963 | b42+ | w9- | b66+ | bye= | w25= | b23+ | w11= | 4½ | 18 | 20 |
| 13 | Liam D Varnam | ENG | 2087 | b56= | w49+ | b44= | w14= | b26+ | w4- | b37+ | 4½ | 18 | 18.5 |
| 14 | Tim L Rogers | ENG | 1986 | w71+ | b2- | w58+ | b13= | w15- | b38+ | w36+ | 4½ | 17 | 18 |
| 15 | Kenneth Hobson | ENG | 1674 | b16- | w59+ | b65= | w27+ | b14+ | w9- | b34+ | 4½ | 16.5 | 18.5 |
| 16 | Robert F Willmoth | ENG | 2106c | w15+ | b64+ | w10- | b29+ | b8- | w47+ | 4 | 19 | 20.5 | |
| 17 | Steven A Jones | ENG | 2246 | w74+ | b24+ | w1- | b20= | bye= | w44+ | 4 | 18.5 | 20.5 | |
| 18 | David J Spence | ENG | 2146 | w38+ | b27= | w31+ | w5= | b7- | b24= | w29= | 4 | 18.5 | 20 |
| 19 | Michael Dougherty | CAN | 2066f | w31= | b70+ | w28= | b62+ | bye= | w6= | b7- | 4 | 18.5 | 19.5 |
| 20 | Bruce L Baer | ENG | 1992 | b72+ | w8- | b48+ | w17= | b32+ | w3- | b25= | 4 | 17.5 | 20 |
| 21 | Ashley Stewart | ENG | 2069 | bye= | w55+ | b5- | w49+ | b44+ | bye= | b6- | 4 | 17.5 | 19.5 |
| 22 | Alexandros N Ethelontis | ENG | 2077 | b55= | w56+ | b6- | w35+ | b45= | w46+ | 4 | 17 | 16.5 | |
| 23 | Robert S Eames | ENG | 2140f | b67+ | w35+ | b8- | w34- | b62+ | w12- | b47+ | 4 | 17 | 16 |
| 24 | Stephen C Ledger | ENG | 2010 | b46+ | w17- | b40+ | w7- | b55+ | w18= | b30= | 4 | 16.5 | 19 |
| 25 | James Tapp | ENG | (1882) | b44- | w67+ | b26= | w73+ | b12= | bye= | w20= | 4 | 15.5 | 18 |
| 26 | Anastasios Kafetzopoulos | GRE | 1934 | w58= | b7= | w25= | b31+ | w13- | b32= | w49+ | 4 | 15 | 19 |
| 27 | Dr Christof Brixel | GER | 1974 | bye+ | w18= | b4- | b15- | w51+ | w48= | b46+ | 4 | 15 | 17.5 |
| 28 | Alistair Hill | ENG | 2223 | bye= | w45+ | b19= | w9- | b47- | w67+ | b48+ | 4 | 15 | 16.5 |
| 29 | Nishchal Thatte | ENG | 1892 | b6- | w61+ | b50+ | w16- | b35= | w54+ | b18= | 4 | 15 | 16.5 |
| 30 | Kennan Kesterson | ENG | 1829 | b8- | w72+ | b36- | w58+ | b50+ | w34= | w24= | 4 | 14.5 | 15 |
| 31 | Max Pert | ENG | 1556 | b19= | w69+ | b18- | w26- | b41= | w52+ | bye+ | 4 | 14 | 17.5 |
| 32 | Stanley Badacsonyi | ENG | 1476 | w34- | b37= | w59+ | b64+ | w20- | w26= | b45+ | 4 | 14 | 16.5 |
| 33 | Andrew Burnett | SCO | 2163f | b52+ | w44= | w68+ | b10= | b6= | 3½ | 18.5 | 20.5 | ||
| 34 | Tim Hebbes | ENG | 2049 | b32+ | bye+ | w2- | b23+ | w10- | b30= | w15- | 3½ | 18 | 21 |
| 35 | Nina Pert | ENG | 1535 | w36+ | b23- | w39+ | b22- | w29= | b37- | bye+ | 3½ | 14.5 | 18.5 |
| 36 | John M Potter | ENG | 2055 | b35- | b51+ | w30+ | w44- | b48= | w40+ | b14- | 3½ | 14.5 | 17 |
| 37 | Kevin J Williamson | ENG | 1878 | b10- | w32= | b42+ | w47= | b54= | w35+ | w13- | 3½ | 13.5 | 18 |
| 38 | Tom A Barton | ENG | 1779 | b18- | w42= | b69+ | w68+ | b4- | w14- | b54+ | 3½ | 13 | 18 |
| 39 | Maurice J Staples | ENG | 1986 | b54+ | w1- | b35- | w52= | b56= | w62+ | b41= | 3½ | 13 | 14.5 |
| 40 | Shlok Verma | ENG | 1831 | w3- | b43+ | w24- | b51= | w63+ | b36- | w55+ | 3½ | 12 | 16.5 |
| 41 | Olga L Latypova | ENG | 1451 | b73- | w47= | b45- | w75+ | w31= | b53+ | w39= | 3½ | 11 | 14.5 |
| 42 | Rahul Ghose | IND | (1840) | w12- | b38= | w37- | b61+ | w53= | b57= | w56+ | 3½ | 10.5 | 15 |
| 43 | Scott Sebastiano Rebonato | ENG | 1518 | b68- | w40- | b67= | w69- | b66+ | w70+ | b59+ | 3½ | 8.5 | 13 |
| 44 | Savin Dias | ENG | 1968 | w25+ | b33= | w13= | b36+ | w21- | b17- | 3 | 16.5 | 21 | |
| 45 | Timothy Foster | ENG | 1872 | w5= | b28- | w41+ | b63+ | w22= | b11- | w32- | 3 | 14 | 20.5 |
| 46 | Harry Bryant | ENG | 1425 | w24- | b74+ | w64= | bye= | b65+ | b22- | w27- | 3 | 13.5 | 17 |
| 47 | Kabir Pandit | ENG | 1826 | w2- | b41= | w71+ | b37= | w28+ | b16- | w23- | 3 | 13 | 19.5 |
| 48 | Frankie Badacsonyi | ENG | 1710 | w11- | b53+ | w20- | b74+ | w36= | b27= | w28- | 3 | 12.5 | 17.5 |
| 49 | Edgar Wilson | ENG | 1856 | bye= | b13- | w70+ | b21- | bye= | w50+ | b26- | 3 | 12 | 17 |
| 50 | Berk Edipoglu | ENG | (1502) | w53+ | b11- | w29- | b57+ | w30- | b49- | bye+ | 3 | 12 | 16.5 |
| 51 | Ashley Freeman | ENG | (1988) | b65= | w36- | b52= | w40= | b27- | w66= | b67+ | 3 | 10 | 15.5 |
| 52 | Mark Lim | ENG | 1796 | w33- | b71= | w51= | b39= | w64= | b31- | w63+ | 3 | 10 | 15 |
| 53 | Philip Staniland | ENG | 1902 | b50- | w48- | b61+ | w66= | b42= | w41- | bye+ | 3 | 9.5 | 13.5 |
| 54 | Mae Katelyn Rose Catabay | ENG | 1265 | w39- | b57+ | bye= | bye= | w37= | b29- | w38- | 2½ | 12 | 17.5 |
| 55 | Raghav Vaidya | ENG | 1561 | w22= | b21- | b75+ | w65= | w24- | bye= | b40- | 2½ | 11.5 | 17.5 |
| 56 | Stakhey Sedykh | ENG | 1604 | w13= | b22- | bye= | bye= | w39= | w59= | b42- | 2½ | 10.5 | 17.5 |
| 57 | Julia Volovich | ENG | 1802 | b1- | w54- | b60+ | w50- | b58+ | w42= | 2½ | 9 | 14 | |
| 58 | Alex Davis-Loades | ENG | (1837) | b26= | w65= | b14- | b30- | w57- | w60= | bye+ | 2½ | 8.5 | 16 |
| 59 | Geoffrey M Brown | ENG | 1906 | w63- | b15- | b32- | w72+ | w71+ | b56= | w43- | 2½ | 8 | 13.5 |
| 60 | Alexandr Pereslavtsev | ENG | (1675) | w64- | b62- | w57- | bye+ | b67- | b58= | w72+ | 2½ | 6 | 11 |
| 61 | Tim Valentine | ENG | 1591 | b4- | b29- | w53- | w42- | b72= | bye+ | b71+ | 2½ | 4.5 | 12.5 |
| 62 | Amirabbas Mehrafarin | IRI | 1716 | b9- | w60+ | b73+ | w19- | w23- | b39- | 2 | 11 | 17 | |
| 63 | Ngo Yu Chan | ENG | (1525) | b59+ | w4= | b7- | w45- | b40- | w71= | b52- | 2 | 11 | 17 |
| 64 | Jens Mueller | GER | 1914 | b60+ | w16- | b46= | w32- | b52= | 2 | 11 | 16.5 | ||
| 65 | John C Moore | ENG | 1980 | w51= | b58= | w15= | b55= | w46- | 2 | 11 | 15 | ||
| 66 | Ruwan Dias | ENG | 1518 | bye= | bye= | w12- | b53= | w43- | b51= | 2 | 9.5 | 16.5 | |
| 67 | Emils Steiners | LAT | 1731 | w23- | b25- | w43= | b71= | w60+ | b28- | w51- | 2 | 7.5 | 16.5 |
| 68 | Craig A Young | ENG | 2049 | w43+ | w6= | b33- | b38- | 1½ | 10 | 18 | |||
| 69 | Joel Bird | ENG | 2009 | w70= | b31- | w38- | b43+ | 1½ | 7.5 | 16 | |||
| 70 | Julie Oh | ENG | 1399 | b69= | w19- | b49- | bye= | bye= | b43- | 1½ | 7 | 14.5 | |
| 71 | Charlie Ball | ENG | 1272 | b14- | w52= | b47- | w67= | b59- | b63= | w61- | 1½ | 6 | 12.5 |
| 72 | Katie C Ball | ENG | 1307 | w20- | b30- | w74- | b59- | w61= | bye+ | b60- | 1½ | 3.5 | 13 |
| 73 | Ivan J Myall | ENG | 2028 | w41+ | b3- | w62- | b25- | 1 | 7 | 15.5 | |||
| 74 | H William Ingham | ENG | 1871 | b17- | w46- | b72+ | w48- | 1 | 5 | 13.5 | |||
| 75 | Edward (Eddy) Barker | ENG | 1885 | w7= | b5- | w55- | b41- | ½ | 3.5 | 15.5 | |||
File Updated
| Date | Notes |
| 19 April 2022 | First uploaded. Link to games received from Lance Leslie-Smith (National Arbiter) for which many thanks. |
