BRITBASE - British Chess Game Archive
Tournament: Thanet Open • 95 games (1st Alan Merry 4½/5) including Challengers
Venue: Thanet • Date: 16-18 August 2019 • Download PGN • uploaded
Sunday, 5 February, 2023 6:32 PM
Thanet Open 2019 (16-18 August 2019)
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Merry,Alan B | 2427 | ◊ ½/21 | ♦ 1/18 | ◊ 1/7 | ♦ 1/15 | ◊ 1/2 | 4.5 / 5 |
2 | Taylor,Martin R | 2345 | ◊ 1/10 | ♦ 1/3 | ◊ 1/15 | ♦ 1/4 | ♦ 0/1 | 4.0 / 5 |
3 | Mulay,Partha | 1843 | ♦ 1/12 | ◊ 0/2 | ♦ 1/17 | ◊ 1/5 | ♦ 1/6 | 4.0 / 5 |
4 | Richmond,Jane | 2069 | ◊ 1/8 | ♦ 1/17 | ◊ ½/bye | ◊ 0/2 | ♦ 1/9 | 3.5 / 5 |
5 | Watson,Mikey J | 1973 | ◊ ½/18 | ♦ ½/11 | ◊ 1/14 | ♦ 0/3 | ◊ ½/13 | 2.5 / 5 |
6 | Botley,Gordon | 2150 | ◊ 0/17 | ♦ ½/8 | ◊ 1/18 | ♦ 1/13 | ◊ 0/3 | 2.5 / 5 |
7 | Gregory,Philip J | 2028 | ◊ ½/16 | ♦ 1/19 | ♦ 0/1 | ◊ 0/9 | ♦ 1/18 | 2.5 / 5 |
8 | Kaya,Batuhan | 1584 | ♦ 0/4 | ◊ ½/6 | ◊ 1/19 | ♦ ½/16 | ◊ ½/11 | 2.5 / 5 |
9 | Britnell,Jonathan | 1590 | ◊ ½/19 | ♦ ½/16 | ◊ ½/11 | ♦ 1/7 | ◊ 0/4 | 2.5 / 5 |
10 | Faldon,David J | 1904 | ♦ 0/2 | ◊ ½/12 | ◊ 1/bye | ♦ ½/11 | ◊ ½/16 | 2.5 / 5 |
11 | Borland,Scott | 1782 | ◊ ½/bye | ◊ ½/5 | ♦ ½/9 | ◊ ½/10 | ♦ ½/8 | 2.5 / 5 |
12 | Bourne,Johnathan | 1906 | ◊ 0/3 | ♦ ½/10 | ◊ ½/bye | ♦ 1/19 | ◊ ½/14 | 2.5 / 5 |
13 | Bayford,Jim | 2023 | ◊ 1/bye | ♦ 0/15 | ◊ 1/16 | ◊ 0/6 | ♦ ½/5 | 2.5 / 5 |
14 | Woolacott,Samuel | 1903 | ◊ 0/15 | ◊ 1/bye | ♦ 0/5 | ◊ 1/17 | ♦ ½/12 | 2.5 / 5 |
15 | Anderson,John | 2163 | ♦ 1/14 | ◊ 1/13 | ♦ 0/2 | ◊ 0/1 | ◊ 0/bye | 2.0 / 5 |
16 | Bennett,John M | 1995 | ♦ ½/7 | ◊ ½/9 | ♦ 0/13 | ◊ ½/8 | ♦ ½/10 | 2.0 / 5 |
17 | Moyse,Nigel John | 2055 | ♦ 1/6 | ◊ 0/4 | ◊ 0/3 | ♦ 0/14 | ◊ ½/19 | 1.5 / 5 |
18 | Gray,Edward | 1757 | ♦ ½/5 | ◊ 0/1 | ♦ 0/6 | ◊ 1/bye | ◊ 0/7 | 1.5 / 5 |
19 | Jermy,Jaden | 1622 | ♦ ½/9 | ◊ 0/7 | ♦ 0/8 | ◊ 0/12 | ♦ ½/17 | 1.0 / 5 |
Thanet Challengers 2019 (16-18 August 2019)
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Taylor,Mike | 1885 | ◊ 1/10 | ♦ ½/2 | ◊ 1/3 | ♦ ½/7 | ◊ ½/4 | 3.5 / 5 |
2 | Jackson,Paul G | 1862 | ♦ 1/5 | ◊ ½/1 | ♦ ½/6 | ◊ ½/8 | ♦ 1/11 | 3.5 / 5 |
3 | Owens,Trefor H | 1960 | ♦ 1/9 | ◊ 1/8 | ♦ 0/1 | ◊ 1/11 | ♦ ½/6 | 3.5 / 5 |
4 | Quader,Zia | 2145 | ◊ 0/11 | ♦ 1/15 | ♦ 1/12 | ◊ 1/5 | ♦ ½/1 | 3.5 / 5 |
5 | Waterfield,John W | 1921 | ◊ 0/2 | ♦ 1/13 | ◊ 1/14 | ♦ 0/4 | ◊ 1/12 | 3.0 / 5 |
6 | Heath,David R | 1877 | ◊ 1/bye | ♦ ½/7 | ◊ ½/2 | ♦ ½/9 | ◊ ½/3 | 3.0 / 5 |
7 | Smyth,Kevin | 1915 | ♦ 1/15 | ◊ ½/6 | ♦ ½/11 | ◊ ½/1 | ♦ 0/8 | 2.5 / 5 |
8 | Burns,Patrick | 1922 | ♦ 0/3 | ◊ 1/13 | ♦ ½/2 | ◊ 1/7 | 2.5 / 4 | |
9 | Waters,Andrew C | 1790 | ◊ 0/3 | ♦ ½/17 | ◊ 1/bye | ◊ ½/6 | ♦ ½/16 | 2.5 / 5 |
10 | Atherton,John B | 1862 | ♦ 0/1 | ◊ ½/16 | ◊ 1/bye | ♦ 0/14 | ◊ 1/15 | 2.5 / 5 |
11 | McAllan,Ian | 1998 | ♦ 1/4 | ◊ ½/bye | ◊ ½/7 | ♦ 0/3 | ◊ 0/2 | 2.0 / 5 |
12 | Mehmet,Zia | 1856 | ◊ ½/13 | ♦ 1/14 | ◊ 0/4 | ◊ ½/15 | ♦ 0/5 | 2.0 / 5 |
13 | Horton,David J | 1690 | ♦ ½/12 | ◊ 0/5 | ♦ 0/8 | ◊ ½/16 | ◊ 1/bye | 2.0 / 5 |
14 | Harris,Martyn J | 1907 | ◊ 0/12 | ♦ 0/5 | ◊ 1/10 | ♦ 1/17 | 2.0 / 4 | |
15 | Pinch,David | 1646 | ◊ 0/7 | ◊ 0/4 | ◊ 1/bye | ♦ ½/12 | ♦ 0/10 | 1.5 / 5 |
16 | Peters,Stephen G | 2027 | ♦ ½/10 | ♦ ½/13 | ◊ ½/9 | 1.5 / 3 | ||
17 | Lloyd, J Gordon | ◊ ½/9 | ◊ 1/bye | ◊ 0/14 | 1.5 / 3 |