BRITBASE - British Chess Game Archive
Tournament: 93rd Hastings Masters (354 games) • updated
1 February, 2026 1:27 PM
Venue: Horntye Park • Dates: 28 December 2017 - 5 January 2018 • Download PGN
2017/18 Hastings Masters, Horntye Park, 28 December - 5 January
| 2017/18 Hastings Masters |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Deep SENGUPTA | IND | 2586 | b20- | w52+ | b11+ | w22- | w32+ | b28+ | b14+ | w4+ | w6+ | 7 |
| 2 | IM | Yiping LOU | CHN | 2462 | w11+ | b9+ | w3+ | b6= | b12= | w4= | w20+ | b8+ | w5= | 7 |
| 3 | IM | G A STANY | IND | 2502 | b22+ | w24= | b2- | w35+ | b16+ | w39+ | w8= | b9+ | b4= | 6½ |
| 4 | GM | Jakhongir VAKHIDOV | UZB | 2500 | w23+ | b16+ | w8= | b17+ | w5+ | b2= | w6+ | b1- | w3= | 6½ |
| 5 | IM | Arghyadip DAS | IND | 2451 | b49+ | w10+ | b12= | w8= | b4- | w11+ | b31+ | w18+ | b2= | 6½ |
| 6 | GM | Daniel W GORMALLY | ENG | 2477 | b76= | w38+ | b24+ | w2= | b22+ | w12+ | b4- | w7+ | b1- | 6 |
| 7 | GM | Mark L HEBDEN | ENG | 2445 | w32= | b37+ | w17- | b36+ | w19+ | b8= | w15+ | b6- | w16+ | 6 |
| 8 | GM | Keith C ARKELL | ENG | 2416 | b51+ | w35+ | b4= | b5= | w29+ | w7= | b3= | w2- | b25+ | 6 |
| 9 | FM | Borna DERAKHSHANI | FID | 2298 | b71+ | w2- | b33+ | w39+ | b14= | w44+ | b12= | w3- | b28+ | 6 |
| 10 | IM | Stephen R MANNION | SCO | 2285 | b36+ | b5- | w28= | w41= | b30+ | w26= | b44= | w55+ | b29+ | 6 |
| 11 | Pal ROYSET | NOR | 2208 | b2- | w43+ | w1- | b40+ | w46+ | b5- | w37+ | b54+ | w24+ | 6 | |
| 12 | GM | Alexandr FIER | BRA | 2576 | w21+ | b15+ | w5= | b13+ | w2= | b6- | w9= | b20= | w19= | 5½ |
| 13 | GM | Alexander CHERNIAEV | RUS | 2436 | b50+ | w20= | b76+ | w12- | b25= | w14= | b26= | w30+ | b23= | 5½ |
| 14 | IM | Joerg WEGERLE | GER | 2421 | w26+ | b29= | w20= | b21+ | w9= | b13= | w1- | b32= | b39+ | 5½ |
| 15 | GM | Bogdan LALIC | CRO | 2415 | b33+ | w12- | b26+ | b29= | w17= | w49+ | b7- | w41+ | b20= | 5½ |
| 16 | FM | Jovica RADOVANOVIC | SRB | 2320 | b77+ | w4- | b51+ | b20= | w3- | w40+ | b35+ | w39+ | b7- | 5½ |
| 17 | FM | Conor E MURPHY | ENG | 2313 | w34= | b27+ | b7+ | w4- | b15= | w41= | b39- | w64+ | b33+ | 5½ |
| 18 | IM | Andrew J MUIR | SCO | 2297 | w29- | b34= | w39- | b58+ | w43+ | b67+ | w46+ | b5- | w32+ | 5½ |
| 19 | FM | Claus PITSCHKA | GER | 2249 | b38= | w76- | b55+ | w69+ | b7- | w61+ | b30= | w26+ | b12= | 5½ |
| 20 | FM | Adam C TAYLOR | ENG | 2242 | w1+ | b13= | b14= | w16= | b24+ | w48+ | b2- | w12= | w15= | 5½ |
| 21 | FM | Richard L BRITTON | ENG | 2239 | b12- | w41+ | b34+ | w14- | w55= | b42+ | w29- | b43+ | w46+ | 5½ |
| 22 | FM | Frank BUCHENAU | GER | 2236 | w3- | b54+ | w37+ | b1+ | w6- | b55+ | w24- | b29= | w48+ | 5½ |
| 23 | FM | Tim P WALL | ENG | 2236 | b4- | w61+ | b35= | w63= | b41= | w70+ | b48= | w44+ | w13= | 5½ |
| 24 | IM | Richard A BATES | ENG | 2378 | w28+ | b3= | w6- | b67+ | w20- | b53+ | b22+ | w25= | b11- | 5 |
| 25 | WGM | Nino MAISURADZE | FRA | 2256 | w37- | b40= | w62+ | b54+ | w13= | b29= | w56+ | b24= | w8- | 5 |
| 26 | FM | Robert S EAMES | ENG | 2159 | b14- | w69+ | w15- | b42+ | w56+ | b10= | w13= | b19- | w54+ | 5 |
| 27 | Jonah B WILLOW | ENG | 2152 | b31= | w17- | b63= | w43= | b69+ | w64- | b45= | w70+ | b55+ | 5 | |
| 28 | WFM | Xinyue SUN | CHN | 2146 | b24- | w70+ | b10= | w48= | b63+ | w1- | b34+ | w31+ | w9- | 5 |
| 29 | Claudio BOINO | POR | 2123 | b18+ | w14= | b31+ | w15= | b8- | w25= | b21+ | w22= | w10- | 5 | |
| 30 | CM | David J COLEMAN | ENG | 2076 | b78- | w60+ | b70+ | w31= | w10- | b47+ | w19= | b13- | w56+ | 5 |
| 31 | GM | Jens KRISTIANSEN | DEN | 2415 | w27= | b32+ | w29- | b30= | w61+ | b54+ | w5- | b28- | w41= | 4½ |
| 32 | Akito OYAMA | ENG | 2185 | b7= | w31- | b38+ | w64+ | b1- | w63+ | b41= | w14= | b18- | 4½ | |
| 33 | Patryk STANISZ | POL | 2150 | w15- | b45+ | w9- | b62= | w66+ | b46- | w57+ | b58+ | w17- | 4½ | |
| 34 | CM | Zhi Wei William WOONG | SGP | 2137 | b17= | w18= | w21- | b57- | w85+ | b65+ | w28- | b62+ | w47= | 4½ |
| 35 | Thomas VILLIERS | ENG | 2136 | w53+ | b8- | w23= | b3- | w62+ | b57+ | w16- | b66+ | 4½ | ||
| 36 | Mikael ROLVAG | NOR | 2113 | w10- | b56= | w44+ | w7- | b70= | b66= | w47= | b60+ | w42= | 4½ | |
| 37 | Stuart A WHITE | SCO | 2112 | b25+ | w7- | b22- | w72+ | b48- | w73+ | b11- | w69+ | b44= | 4½ | |
| 38 | Trevor D COOTE | ENG | 2104 | w19= | b6- | w32- | b59= | w65= | b58- | w80+ | w63+ | b64+ | 4½ | |
| 39 | Alan M BYRON | ENG | 2099 | bye= | w78+ | b18+ | b9- | w47+ | b3- | w17+ | b16- | w14- | 4½ | |
| 40 | Dr Marcus TER STEEG | GER | 2066 | w47+ | w25= | b49- | w11- | b45+ | b16- | w58- | w71+ | b59+ | 4½ | |
| 41 | John N SUGDEN | ENG | 2059 | w58+ | b21- | w78+ | b10= | w23= | b17= | w32= | b15- | b31= | 4½ | |
| 42 | Konstantin BERGER | GER | 2041 | b72= | w63- | b60+ | w26- | b71+ | w21- | b70= | w49+ | b36= | 4½ | |
| 43 | Amardip AHLUWALIA | ENG | 2004 | w59+ | b11- | w47= | b27= | b18- | w86+ | b50= | w21- | w65+ | 4½ | |
| 44 | WFM | Rasa NORINKEVICIUTE | LTU | 1993 | w74+ | w50= | b36- | w77+ | b76+ | b9- | w10= | b23- | w37= | 4½ |
| 45 | Havard RAMSTAD | NOR | 1965 | w75+ | w33- | b48- | b65= | w40- | b79+ | w27= | b52= | w66+ | 4½ | |
| 46 | Mikolaj ROGACEWICZ | POL | 1961 | b73+ | w77= | b50= | w76= | b11- | w33+ | b18- | w51+ | b21- | 4½ | |
| 47 | CM | Shah DEV | IND | 1877 | b40- | w65+ | b43= | w52+ | b39- | w30- | b36= | w67+ | b34= | 4½ |
| 48 | Calum SALMONS | ENG | 1756 | w62- | b53+ | w45+ | b28= | w37+ | b20- | w23= | bye= | b22- | 4½ | |
| 49 | David B GRAHAM | ENG | 2204 | w5- | b62= | w40+ | b56= | w57+ | b15- | w54- | b42- | w70+ | 4 | |
| 50 | John ANDERSON | ENG | 2184 | w13- | b44= | w46= | b61- | w68+ | b62+ | w43= | b56= | 4 | ||
| 51 | Ian L SNAPE | ENG | 2152 | w8- | b81+ | w16- | b55- | w79+ | b69+ | w52= | b46- | w57= | 4 | |
| 52 | Francis RAYNER | WLS | 2071 | w57+ | b1- | w67= | b47- | w59+ | b56- | b51= | w45= | w58= | 4 | |
| 53 | Batsaikhan TSERENDORJ | USA | 2066 | b35- | w48- | b80= | w60+ | b72+ | w24- | b63= | w59- | b73+ | 4 | |
| 54 | Ollie WILLSON | ENG | 2057 | b64+ | w22- | b71+ | w25- | b73+ | w31- | b49+ | w11- | b26- | 4 | |
| 55 | Brian W R HEWSON | ENG | 2007 | bye= | b68+ | w19- | w51+ | b21= | w22- | b64+ | b10- | w27- | 4 | |
| 56 | Viktor STOYANOV | ENG | 1950 | b80+ | w36= | b77= | w49= | b26- | w52+ | b25- | w50= | b30- | 4 | |
| 57 | David FOWLER | SCO | 1904 | b52- | w74+ | b61= | w34+ | b49- | w35- | b33- | w75+ | b51= | 4 | |
| 58 | Szilvia LOCHTE | HUN | 1850 | b41- | w66= | b73= | w18- | b78= | w38+ | b40+ | w33- | b52= | 4 | |
| 59 | Oliver W HOWELL | ENG | 1765 | b43- | w80+ | b69- | w38= | b52- | bye= | w68+ | b53+ | w40- | 4 | |
| 60 | Klaus WARNKE | GER | 1716 | w68= | b30- | w42- | b53- | w80+ | b82+ | bye= | w36- | b69+ | 4 | |
| 61 | Daniel AUGUST | GER | 2056 | w79+ | b23- | w57= | w50+ | b31- | b19- | w66- | b65- | w75+ | 3½ | |
| 62 | [redacted] | b48+ | w49= | b25- | w33= | b35- | w50- | b72+ | w34- | b63= | 3½ | |||
| 63 | Tim R SPANTON | ENG | 1880 | w67= | b42+ | w27= | b23= | w28- | b32- | w53= | b38- | w62= | 3½ | |
| 64 | Brendan J RUANE | ENG | 1838 | w54- | b82+ | w81+ | b32- | w67= | b27+ | w55- | b17- | w38- | 3½ | |
| 65 | Charlie P METCALFE | ENG | 1705 | b69- | b47- | w82+ | w45= | b38= | w34- | b71= | w61+ | b43- | 3½ | |
| 66 | William P M LOVELL | ENG | 1688 | w81- | b58= | w79+ | bye= | b33- | w36= | b61+ | w35- | b45- | 3½ | |
| 67 | Aditya VERMA | ENG | 2069 | b63= | w72+ | b52= | w24- | b64= | w18- | bye= | b47- | 3 | ||
| 68 | Adrian O PICKERSGILL | ENG | 1991 | b60= | w55- | b72- | w80+ | b50- | w71= | b59- | w73- | bye+ | 3 | |
| 69 | Matthew FORSTER | ENG | 1979 | w65+ | b26- | w59+ | b19- | w27- | w51- | b73+ | b37- | w60- | 3 | |
| 70 | Andreas LARSEN | NOR | 1953 | w82+ | b28- | w30- | b75+ | w36= | b23- | w42= | b27- | b49- | 3 | |
| 71 | David FLYNN | ENG | 1876 | w9- | b75+ | w54- | b81= | w42- | b68= | w65= | b40- | w74= | 3 | |
| 72 | Matthew R WILSON | ENG | 1782 | w42= | b67- | w68+ | b37- | w53- | b77= | w62- | b74- | w80+ | 3 | |
| 73 | Holger WITT | GER | 1585 | w46- | b79= | w58= | b78+ | w54- | b37- | w69- | b68+ | w53- | 3 | |
| 74 | Raymond J KEARSLEY | ENG | 1720 | b44- | b57- | w75- | b79- | w82= | b80- | w84= | w72+ | b71= | 2½ | |
| 75 | Karol LALLA | GER | 1600 | b45- | w71- | b74+ | w70- | bye= | w78= | bye= | b57- | b61- | 2½ | |
| 76 | Kim Yew CHAN | MAS | 2229 | w6= | b19+ | w13- | b46= | w44- | 2 | |||||
| 77 | Freddie HAND | ENG | 2139 | w16- | b46= | w56= | b44- | bye= | w72= | 2 | ||||
| 78 | John DEMPSEY | ISV | 1911 | w30+ | b39- | b41- | w73- | w58= | b75= | 2 | ||||
| 79 | Thivyaa RAHULAN | ENG | 1825 | b61- | w73= | b66- | w74+ | b51- | w45- | bye= | 2 | |||
| 80 | Munkhdemberel PAGAMDULAM | MGL | 1175 | w56- | b59- | w53= | b68- | b60- | w74+ | b38- | w82= | b72- | 2 | |
| 81 | Chris B RICE | ENG | 1969 | b66+ | w51- | b64- | w71= | 1½ | ||||||
| 82 | Shlok VERMA | ENG | 1553 | b70- | w64- | b65- | w83- | b74= | w60- | bye= | b80= | 1½ | ||
| 83 | Joe EVERETT | ENG | 1922 | b82+ | 1 | |||||||||
| 84 | Mel J YOUNG | ENG | 1839 | b74= | ½ | |||||||||
| 85 | Mark R STONE | ENG | 1591 | b34- | 0 | |||||||||
| 86 | Cassie M GRAHAM | ENG | 1792 | b43- | 0 | |||||||||
File Updated
| Date | Notes |
|---|---|
| 21 January 2026 | First upload to BritBase. 354 games and crosstable. |
