BRITBASE - British Chess Game Archive
Tournament: British, Other Events • 2,435 games from Major Open, British Seniors, Juniors, etc
Venue: Venue Cymru, Llandudno • Dates: 28 July - 6 August 2017 • Download PGN
Major Open
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
1 | Brown,Tom | 2063 | ◊ 1/26 | ♦ 0/14 | ◊ 1/25 | ♦ ½/18 | ◊ 1/28 | ♦ 1/9 | ◊ 1/2 | ♦ ½/5 | ◊ 1/6 | 7.0 / 9 |
2 | Sugden,John N | 2037 | ♦ 1/46 | ◊ ½/8 | ♦ 1/7 | ◊ 1/15 | ♦ ½/6 | ◊ ½/3 | ♦ 0/1 | ◊ 1/16 | ♦ 1/10 | 6.5 / 9 |
3 | Tozer,Philip AA | 2141 | ◊ 1/24 | ♦ ½/13 | ◊ 1/28 | ♦ ½/8 | ◊ 1/5 | ♦ ½/2 | ◊ ½/14 | ◊ ½/6 | ♦ 1/15 | 6.5 / 9 |
4 | Miller,Dominic | 2103 | ◊ ½/15 | ♦ 1/47 | ◊ 0/8 | ♦ 1/7 | ◊ 1/24 | ♦ ½/10 | ◊ 1/13 | ♦ 1/14 | ◊ ½/5 | 6.5 / 9 |
5 | Crocker,Philip J | 2068 | ♦ 1/52 | ◊ ½/28 | ♦ 1/20 | ◊ 1/27 | ♦ 0/3 | ◊ 1/33 | ♦ 1/6 | ◊ ½/1 | ♦ ½/4 | 6.5 / 9 |
6 | Young,Daniel J | 1963 | ♦ 1/54 | ◊ 1/50 | ◊ 1/19 | ♦ 1/14 | ◊ ½/2 | ♦ 1/12 | ◊ 0/5 | ♦ ½/3 | ♦ 0/1 | 6.0 / 9 |
7 | Graham,William M | 1840 | ◊ ½/16 | ♦ 1/44 | ◊ 0/2 | ◊ 0/4 | ♦ ½/43 | ♦ 1/47 | ◊ 1/19 | ♦ 1/17 | ◊ 1/14 | 6.0 / 9 |
8 | Pollack,Oscar | 1871 | ◊ 1/31 | ♦ ½/2 | ♦ 1/4 | ◊ ½/3 | ◊ ½/9 | ♦ 1/17 | ◊ 0/10 | ♦ 1/24 | ◊ 0/12 | 5.5 / 9 |
9 | Price,Gwilym T | 1776 | ♦ ½/10 | ◊ ½/33 | ♦ 1/40 | ◊ 1/20 | ♦ ½/8 | ◊ 0/1 | ♦ ½/16 | ◊ ½/11 | ♦ 1/41 | 5.5 / 9 |
10 | De Coverly,Roger D | 1971 | ◊ ½/9 | ♦ 1/55 | ◊ 0/15 | ◊ 1/37 | ♦ 1/35 | ◊ ½/4 | ♦ 1/8 | ♦ ½/12 | ◊ 0/2 | 5.5 / 9 |
11 | Burke,Mitchell R | 2012 | ◊ 0/27 | ♦ 1/57 | ◊ 1/26 | ♦ ½/41 | ◊ 1/18 | ♦ ½/14 | ◊ 0/12 | ♦ ½/9 | ◊ 1/22 | 5.5 / 9 |
12 | Blake,J Morgan | 1833 | ♦ 0/17 | ◊ 1/51 | ♦ 1/19 | ◊ 1/36 | ◊ 0/6 | ♦ 1/11 | ◊ ½/10 | ♦ 1/8 | 5.5 / 8 | |
13 | Hubbard,Michael | 1922 | ♦ 1/45 | ◊ ½/3 | ♦ ½/35 | ◊ ½/56 | ♦ ½/30 | ◊ 1/44 | ♦ 0/4 | ◊ ½/26 | ♦ 1/24 | 5.5 / 9 |
14 | Holton,Jake | 1918 | ♦ 1/53 | ◊ 1/1 | ♦ 1/42 | ◊ 0/6 | ♦ 1/27 | ◊ ½/11 | ♦ ½/3 | ◊ 0/4 | ♦ 0/7 | 5.0 / 9 |
15 | Ratnesan,Ranesh | 1845 | ♦ ½/4 | ◊ 1/48 | ♦ 1/10 | ♦ 0/2 | ◊ ½/16 | ◊ 1/36 | ♦ 1/18 | ◊ 0/3 | 5.0 / 8 | |
16 | Jameson,David | 2099 | ♦ ½/7 | ◊ 0/56 | ◊ 1/31 | ♦ ½/32 | ◊ 1/47 | ♦ ½/15 | ◊ ½/9 | ♦ 0/2 | ◊ 1/30 | 5.0 / 9 |
17 | Edwards,Simon R | 1973 | ♦ 1/25 | ◊ 1/12 | ♦ 0/27 | ◊ ½/35 | ♦ 1/56 | ◊ 0/8 | ♦ ½/30 | ◊ 0/7 | ♦ 1/31 | 5.0 / 9 |
18 | Rushbrooke,Remy | 1909 | ♦ 0/50 | ◊ 1/54 | ♦ 1/39 | ◊ ½/1 | ♦ 0/11 | ◊ 1/29 | ♦ 1/27 | ◊ 0/15 | ♦ ½/23 | 5.0 / 9 |
19 | Costley,Martin O | 2124 | ♦ 1/58 | ◊ 1/38 | ♦ 0/6 | ◊ 0/12 | ♦ ½/29 | ◊ ½/32 | ♦ 0/7 | ◊ 1/34 | ♦ 1/46 | 5.0 / 9 |
20 | Foster,Timothy | 1865 | ◊ 1/34 | ♦ ½/36 | ◊ 0/5 | ♦ 0/9 | ◊ ½/51 | ♦ 1/55 | ♦ 1/44 | ◊ ½/35 | ♦ ½/39 | 5.0 / 9 |
21 | Boswell,Jacob Connor | 1914 | ♦ ½/29 | ◊ 0/35 | ♦ ½/48 | ◊ ½/25 | ♦ 1/50 | ◊ ½/23 | ♦ ½/32 | ◊ 1/27 | ♦ ½/26 | 5.0 / 9 |
22 | Johnson,Paul A | 1870 | ♦ ½/48 | ◊ ½/43 | ♦ 0/29 | ◊ ½/50 | ♦ 1/37 | ◊ 1/34 | ♦ ½/35 | ◊ 1/30 | ♦ 0/11 | 5.0 / 9 |
23 | Camp,Imogen AL | 1802 | ◊ 0/36 | ♦ ½/34 | ◊ ½/44 | ♦ ½/51 | ◊ 1/53 | ♦ ½/21 | ◊ ½/41 | ♦ 1/32 | ◊ ½/18 | 5.0 / 9 |
24 | Ruane,Brendan J | 1857 | ♦ 0/3 | ◊ 1/45 | ♦ 1/43 | ◊ 1/42 | ♦ 0/4 | ◊ ½/30 | ♦ 1/33 | ◊ 0/8 | ◊ 0/13 | 4.5 / 9 |
25 | Karia,Rishul | 1776 | ◊ 0/17 | ◊ 1/49 | ♦ 0/1 | ♦ ½/21 | ◊ ½/40 | ◊ 0/42 | ♦ 1/48 | ♦ ½/29 | ◊ 1/52 | 4.5 / 9 |
26 | Hilton,Tim | 1826 | ♦ 0/1 | ◊ 1/53 | ♦ 0/11 | ◊ ½/43 | ♦ 1/48 | ◊ 1/38 | ♦ ½/13 | ◊ ½/21 | 4.5 / 8 | |
27 | Mulay,Partha | 1815 | ♦ 1/11 | ◊ 1/40 | ◊ 1/17 | ♦ 0/5 | ◊ 0/14 | ♦ ½/36 | ◊ 0/18 | ♦ 0/21 | ◊ ½/37 | 4.0 / 9 |
28 | Cowan,Richard M | 1874 | ◊ 1/37 | ♦ ½/5 | ♦ 0/3 | ◊ 1/34 | ♦ 0/1 | ◊ 0/35 | ♦ 1/43 | ◊ ½/31 | ♦ 0/38 | 4.0 / 9 |
29 | Metcalfe,Charlie P | 1713 | ◊ ½/21 | ♦ ½/41 | ◊ 1/22 | ♦ 0/36 | ◊ ½/19 | ♦ 0/18 | ♦ ½/38 | ◊ ½/25 | ♦ ½/33 | 4.0 / 9 |
30 | Chauhan,Pranay | 1769 | ♦ 0/40 | ◊ 1/58 | ♦ 1/38 | ◊ ½/33 | ◊ ½/13 | ♦ ½/24 | ◊ ½/17 | ♦ 0/22 | ♦ 0/16 | 4.0 / 9 |
31 | Samworth-Calvier,Juju | 1594 | ♦ 0/8 | ◊ 1/46 | ♦ 0/16 | ◊ 1/39 | ◊ ½/32 | ♦ ½/41 | ◊ ½/40 | ♦ ½/28 | ◊ 0/17 | 4.0 / 9 |
32 | Forster,James Connor C | 1862 | ♦ 1/51 | ◊ 0/42 | ♦ ½/37 | ◊ ½/16 | ♦ ½/31 | ♦ ½/19 | ◊ ½/21 | ◊ 0/23 | ♦ ½/34 | 4.0 / 9 |
33 | Whitehead,Mark A | 1917 | ◊ ½/55 | ♦ ½/9 | ◊ 1/47 | ♦ ½/30 | ◊ 1/41 | ♦ 0/5 | ◊ 0/24 | ♦ 0/39 | ◊ ½/29 | 4.0 / 9 |
34 | Raghavendra,Mahima G | 1562 | ♦ 0/20 | ◊ ½/23 | ◊ 1/55 | ♦ 0/28 | ◊ 1/54 | ♦ 0/22 | ◊ 1/45 | ♦ 0/19 | ◊ ½/32 | 4.0 / 9 |
35 | Somton,Anita | 1705 | ♦ 1/21 | ◊ ½/13 | ♦ ½/17 | ◊ 0/10 | ♦ 1/28 | ◊ ½/22 | ♦ ½/20 | 4.0 / 7 | ||
36 | Rice,Chris B | 2009 | ♦ 1/23 | ◊ ½/20 | ♦ ½/56 | ◊ 1/29 | ♦ 0/12 | ◊ ½/27 | ♦ 0/15 | ◊ ½/46 | 4.0 / 8 | |
37 | Robertson,Jim | 1633 | ♦ 0/28 | ◊ 1/52 | ◊ ½/32 | ♦ 0/10 | ◊ 0/22 | ♦ 1/57 | ♦ 0/46 | ◊ 1/49 | ♦ ½/27 | 4.0 / 9 |
38 | Stoyanov,Viktor | 1919 | ♦ 0/19 | ◊ 0/30 | ♦ ½/53 | ◊ 1/45 | ♦ 0/26 | ◊ ½/29 | ♦ 1/40 | ◊ 1/28 | 4.0 / 8 | |
39 | Calderon,Paul | 1814 | ◊ 0/18 | ♦ 0/31 | ◊ 1/52 | ♦ 1/51 | ♦ ½/42 | ◊ 1/33 | ◊ ½/20 | 4.0 / 7 | ||
40 | Davison,Colin Fs | 1930 | ◊ 1/30 | ♦ 0/27 | ◊ 0/9 | ♦ ½/45 | ♦ ½/25 | ◊ ½/43 | ♦ ½/31 | ◊ 0/38 | ◊ ½/48 | 3.5 / 9 |
41 | Graham,Cassie M | 1874 | ♦ ½/43 | ◊ ½/29 | ♦ 1/50 | ◊ ½/11 | ♦ 0/33 | ◊ ½/31 | ♦ ½/23 | ◊ 0/9 | 3.5 / 8 | |
42 | Rice,Cliff | 1990 | ◊ 1/57 | ♦ 1/32 | ◊ 0/14 | ♦ 0/24 | ◊ 0/44 | ♦ 1/25 | ◊ ½/39 | 3.5 / 7 | ||
43 | Atara,Omeet J | 1616 | ◊ ½/41 | ♦ ½/22 | ◊ 0/24 | ♦ ½/26 | ◊ ½/7 | ♦ ½/40 | ◊ 0/28 | ♦ ½/51 | 3.0 / 8 | |
44 | Nayak,Aurideep | 1627 | ◊ 0/7 | ♦ ½/23 | ◊ 1/49 | ♦ 1/42 | ♦ 0/13 | ◊ 0/20 | ♦ ½/45 | 3.0 / 7 | ||
45 | Akeya-Price,Robert A | 1746 | ◊ 0/13 | ♦ 0/24 | ♦ 1/52 | ◊ ½/40 | ♦ 0/38 | ◊ 1/50 | ♦ 0/34 | ◊ ½/44 | 3.0 / 8 | |
46 | Gosling,Brian GE | 1825 | ◊ 0/2 | ♦ 0/31 | ◊ ½/48 | ♦ 1/49 | ◊ 1/37 | ♦ ½/36 | ◊ 0/19 | 3.0 / 7 | ||
47 | Sivarajasingam,Venetia | 1710 | ♦ 1/49 | ◊ 0/4 | ♦ 0/33 | ◊ 1/58 | ♦ 0/16 | ◊ 0/7 | ◊ 1/53 | 3.0 / 7 | ||
48 | Davidson,Laura J | 1564 | ◊ ½/22 | ♦ 0/15 | ◊ ½/21 | ♦ ½/46 | ◊ 0/26 | ♦ ½/53 | ◊ 0/25 | ♦ ½/40 | 2.5 / 8 | |
49 | Ifalore,Michael | 1911 | ◊ 0/47 | ♦ 0/25 | ◊ 1/57 | ♦ 0/44 | ◊ 0/46 | ♦ ½/54 | ◊ 1/51 | ♦ 0/37 | 2.5 / 8 | |
50 | Neale,George | 1635 | ◊ 1/18 | ♦ 0/6 | ◊ 0/41 | ♦ ½/22 | ◊ 0/21 | ♦ 0/45 | ◊ ½/54 | ♦ 0/53 | 2.0 / 8 | |
51 | Golding,William | 1517 | ◊ 0/32 | ♦ 0/12 | ◊ ½/23 | ♦ ½/20 | ◊ 0/39 | ♦ 0/49 | ◊ ½/43 | ♦ ½/57 | 2.0 / 8 | |
52 | Wilson,Matthew R | 1829 | ◊ 0/5 | ♦ 0/37 | ◊ 0/45 | ♦ ½/55 | ♦ 0/39 | ◊ ½/58 | ◊ 1/57 | ♦ 0/25 | 2.0 / 8 | |
53 | Walton,David | 1727 | ◊ 0/14 | ♦ 0/26 | ◊ ½/38 | ♦ 0/23 | ◊ ½/48 | ♦ 0/47 | ◊ 1/50 | 2.0 / 7 | ||
54 | Sivarajasingam,Shayanna | 1774 | ◊ 0/6 | ♦ 0/18 | ♦ 0/58 | ◊ 1/57 | ♦ 0/34 | ◊ ½/49 | ♦ ½/50 | 2.0 / 7 | ||
55 | Modi,Kishan J | 1725 | ♦ ½/33 | ◊ 0/10 | ♦ 0/34 | ◊ ½/52 | ♦ 1/58 | ◊ 0/20 | 2.0 / 6 | |||
56 | Tombolis,Christopher | 1807 | ♦ 1/16 | ◊ ½/36 | ♦ ½/13 | ◊ 0/17 | 2.0 / 4 | |||||
57 | Willow,Hambel M | 1802 | ♦ 0/42 | ◊ 0/11 | ♦ 0/49 | ♦ 0/54 | ◊ 0/37 | ◊ 1/58 | ♦ 0/52 | ◊ ½/51 | 1.5 / 8 | |
58 | Hughes,Gavin James | 1849 | ◊ 0/19 | ♦ 0/30 | ◊ 1/54 | ♦ 0/47 | ◊ 0/55 | ♦ ½/52 | ♦ 0/57 | 1.5 / 7 |
British Over 50 Championship
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
1 | Nunn,John DM | 2581 | ♦ ½/8 | ◊ 1/23 | ♦ 1/22 | ◊ 1/2 | ♦ 1/13 | ◊ 1/7 | ♦ ½/5 | 6.0 / 7 |
2 | Lewis,Andrew P | 2252 | ◊ 1/13 | ♦ 1/11 | ◊ 1/4 | ♦ 0/1 | ◊ ½/3 | ♦ ½/9 | ◊ 1/10 | 5.0 / 7 |
3 | Chandler,Cliff R | 2269 | ♦ 1/29 | ◊ ½/7 | ♦ 1/16 | ◊ ½/5 | ♦ ½/2 | ♦ ½/4 | ◊ 1/9 | 5.0 / 7 |
4 | Brooks,Phil J | 2191 | ◊ 1/27 | ♦ 1/20 | ♦ 0/2 | ◊ ½/7 | ♦ 1/15 | ◊ ½/3 | ♦ 1/16 | 5.0 / 7 |
5 | Littlewood,Paul E | 2361 | ◊ ½/18 | ♦ ½/21 | ◊ 1/20 | ♦ ½/3 | ◊ ½/26 | ♦ 1/13 | ◊ ½/1 | 4.5 / 7 |
6 | Page,Mark E | 2124 | ♦ ½/17 | ◊ 1/24 | ♦ ½/7 | ◊ 0/13 | ♦ ½/22 | ◊ 1/20 | ♦ 1/14 | 4.5 / 7 |
7 | Smith,Peter | 2062 | ◊ 1/31 | ♦ ½/3 | ◊ ½/6 | ♦ ½/4 | ◊ 1/14 | ♦ 0/1 | ◊ ½/8 | 4.0 / 7 |
8 | Punnett,Alan K | 2043 | ◊ ½/1 | ♦ ½/9 | ◊ ½/26 | ♦ ½/10 | ◊ 1/21 | ♦ ½/14 | ♦ ½/7 | 4.0 / 7 |
9 | Chapman,Terence | 2250 | ♦ ½/23 | ◊ ½/8 | ♦ 1/29 | ◊ ½/15 | ♦ 1/17 | ◊ ½/2 | ♦ 0/3 | 4.0 / 7 |
10 | Dilleigh,Stephen P | 2075 | ♦ ½/25 | ◊ ½/19 | ♦ ½/17 | ◊ ½/8 | ♦ 1/24 | ◊ 1/12 | ♦ 0/2 | 4.0 / 7 |
11 | Fegan,Chris | 2052 | ♦ 1/28 | ◊ 0/2 | ♦ ½/19 | ◊ 1/25 | ♦ 0/12 | ◊ ½/15 | ♦ 1/22 | 4.0 / 7 |
12 | Goater,Kevin P | 2128 | ◊ 0/14 | ♦ 1/32 | ◊ 0/13 | ♦ 1/29 | ◊ 1/11 | ♦ 0/10 | ◊ 1/21 | 4.0 / 7 |
13 | Smith,Graham | 2000 | ♦ 0/2 | ◊ 1/28 | ♦ 1/12 | ♦ 1/6 | ◊ 0/1 | ◊ 0/5 | ♦ ½/20 | 3.5 / 7 |
14 | Shepherd,David | 1924 | ♦ 1/12 | ◊ ½/22 | ♦ ½/15 | ◊ 1/16 | ♦ 0/7 | ◊ ½/8 | ◊ 0/6 | 3.5 / 7 |
15 | Henderson,David | 2099 | ◊ ½/21 | ♦ 1/18 | ◊ ½/14 | ♦ ½/9 | ◊ 0/4 | ♦ ½/11 | ◊ ½/19 | 3.5 / 7 |
16 | Morris,Gareth L | 2062 | ♦ ½/19 | ◊ 1/25 | ◊ 0/3 | ♦ 0/14 | ◊ 1/30 | ♦ 1/17 | ◊ 0/4 | 3.5 / 7 |
17 | Lowick Higgie,Charles | 1918 | ◊ ½/6 | ♦ ½/26 | ◊ ½/10 | ♦ 1/30 | ◊ 0/9 | ◊ 0/16 | ♦ 1/27 | 3.5 / 7 |
18 | Simons,Martin J | 2026 | ♦ ½/5 | ◊ 0/15 | ♦ ½/24 | ◊ ½/23 | ♦ ½/25 | ◊ ½/27 | ♦ 1/28 | 3.5 / 7 |
19 | Kennedy,Craig | 1855 | ◊ ½/16 | ♦ ½/10 | ◊ ½/11 | ♦ 0/26 | ◊ 1/31 | ◊ ½/22 | ♦ ½/15 | 3.5 / 7 |
20 | Peacock,Malcolm R | 2051 | ◊ 1/30 | ◊ 0/4 | ♦ 0/5 | ◊ ½/24 | ♦ 1/23 | ♦ 0/6 | ◊ ½/13 | 3.0 / 7 |
21 | Faldon,David J | 1911 | ♦ ½/15 | ◊ ½/5 | ♦ ½/23 | ◊ ½/22 | ♦ 0/8 | ◊ 1/25 | ♦ 0/12 | 3.0 / 7 |
22 | Keddie,David | 2072 | ◊ 1/32 | ♦ ½/14 | ◊ 0/1 | ♦ ½/21 | ◊ ½/6 | ♦ ½/19 | ◊ 0/11 | 3.0 / 7 |
23 | Clucas,Reg P | 1950 | ◊ ½/9 | ♦ 0/1 | ◊ ½/21 | ♦ ½/18 | ◊ 0/20 | ♦ 1/30 | ◊ ½/24 | 3.0 / 7 |
24 | Shakespeare,John S | 1930 | ◊ ½/26 | ♦ 0/6 | ◊ ½/18 | ♦ ½/20 | ◊ 0/10 | ♦ 1/29 | ♦ ½/23 | 3.0 / 7 |
25 | Fallowfield,Nicholas | 1901 | ◊ ½/10 | ♦ 0/16 | ◊ 1/27 | ♦ 0/11 | ◊ ½/18 | ♦ 0/21 | ◊ 1/32 | 3.0 / 7 |
26 | Mason,Donald J | 2129 | ♦ ½/24 | ◊ ½/17 | ♦ ½/8 | ◊ 1/19 | ♦ ½/5 | 3.0 / 5 | ||
27 | Phillips,Owen S | 1933 | ♦ 0/4 | ◊ ½/30 | ♦ 0/25 | ◊ ½/28 | ♦ 1/32 | ♦ ½/18 | ◊ 0/17 | 2.5 / 7 |
28 | Livesey,R Nigel | 1797 | ◊ 0/11 | ♦ 0/13 | ◊ ½/31 | ♦ ½/27 | ◊ ½/29 | ♦ 1/32 | ◊ 0/18 | 2.5 / 7 |
29 | Tucker,David S | 2009 | ◊ 0/3 | ♦ 1/31 | ◊ 0/9 | ◊ 0/12 | ♦ ½/28 | ◊ 0/24 | ♦ ½/30 | 2.0 / 7 |
30 | Towers,Nigel S | 1795 | ♦ 0/20 | ♦ ½/27 | ◊ 1/32 | ◊ 0/17 | ♦ 0/16 | ◊ 0/23 | ◊ ½/29 | 2.0 / 7 |
31 | Parker,Keith | 1849 | ♦ 0/7 | ◊ 0/29 | ♦ ½/28 | ◊ ½/32 | ♦ 0/19 | 1.0 / 5 | ||
32 | Clancy,Martin J | 1883 | ♦ 0/22 | ◊ 0/12 | ♦ 0/30 | ♦ ½/31 | ◊ 0/27 | ◊ 0/28 | ♦ 0/25 | 0.5 / 7 |
British Over 65 Championship
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
1 | Berry,Stephen H | 2293 | ◊ 1/25 | ♦ 1/11 | ◊ 1/7 | ♦ 0/2 | ◊ 1/12 | ◊ 1/8 | ♦ ½/3 | 5.5 / 7 |
2 | Emerson,Roger | 2195 | ◊ 1/34 | ♦ 1/22 | ◊ 1/13 | ◊ 1/1 | ♦ ½/3 | ♦ ½/4 | ◊ ½/5 | 5.5 / 7 |
3 | Shephard,Chris CW | 2192 | ♦ 1/29 | ◊ 1/21 | ♦ ½/10 | ◊ 1/31 | ◊ ½/2 | ♦ ½/9 | ◊ ½/1 | 5.0 / 7 |
4 | Jackson,Oliver A | 2169 | ♦ 1/33 | ◊ ½/20 | ♦ 1/24 | ◊ 1/10 | ♦ ½/8 | ◊ ½/2 | ♦ ½/13 | 5.0 / 7 |
5 | Milnes,Anthony CP | 2002 | ♦ 1/47 | ◊ ½/48 | ♦ 0/31 | ◊ 1/32 | ♦ 1/24 | ◊ 1/18 | ♦ ½/2 | 5.0 / 7 |
6 | Van Kemenade,Rudy | 1985 | ♦ 0/19 | ◊ 1/49 | ♦ ½/46 | ◊ 1/27 | ♦ 1/31 | ◊ ½/10 | ♦ 1/15 | 5.0 / 7 |
7 | Norman,Kenneth I | 2114 | ◊ 1/18 | ♦ 1/26 | ♦ 0/1 | ◊ ½/28 | ♦ 1/11 | ◊ ½/15 | ♦ ½/8 | 4.5 / 7 |
8 | Surtees,Mike J | 2084 | ♦ ½/14 | ◊ 1/16 | ♦ 1/20 | ◊ 1/48 | ◊ ½/4 | ♦ 0/1 | ◊ ½/7 | 4.5 / 7 |
9 | Friedgood,David | 2216 | ♦ ½/16 | ◊ ½/14 | ♦ ½/15 | ◊ 1/33 | ♦ 1/20 | ◊ ½/3 | ♦ ½/11 | 4.5 / 7 |
10 | Anderton,David W | 2087 | ◊ 1/49 | ♦ 1/19 | ◊ ½/3 | ♦ 0/4 | ◊ 1/23 | ♦ ½/6 | ◊ ½/12 | 4.5 / 7 |
11 | Barton,R Alan | 2043 | ◊ 1/44 | ◊ 0/1 | ♦ 1/14 | ♦ 1/42 | ◊ 0/7 | ♦ 1/25 | ◊ ½/9 | 4.5 / 7 |
12 | Hutchinson,Norman A | 2040 | ♦ ½/27 | ◊ 1/39 | ♦ ½/28 | ◊ 1/19 | ♦ 0/1 | ◊ 1/43 | ♦ ½/10 | 4.5 / 7 |
13 | Burnett,Jim | 2104 | ♦ 1/50 | ◊ 1/32 | ♦ 0/2 | ◊ ½/15 | ♦ ½/28 | ◊ 1/21 | ◊ ½/4 | 4.5 / 7 |
14 | Skinner,Nicholas H | 1907 | ◊ ½/8 | ♦ ½/9 | ◊ 0/11 | ♦ ½/26 | ◊ 1/41 | ♦ ½/23 | ◊ 1/35 | 4.0 / 7 |
15 | Pickersgill,Adrian O | 1972 | ◊ ½/51 | ♦ 1/38 | ◊ ½/9 | ♦ ½/13 | ◊ 1/36 | ♦ ½/7 | ◊ 0/6 | 4.0 / 7 |
16 | Kendall,Paul SN | 1959 | ◊ ½/9 | ♦ 0/8 | ◊ 1/38 | ♦ 0/35 | ◊ 1/46 | ♦ 1/36 | ◊ ½/17 | 4.0 / 7 |
17 | Lawson,Maurice E | 1947 | ♦ 0/48 | ◊ ½/45 | ♦ ½/47 | ◊ 1/39 | ♦ ½/22 | ◊ 1/31 | ♦ ½/16 | 4.0 / 7 |
18 | Valentine,Brian J | 1933 | ♦ 0/7 | ◊ 1/53 | ◊ 1/52 | ♦ ½/36 | ◊ 1/35 | ♦ 0/5 | ◊ ½/23 | 4.0 / 7 |
19 | Fisher,C Phillip | 1729 | ◊ 1/6 | ◊ 0/10 | ♦ 1/21 | ♦ 0/12 | ◊ 0/25 | ♦ ½/34 | ◊ 1/44 | 3.5 / 7 |
20 | Feavyour,John A | 1989 | ◊ 1/42 | ♦ ½/4 | ◊ 0/8 | ♦ 1/46 | ◊ 0/9 | ♦ ½/30 | ◊ ½/25 | 3.5 / 7 |
21 | Kelly,Ian G | 2005 | ◊ 1/41 | ♦ 0/3 | ◊ 0/19 | ♦ 1/44 | ◊ 1/37 | ♦ 0/13 | ◊ ½/42 | 3.5 / 7 |
22 | Habershon,Paul F | 2018 | ◊ 1/37 | ◊ 0/2 | ♦ ½/32 | ♦ ½/43 | ◊ ½/17 | ♦ ½/42 | ◊ ½/30 | 3.5 / 7 |
23 | Crombleholme,Alan K | 2009 | ♦ ½/46 | ◊ 1/27 | ♦ ½/48 | ◊ ½/24 | ♦ 0/10 | ◊ ½/14 | ♦ ½/18 | 3.5 / 7 |
24 | Reuben,Stewart | 2074 | ◊ 1/43 | ♦ 1/52 | ◊ 0/4 | ♦ ½/23 | ◊ 0/5 | ◊ ½/28 | ♦ ½/29 | 3.5 / 7 |
25 | Levens,David G | 1963 | ♦ 0/1 | ◊ 0/43 | ♦ 1/49 | ◊ 1/47 | ♦ 1/19 | ◊ 0/11 | ♦ ½/20 | 3.5 / 7 |
26 | Bryant,Richard BE | 1976 | ♦ 1/45 | ◊ 0/7 | ♦ 0/42 | ◊ ½/14 | ♦ ½/32 | ◊ 1/33 | ♦ ½/43 | 3.5 / 7 |
27 | Goodwin,Ed H | 1856 | ◊ ½/12 | ♦ 0/23 | ◊ 1/51 | ♦ 0/6 | ◊ ½/34 | ♦ ½/37 | ◊ 1/45 | 3.5 / 7 |
28 | Campbell,Ian | 1983 | ◊ ½/40 | ♦ 1/51 | ◊ ½/12 | ♦ ½/7 | ◊ ½/13 | ♦ ½/24 | 3.5 / 6 | |
29 | Vickery,Jim E | 1953 | ◊ 0/3 | ♦ ½/44 | ◊ ½/37 | ♦ 1/53 | ◊ ½/42 | ♦ ½/35 | ◊ ½/24 | 3.5 / 7 |
30 | Cooper,John G | 1928 | ♦ 0/36 | ◊ ½/41 | ♦ 1/40 | ◊ 1/45 | ◊ ½/20 | ♦ ½/22 | 3.5 / 6 | |
31 | Bimpson,Tom | 2038 | ◊ ½/38 | ♦ 1/40 | ◊ 1/5 | ♦ 0/3 | ◊ 0/6 | ♦ 0/17 | ◊ ½/37 | 3.0 / 7 |
32 | Lightfoot,Malcolm J | 1873 | ◊ 1/36 | ♦ 0/13 | ◊ ½/22 | ♦ 0/5 | ◊ ½/26 | ♦ ½/38 | ◊ ½/40 | 3.0 / 7 |
33 | Stimpson,Philip M | 1937 | ◊ 0/4 | ♦ ½/37 | ◊ 1/40 | ♦ 0/9 | ◊ ½/38 | ♦ 0/26 | ♦ 1/46 | 3.0 / 7 |
34 | Collins,Peter M | 1954 | ♦ 0/2 | ◊ ½/47 | ♦ ½/39 | ◊ ½/45 | ♦ ½/27 | ◊ ½/19 | ♦ ½/41 | 3.0 / 7 |
35 | Tunstall,Mike J | 2030 | ♦ ½/39 | ◊ ½/46 | ♦ ½/43 | ◊ 1/16 | ♦ 0/18 | ◊ ½/29 | ♦ 0/14 | 3.0 / 7 |
36 | Myall,Ivan J | 2046 | ♦ 0/32 | ◊ 1/30 | ♦ 1/50 | ◊ ½/18 | ♦ 0/15 | ◊ 0/16 | ♦ ½/38 | 3.0 / 7 |
37 | Price,Andrew | 1795 | ♦ 0/22 | ◊ ½/33 | ♦ ½/29 | ◊ 1/50 | ♦ 0/21 | ◊ ½/27 | ♦ ½/31 | 3.0 / 7 |
38 | Moore,Gillian A | 1833 | ♦ ½/31 | ◊ 0/15 | ♦ 0/16 | ◊ 1/52 | ♦ ½/33 | ◊ ½/32 | ◊ ½/36 | 3.0 / 7 |
39 | Tidmarsh,David A | 1821 | ◊ ½/35 | ♦ 0/12 | ◊ ½/34 | ♦ 0/17 | ◊ 1/53 | ♦ 0/44 | ◊ 1/47 | 3.0 / 7 |
