www.britbase.info
© 1997-2026
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 51st Southend Congress • 28+246 games (A.P.A. + Open) • uploaded Friday, 17 April, 2026 10:42 PM
Venue: Southend • Dates: 6-9 April 2007 • Download PGN

2007 (51st) Southend Easter Congress, 6-9 April

2007 Jack Speigel Memorial Tournament, 6-9 April

2007 Speigel Memorial
Southend
Fed Elo 1 2 3 4 5 6 7 8  Total 
 1  Mark L Hebden ENG 2519g
&;
1 1 0 ½ 1 1 1
2 Glenn C Flear ENG 2476g 0
&;
½ 1 ½ 1 1 ½
3 H James Plaskett ENG 2499g 0 ½
&;
1 1 0 1 1
4 Lawrence Trent ENG 2453m 1 0 0
&;
1 1 1 0 4
5 Christopher G Ward ENG 2456g ½ ½ 0 0
&;
1 0 ½
6 Andrew N Greet ENG 2428m 0 0 1 0 0
&;
½ 1
7 Neil R McDonald ENG 2389g 0 0 0 0 1 ½
&;
1
8 John J Cox ENG 2411m 0 ½ 0 1 ½ 0 0
&;
2

Average Elo: 2453 Category 9

2007 (51st) Southend Open, 6-9 April

2007 Southend Open Grade 1 2 3 4 5 6 7  Total   Perf 
1 Robert S Eames 198 w31+ b30+ w34+ b6= w7+ w2+ b3= 6    218
2 Matthew P Broomfield 207 w43+ b48+ w20+ b10+ w6= b1- w13+ 212
3 Terry P D Chapman 189 bye= b47+ w37= b28+ w23+ b6+ w1= 206
4 Chris Fegan 167 w64+ b10- w52+ b25+ w9= b24+ w11+ 195
5 John Anderson 190 w54- b61+ w17+ b37+ w11= b20+ w10+ 194
6 Dave J Ledger 205 b17+ w36+ b11+ w1= b2= w3- b19+ 5    204
7 Peter S Poobalasingam 189 w33+ b42+ w8= w13+ b1- w12= b23+ 5    194
8 Glenn L Charleshouse 191 b51+ w15+ b7= w12= b19- w31+ b21+ 5    191
9 Donny Muter 182 b55= w63+ b35= w15+ b4= w21= b36+ 5    184
10 Gavin R Lock 194 b46+ w4+ b22+ w2- b12= w35+ b5- 191
11 Callum Kilpatrick 174 w67+ b54+ w6- b27+ b5= w19+ b4- 182
12 John N Sugden 187 w47+ b28= w29+ b8= w10= b7= w17= 184
13 Stephen J Gregory 178 w69+ b27= w25+ b7- w30+ b34+ b2- 187
14 Stephen C Ledger 187 b50+ w22- b44+ w21= b31= w26+ b15= 173
15 Edward Ferry e166 w66+ b8- w73+ b9- w51+ b27+ w14= 175
16 David L Haydon 166 bye= bye- b63+ w56+ b26= w18= b35+ 187
17 Ti Chen 152 w6- b66+ b5- w71+ b46+ w37+ b12= 172
18 David J Spence 192 w42- b67+ w31- b64+ w43+ b16= w34+ 171
19 Tim Hebbes 168 w29= b40+ w27= b38+ w8+ b11- w6- 4    174
20 Philip R Bonafont 176 b39+ w49+ b2- w26= b53+ w5- b22= 4    173
21 Justin P Baptie 173 w41= b32+ w24= b14= w38+ b9= w8- 4    176
22 Subin Sen 163 w60+ b14+ w10- b24= w25= b29= w20= 4    174
23 John A Feavyour 158 w75+ b34- w69+ b54+ b3- w39+ w7- 4    161
24 Caius A W Turner 174 b56= w74+ b21= w22= b40+ w4- b33= 4    159
25 Edmund C Player 189 b62+ w38+ b13- w4- b22= w55+ b32= 4    167
26 Dominic Allen 160 w37= b41+ w28= b20= w16= b14- b49+ 4    171
27 John C Moore 165 b65+ w13= b19= w11- b57+ w15- b50+ 4    161
28 Kevin J Williamson 168 b68+ w12= b26= w3- b55= w58+ w29= 4    157
29 Ilya Iyengar 113 b19= w56+ b12- w50= b49+ w22= b28= 4    155
30 Ian G Kelly 156 b73+ w1- b39= w58+ b13- w41+ b40= 4    151
31 Raymond Wynarczyk 150 b1- w68+ b18+ bye= w14= b8- w48+ 4    180
32 Giampiero Amato 154 b71= w21- b59+ w40- b47+ w53+ w25= 4    153
33 John C Simmons e147 b7- w39- b67+ bye= w63+ b56+ w24= 4    155
34 George E O'Toole 167 b57+ w23+ b1- w35= b36+ w13- b18- 171
35 Anthony Fox 171 b45+ w55= w9= b34= w54+ b10- w16- 159
36 Craig A Young 176 w61+ b6- w42+ b62= w34- b45+ w9- 159
37 Sabrina L Chevannes 160 b26= w59+ b3= w5- b50+ b17- w43= 158
38 Christopher A Gibson 159 w58+ b25- b57+ w19- b21- w64+ b39= 146
39 Thomas G Goldrick 133 w20- b33+ w30= bye= b62+d b23- w38= 149
40 David Tomboline 145 bye= w19- b74+ b32+ w24- b48= w30= 153
41 David Guttridge 126 b21= w26- b46+ bye= w48= b30- w54+ 156
42 Jessica Thilaganathan 147 b18+ w7- b36- w44= b58- w60+ b53+ 151
43 Richard J Webster 155 b2- w57- b68+ w52+ b18- w66+ b37= 144
44 John E Hickman 154 bye= b72= w14- b42= w56- b61+ w59+ 144
45 Roy T Hare 126 w35- b52- w66+ bye= b59+ w36- b58+d 114
46 Daniel C Gibbs 147 w10- b60= w41- b74+ w17- b63+ b57+ 132
47 Alan R Prince 143 b12- w3- b75+ bye= w32- b68+ w56+ 144
48 David J Millward 160 b52+ w2- b50= w55= b41= w40= b31- 3    137
49 Ian J Wallis 165 w70+ b20- w53- b73+ w29- b51+ w26- 3    135
50 Adrian M S Matthews 143 w14- b75+ w48= b29= w37- b65+ w27- 3    134
51 Tony M Cox 145 w8- b70= w60+ bye= b15- w49- b64+ 3    131
52 Joseph R Quinn 98 w48- w45+ b4- b43- w61= bye= b67+ 3    123
53 John T Fletcher e141 b63= w71= b49+ bye= w20- b32- w42- 132
54 Nayeem Syed 145 b5+ w11- b71+ w23- b35- w57= b41- 134
55 George P W Salimbeni 128 w9= b35= w62= b48= w28= b25-   153
56 Kevin R Shaw 127 w24= b29- w70+ b16- b44+ w33- b47- 127
57 Akshaya Ahuja 109 w34- b43+ w38- b69+ w27- b54= w46- 132
58 George Cromar e94 b38- bye= w61+ b30- w42+ b28- w45-d 123
59 Thanurshan Mahenthran 85 w72= b37- w32- b70+ w45- b69+ b44- 107
60 John V Jestico 100 b22- w46= b51- w63- w74+ b42- w69+ 118
61 Keith A Wilcox 130 b36- w5- b58- w75+ b52= w44- b70+ 111
62 Paul Obiamiwe e137 w25- b64+ b55= w36= w39-d     2    148
63 Paul Dunne 137 w53= b9- w16- b60+ b33- w46- b66= 2    119
64 Keith C Findley 110 b4- w62- b65+ w18- w73+ b38- w51- 2    107
65 Philip J Chapman 98 w27- b69- w64- bye+ b71+ w50-   2    97
66 Ray M Sayer 103 b15- w17- b45- w67+ w69= b43- w63= 2    114
67 Alan M Trent 120 b11- w18- w33- b66- w75+ b73+ w52- 2    97
68 Alan Collins 112 w28- b31- w43- bye= b70= w47- b73+ 2    103
69 Graham C White 136 b13- w65+ b23- w57- b66= w59- b60- 91
70 Helen I Evans 98 b49- w51= b56- w59- w68= b74= w61- 89
71 Michael M Mutale 114 w32= b53= w54- b17- w65-     1    108
72 Mel J Young 159 b59= w44=           1    137
73 Martin J Lewis 44 w30- bye+ b15- w49- b64- w67- w68- 1    34
74 Alan D Evans e90 bye= b24- w40- w46- b60- w70=   1    78
75 Gordon B Chapman 62 b23- w50- w47- b61- b67- bye+   1    52

The above plus crosstables of subsidiary events may be found at the Southend Chess Club archive.


File Updated

Date Notes
11 April 2007 First uploaded. 28 games of the Jack Speigel Memorial tournament.
24 April 2007 Uploaded 246 games from the Open tournament.
17 April 2026 Reformatted in line with modern BritBase standard, plus the original crosstable.