BRITBASE - British Chess Game Archive
Tournament: 3rd Gibtelecom Gibraltar Masters • Updated
13 April, 2026 3:53 PM
Venue: Caleta Hotel • Dates: 25 Jan - 3 Feb 2005 • Download PGN (609 games)
Other events: Challengers • Amateurs • back to 2004 • forward to 2006 • Gibraltar Index Page
2005 - 3rd Gibtelecom Gibraltar Masters
| 2005 Gibtelecom Gibraltar Masters |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levon Aronian | 2684 | w41+ | b15+ | w14+ | b6= | w2= | b7= | w9+ | b3= | w8= | b34+ | 7½ |
| 2 | Kiril Georgiev | 2654 | b19+ | w25+ | b10+ | w11= | b1= | w5= | b4- | w16+ | b30+ | w15+ | 7½ |
| 3 | Emil Sutovsky | 2669 | b26= | w32= | b52+ | w28+ | b8+ | w4= | b11+ | w1= | b10+ | w5= | 7½ |
| 4 | Zahar Efimenko | 2601 | w44+ | b21+ | w13= | b12= | w54+ | b3= | w2+ | b6= | w7+ | b9= | 7½ |
| 5 | Alexei Shirov | 2713 | w23= | b89+ | w22= | b41+ | w15+ | b2= | w6= | b13+ | w14+ | b3= | 7½ |
| 6 | Gabriel Sargissian | 2602 | b71+ | w20+ | b39+ | w1= | b11= | w17+ | b5= | w4= | b18= | w8= | 7 |
| 7 | Hikaru Nakamura | 2613 | w47+ | b8= | w33+ | b31= | w22+ | w1= | b12= | w25+ | b4- | w27+ | 7 |
| 8 | Daniel W Gormally | 2472 | w61+ | w7= | b17= | b57+ | w3- | w39+ | b34+ | w12+ | b1= | b6= | 7 |
| 9 | Vasilios Kotronias | 2585 | b30+ | w35+ | b11- | w19+ | b20= | w26+ | b1- | w70+ | b21+ | w4= | 7 |
| 10 | Alexander Areshchenko | 2570 | w70+ | b28+ | w2- | b42= | w93= | b44+ | w40+ | b33+ | w3- | w17+ | 7 |
| 11 | Boris Avrukh | 2629 | w42+ | b24+ | w9+ | b2= | w6= | b12= | w3- | b23+ | w15- | b40+ | 6½ |
| 12 | Alexey Dreev | 2704 | b16+ | w18= | b27+ | w4= | b32+ | w11= | w7= | b8- | w24+ | b14= | 6½ |
| 13 | Peter K Wells | 2519 | w36+ | w17= | b4= | b43= | w49+ | b40= | w45+ | w5- | b19= | w18+ | 6½ |
| 14 | Kevin Spraggett | 2589 | w93+ | b40+ | b1- | w53= | b46+ | w16= | b20+ | w17+ | b5- | w12= | 6½ |
| 15 | Sergey Erenburg | 2551 | b58+ | w1- | b89+ | w30+ | b5- | w55= | b56+ | w52+ | b11+ | b2- | 6½ |
| 16 | Colin McNab | 2440 | w12- | b62+ | w64+ | b37= | w61+ | b14= | w29= | b2- | w48+ | b53+ | 6½ |
| 17 | Krishnan Sasikiran | 2657 | w53+ | b13= | w8= | b23+ | w31+ | b6- | w24+ | b14- | w54+ | b10- | 6 |
| 18 | Jonathan Speelman | 2548 | w49+ | b12= | w57= | b93= | w42+ | b36= | w23= | b41+ | w6= | b13- | 6 |
| 19 | Mohamed Tissir | 2426 | w2- | b75+ | w83+ | b9- | w85+ | b49= | w48+ | b29= | w13= | b32= | 6 |
| 20 | Mohamad Naser Al Sayed | 2463 | w63+ | b6- | w90+ | b65+ | w9= | b41= | w14- | b45= | w42+ | b28= | 6 |
| 21 | Iweta Rajlich | 2459 | b50+ | w4- | b62+ | w39= | b52- | w79+ | b38+ | w55+ | w9- | b37= | 6 |
| 22 | Salvador Gabriel Del Rio de Angelis | 2502 | b46= | w73+ | b5= | w56+ | b7- | w58+ | b52= | w30- | b38= | w55+ | 6 |
| 23 | John K Shaw | 2445 | b5= | w88+ | b32= | w17- | b82+ | w59+ | b18= | w11- | b39= | w52+ | 6 |
| 24 | Pia Cramling | 2481 | b48+ | w11- | b60+ | w46= | b66+ | w34= | b17- | w58+ | b12- | w56+ | 6 |
| 25 | Chris Ward | 2485 | w65+ | b2- | w99+ | b49= | w43= | b93+ | w28+ | b7- | w29= | b30= | 6 |
| 26 | Bragi Thorfinnsson | 2435 | w3= | b83+ | w34- | b80+ | w63+ | b9- | w43= | b93+ | w32= | b31= | 6 |
| 27 | Nicholas Pert | 2501 | w66= | b60+ | w12- | b72= | w50+ | b43= | w42+ | b36= | w53+ | b7- | 6 |
| 28 | Ketevan Arakhamia-Grant | 2450 | w74+ | w10- | b51+ | b3- | w77+ | w48= | b25- | b107+ | w45+ | w20= | 6 |
| 29 | Evgeny Postny | 2557 | b56+ | w39- | b74+ | w47+ | b53= | w52= | b16= | w19= | b25= | w35= | 6 |
| 30 | Thomas Rendle | 2370 | w9- | b102+ | w110+ | b15- | w72+ | b37= | w63+ | b22+ | w2- | w25= | 6 |
| 31 | Mark Hebden | 2521 | b38= | w51+ | b55+ | w7= | b17- | w45- | b74= | w77+ | b70+ | w26= | 6 |
| 32 | Hichem Hamdouchi | 2555 | w43+ | b3= | w23= | b44+ | w12- | b53+ | w36= | bye= | b26= | w19= | 6 |
| 33 | Viktorija Cmilyte | 2468 | b107= | w59+ | b7- | w78+ | b39= | w38= | b46+ | w10- | b52= | w58+ | 6 |
| 34 | Ian Rogers | 2594 | b45= | w79+ | b26+ | bye= | w40= | b24= | w8- | b44+ | w36+ | w1- | 6 |
| 35 | Almira Skripchenko | 2459 | w81+ | b9- | w98+ | b63= | w36- | b89+ | w47= | b43+ | w41= | b29= | 6 |
| 36 | AR Saleh Jasim | 2340 | b13- | w108+ | b91= | w92+ | b35+ | w18= | b32= | w27= | b34- | w70+ | 6 |
| 37 | Pavel V Tregubov | 2629 | b55= | w52= | b92+ | w16= | b45= | w30= | b70- | w74+ | b71+ | w21= | 6 |
| 38 | David Howell | 2348 | w31= | b57- | w94+ | b90= | w98+ | b33= | w21- | b62+ | w22= | b54+ | 6 |
| 39 | Gary Quillan | 2322 | w54+ | b29+ | w6- | b21= | w33= | b8- | w90+ | b40= | w23= | b41= | 5½ |
| 40 | Katerina Lahno | 2454 | b77+ | w14- | b79+ | w48+ | b34= | w13= | b10- | w39= | b46+ | w11- | 5½ |
| 41 | Stefan Kristjansson | 2438 | b1- | w68+ | b82+ | w5- | b84+ | w20= | b66+ | w18- | b35= | w39= | 5½ |
| 42 | Watu Kobese | 2419 | b11- | w69+ | b59+ | w10= | b18- | w75+ | b27- | w79+ | b20- | w77+ | 5½ |
| 43 | Abdullah Hassan | 2357 | b32- | w104+ | b68+ | w13= | b25= | w27= | b26= | w35- | b72= | w83+ | 5½ |
| 44 | Joanna Dworakowska | 2395 | b4- | w72+ | b88+ | w32- | b73+ | w10- | b78+ | w34- | b83= | w84+ | 5½ |
| 45 | Sergio Estremera Panos | 2384 | w34= | b90= | w80= | b99+ | w37= | b31+ | b13- | w20= | b28- | w78+ | 5½ |
| 46 | Jovica Radovanovic | 2329 | w22= | b107= | w95+ | b24= | w14- | b60+ | w33- | b51+ | w40- | b76+ | 5½ |
| 47 | Michael Hennigan | 2408 | b7- | b85+ | w75+ | b29- | w89= | w51+ | b35= | b54- | w60= | w72+ | 5½ |
| 48 | Monica Calzetta Ruiz | 2281 | w24- | b87+ | w100+ | b40- | w90+ | b28= | b19- | w59+ | b16- | w69+ | 5½ |
| 49 | Husein Aziz Nezad | 2349 | b18- | w111+ | b96+ | w25= | b13- | w19= | b64= | w83= | b78= | w73+ | 5½ |
| 50 | Hossein Abdul Mohamed | 2233 | w21- | b100= | w87= | b102+ | b27- | w67= | w76= | b94+ | b69= | w75+ | 5½ |
| 51 | Martin Mitchell | 2147 | w106+ | b31- | w28- | bye= | b92+ | b47- | w81+ | w46- | b99+ | w71+ | 5½ |
| 52 | Hamad Al-Tamimi | 2210 | w103+ | b37= | w3- | b69+ | w21+ | b29= | w22= | b15- | w33= | b23- | 5 |
| 53 | Juan Manuel Bellon Lopez | 2428 | b17- | w91+ | b73+ | b14= | w29= | w32- | b72+ | w69+ | b27- | w16- | 5 |
| 54 | Simon K Williams | 2487 | b39- | w82+ | b84+ | w58+ | b4- | w56= | b55= | w47+ | b17- | w38- | 5 |
| 55 | Richard Pert | 2417 | w37= | b80+ | w31- | b76+ | w65= | b15= | w54= | b21- | w85+ | b22- | 5 |
| 56 | Petri Kekki | 2362 | w29- | b95+ | w102+ | b22- | w62+ | b54= | w15- | b60= | w64+ | b24- | 5 |
| 57 | Ingvar Johannesson | 2315 | b67= | w38+ | b18= | w8- | b59- | w73+ | b69- | w92+ | b75= | w68= | 5 |
| 58 | Bjorn Thorfinnsson | 2356 | w15- | b76+ | w103+ | b54- | w64+ | b22- | w94+ | b24- | w82+ | b33- | 5 |
| 59 | Carlos A Vinas Guerrero | 2096 | w97+ | b33- | w42- | b117+ | w57+ | b23- | w65= | b48- | w81+ | b61= | 5 |
| 60 | Andrew Dunn | 2186 | b114+ | w27- | w24- | b95+ | b70= | w46- | b110+ | w56= | b47= | w74= | 5 |
| 61 | Sunil Weeramantry | 2258 | b8- | w115+ | b69= | w91+ | b16- | w82- | b75- | w110+ | b79+ | w59= | 5 |
| 62 | Enrique Osuna Vega | 2173 | b112+ | w16- | w21- | b100+ | b56- | w113+ | b71= | w38- | b91+ | w66= | 5 |
| 63 | Richard Black | 2235 | b20- | w106+ | b117+ | w35= | b26- | w71= | b30- | w73- | b109+ | w94+ | 5 |
| 64 | Mehdi Aithmido Mohamed | 2122 | b69- | w101+ | b16- | w111+ | b58- | b109+ | w49= | w66= | b56- | b90+ | 5 |
| 65 | Ludo Tolhuizen | 2288 | b25- | w112+ | b120+ | w20- | b55= | w69= | b59= | w75= | b73= | w67= | 5 |
| 66 | Mark JL Orr | 2324 | b27= | w92= | b113+ | bye= | w24- | b80+ | w41- | b64= | w76= | b62= | 5 |
| 67 | Margarida Coimbra | 2081 | w57= | b70= | w93- | b94= | w81= | b50= | w107- | b108+ | w89+ | b65= | 5 |
| 68 | Thomas Heyl | 2070 | w121+ | b41- | w43- | b81= | w74= | b77= | w89- | b116+ | w+bye | b57= | 5 |
| 69 | Mouhcine Benaddi | w64+ | b42- | w61= | w52- | b87+ | b65= | w57+ | b53- | w50= | b48- | 4½ | |
| 70 | Gerard Welling | 2369 | b10- | w67= | b104+ | bye= | w60= | b76+ | w37+ | b9- | w31- | b36- | 4½ |
| 71 | Sasha Belezky | 2399 | w6- | b99= | w76- | b97+ | w114+ | b63= | w62= | b89+ | w37- | b51- | 4½ |
| 72 | Roger Patterson | 2195 | w100= | b44- | w108+ | w27= | b30- | b103+ | w53- | b99+ | w43= | b47- | 4½ |
| 73 | Henry Duncanson | 2110 | w94+ | b22- | w53- | b120+ | w44- | b57- | w86+ | b63+ | w65= | b49- | 4½ |
| 74 | Jeroen Van den Bersselaar | 2211 | b28- | w97+ | w29- | bye= | b68= | b99+ | w31= | b37- | w80= | b60= | 4½ |
| 75 | Jeremy Fraser-Mitchell | 2092 | b101+ | w19- | b47- | bye= | w86+ | b42- | w61+ | b65= | w57= | b50- | 4½ |
| 76 | Nicolas Arsenault | 2130 | b111= | w58- | b71+ | w55- | b91+ | w70- | b50= | w109+ | b66= | w46- | 4½ |
| 77 | Oystein Boyum Fossum | 2214 | w40- | b98- | w119+ | b110+ | b28- | w68= | w80+ | b31- | w87+ | b42- | 4½ |
| 78 | Alan J Walton | 2181 | w98= | b93- | w109+ | b33- | w99= | b95+ | w44- | b90+ | w49= | b45- | 4½ |
| 79 | Stefan Bergsson | 2163 | w110+ | b34- | w40- | b114= | w108+ | b21- | w98+ | b42- | w61- | b104+ | 4½ |
| 80 | Frits Obers | 2084 | b105+ | w55- | b45= | w26- | b112+ | w66- | b77- | w117+ | b74= | b82= | 4½ |
| 81 | Sander Van Eijk | 2216 | b35- | w120- | b101+ | w68= | b67= | w88+ | b51- | w91= | b59- | w100+ | 4½ |
| 82 | Jorge Flores Chico | 2125 | w120+ | b54- | w41- | b115+ | w23- | b61+ | w93- | b102+ | b58- | w80= | 4½ |
| 83 | Juan Jesus Ocana Roca | 2149 | b115+ | w26- | b19- | w112= | bye= | b98= | w108+ | b49= | w44= | b43- | 4½ |
| 84 | Per Ofstad | 2202 | w95- | b119+ | w54- | b103+ | w41- | b90- | w104+ | b87= | w98+ | b44- | 4½ |
| 85 | Mohamed Saud | 2198 | b104= | w47- | b111= | w113+ | b19- | w110= | b91= | w112+ | b55- | w88= | 4½ |
| 86 | Bachir Sbia | b91- | w117- | b106+ | w88= | b75- | w92= | b73- | w96= | b110+ | w102+ | 4½ | |
| 87 | Peter Straub | 2103 | b108= | w48- | b50= | bye= | w69- | w112= | b113+ | w84= | b77- | b98+ | 4½ |
| 88 | Ignacio Diaz | 2090 | w119+ | b23- | w44- | b86= | w109= | b81- | bye= | w101= | b112+ | b85= | 4½ |
| 89 | Marc Cazelais | 2202 | b113+ | w5- | w15- | b96+ | b47= | w35- | b68+ | w71- | b67- | w91= | 4 |
| 90 | Kevin White | 2035 | b96+ | w45= | b20- | w38= | b48- | w84+ | b39- | w78- | b92+ | w64- | 4 |
| 91 | Askild Bryn | 2009 | w86+ | b53- | w36= | b61- | w76- | b115+ | w85= | b81= | w62- | b89= | 4 |
| 92 | Emil Agdestein | 2045 | w116+ | b66= | w37- | b36- | w51- | b86= | w95+ | b57- | w90- | w108+ | 4 |
| 93 | Ali Mortazavi | 2371 | b14- | w78+ | b67+ | w18= | b10= | w25- | b82+ | w26- | 4 / 8 | ||
| 94 | Fernando De Andres Gonalons | 2115 | b73- | w109= | b38- | w67= | b100+ | w111+ | b58- | w50- | b101+ | b63- | 4 |
| 95 | Millan Gonzalez Amaya | 1931 | b84+ | w56- | b46- | w60- | b116+ | w78- | b92- | w111+ | b100- | w109+ | 4 |
| 96 | Pedro Gomez Zambrana | 2019 | w90- | b121+ | w49- | w89- | b111- | w105+ | b112- | b86= | w116+ | b97= | 4 |
| 97 | Sanae Elamri | b59- | b74- | w118= | w71- | b101- | w121+ | b100= | w114= | b115+ | w96= | 4 | |
| 98 | Abdelhafid Elamri | b78= | w77+ | b35- | w107= | b38- | w83= | b79- | w113+ | b84- | w87- | 3½ | |
| 99 | Odin Blikra Vea | 2077 | b109+ | w71= | b25- | w45- | b78= | w74- | b111+ | w72- | w51- | b106= | 3½ |
| 100 | Jorge Villena Perez | 1916 | b72= | w50= | b48- | w62- | w94- | b117= | w97= | b103= | w95+ | b81- | 3½ |
| 101 | Francisco Gallego | w75- | b64- | w81- | b108- | w97+ | b116= | w115+ | b88= | w94- | b103= | 3½ | |
| 102 | Jose Antonio Rios Gonzalez | 1883 | b117+ | w30- | b56- | w50- | w115= | b108- | w+bye | w82- | b105+ | b86- | 3½ |
| 103 | Francisco Carame Gonzalez | 2008 | b52- | w114+ | b58- | w84- | b121+ | w72- | b109- | w100= | b108= | w101= | 3½ |
| 104 | Alejandro Cardenas Romo | 1921 | w85= | b43- | w70- | b109- | bye= | w114+ | b84- | w105= | b117+ | w79- | 3½ |
| 105 | Millan Gonzalez Nunez | w80- | b110- | b114- | w118- | w119+ | b96- | w121+ | b104= | w102- | b117+ | 3½ | |
| 106 | Francisco Arjones Pizarro | b51- | b63- | w86- | b121- | bye= | w119+ | w116- | b124= | w113+ | w99= | 3½ | |
| 107 | Luis Felipe Jaime Montalvan | 2244 | w33= | w46= | bye= | b98= | bye= | w-def | b67+ | w28- | 3½ / 8 | ||
| 108 | Laila Elamri | w87= | b36- | b72- | w101+ | b79- | w102+ | b83- | w67- | w103= | b92- | 3 | |
| 109 | Manuel Matto | w99- | b94= | b78- | w104+ | b88= | w64- | w103+ | b76- | w63- | b95- | 3 | |
| 110 | John Nicholson | 2026 | b79- | w105+ | b30- | w77- | w120+ | b85= | w60- | b61- | w86- | b111= | 3 |
| 111 | Antonia Baena Navarro | w76= | b49- | w85= | b64- | w96+ | b94- | w99- | b95- | b114= | w110= | 3 | |
| 112 | Martyn Hamer | w62- | b65- | w121+ | b83= | w80- | b87= | w96+ | b85- | w88- | w122- | 3 | |
| 113 | Klaus Kuenitz | 1994 | w89- | b116+ | w66- | b85- | w117+ | b62- | w87- | b98- | b106- | w119+ | 3 |
| 114 | Gordon Phillips | w60- | b103- | w105+ | w79= | b71- | b104- | w117- | b97= | w111= | b116= | 3 | |
| 115 | Abderezzak Slimani | w83- | b61- | w116+ | w82- | b102= | w91- | b101- | b119= | w97- | w121+ | 3 | |
| 116 | Fernando Navarro | b92- | w113- | b115- | b119+ | w95- | w101= | b106+ | w68- | b96- | w114= | 3 | |
| 117 | Juan Moncayo Machado | w102- | b86+ | w63- | w59- | b113- | w100= | b114+ | b80- | w104- | w105- | 2½ | |
| 118 | David Sedgwick | 2082 | b97= | b105+ | b119+ | 2½ / 3 | |||||||
| 119 | Francisco Garcia Lechugo | b88- | w84- | b77- | w116- | b105- | b106- | w118- | w115= | b121+ | b113- | 1½ | |
| 120 | Jose Manuel Barros Campoy | b82- | b81+ | w65- | w73- | b110- | bye= | w-def | 1½ / 7 | ||||
| 121 | Diana Mihajlova | b68- | w96- | b112- | w106+ | w103- | b97- | b105- | w123- | w119- | b115- | 1 | |
| 122 | Manuel Weeks | 2238 | b112+ | 1 / 1 | |||||||||
| 123 | Sean D Hewitt | b121+ | 1 / 1 | ||||||||||
| 124 | Catherine Rogers | w106= | ½ / 1 | ||||||||||
n.b. the crosstable above is generated from the game file and cannot be assumed to be the definitive crosstable for the tournament as it does not include half-point byes or some defaults.
GIBTELE.COM 2005 MASTERS
Date of congress: 25/01/2005 to 03/02/2005
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 7 8 9 10 A B C D E F
1 ARONIAN,Lev.............. ARM g 2684 w45+ b13+ w15+ b10= w3= b9= w8+ b5= w7= b30+ 7½ 10 7½ 2577 6.50 1.00
2 EFIMENKO,Zahar........... UKR g 2601 w40+ b28+ w16= b12= w68+ b5= w3+ b10= w9+ b8= 7½ 10 7½ 2569 5.40 2.10
3 GEORGIEV,Kiril........... BUL g 2654 b36+ w38+ b6+ w11= b1= w4= b2- w14+ b29+ w13+ 7½ 10 7½ 2547 6.50 1.00
4 SHIROV,Alexei............ ESP g 2713 w32= b91+ w21= b45+ w13+ b3= w10= b16+ w15+ b5= 7½ 10 7½ 2533 7.40 0.10
5 SUTOVSKY,Emil............ ISR g 2669 b35= w22= b52+ w18+ b7+ w2= b11+ w1= b6+ w4= 7½ 10 7½ 2543 6.70 0.80
6 ARESHCHENKO,Alexander.... UKR g 2570 w88+ b18+ w3- b44= w96= b40+ w46+ b19+ w5- w31+ 7 10 7 2491 6.10 0.90
7 GORMALLY,Daniel.......... ENG m 2472 w67+ w9= b31= b58+ w5- w50+ b30+ w12+ b1= b10= 7 10 7 2542 4.00 3.00
8 KOTRONIAS,Vasilios....... GRE g 2585 b29+ w33+ b11- w36+ b17= w35+ b1- w88+ b28+ w2= 7 10 7 2490 6.30 0.70
9 NAKAMURA,Hikaru.......... USA g 2613 w43+ b7= w19+ b23= w21+ w1= b12= w38+ b2- w26+ 7 10 7 2535 6.10 0.90
10 SARGISSIAN,Gabriel....... ARM g 2602 b70+ w17+ b50+ w1= b11= w31+ b4= w2= b34= w7= 7 10 7 2549 5.70 1.30
11 AVRUKH,Boris............. ISR g 2629 w44+ b20+ w8+ b3= w10= b12= w5- b32+ w13- b46+ 6½ 10 6½ 2556 6.00 0.50
12 DREEV,Alexey............. RUS g 2704 b14+ w34= b26+ w2= b22+ w11= w9= b7- w20+ b15= 6½ 10 6½ 2543 7.10 -0.60
13 ERENBURG,Sergey.......... ISR g 2551 b64+ w1- b91+ w29+ b4- w63= b59+ w52+ b11+ b3- 6½ 10 6½ 2460 6.20 0.30
14 MCNAB,Colin.............. SCO g 2440 w12- b62+ w60+ b37= w67+ b15= w27= b3- w39+ b53+ 6½ 10 6½ 2440 5.00 1.50
15 SPRAGGETT,Kevin.......... CAN g 2589 w96+ b46+ b1- w53= b51+ w14= b17+ w31+ b4- w12= 6½ 10 6½ 2524 5.90 0.60
16 WELLS,Peter.............. ENG g 2519 w25+ w31= b2= b42= w49+ b46= w41+ w4- b36= w34+ 6½ 10 6½ 2483 5.50 1.00
17 AL SAYED,Mohamed......... QAT m 2463 w54+ b10- w97+ b65+ w8= b45= w15- b41= w44+ b18= 6 10 6 2410 5.70 0.30
18 ARAKHAMIA,Ketevan........ GEO m 2450 w85+ w6- b47+ b5- w76+ w39= b38- b104+ w41+ w17= 6 10 6 2367 6.10 -0.10
19 CMILYTE,Viktorija........ LTU m 2468 b104= w66+ b9- w87+ b50= w24= b51+ w6- b52= w64+ 6 10 6 2329 6.90 -0.90
20 CRAMLING,Pia............. SWE g 2481 b39+ w11- b56+ w51= b61+ w30= b31- w64+ b12- w59+ 6 10 6 2442 5.50 0.50
21 DEL RIO,Gabriel.......... ESP g 2502 b51= w74+ b4= w59+ b9- w64+ b52= w29- b24= w63+ 6 10 6 2387 6.60 -0.60
22 HAMDOUCHI,Hicham......... MAR g 2555 w42+ b5= w32= b40+ w12- b53+ w25= bye= b35= w36= 6 9 5½ 2467 5.58 -0.08
23 HEBDEN,Mark.............. ENG g 2521 b24= w47+ b63+ w9= b31- w41- b85= w76+ b88+ w35= 6 10 6 2382 6.90 -0.90
24 HOWELL,David............. ENG f 2348 w23= b58- w92+ b97= w101+ b19= w28- b62+ w21= b68+ 6 9 5 2342 4.59 0.41
25 JASIM,A. R. Saleh........ UAE f 2340 b16- w110+ b90= w89+ b33+ w34= b22= w26= b30- w88+ 6 9 5 2400 3.78 1.22
26 PERT,Nicholas............ ENG g 2501 w61= b56+ w12- b81= w48+ b42= w44+ b25= w53+ b9- 6 10 6 2380 6.60 -0.60
27 POSTNY,Evgeny............ ISR g 2557 b59+ w50- b85+ w43+ b53= w52= b14= w36= b38= w33= 6 10 6 2375 7.40 -1.40
28 RADZIEWICZ,Iweta......... POL m 2459 b48+ w2- b62+ w50= b52- w72+ b24+ w63+ w8- b37= 6 10 6 2368 6.20 -0.20
29 RENDLE,Thomas............ ENG f 2370 w8- b105+ w115+ b13- w81+ b37= w54+ b21+ w3- w38= 6 10 6 2393 4.70 1.30
30 ROGERS,Ian............... AUS g 2594 b41= w72+ b35+ bye= w46= b20= w7- b40+ w25+ w1- 6 9 5½ 2432 6.39 -0.89
31 SASIKIRAN,Krishnan....... IND g 2657 w53+ b16= w7= b32+ w23+ b10- w20+ b15- w68+ b6- 6 10 6 2511 7.00 -1.00
32 SHAW,John................ SCO m 2445 b4= w73+ b22= w31- b75+ w66+ b34= w11- b50= w52+ 6 10 6 2395 5.70 0.30
33 SKRIPCHENKO,Almira....... FRA m 2459 w86+ b8- w101+ b54= w25- b91+ w43= b42+ w45= b27= 6 9 5 2371 5.58 -0.58
34 SPEELMAN,Jonathan........ ENG g 2548 w49+ b12= w58= b96= w44+ b25= w32= b45+ w10= b16- 6 10 6 2450 6.30 -0.30
35 THORFINNSSON,Bragi....... ISL m 2435 w5= b79+ w30- b78+ w54+ b8- w42= b96+ w22= b23= 6 10 6 2412 5.30 0.70
36 TISSIR,Mohamed........... MAR m 2426 w3- b77+ w79+ b8- w82+ b49= w39+ b27= w16= b22= 6 10 6 2394 5.40 0.60
37 TREGUBOV,Pavel........... RUS g 2629 b63= w52= b89+ w14= b41= w29= b88- w85+ b70+ w28= 6 10 6 2368 8.20 -2.20
38 WARD,Chris............... ENG g 2485 w65+ b3- w106+ b49= w42= b96+ w18+ b9- w27= b29= 6 10 6 2414 6.00 0.00
39 CALZETTA,Monica.......... ESP wg 2281 w20- b84+ w107+ b46- w97+ b18= b36- w66+ b14- w71+ 5½ 9 4½ 2268 4.68 -0.18
40 DWORAKOWSKA,Joanna....... POL m 2395 b2- w81+ b73+ w22- b74+ w6- b87+ w30- b79= w80+ 5½ 10 5½ 2325 6.00 -0.50
41 ESTREMERA,Sergio......... ESP m 2384 w30= b97= w78= b106+ w37= b23+ b16- w17= b18- w87+ 5½ 10 5½ 2355 5.40 0.10
42 HASSAN,Abdullah.......... UAE m 2357 b22- w100+ b57+ w16= b38= w26= b35= w33- b81= w79+ 5½ 10 5½ 2338 5.30 0.20
43 HENNIGAN,Michael......... ENG m 2408 b9- b82+ w77+ b27- w91= w47+ b33= b68- w56= w81+ 5½ 10 5½ 2314 6.30 -0.80
44 KOBESE,Watu.............. RSA m 2419 b11- w71+ b66+ w6= b34- w77+ b26- w72+ b17- w76+ 5½ 9 4½ 2364 5.22 -0.72
45 KRISTJANSSON,Stefan...... ISL m 2438 b1- w57+ b75+ w4- b80+ w17= b61+ w34- b33= w50= 5½ 10 5½ 2393 5.60 -0.10
46 LAHNO,Kateryna........... UKR m 2454 b76+ w15- b72+ w39+ b30= w16= b6- w50= b51+ w11- 5½ 10 5½ 2421 5.50 0.00
47 MITCHELL,Martin.......... SCO 2147 w98+ b23- w18- bye= b89+ b43- w86+ w51- b106+ w70+ 5½ 8 4 2303 2.32 1.68
48 MOHAMED,Hossein Addullh.. UAE f 2233 w28- b107= w84= b105+ b26- w55= w69= b92+ b71= w77+ 5½ 9 5 2163 5.40 -0.40
49 NEZAD,Husein Aziz........ QAT m 2349 b34- w109+ b94+ w38= b16- w36= b60= w79= b87= w74+ 5½ 9 4½ 2284 5.31 -0.81
50 QUILLAN,Gary............. ENG 2322 w68+ b27+ w10- b28= w19= b7- w97+ b46= w32= b45= 5½ 10 5½ 2442 3.40 2.10
51 RADOVANOVIC,Jovica....... SCG 2329 w21= b104= w95+ b20= w15- b56+ w19- b47+ w46- b69+ 5½ 10 5½ 2318 5.20 0.30
52 AL-TAMIMI,Hamad.......... QAT 2210 w99+ b37= w5- b71+ w28+ b27= w21= b13- w19= b32- 5 9 4 2457 1.71 2.29
53 BELLON,Juan.............. ESP g 2428 b31- w90+ b74+ b15= w27= w22- b81+ w71+ b26- w14- 5 9 4 2409 4.77 -0.77
54 BLACK,Richard............ BER 2235 b17- w98+ b117+ w33= b35- w70= b29- w74- b113+ w92+ 5 7 2 2336 2.52 -0.52
55 COIMBRA,Margarida Gonac.. POR wf 2081 w58= b88= w96- b92= w86= b48= w104- b110+ w91+ b65= 5 9 4 2261 2.34 1.66
56 DUNN,Andrew.............. ENG 2186 b116+ w26- w20- b95+ b88= w51- b115+ w59= b43= w85= 5 9 4 2291 3.24 0.76
57 HEYL,Thomas.............. GER 2070 w122+ b45- w42- b86= w85= b76= w91- b114+ bye+ b58= 5 7 2 2276 1.68 0.32
58 JOHANNESSON,Ingvar....... ISL f 2315 b55= w24+ b34= w7- b66- w74+ b71- w89+ b77= w57= 5 9 5 2207 5.85 -0.85
59 KEKKI,Petri.............. FIN f 2362 w27- b95+ w105+ b21- w62+ b68= w13- b56= w60+ b20- 5 10 5 2314 5.70 -0.70
60 MOHAMED,Mehdi Aithmido... MAR 2122 b71- w102+ b14- w109+ b64- b113+ w49= w61= b59- b97+ 5 6 2 2311 1.50 0.50
61 ORR,Mark................. IRL m 2324 b26= w89= b112+ bye= w20- b78+ w45- b60= w69= b62= 5 9 4½ 2219 5.76 -1.26
62 OSUNA VEGA,Enrique....... ESP 2173 b111+ w14- w28- b107+ b59- w112+ b70= w24- b90+ w61= 5 9 4 2250 3.51 0.49
63 PERT,Richard............. ENG m 2417 w37= b78+ w23- b69+ w65= b13= w68= b28- w82+ b21- 5 10 5 2385 5.40 -0.40
64 THORFINNSSON,Bjorn....... ISL f 2356 w13- b69+ w99+ b68- w60+ b21- w92+ b20- w75+ b19- 5 10 5 2299 5.80 -0.80
