BRITBASE - British Chess Game Archive
Tournament: 88th British Championship • all 385 Ch'ship games + 162 Major Open Games + 151 Junior Ch'ship games
Venue: Scarborough • Dates: 30 July - 10 August 2001 • Download PGN • last updated
Sunday October 18, 2026 11:41 AM
2001 (88th) Smith & Williamson British Chess Championship, Scarborough, 30 July - 10 August • 2000« »2002
| 2001 British Chess Championship |
Fed | Elo | BCF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph G Gallagher | SUI | 2516g | 237 | w41+ | b22= | w62+ | b43= | w2= | b19= | w21+ | b14+ | w10+ | b3= | w4= | 8 |
| 2 | Julian M Hodgson | ENG | 2581g | 255 | w33+ | b4= | w19+ | w10= | b1= | w13+ | b5= | w12+ | b6= | b14= | w3= | 7½ |
| 3 | Peter K Wells | ENG | 2510g | 230 | w40+ | b59+ | w24+ | b32= | w9= | w5= | b8= | w10= | b17+ | w1= | b2= | 7½ |
| 4 | Keith C Arkell | ENG | 2431g | 233 | b52+ | w2= | b27= | w9- | b46+ | w20= | b28+ | w13+ | b5= | w11+ | b1= | 7½ |
| 5 | John M Emms | ENG | 2532g | 242 | w66+ | b21= | w22+ | b15= | w43+ | b3= | w2= | b19= | w4= | b10+ | w6= | 7½ |
| 6 | Bogdan Lalic | CRO | 2528g | 244 | b44= | w20= | b61+ | w42+ | w15+ | b9= | w14= | b7= | w2= | b19+ | b5= | 7½ |
| 7 | Mark L Hebden | ENG | 2550g | 249 | w54+ | b19= | w21= | b59= | w22+ | w10- | b23+ | w6= | b20+ | b9+ | w12= | 7½ |
| 8 | Daniel W Gormally | ENG | 2481m | 238 | w38+ | b24- | w51= | b29+ | w30+ | b32= | w3= | b22+ | w9= | b25= | w14+ | 7½ |
| 9 | Chris G Ward | ENG | 2493g | 237 | b50+ | w28+ | w43= | b4+ | b3= | w6= | b10- | w16+ | b8= | w7- | b23+ | 7 |
| 10 | John K Shaw | SCO | 2478m | 240 | b68+ | w45+ | w32= | b2= | w14= | b7+ | w9+ | b3= | b1- | w5- | w19+ | 7 |
| 11 | Jonathan Rowson | SCO | 2514g | 249 | b34= | w44+ | b16= | w27+ | w32= | b25= | w19- | b43+ | w15+ | b4- | w20+ | 7 |
| 12 | Aaron P Summerscale | ENG | 2510g | 244 | b46+ | w16= | b42= | w31= | b23= | w45+ | w43+ | b2- | w19= | b22+ | b7= | 7 |
| 13 | Matthew J Turner | ENG | 2511m | 241 | w29+ | b42= | w35= | b24= | w59+ | b2- | w31+ | b4- | w33= | b45+ | w25+ | 7 |
| 14 | Murray G Chandler | ENG | 2540g | 246 | b20= | w34+ | b23= | w16+ | b10= | w28+ | b6= | w1- | b26+ | w2= | b8- | 6½ |
| 15 | Nicholas Pert | ENG | 2475m | 230 | w51+ | b35= | w37+ | w5= | b6- | w23= | b20= | w42+ | b11- | w17+ | b18= | 6½ |
| 16 | Richard J D Palliser | ENG | 2337f | 215 | w67+ | b12= | w11= | b14- | w54+ | b29+ | w32= | b9- | w21= | b31= | w35+ | 6½ |
| 17 | Gary W Lane | AUS | 2456m | 228e | w30+ | b43- | w38= | b51= | w37+ | b24= | w36+ | b32+ | w3- | b15- | w31+ | 6½ |
| 18 | Colin S Crouch | ENG | 2407m | 219 | w53= | b31- | w49+ | b38+ | w24= | b43- | w60+ | b25- | w47+ | b33+ | w15= | 6½ |
| 19 | Simon T Ansell | ENG | 2376m | 219 | b36+ | w7= | b2- | w34+ | b35+ | w1= | b11+ | w5= | b12= | w6- | b10- | 6 |
| 20 | Richard G Pert | ENG | 2245f | 203 | w14= | b6= | w60= | b39+ | w25= | b4= | w15= | b35+ | w7- | w26+ | b11- | 6 |
| 21 | Simon J B Knott | ENG | 2373m | 220 | w55+ | w5= | b7= | b30= | w31= | w27+ | b1- | w26= | b16= | w29= | b28= | 6 |
| 22 | Simon K Williams | ENG | 2369m | 217 | b61+ | w1= | b5- | w47+ | b7- | w48+ | b41+ | w8- | b27+ | w12- | b29= | 6 |
| 23 | Zhao Zong Yuan | AUS | 2359m | 224je | w31= | b53+ | w14= | b37= | w12= | b15= | w7- | b39+ | w25= | b24+ | w9- | 6 |
| 24 | Craig A Hanley | ENG | 2278 | 217 | w57+ | w8+ | b3- | w13= | b18= | w17= | b26- | b31= | w36+ | w23- | b44+ | 6 |
| 25 | Brian R Kelly | IRL | 2458m | 235 | b47+ | w27= | b31= | w35= | b20= | w11= | b42= | w18+ | b23= | w8= | b13- | 6 |
| 26 | Andrew J Ledger | ENG | 2418m | 215 | w39+ | b32- | w30- | b53+ | w33+ | b31= | w24+ | b21= | w14- | b20- | w48+ | 6 |
| 27 | Ameet K Ghasi | ENG | 2188 | 223j | w63+ | b25= | w4= | b11- | w62+ | b21- | w33= | b38+ | w22- | b37= | w45+ | 6 |
| 28 | Gurpreetpal Singh | IND | 2302 | 213e | w60+ | b9- | w39= | b36+ | w65+ | b14- | w4- | b47= | w49+ | b32= | w21= | 6 |
| 29 | Martin J Simons | ENG | 2215 | 185 | b13- | w48= | b46+ | w8- | b64+ | w16- | b55+ | w52+ | w32= | b21= | w22= | 6 |
| 30 | Gerald Moore | ENG | 2194 | 194 | b17- | w58+ | b26+ | w21= | b8- | w42- | b51= | w44= | b56+ | w34= | b46+ | 6 |
| 31 | Lorin A R D'Costa | ENG | 2155 | 200j | b23= | w18+ | w25= | b12= | b21= | w26= | b13- | w24= | b42+ | w16= | b17- | 5½ |
| 32 | Anthony J Miles | ENG | 2565g | 249 | b56+ | w26+ | b10= | w3= | b11= | w8= | b16= | w17- | b29= | w28= | 5½/10 | |
| 33 | Desmond T N Tan | ENG | 2253 | 205 | b2- | w52= | b55= | w61+ | b26- | w51+ | b27= | w53+ | b13= | w18- | b34= | 5½ |
| 34 | Bret C Addison | ENG | 2218 | 190 | w11= | b14- | w57+ | b19- | w55+ | b60= | w40= | b36= | w37= | b30= | w33= | 5½ |
| 35 | Matthew P Broomfield | ENG | 2271 | 200 | b69+ | w15= | b13= | b25= | w19- | w47= | b46+ | w20- | b48= | w52+ | b16- | 5½ |
| 36 | Jonathan L B Blackburn | WLS | 2115 | 191j | w19- | b40+ | b45= | w28- | b44+ | w59+ | b17- | w34= | b24- | w54+ | w37= | 5½ |
| 37 | Neil M Berry | SCO | 2256 | 196 | b70= | w49+ | b15- | w23= | b17- | w52= | b48= | w61+ | b34= | w27= | b36= | 5½ |
| 38 | Philip J Briggs | ENG | 2200 | 201 | b8- | w69+ | b17= | w18- | b52+ | w46- | b64+ | w27- | b53= | w43= | b57+ | 5½ |
| 39 | Joseph P Conlon | ENG | 2191 | 198 | b26- | w56+ | b28= | w20- | b68= | w65= | b59+ | w23- | b44= | w42= | b63+ | 5½ |
| 40 | Jonathan C T Lappage | ENG | 2208 | 194j | b3- | w36- | b47- | w69+ | b61+ | w44= | b34= | w46- | b64+ | w53= | b52+ | 5½ |
| 41 | Mark Lyell | ENG | 2219 | 193 | b1- | w67- | b65- | b49+ | w57+ | b62+ | w22- | w48- | b61= | w55+ | b53+ | 5½ |
| 42 | Robert S Eames | ENG | 2333 | 203 | b48+ | w13= | w12= | b6- | w60= | b30+ | w25= | b15- | w31- | b39= | w47= | 5 |
| 43 | Martin G Walker | ENG | 2109 | 199 | w72+ | w17+ | b9= | w1= | b5- | w18+ | b12- | w11- | b45- | b38= | w50= | 5 |
| 44 | Adrian Jackson | ENG | 2230 | 194 | w6= | b11- | w53= | b55= | w36- | b40= | w62+ | b30= | w39= | b49+ | w24- | 5 |
| 45 | Simon T Buckley | ENG | 2268 | 216j | w65+ | b10- | w36= | b60= | w51+ | b12- | w47= | b49= | w43+ | w13- | b27- | 5 |
| 46 | James Burnett | ENG | 2209 | 196 | w12- | b64+ | w29- | b70+ | w4- | b38+ | w35- | b40+ | w54= | b48= | w30- | 5 |
| 47 | Sam Collins | IRL | 2194 | 204 | w25- | b63= | w40+ | b22- | w66+ | b35= | b45= | w28= | b18- | w58= | b42= | 5 |
| 48 | Melanie Buckley | ENG | 2118 | 174 | w42- | b29= | w54= | b66= | w63+ | b22- | w37= | b41+ | w35= | w46= | b26- | 5 |
| 49 | Clive L Waters | ENG | 2147 | 178 | w62= | b37- | b18- | w41- | b58+ | w56+ | b65+ | w45= | b28- | w44- | w64+ | 5 |
| 50 | Gawain C B Jones | ENG | 2206 | 200j | w9- | b60- | w58= | b63- | w69- | b57= | w67+ | b66= | b59+ | w61+ | b43= | 5 |
| 51 | Graeme Oswald | ENG | 2195 | 190e | b15- | w65+ | b8= | w17= | b45- | b33- | w30= | w58= | b63= | w56= | b54= | 4½ |
| 52 | Jack Rudd | ENG | 2193 | 205 | w4- | b33= | w63+ | b62= | w38- | b37= | w54+ | b29- | w65+ | b35- | w40- | 4½ |
| 53 | David E Buckley | ENG | 2172 | 169 | b18= | w23- | b44= | w26- | b67+ | b54= | w63+ | b33- | w38= | b40= | w41- | 4½ |
| 54 | F Norman Stephenson | ENG | 2246 | 182 | b7- | w55= | b48= | w67+ | b16- | w53= | b52- | w59+ | b46= | b36- | w51= | 4½ |
| 55 | John Anderson | ENG | 2161 | 194 | b21- | b54= | w33= | w44= | b34- | b70+ | w29- | b63= | w62= | b41- | w60+ | 4½ |
| 56 | Lawrence Trent | ENG | 2249 | 193j | w32- | b39- | w64= | b57= | w70= | b49- | w66+ | b60+ | w30- | b51= | b58= | 4½ |
| 57 | Michael Steadman | NZL | 2090 | 191 | b24- | w68= | b34- | w56= | b41- | w50= | b61- | b69+ | w70+ | b62+ | w38- | 4½ |
| 58 | David E Rumens | ENG | 2255 | 204 | b30- | b50= | w64- | w49- | b69+ | w70+ | b51= | w60= | b47= | w56= | 4½/10 | |
| 59 | David J Ledger | ENG | 2312f | 209 | w64+ | w3- | b67+ | w7= | b13- | b36- | w39- | b54- | w50- | b65+ | w66= | 4 |
| 60 | Edmund C Player | ENG | 2115 | 182 | b28- | w50+ | b20= | w45= | b42= | w34= | b18- | w56- | b58= | w63= | b55- | 4 |
| 61 | Ian L Snape | ENG | 2160 | 185 | w22- | b66+ | w6- | b33- | w40- | b67+ | w57+ | b37- | w41= | b50- | w62= | 4 |
| 62 | Michael P Waddington | ENG | 2353 | 197 | b49= | w70+ | b1- | w52= | b27- | w41- | b44- | w68+ | b55= | w57- | b61= | 4 |
| 63 | Adam C Hunt | ENG | 2408m | 214 | b27- | w47= | b52- | w50+ | b48- | w68+ | b53- | w55= | w51= | b60= | w39- | 4 |
| 64 | Elaine Rutherford | SCO | 2117wf | 178j | b59- | w46- | b56= | b58+ | w29- | b66+ | w38- | b65= | w40- | w68+ | b49- | 4 |
| 65 | David M Adams | ENG | 2090 | 207 | b45- | b51- | w41+ | w68+ | b28- | b39= | w49- | w64= | b52- | w59- | b69+ | 4 |
| 66 | Robert F Willmoth | ENG | 2239 | 206 | b5- | w61- | b69+ | w48= | b47- | w64- | b56- | w50= | b68= | w67+ | b59= | 4 |
| 67 | Nicholas A Frost | ENG | 2141f | 192 | b16- | b41+ | w59- | b54- | w53- | w61- | b50- | b70= | w69+ | b66- | w68= | 3 |
| 68 | Stephen C Ledger | ENG | 2196 | 192 | w10- | b57= | w70= | b65- | w39= | b63- | w69= | b62- | w66= | b64- | b67= | 3 |
| 69 | James J McDonnell | IRL | 2047 | 173 | w35- | b38- | w66- | b40- | b50+ | w58- | b68= | w57- | b67- | w70+ | w65- | 2½ |
| 70 | John Kennedy | IRL | 2042 | 180e | w37= | b62- | b68= | w46- | b56= | w55- | b58- | w67= | b57- | b69- | w71= | 2½ |
| 71 | James M Parkin | SCO | 2122 | 184 | b70= | ½/1 | ||||||||||
| 72 | Stewart Reuben | ENG | 2168c | 176 | b43- | 0/1 | ||||||||||
2001 British Ladies' Champion: Melanie Buckley 5/11
2001 British Under-21 Champions: Richard J D Palliser (Hull), Nicholas Pert (Ipswich) 6½/11
Alexander Best Game Prize: John Emms & Bogdan Lalic (drawn game in rd 11)
IM norm achieved: Richard Pert 6/11
WIM norm achieved: Melanie Buckley 5/11
Rating Prize based on most improved performance: Lorin D'Costa (2151-2295) & Martin Walker (2001-2150)
2001 BCF Major Open / 2001 British Under-18 Championship (11 round swiss, 112 players)
| 2001 BCF Major Open Scarborough |
Fed | FIDE | BCF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Nosenko | UKR | 2436m | 234e | b76+ | w55+ | b24+ | w3+ | b6= | w7+ | b17+ | w10+ | b2= | w15= | b5= | 9 |
| 2 | David A Shaw | ENG | 2114 | 186j | w87+ | b65+ | b3- | w82+ | w5= | b28+ | w9+ | b11+ | w1= | b10+ | w4= | 8½ |
| 3 | Andrew J Bigg | ENG | 2216 | 195 | w95+ | b81+ | w2+ | b1- | w29= | b44+ | w10- | b48= | w46+ | b13+ | w16+ | 8 |
| 4 | Christopher Dorrington | ENG | 2161 | 180j | w110+ | b89+ | b15- | w100+ | b22+ | w16= | b6= | w17+ | b12= | w11+ | b2= | 8 |
| 5 | Graham D Lee | ENG | 2321f | 217 | b59= | w75+ | b37+ | w18= | b2= | w47+ | b30= | w24+ | b8= | w12+ | w1= | 8 |
| 6 | Donald J Mason | ENG | 2282 | 188 | w66+ | b61+ | w58+ | b7= | w1= | b11= | w4= | b34= | w29+ | b28+ | w10= | 8 |
| 7 | Nicholas Thomas | ENG | 2201 | 189 | b47+ | w50+ | b32+ | w6= | w16= | b1- | b22+ | w30+ | b10- | w8+ | b15+ | 8 |
| 8 | Rohan M Churm | ENG | 2168 | 185 | w63= | b39+ | w77= | b10= | w26= | b100+ | w20+ | b16+ | w5= | b7- | w23+ | 7½ |
| 9 | David M Edwards | ENG | 2177 | 184 | b35= | w92= | b33+ | w46+ | b31+ | w12= | b2- | w56+ | b15- | w22+ | w26+ | 7½ |
| 10 | Jonathan B Mutton | ENG | 2164 | 196 | b94+ | w22= | b56+ | w8= | b73+ | w15+ | b3+ | b1- | w7+ | w2- | b6= | 7½ |
| 11 | Thomas C M Nixon | ENG | 2137 | 175j | b86+ | w80+ | b16- | w68+ | b37+ | w6= | b29+ | w2- | w23+ | b4- | w28+ | 7½ |
| 12 | David Wise | ENG | 2179 | 189 | w39= | b83+ | w62+ | b73= | w34= | b9= | w42+ | b21+ | w4= | b5- | w29+ | 7½ |
| 13 | Stephen P Clark | ENG | 2112 | 166j | b92= | w85= | b71= | w47- | b88= | w69+ | b33+ | w32+ | b27+ | w3- | b36+ | 7 |
| 14 | Gavin R Lock | ENG | 2136 | 181 | w48= | b68= | w42= | b39- | w110+ | b83= | w63+ | b26= | w45+ | b19= | w46+ | 7 |
| 15 | Petr Marusenko | UKR | 2362m | 213 | w101+ | b84+ | w4+ | b16= | w17= | b10- | w21= | b45+ | w9+ | b1= | w7- | 7 |
| 16 | John Naylor | ENG | 2228 | 199 | bye+ | b20+ | w11+ | w15= | b7= | b4= | w34= | w8- | b30+ | w18+ | b3- | 7 |
| 17 | Marcus E Osborne | ENG | 2213 | 191 | b75= | w59+ | b98+ | w30+ | b15= | w24+ | w1- | b4- | b22- | w67+ | b37+ | 7 |
| 18 | John N Sugden | ENG | 2204 | 188 | w67+ | b45+ | w73= | b5= | w44= | b34- | w51+ | b36= | w48+ | b16- | w38+ | 7 |
| 19 | Odion Aikhoje | NGR | 2305m | 218e | bye= | bye= | bye= | bye+ | w39+ | def- | b56- | w73+ | b31+ | w14= | b22= | 6½ |
| 20 | Oliver J N Cooley | ENG | 2079 | 172 | b70+ | w16- | b80+ | w53+ | b24- | w79= | b8- | w52+ | w60+ | b23- | w44+ | 6½ |
| 21 | Philip J Gregory | ENG | 2170 | 172 | b71+ | w56= | b22= | w45= | b60= | w33+ | b15= | w12- | b47+ | w37= | b27= | 6½ |
| 22 | Stephen J Gregory | ENG | 181 | w90+ | b10= | w21= | b58+ | w4- | b61+ | w7- | b54+ | w17+ | b9- | w19= | 6½ | |
| 23 | Oliver A Jackson | ENG | 2226 | 189 | b112+ | w98= | b46= | w31- | b71+ | w56= | b73+ | w37+ | b11- | w20+ | b8- | 6½ |
| 24 | Chris Jones | ENG | 2172 | 176 | w51+ | b100+ | w1- | b81+ | w20+ | b17- | w26+ | b5- | w36= | b29- | w57+ | 6½ |
| 25 | Stephen Mulligan | ENG | 2186 | 181 | w83= | b62- | w94+ | b67= | w51= | b63= | w39= | b81= | w42= | b53+ | w56+ | 6½ |
| 26 | Robert J Payne | ENG | 160j | w58- | bye+ | b35= | w55+ | b8= | w64+ | b24- | w14= | b61+ | w34+ | b9- | 6½ | |
| 27 | Chris J A Rawlinson | ENG | 145j | w44+ | b58- | w61- | bye= | b53+ | b72= | w100+ | b38+ | w13- | b40+ | w21= | 6½ | |
| 28 | David J Spence | ENG | 2185 | 194 | b33+ | w73- | b47= | w75+ | b45+ | w2- | b79+ | w31+ | b34+ | w6- | b11- | 6½ |
| 29 | Craig A Young | ENG | 2113 | 171 | b82= | w107+ | b54= | w77+ | b3= | bye+ | w11- | w47+ | b6- | w24+ | b12- | 6½ |
| 30 | Philip Almond | ENG | 2121 | 180 | w69+ | b77= | w63+ | b17- | w48+ | b38+ | w5= | b7- | w16- | b46- | b70+ | 6 |
| 31 | Jonathan E Beedle | ENG | 2075 | 196 | w99= | b36= | w108+ | b23+ | w9- | b32= | w60+ | b28- | w19- | b70= | w77+ | 6 |
| 32 | Tristan A Cox | ENG | 132 | w38+ | b40+ | w7- | b34- | w67+ | w31= | b46= | b13- | w62+ | b44- | w73+ | 6 | |
| 33 | Tom W Day | ENG | 168 | w28- | b103+ | w9- | b102+ | w40+ | b21- | w13- | b105= | w100+ | b73= | b64+ | 6 | |
| 34 | Roger D de Coverly | ENG | 2099 | 183 | b80- | w52+ | b85+ | w32+ | b12= | w18+ | b16= | w6= | w28- | b26- | b47= | 6 |
| 35 | Chetan Deva | ENG | 2128 | 188j | w9= | b48= | w26= | b63= | w68+ | b42- | w83- | b71= | w86+ | b60= | w67+ | 6 |
| 36 | Matthew P Dignam | IRL | 140j | b37= | w31= | b53= | w50= | b62+ | w46= | b84+ | w18= | b24= | bye= | w13- | 6 | |
| 37 | John A Feavyour | ENG | 2095 | 160 | w36= | b99+ | w5- | b89+ | w11- | b82+ | w52+ | b23- | w83+ | b21= | w17- | 6 |
| 38 | James J Foster | ENG | 2075 | 166j | b32- | w79= | b69+ | w71= | b70+ | w30- | b92+ | w27- | b51+ | w50+ | b18- | 6 |
| 39 | Sumeet K Ghasi | ENG | 166j | b12= | w8- | b90+ | w14+ | b19- | w49= | b25= | w43= | b55+ | bye= | w45= | 6 | |
| 40 | Robin W Haldane | ENG | 2124 | 169 | b52+ | w32- | b68- | w88= | b33- | w103+ | b78+ | w57+ | b56= | w27- | b74+ | 6 |
| 41 | Graeme Kafka | SCO | 2104 | 155 | w77- | b87= | w99= | b108+ | w78= | b48- | w74= | b63= | w71+ | b83+ | w42= | 6 |
| 42 | Teresa Khoo | ENG | 160j | b49= | w43= | b14= | w64= | b105+ | w35+ | b12- | w46- | b25= | w61+ | b41= | 6 | |
| 43 | Timothy Lunn | ENG | 2137 | 166 | w68= | b42= | w67= | b83= | w63= | b51- | w87+ | b39= | w54= | b77= | w76+ | 6 |
| 44 | Koichi B Nicholas | ENG | 2112 | 183 | b27- | w86+ | b78+ | w54+ | b18= | w3- | b47- | w79+ | b67= | w32+ | b20- | 6 |
| 45 | Robert Mark Taylor | ENG | 2065 | 185j | b91+ | w18- | b70+ | b21= | w28- | w94+ | b55+ | w15- | b14- | w85+ | b39= | 6 |
| 46 | John C Tompson | ENG | 2074 | 173 | w60= | b106+ | w23= | b9- | w93+ | b36= | w32= | b42+ | b3- | w30+ | b14- | 6 |
| 47 | Rudy van Kemenade | ENG | 174 | w7- | b97+ | w28= | b13+ | w61+ | b5- | w44+ | b29- | w21- | b81+ | w34= | 6 | |
| 48 | Samuel G Williams | ENG | 154j | b14= | w35= | b55= | w111+ | b30- | w41+ | b50+ | w3= | b18- | w56= | b49= | 6 | |
| 49 | Paul L Williamson | ENG | 2149 | 174 | w42= | b63- | w110= | b80+ | w83= | b39= | w67= | b68= | w77= | b54+ | w48= | 6 |
| 50 | Terry J Bean | ENG | 2081 | 172e | w97+ | b7- | w93= | b36= | w54+ | b52= | w48- | b83= | w68+ | b38- | w60= | 5½ |
| 51 | William D Bennet | ENG | 165j | b24- | bye= | w95+ | w105= | b25= | w43+ | b18- | b72= | w38- | bye= | w89+ | 5½ | |
| 52 | Lucy J Broomfield | ENG | 149 | w40- | b34- | w104+ | b91+ | w58+ | w50= | b37- | b20- | w73- | b101+ | w81+ | 5½ | |
| 53 | Paul S Davies | ENG | 2062 | 150 | w106= | b60= | w36= | b20- | w27- | b89= | w99+ | b92= | w79+ | w25- | b85+ | 5½ |
| 54 | Angus J French | ENG | 144 | b111= | w64+ | w29= | b44- | b50- | w62+ | b98+ | w22- | b43= | w49- | w83+ | 5½ | |
| 55 | Tim Hebbes | ENG | 2112 | 171 | w74+ | b1- | w48= | b26- | w59+ | b78+ | w45- | b77= | w39- | b95+ | w63= | 5½ |
| 56 | Richard M Jones | ENG | 2051 | 171 | w104+ | b21= | w10- | b110= | w97+ | b23= | w19+ | b9- | w40= | b48= | b25- | 5½ |
| 57 | Ian G Kelly | ENG | 2043 | 155 | w102= | b94= | w60- | b97- | w108+ | b99+ | w77= | b40- | w89+ | b72+ | b24- | 5½ |
| 58 | John C Moore | ENG | 2145 | 176 | b26+ | w27+ | b6- | w22- | b52- | w92- | b69= | w107+ | b94+ | w76= | b62= | 5½ |
| 59 | Richard Mycroft | ENG | 162j | w5= | b17- | w66= | bye= | b55- | w65= | b104- | w108+ | b97= | w88+ | b84+ | 5½ | |
| 60 | Oliver R Payne | ENG | 130j | b46= | w53= | b57+ | b61= | w21= | w73= | b31- | w84+ | b20- | w35= | b50= | 5½ | |
| 61 | Thomas A Quilter | ENG | 2082 | 174 | b88+ | w6- | b27+ | w60= | b47- | w22- | b93+ | w70+ | w26- | b42- | w87+ | 5½ |
| 62 | John C Rennie | ENG | 2053 | 155j | b107= | w25+ | b12- | bye= | w36- | b54- | w102+ | w88+ | b32- | b92+ | w58= | 5½ |
| 63 | Gordon Rigg | SCO | 142 | b8= | w49+ | b30- | w35= | b43= | w25= | b14- | w41= | b64= | w65+ | b55= | 5½ | |
| 64 | R Alan Barton | ENG | 2126 | 182 | w78= | b54- | w74+ | b42= | w92+ | b26- | w68= | b67- | w63= | b100+ | w33- | 5 |
| 65 | David A Bennion | WLS | 2102 | 143 | b93= | w2- | b79- | w107- | w80+ | b59= | w89- | b102+ | w106+ | b63- | w92+ | 5 |
| 66 | Stephen J E Casement | ENG | 2033 | 158j | b6- | w70- | b59= | w109= | b103= | w85= | b107= | w93= | b88= | w69= | b97+ | 5 |
| 67 | Stephen W Dauber | ENG | 176 | b18- | w109+ | b43= | w25= | b32- | w91+ | b49= | w64+ | w44= | b17- | b35- | 5 | |
| 68 | John S Garnett | ENG | 157 | b43= | w14= | w40+ | b11- | b35- | w107+ | b64= | w49= | b50- | w84= | w72= | 5 | |
| 69 | James Heppell | ENG | 149j | b30- | bye= | w38- | b103= | w106+ | b13- | w58= | b80= | w101= | b66= | w95+ | 5 | |
| 70 | E Josiah Lutton | ENG | 134j | w20- | b66+ | w45- | b95+ | w38- | b101+ | w72= | b61- | b75+ | w31= | w30- | 5 | |
| 71 | Christopher E Majer | ENG | 165 | w21- | b104+ | w13= | b38= | w23- | bye= | b86= | w35= | b41- | w82+ | b79= | 5 | |
| 72 | Daniel McGowan | SCO | 2116 | 160j | b85= | w82= | b92= | w79= | b77= | w27= | b70= | w51= | b76= | w57- | b68= | 5 |
| 73 | Philip J Peck | ENG | 2065 | 163 | w103+ | b28+ | b18= | w12= | w10- | b60= | w23- | b19- | b52+ | w33= | b32- | 5 |
| 74 | Paul R Plant | ENG | 146j | b55- | w76= | b64- | w94= | b109+ | w97= | b41= | w75= | b98+ | bye= | w40- | 5 | |
| 75 | Annie Powell | WLS | 2017 | 155j | w17= | b5- | w106+ | b28- | w87- | b110= | w90+ | b74= | w70- | b80= | w91+ | 5 |
| 76 | Andrew Salmon | ENG | 2038 | 133 | w1- | b74= | w96= | b99- | w102= | b90= | w80+ | b104+ | w72= | b58= | b43- | 5 |
| 77 | Thomas M Sharp | ENG | 145j | b41+ | w30= | b8= | b29- | w72= | w98= | b57= | w55= | b49= | w43= | b31- | 5 | |
| 78 | Claire E Summerscale | ENG | 150 | b64= | w111= | w44- | b96+ | b41= | w55- | w40- | b106= | w104+ | b89- | w100+ | 5 | |
| 79 | Liam D Varnam | ENG | 138j | w84- | b38= | w65+ | b72= | w81+ | b20= | w28- | b44- | b53- | w94+ | w71= | 5 | |
| 80 | David C Bareham | ENG | 142j | w34+ | b11- | w20- | w49- | b65- | bye+ | b76- | w69= | b109+ | w75= | b86= | 4½ | |
| 81 | C Paul Botham | ENG | 2069 | 167 | b96+ | w3- | b88+ | w24- | b79- | w93= | b82+ | w25= | b85= | w47- | b52- | 4½ |
| 82 | Samuel B Buckley | ENG | 146j | w29= | b72= | w84+ | b2- | b98= | w37- | w81- | b101= | w91= | b71- | b104+ | 4½ | |
| 83 | Gary Hinchcliffe | ENG | 170 | b25= | w12- | b107+ | w43= | b49= | w14= | b35+ | w50= | b37- | w41- | b54- | 4½ | |
| 84 | J Ezra Lutton | ENG | 2093 | 168j | b79+ | w15- | b82- | bye= | w89+ | b87+ | w36- | b60- | w92= | b68= | w59- | 4½ |
| 85 | Anna G Partington | ENG | 149j | w72= | b13= | w34- | b101- | w90= | b66= | w103+ | b95+ | w81= | b45- | w53- | 4½ | |
| 86 | David A Robertson | SCO | 154e | w11- | b44- | w103= | b106= | w91- | b96+ | w71= | b87+ | b35- | w97= | w80= | 4½ | |
| 87 | Andrew Thake | ENG | 149 | b2- | w41= | b105- | w112+ | b75+ | w84- | b43- | w86- | b107+ | w98+ | b61- | 4½ | |
| 88 | Simon A Williams | ENG | 136 | w61- | b101+ | w81- | b40= | w13= | b95= | w105= | b62- | w66= | b59- | w106+ | 4½ | |
| 89 | Mel J Young | ENG | 151 | b105+ | w4- | b111= | w37- | b84- | w53= | b65+ | w98= | b57- | w78+ | b51- | 4½ | |
| 90 | Poppy J Aarons | ENG | 108j | b22- | bye= | w39- | bye= | b85= | w76= | b75- | bye= | w99= | b102= | w93= | 4 | |
| 91 | Stevan J Anastasoff | ENG | 123e | w45- | b95- | bye+ | w52- | b86+ | b67- | w101= | w94- | b82= | w107+ | b75- | 4 | |
| 92 | Sabrina L Chevannes | ENG | 153j | w13= | b9= | w72= | bye= | b64- | b58+ | w38- | w53= | b84= | w62- | b65- | 4 | |
| 93 | Daniel J Diamond | ENG | 144 | w65= | bye= | b50= | w98= | b46- | b81= | w61- | b66= | w95- | bye= | b90= | 4 | |
| 94 | Eric D Gardiner | ENG | 162 | w10- | w57= | b25- | b74= | w96+ | b45- | w106= | b91+ | w58- | b79- | w102= | 4 | |
| 95 | Michael W Healey | ENG | 2019 | 154j | b3- | w91+ | b51- | w70- | b104+ | w88= | b97= | w85- | b93+ | w55- | b69- | 4 |
| 96 | Sarah N Hegarty | IRL | 128j | w81- | bye= | b76= | w78- | b94- | w86- | b109= | b99= | w103+ | b106= | w101= | 4 | |
| 97 | Timothy Manton | ENG | 135j | b50- | w47- | b112+ | w57+ | b56- | b74= | w95= | b100- | w59= | b86= | w66- | 4 | |
| 98 | David Parr | ENG | 2082 | 139 | w108+ | b23= | w17- | b93= | w82= | b77= | w54- | b89= | w74- | b87- | w99= | 4 |
