BRITBASE - British Chess Game Archive
Tournament: Deloitte & Touche Jersey Open • 203 games • uploaded
Tuesday, 29 September, 2026 11:28 AM
Venue: St Helier, Jersey, Channel Islands • Date: 14-20 February 1999 • Download PGN
1999 Deloitte & Touche Jersey Open, St Helier, 14-20 February
| 1999 Jersey Open | Fed | Elo | BCF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Hillarp Persson | SWE | 2482m | w42+ | b8+ | w7+ | b2+ | w4+ | w5+ | b6+ | 7 | |
| 2 | Christopher G Ward | ENG | 2482g | b19+ | w13+ | b3+ | w1- | w10+ | b9= | w21+ | 5½ | |
| 3 | Anthony R Corkett | ENG | 2255f | w49+ | b38+ | w2- | b13+ | w7+ | w6= | b9+ | 5½ | |
| 4 | Simon K Williams | ENG | 2367m | b25+ | w21+ | b31+ | w6= | b1- | w12= | b22+ | 5 | |
| 5 | Angus J Dunnington | SCO | 2358m | w43+ | b55+ | b6= | w11+ | w9= | b1- | w17+ | 5 | |
| 6 | H James Plaskett | ENG | 2493g | w47+ | b18+ | w5= | b4= | w27+ | b3= | w1- | 4½ | |
| 7 | Lorin A R D'Costa | ENG | 172 | b29+ | w28+ | b1- | w31+ | b3- | b18= | w43+ | 4½ | |
| 8 | Craig A Hanley | ENG | 2110 | 174 | w53+ | w1- | b39+ | b15= | w32+ | b10= | w20= | 4½ |
| 9 | Alan J Norris | SCO | 2332f | b48= | w39+ | b51+ | w22+ | b5= | w2= | w3- | 4½ | |
| 10 | David A Farndon | ENG | 2263 | 198 | b50+ | w51= | b16+ | w17+ | b2- | w8= | b12= | 4½ |
| 11 | Martin J Simons | ENG | 2233 | 197 | w24+ | b32= | w36+ | b5- | w17- | b23+ | w26+ | 4½ |
| 12 | Adrian Jackson | ENG | 2208 | 193 | b32- | w30+ | b48+ | w37+ | w16= | b4= | w10= | 4½ |
| 13 | Arthur F Brameld | ENG | 2115 | w44+ | b2- | w60+ | w3- | b33+ | b34+ | w14= | 4½ | |
| 14 | Anthony J Fulton | JCI | 2220 | b30= | w17- | b25= | w48+ | b37+ | w16+ | b13= | 4½ | |
| 15 | Juergen Brustkern | GER | 2298 | 198 | b17= | w48= | b21+ | w8= | b24+ | w19+ | 4½ | |
| 16 | Philip M Stimpson | ENG | 171 | w61+ | b54+ | w10- | w28+ | b12= | b14- | w27+ | 4½ | |
| 17 | Philip J Holt | ENG | 2260 | 188 | w15= | b14+ | w54+ | b10- | b11+ | w22= | b5- | 4 |
| 18 | David J Hodge | ENG | 2120 | 196 | b23+ | w6- | b24= | w50+ | b34= | w7= | b19= | 4 |
| 19 | James Bourne | ENG | 2085 | 169 | w2- | b44= | w53+ | b40+ | w41+ | b15- | w18= | 4 |
| 20 | Francis Rayner | WLS | 2213 | 205 | w34= | b40= | w38= | b26= | w25+ | w27= | b8= | 4 |
| 21 | Ian C Clark | ENG | 172 | w59+ | b4- | w15- | b57+ | b35+ | w29+ | b2- | 4 | |
| 22 | Laurence E Webb | ENG | 2216 | bye= | b26+ | w41+ | b9- | w36+ | b17= | w4- | 4 | |
| 23 | Sophie E Tidman | ENG | 144 | w18- | b42+ | w55= | b38= | b31+ | w11- | b46+ | 4 | |
| 24 | Alan K Punnett | ENG | 2160 | 185 | b11- | b61+ | w18= | b45+ | w15- | w28= | b39+ | 4 |
| 25 | Antonius A Goris | NED | 2052 | 181 | w4- | b53= | w14= | bye+ | b20- | b54+ | w41+ | 4 |
| 26 | Alistair Compton | NZL | 2035 | 179 | b35= | w22- | b30+ | w20= | b28= | w44+ | b11- | 3½ |
| 27 | John A Dodgson | ENG | 2115 | b51- | w56+ | b33+ | w29+ | b6- | b20= | b16- | 3½ | |
| 28 | Mark Gordon Fraser | SCO | 2165 | w52+ | b7- | w57+ | b16- | w26= | b24= | w32= | 3½ | |
| 29 | Michael J Yeo | ENG | 2211 | 194 | w7- | b49+ | w43+ | b27- | w38+ | b21- | w34= | 3½ |
| 30 | Colin Purdon | ENG | 183 | w14= | b12- | w26- | b53+ | w45= | b47+ | w36= | 3½ | |
| 31 | David W W Gunter | ENG | 2159 | w33+ | b60+ | w4- | b7- | w23- | b40= | w49+ | 3½ | |
| 32 | Howard L Tebbs | ENG | 177 | w12+ | w11= | b37= | bye= | b8- | w46= | b28= | 3½ | |
| 33 | Paul J Benson | ENG | 156 | b31- | b47+ | w27- | b54+ | w13- | w37= | b48+ | 3½ | |
| 34 | Dr Mark V Taylor | ENG | 183 | b20= | w37- | b59+ | b55+ | w18= | w13- | b29= | 3½ | |
| 35 | Guenther Jan Ballon | NED | 2298 | w26= | b36- | w40= | b52+ | w21- | b41= | w50+ | 3½ | |
| 36 | Iozeph Okosieme | ENG | 2031 | 162 | bye= | w35+ | b11- | w44+ | b22- | w39= | b30= | 3½ |
| 37 | Christopher P Botham | ENG | 2079 | 179 | w41= | b34+ | w32= | b12- | w14- | b33= | w40= | 3 |
| 38 | Juergen Meyer | GER | 2112 | b57+ | w3- | b20= | w23= | b29- | w48= | b44= | 3 | |
| 39 | Jonathan M Eckert | ENG | 151 | w45+ | b9- | w8- | b46= | w55+ | b36= | w24- | 3 | |
| 40 | John E Hickman | ENG | 2136 | 151 | b46= | w20= | b35= | w19- | b43= | w31= | b37= | 3 |
| 41 | Turgut Battal | NED | b37= | w46+ | b22- | w51+ | b19- | w35= | b25- | 3 | ||
| 42 | Soenke Stiemer | GER | 2044 | b1- | w23- | b56= | w58= | b49= | w53= | w54+ | 3 | |
| 43 | Dr Helen Milligan | SCO | 2054 | b5- | w58+ | b29- | bye= | w40= | b45+ | b7- | 3 | |
| 44 | James J Foster | ENG | 143 | b13- | w19= | bye+ | b36- | w51+ | b26- | w38= | 3 | |
| 45 | Geoffrey Keeling | ENG | 2145 | 159 | b39- | w52+ | b50= | w24- | b30= | w43- | b53+ | 3 |
| 46 | Stephan Camilleri | MLT | 2097 | w40= | b41- | bye= | w39= | b50+ | b32= | w23- | 3 | |
| 47 | Thomas E Rendle | ENG | 2073 | 156 | b6- | w33- | b52- | w59+ | b56+ | w30- | w58+ | 3 |
| 48 | Ernest Michael White | WLS | 158 | w9= | b15= | w12- | b14- | w52+ | b38= | w33- | 2½ | |
| 49 | Stephen Queree | JCI | 125 | b3- | w29- | b58= | w56= | w42= | b51+ | b31- | 2½ | |
| 50 | Michael J R White | WLS | 2013 | w10- | b59+ | w45= | b18- | w46- | b55+ | b35- | 2½ | |
| 51 | Andrew Kitchlew | ENG | 2050 | w27+ | b10= | w9- | b41- | b44- | w49- | def+ | 2½ | |
| 52 | Leonard Laker | ENG | 170 | b28- | b45- | w47+ | w35- | b48- | w59+ | b55= | 2½ | |
| 53 | Anthony D Brown | ENG | 133 | b8- | w25= | b19- | w30- | w57+ | b42= | w45- | 2 | |
| 54 | Menashe G Goldberg | NED | 2155 | 176 | b56+ | w16- | b17- | w33- | b58+ | w25- | b42- | 2 |
| 55 | Robin I C Kirkwood | WLS | 2102 | b58+ | w5- | b23= | w34- | b39- | w50- | w52= | 2 | |
| 56 | Paul M Kemp | ENG | 163 | w54- | b27- | w42= | b49= | w47- | b57+ | 2 / 6 | ||
| 57 | (Josiah) Ezra Lutton | ENG | 117 | w38- | w71+ | b28- | w21- | b53- | w56- | b59+ | 2 | |
| 58 | John F Chambers | ENG | 130 | w55- | b43- | w49= | b42= | w54- | def+ | b47- | 2 | |
| 59 | Paul Smith | IOM | 125 | b21- | w50- | w34- | b47- | w62+ | b52- | w57- | 1 | |
| 60 | Alan Quant | ENG | 118 | bye+ | w31- | b13- | 1 / 3 | |||||
| 61 | Mohammed Khan | JCI | 2205 | b16- | w24- | 0 / 2 | ||||||
| 62 | Chris Jones | ENG | b59- | 0 / 1 | ||||||||
Chief Arbiter: Adam Raoof
Assistant Arbiter: Chris Jones
Sponsored by Deloitte & Touche, Jersey Tourism & Channel Hotels (£7,000 in prizes)
1999 Jersey Major (U160/1880)
No Name Loc Club Total 1 2 3 4 5 6 7 1 Harris, Dr Ric'rd GR 149 Kingston Chess Club 5.5 20:W 12:D 19:W 3:W 6:W 5:W 2:L 2 Kelly, Paul J 148 ISH Chess Club 5.5 9:L 20:W 12:W 4:D 16:W 13:W 1:W 3 Varnam, Liam 140 Maidenhead 5 27:W 8:W 16:W 1:L 9:W 4:D 7:D 4 Allen, Richard N 138 Bristol & Clifton 4.5 25:W 17:W 5:L 2:D 10:W 3:D 6:D 5 Twitchell, David 150 Yarmouth 4.5 18:W 9:D 4:W 16:L 12:W 1:L 14:W 6 Harskin, Dr Robin PS 147 SW London 4.5 21:D 24:W 13:D 11:W 1:L 16:W 4:D 7 Judd, Ian P 152 Chichester 4.5 0:D 13:L 26:D 17:W 19:W 9:W 3:D 8 Savident, David 150 Guernsey 4.5 0:W 3:L 14:D 19:D 18:D 22:W 13:W 9 Hansell, Chris G 131 Bucks Junior 4 2:W 5:D 10:D 23:W 3:L 7:L 16:W 10 Randall, D Charles 146 Bracknell 4 11:D 25:W 9:D 13:D 4:L 12:D 17:W 11 Jouault, Louis 131 Jersey 4 10:D 0:D 22:W 6:L 15:W 14:L 18:W 12 Goodwin, Lydia 127 High Wycombe 3.5 23:W 1:D 2:L 14:W 5:L 10:D 15:D 13 Sandercock, E Barry 136 Gerrard's Cross 3.5 0:D 7:W 6:D 10:D 23:W 2:L 8:L 14 White, Stephen V 135 Kingston Chess Club 3.5 22:W 16:L 8:D 12:L 21:W 11:W 5:L 15 Frost, William A 144 Totnes 3.5 17:L 26:D 21:W 24:D 11:L 23:W 12:D 16 Dennis, Nigel W 148 Maidenhead Chess Club 3 26:W 14:W 3:L 5:W 2:L 6:L 9:L 17 Brooke, Ian 130 Oxford City 3 15:W 4:L 23:L 7:L 25:W 19:W 10:L 18 Le Feuvre, Philip H 135 Jersey 3 5:L 22:L 0:W 25:D 8:D 24:W 11:L 19 Keeling, Karen 141 Denby Dale 3 24:D 21:W 1:L 8:D 7:L 17:L 27:W 20 Boardman, RM 134 Hemel Hempstead 3 1:L 2:L 24:L 0:D 27:W 25:W 22:D 21 Holt, Trevor J 131 Olton 3 6:D 19:L 15:L 0:W 14:L 27:D 24:W 22 Waldock, Adrian D 150 Teddington, Middx 3 14:L 18:W 11:L 27:W 24:D 8:L 20:D 23 Kearsley, Raymond J 144 Wimbledon 3 12:L 27:W 17:W 9:L 13:L 15:L 25:W 24 Deakin, C 111 Totnes 2.5 19:D 6:L 20:W 15:D 22:D 18:L 21:L 25 Hennigan, John T 88 Muswell Hill 1.5 4:L 10:L 27:W 18:D 17:L 20:L 23:L 26 Godfrey, Jonathan P 132 Jersey 1 16:L 15:D 7:D 0: 0: 0: 0: 27 Potigny, D 108 Jersey .5 3:L 23:L 25:L 22:L 20:L 21:D 19:L
1999 Jersey Minor
No Name Loc Club Total 1 2 3 4 5 6 7 1 Smith, Lucy 127 Oxford City 6 18:W 29:W 15:D 11:W 6:W 10:W 4:D 2 Morris, Graham 117 Cowley 5.5 22:D 7:D 30:W 12:W 4:D 14:W 10:W 3 Kitchlew, Attauallah 5.5 20:W 21:D 14:L 17:W 13:W 11:W 6:W 4 Newrick, William R 116 Abergavenny 5 29:L 22:W 18:W 16:W 2:D 7:W 1:D 5 Bloodworth, Ken 127 Plymouth 5 24:W 15:L 16:D 0:D 20:W 12:W 14:W 6 David, Catherine 115 Cowley 4.5 34:W 10:D 21:W 15:W 1:L 8:W 3:L 7 Merry, John 110 Salford 4.5 9:D 2:D 29:W 21:W 14:D 4:L 15:W 8 Lovell, Stan E 128 Rose Forgrave 4.5 30:W 12:W 11:L 13:D 23:W 6:L 16:W 9 Turner, Nigel H 111 Northampton Chess Club 4.5 7:D 25:W 10:L 20:D 15:W 16:D 17:W 10 Farrington, Jack 120 Colorado Springs 4 13:W 6:D 9:W 14:D 11:W 1:L 2:L 11 Cross, Ian 124 Kingston 4 31:W 19:W 8:W 1:L 10:L 3:L 20:W 12 Kaye, M 110 Dorchester 4 32:W 8:L 26:W 2:L 24:W 5:L 23:W 13 Bates, Douglas GM 105 Chipping Norton 4 10:L 34:W 19:W 8:D 3:L 23:D 26:W 14 Ackley, Peter 129 Leamington 3.5 26:W 16:D 3:W 10:D 7:D 2:L 5:L 15 Collier, MJ 103 Bristol Cabot 3.5 23:W 5:W 1:D 6:L 9:L 21:W 7:L 16 Hall, James 107 East Grinstead 3.5 33:W 14:D 5:D 4:L 29:W 9:D 8:L 17 Eastwick-Field, SR 107 Braille C.A. 3.5 19:L 31:D 28:W 3:L 32:W 18:W 9:L 18 Morris, Claire 88 Cowley 3.5 1:L 27:W 4:L 32:D 33:W 17:L 30:W 19 Brown, Matthew L Hampstead Chess Club 3.5 17:W 11:L 13:L 30:D 21:L 34:W 31:W 20 McLeod, Robert 95 Jersey 3 3:L 28:D 22:W 9:D 5:L 24:W 11:L 21 Hill, Christopher G 111 Jersey 3 28:W 3:D 6:L 7:L 19:W 15:L 25:D 22 Peach, CB 85 Totnes 3 2:D 4:L 20:L 31:D 0:D 27:D 29:W 23 Herschmann, Heinz 3 15:L 24:D 31:W 26:W 8:L 13:D 12:L 24 Croston, Terence 89 Faversham 3 5:L 23:D 25:D 27:W 12:L 20:L 34:W 25 Eddershaw, JHT 65 Dormer 3 0:D 9:L 24:D 29:L 27:D 33:W 21:D 26 Durant, Nicholas L 92 Jersey Chess Club 3 14:L 33:W 12:L 23:L 34:W 28:W 13:L 27 Cox, RE 51 Beckenham & Bromley 3 0:L 18:L 34:W 24:L 25:D 22:D 32:W 28 Chadwick, Susan 72 Brighton & Hove 3 21:L 20:D 17:L 34:W 30:D 26:L 33:W 29 Walker, Nicholas 83 Jersey 2.5 4:W 1:L 7:L 25:W 16:L 30:D 22:L 30 Carney, John M 91 2.5 8:L 32:W 2:L 19:D 28:D 29:D 18:L 31 Greenhalgh, R 87 South Hams 2.5 11:L 17:D 23:L 22:D 0:D 32:W 19:L 32 Stoop, Michael 65 Reading 1.5 12:L 30:L 33:W 18:D 17:L 31:L 27:L 33 Rippengal, Olive 49 Morley College 1 16:L 26:L 32:L 0:W 18:L 25:L 28:L 34 Spink, Derek 79 Charlton 0 6:L 13:L 27:L 28:L 26:L 19:L 24:L
File Updated
| Date | Notes |
| 20 February 1999 | First posted here as a zipped PGN. 203 games plus stubs/defaults. |
| 29 September 2026 | Reloaded in the current standard format, with viewer and crosstables. Byes and defaults have been removed. Correction made to the result of the game C Purdon - G Keeling which was a draw. |
