BRITBASE - British Chess Game Archive
Tournament: 3rd Holy City International • 36 games • uploaded
Sunday, 27 September, 2026 3:45 PM
Venue: Cairn Hotel, Jesmond, Newcastle upon Tyne • Date: 25 September - 2? October 1998 • Download PGN
1998 (3rd) Holy City International, Cairn Hotel, Jesmond, Newcastle upon Tyne, 25 September - 2? October
| 3rd Holy City International Newcastle |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H James Plaskett | ENG | 2455g | w8+ | w4= | b5= | w3= | b6+ | w7= | b2= | b3+ | w2= | 6 |
| 2 | Boris Kreiman | USA | 2455m | b4= | w5+ | b3= | w6= | b7+ | b8- | w1= | w4= | b1= | 5 |
| 3 | Daniel W Gormally | ENG | 2400m | w6= | b7= | w2= | b1= | w4+ | b5= | w8+ | w1- | b4= | 5 |
| 4 | Keith C Arkell | ENG | 2475g | w2= | b1= | w8= | w5= | b3- | w6+ | b7+ | b2= | w3= | 5 |
| 5 | Colin A McNab | SCO | 2445g | w7= | b2- | w1= | b4= | w8+ | w3= | b6= | b6= | b8+ | 5 |
| 6 | Dean Ippolito | USA | 2430f | b3= | b8+ | w7= | b2= | w1- | b4- | w5= | w5= | b7= | 4 |
| 7 | Robby Adamson | USA | 2310f | b5= | w3= | b6= | b8= | w2- | b1= | w4- | w8- | w6= | 3 |
| 8 | Charles H Storey | ENG | 2225 | b1- | w6- | b4= | w7= | b5- | w2+ | b3- | b7+ | w5- | 3 |
Average Rating: 2399 • Category 6 (no norms achieved)
Organiser: Charlie Storey
This was a category 6 event of an unusual format, consisting of an all-play-all for 8 players, followed by 2 further (swiss-based) rounds making 9 in all. It was played at the Cairn Hotel, Jesmond, Newcastle upon Tyne, England.
File Updated
| Date | Notes |
| October 1998 | First posted on the original 4NCL website by me. Report and games from Charlie Storey. |
| 27 September 2026 | Reloaded in the current standard format, with viewer and crosstable. |
