www.britbase.info
© 1997-2026
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 'Turnkey' (8th) East Kilbride Open • 63 games • uploaded Monday, 28 September, 2026 2:53 PM
Venue: Court Suite & Ballerup Hall, East Kilbride Civic Centre • Date: 2-4 May 1997 • Download PGN

1997 'Turnkey' (8th) East Kilbride Open, Court Suite & Ballerup Hall, East Kilbride Civic Centre, 2-4 May

1997 East Kilbride Open Fed Elo 1 2 3 4 5  Total 
1 Fritz4     w26+ b18+ b13+ w5+ b6+ 5
2 Alan J Norris SCO 2230 b12+ w17= b19+ w3= b8+ 4
3 Colin A McNab SCO 2455g w27+ b22+ w5= b2= w9+ 4
4 Rabindra Paul SCO 1965 bye= w24+ b17+ w6- b15+ 3½
5 John K Shaw SCO 2345f w11+ b15+ b3= b1- w10= 3
6 Rosemary A Giulian SCO 1915 w14+ b7- w11+ b4+ w1- 3
7 Stephen R Mannion SCO 2380m b8= w6+ b16= w9- w14+ 3
8 James A Stevenson SCO 2155 w7= b23= w22+ b16+ w2- 3
9 Gordon Rattray SCO 2055 w18- b26+ w23+ b7+ b3- 3
10 Graeme A Nolan SCO 2030 b17- b27+ w15= w13+ b5= 3
11 Richard Wiltshire SCO 2120 b5- w28+ b6- w23+ w22+ 3
12 Michael Harkins SCO 1885 w2- b14= w25+ b19= w16= 2½
13 William Rutherford SCO 2190 bye= b20+ w1- b10- w19+ 2½
14 Alan David Archibald SCO 1845 b6- w12= b24+ w17+ b7- 2½
15 Steven A Brown SCO 1950 b28+ w5- b10= w20+ w4- 2½
16 Peter Vangelov SCO 1810 bye= b21+ w7= w8- b12= 2½
17 Thomas Leonard SCO 2155 w10+ b2= w4- b14- w20= 2
18 Michael J Roth SCO 1825 b9+ w1- w21= b22- b23= 2
19 Ian Aird SCO 1805 bye= b25+ w2- w12= b13- 2
20 Jannic Konarski SCO 1875 bye= w13- w27+ b15- b17= 2
21 Kenneth S Beaton SCO 2150 bye= w16- b18=   b24+ 2 / 4
22 Alan G Grant SCO 2205 bye= w3- b8- w18+ b11- 1½
23 Bruce McNally SCO 1985 bye= w8= b9- b11- w18= 1½
24 Desmond Ford SCO 1780 w25= b4- w14- b27+ w21- 1½
25 Graham Winning SCO 2030 b24= w19- b12- w28+   1½ / 4
26 Iozeph Okosieme ENG 1880 b1- w9- b28+   1 / 3
27 Andrew Horton-Kitchlew ENG 1936 b3- w10- b20- w24-   0 / 4
28 Edward Ferry SCO 1810 w15- b11- w26- b25-   0 / 4

n.b. the above crosstable is unofficial and may not be definitive. It has been derived solely from the game file posted at Chess Scotland, supplemented with half-point byes which I have assumed to have taken place in round 1. It has not been possible to deduce some lower pairings from later rounds. Also, the ratings shown are a mixture of January 1997 FIDE ratings in the case of the higher rated players, and national 1998 ratings (the 1997 equivalents being unavailable online) for others. Hence it should be treated more as a guideline to ranking and strength rather than being definitive.


East Kilbride News, 13 May 1997

"... local firm Turnkey Computer Technology entered one of its own computers with four processors and 500 MB of RAM in the eighth congress held at the civic centre... the Turnkey computer proved too strong for the rest of the field in the Turnkey Open, which is considered one of the strongest events in the Scottish chess calendar.

"With a perfect five out of five, the only problem was who would receive the Turnkey Cup from the firm's Barry Wood. In the end, it was presented to Stephen Beaton, of Weir's Chess Club, on behalf of Turnkey, who was responsible for working the computer throughout the weekend.

"Chess Grand Master Colin McNab had to settle for equal second place with Alan Norris from Stirling, each receiving the £350 prize money as the computer was not eligible for a cash prize!

"Ex-East Kilbride player Jim Stevenson had a first class result in drawing with International Master Steven Mannion and going on to pick up a grading prize."


File Updated

Date Notes
28 September 2026 All 63 games from the Open first posted on BritBase. Games and ratings from the Chess Scotland website.