BRITBASE - British Chess Game Archive
Tournament: 22nd Guernsey International • 136 games • uploaded
Saturday, 26 September, 2026 0:13 AM
Venue: Peninsula Hotel, Les Dicqs, Vale, Guernsey • Date: 20-26 October 1996 • Download PGN
1996 (22nd) Guernsey International, Peninsula Hotel, Les Dicqs, Vale, Guernsey, 20-26 October
| 1996 (22nd) Guernsey International | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis Paillard (1st on t/b) | FRA | 2290 | b58+ | w22+ | b29+ | w5+ | b9+ | w8= | w2= | 6 |
| 2 | Robert Bellin | ENG | 2375m | b42+ | w12+ | b28= | w56+ | b11+ | w9+ | b1= | 6 |
| 3 | Graeme N Buckley | ENG | 2370m | b63+ | w47+ | b5- | w22+ | b31+ | w28+ | b8+ | 6 |
| 4 | Bogdan Lalic | CRO | 2565g | b97+ | w36+ | b19= | w24+ | b28= | w16+ | b10+ | 6 |
| 5 | Kevin J Thurlow | ENG | 2125 | w78+ | b33+ | w3+ | b1- | w15= | b18+ | w14+ | 5½ |
| 6 | Lee A Grinsell | ENG | 2180 | b71+ | w61+ | b8= | w10= | b56= | w13+ | w15+ | 5½ |
| 7 | John M Quinn | ENG | 2190 | b80+ | w77+ | b13+ | w9- | b42= | w32+ | b28+ | 5½ |
| 8 | Alexander K P Jongsma | NED | 2300 | w66+ | b31+ | w6= | b20+ | w14+ | b1= | w3- | 5 |
| 9 | Vit Valenta | CZE | 2285 | w51+ | b30+ | w25+ | b7+ | w1- | b2- | w35+ | 5 |
| 10 | Gozewijn Van Laatum | NED | 2345f | w35+ | b44= | w45+ | b6= | w38+ | b17+ | w4- | 5 |
| 11 | Pieter W Van Voorthuijsen | NED | 2290f | w57+ | b45= | w26+ | b43+ | w2- | b23= | w30+ | 5 |
| 12 | Nicholas S Lee | ENG | 2135 | w41+ | b2- | w79+ | b17- | w67+ | b43+ | w34+ | 5 |
| 13 | Graham D Lee | ENG | 2375f | w53+ | b21+ | w7- | b25+ | w23= | b6- | w44+ | 4½ |
| 14 | Anthony R Corkett | ENG | 2290f | b54+ | w81+ | b17+ | w16= | b8- | w21+ | b5- | 4½ |
| 15 | Fritz Maurer | SUI | 2200 | b86+ | w17- | b58+ | w29+ | b5= | w42+ | b6- | 4½ |
| 16 | Bram Van Dijk | NED | 2263 | w68+ | b79+ | w43= | b14= | w30+ | b4- | w25= | 4½ |
| 17 | Cornelius J Ippel | NED | 1816 | w100+ | b15+ | w14- | w12+ | b19+ | w10- | b23= | 4½ |
| 18 | Juerg Herzog | SUI | 2310f | w50+ | b32= | w44+ | w28- | b45+ | w5- | b42+ | 4½ |
| 19 | Guenther Jan Ballon | NED | 2234f | w60+ | b74+ | w4= | b21= | w17- | b44= | w48+ | 4½ |
| 20 | Ton De Ruiter | NED | 2172 | w52+ | b46= | w64+ | w8- | b57= | w41+ | b22= | 4½ |
| 21 | Christopher J Beckett | ENG | 2115 | b88+ | w13- | b77+ | w19= | w33+ | b14- | w38+ | 4½ |
| 22 | John G Brookes | ENG | 2048 | w89+ | b1- | w90+ | b3- | w74+ | b75+ | w20= | 4½ |
| 23 | Alan M Gregg | ENG | 2140 | b76= | w49= | b62+ | w80+ | b13= | w11= | w17= | 4½ |
| 24 | Henk A Happel | NED | 2225f | w70= | b65+ | w92+ | b4- | w43= | b26= | w46+ | 4½ |
| 25 | Antonius A Goris | NED | 2080 | b93+ | w76+ | b9- | w13- | b89+ | w37+ | b16= | 4½ |
| 26 | Roger D de Coverly | ENG | 2085 | w85= | b91+ | b11- | w60= | b80+ | w24= | b47+ | 4½ |
| 27 | Bernd Baum | GER | 2265f | b62- | w59= | b76+ | w46+ | b32- | w81+ | b45+ | 4½ |
| 28 | Andrew J C Hammond | ENG | 2225 | b73+ | w62+ | w2= | b18+ | w4= | b3- | w7- | 4 |
| 29 | Ruediger Von Saldern | GER | 1854 | w39+ | b34+ | w1- | b15- | w44- | b69+ | w56+ | 4 |
| 30 | David W W Gunter | ENG | 2048 | b84+ | w9- | b49+ | w36+ | b16- | w56+ | b11- | 4 |
| 31 | Berend Eikelboom | NED | 2097 | w83+ | w8- | b61+ | b64+ | w3- | b34- | w60+ | 4 |
| 32 | Jan Havenaar | NED | 2057 | b87+ | w18= | b56- | w82+ | w27+ | b7- | w33= | 4 |
| 33 | Henk Van der Poel | NED | 2280f | b72+ | w5- | b46= | w81+ | b21- | w63+ | b32= | 4 |
| 34 | Stephen G Peters | ENG | 2215 | b59+ | w29- | b67+ | w42- | b58+ | w31+ | b12- | 4 |
| 35 | Nathan S W Alfred | ENG | 1992 | b10- | w88- | b83+ | w77+ | b40+ | w36+ | b9- | 4 |
| 36 | Sheila Jackson | ENG | 2180wm | w90+ | b4- | w51+ | b30- | w79+ | b35- | w59+ | 4 |
| 37 | Arthur F Brameld | ENG | 2192 | w74- | b60= | w65= | b70+ | w66+ | b25- | w57+ | 4 |
| 38 | Jason P McKenna | ENG | 2125 | b77- | w94+ | b88+ | w75+ | b10- | w57+ | b21- | 4 |
| 39 | Menashe G Goldberg | NED | 2236 | b29- | w86+ | b42- | w73= | b59= | w80+ | b58+ | 4 |
| 40 | Ben De Leur | NED | 2200 | w94+ | b43- | w57= | b66= | w35- | b79+ | w68+ | 4 |
| 41 | Raymond J Kearsley | ENG | 1799 | b12- | w48- | b100+ | w72+ | w92+ | b20- | w64+ | 4 |
| 42 | Desmond T N Tan | ENG | 2000 | w2- | b52+ | w39+ | b34+ | w7= | b15- | w18- | 3½ |
| 43 | Geoffrey Keeling | ENG | 1816 | w69+ | w40+ | b16= | w11- | b24= | w12- | b55= | 3½ |
| 44 | Thomas Broek | NED | 2114 | w96+ | w10= | b18- | w63= | b29+ | w19= | b13- | 3½ |
| 45 | Alan K Punnett | ENG | 2090 | b75+ | w11= | b10- | w59+ | w18- | b74+ | w27- | 3½ |
| 46 | Ian C Clark | ENG | 2000 | b67= | w20= | w33= | b27- | b88+ | w62+ | b24- | 3½ |
| 47 | Richard J A Almond | ENG | 2125 | w95+ | b3- | w74= | b57- | w78+ | b51+ | w26- | 3½ |
| 48 | Alec J Toll | ENG | 2110 | b61- | b41+ | b75- | w71+ | b60= | w54+ | b19- | 3½ |
| 49 | Claire L Thrower | ENG | 1664 | w64= | b23= | w30- | b68= | b62= | w50= | b86+ | 3½ |
| 50 | Ian A Debbage | ENG | 1920 | b18- | w83+ | b59- | w61= | b82= | b49= | w75+ | 3½ |
| 51 | Michael J Morgan | ENG | 1880 | b9- | w98+ | b36- | w88= | b85+ | w47- | b83+ | 3½ |
| 52 | Ronnie Burton | ENG | 1800 | b20- | w42- | b97+ | w58- | b83= | w85+ | b81+ | 3½ |
| 53 | Thomas Hauptmann | NED | 1975 | b13- | w75- | b93= | w99+ | b61= | w65= | b76+ | 3½ |
| 54 | Johan Van de Griend | NED | 1889 | w14- | b89- | w96+ | b78= | w91+ | b48- | b82+ | 3½ |
| 55 | Melanie Buckley | ENG | 2040 | w91= | b82= | w89= | b74= | w75= | b60= | w43= | 3½ |
| 56 | Jan Joost Lindner | NED | 2182 | w65= | b70+ | w32+ | b2- | w6= | b30- | b29- | 3 |
| 57 | David J Garner | ENG | 1904 | b11- | w87+ | b40= | w47+ | w20= | b38- | b37- | 3 |
| 58 | Robert Warmerdam | NED | 1904 | w1- | b96+ | w15- | b52+ | w34- | b90+ | w39- | 3 |
| 59 | John H Spierings | NED | 1949 | w34- | b27= | w50+ | b45- | w39= | b92+ | b36- | 3 |
| 60 | Joseph M Soesan | ENG | 1840 | b19- | w37= | b99+ | b26= | w48= | w55= | b31- | 3 |
| 61 | Henk J De Kleijnen | NED | 1750 | w48+ | b6- | w31- | b50= | w53= | b64- | w92+ | 3 |
| 62 | Ruth Bates | ENG | 1880 | w27+ | b28- | w23- | b91= | w49= | b46- | w90+ | 3 |
| 63 | John G Brogden | ENG | 1960 | w3- | b78= | w95+ | b44= | w68= | b33- | w66= | 3 |
| 64 | W J Van den Broek | NED | 2029 | b49= | w93+ | b20- | w31- | b65= | w61+ | b41- | 3 |
| 65 | Matthew D F Cave | ENG | 1808 | b56= | w24- | b37= | b69= | w64= | b53= | w67= | 3 |
| 66 | Alex J Edmans | ENG | 1904 | b8- | w84= | b85+ | w40= | b37- | w76= | b63= | 3 |
| 67 | Peter Rowe | GCI | 1919 | w46= | b68= | w34- | b90+ | b12- | w82= | b65= | 3 |
| 68 | John E Richards | ENG | 1880 | b16- | w67= | b84= | w49= | b63= | w89+ | b40- | 3 |
| 69 | Asher Molet | FRA | 2130 | b43- | w71+ | b80- | w65= | b76= | w29- | b88+ | 3 |
| 70 | Matthew Inglis | IRL | 1832 | b24= | w56- | b94= | w37- | b77= | w84= | b89+ | 3 |
| 71 | Monique Van de Griendt | NED | 1850 | w6- | b69- | w98+ | b48- | w93= | b91+ | w72= | 3 |
| 72 | Richard M Jones | ENG | 1976 | w33- | b95= | w78= | b41- | w98= | b93+ | b71= | 3 |
| 73 | Desire J M Fassaert | NED | 1854 | w28- | b99= | w91= | b39= | w90- | b78= | w96+ | 3 |
| 74 | Hendrik W Westerman | NED | 1832 | b37+ | w19- | b47= | w55= | b22- | w45- | b84= | 2½ |
| 75 | Rene De Winter | NED | 1767 | w45- | b53+ | w48+ | b38- | b55= | w22- | b50- | 2½ |
| 76 | Fenny Heemskerk | NED | 1792wg | w23= | b25- | w27- | b87+ | w69= | b66= | w53- | 2½ |
| 77 | David B Savident | GCI | 1810 | w38+ | b7- | w21- | b35- | w70= | b96- | w94+ | 2½ |
| 78 | Nigel W Dennis | ENG | 1760 | b5- | w63= | b72= | w54= | b47- | w73= | b80= | 2½ |
| 79 | Dirk Goes | NED | 1863 | b98+ | w16- | b12- | w84+ | b36- | w40- | b87= | 2½ |
| 80 | Kees De Kruif | NED | 1829 | w7- | b100+ | w69+ | b23- | w26- | b39- | w78= | 2½ |
| 81 | Alan D Gravett | ENG | 2022 | w99+ | b14- | w82= | b33- | w95+ | b27- | w52- | 2½ |
| 82 | Pieter J Schreuder | NED | 1700 | b92= | w55= | b81= | b32- | w50= | b67= | w54- | 2½ |
| 83 | Josephine H Badger | SCO | 1744 | b31- | b50- | w35- | b100+ | w52= | b95+ | w51- | 2½ |
| 84 | (John) Stephen Murray | GCI | 1680 | w30- | b66= | w68= | b79- | w94= | b70= | w74= | 2½ |
| 85 | Sujit R Kapadia | ENG | 1744 | b26= | w92- | w66- | b96+ | w51- | b52- | w98+ | 2½ |
| 86 | Geerhard Reink | NED | 1840 | w15- | b39- | w87= | b95- | w99+ | b98+ | w49- | 2½ |
| 87 | Eric L Palmer | GCI | 1704 | w32- | b57- | b86= | w76- | b97= | b99+ | w79= | 2½ |
| 88 | Alvin N Kissoon | ENG | 1760 | w21- | b35+ | w38- | b51= | w46- | b94= | w69- | 2 |
| 89 | Petrus J M Van Bakel | NED | 1689 | b22- | w54+ | b55= | b92= | w25- | b68- | w70- | 2 |
| 90 | Jonathan M Eckert | ENG | 1800 | b36- | w97+ | b22- | w67- | b73+ | w58- | b62- | 2 |
| 91 | Adrian D P Waldock | ENG | 1664 | b55= | w26- | b73= | w62= | b54- | w71- | w95= | 2 |
| 92 | Clive R Wismayer | ENG | 2075 | w82= | b85+ | b24- | w89= | b41- | w59- | b61- | 2 |
| 93 | Grigor McLeod | ENG | 1712 | w25- | b64- | w53= | b94= | b71= | w72- | w97= | 2 |
| 94 | Stephen M Jones | ENG | 1824 | b40- | b38- | w70= | w93= | b84= | w88= | b77- | 2 |
| 95 | Stephen V White | ENG | 1792 | b47- | w72= | b63- | w86+ | b81- | w83- | b91= | 2 |
| 96 | Iva Anguelov | ENG | 1744 | b44- | w58- | b54- | w85- | bye+ | w77+ | b73- | 2 |
| 97 | David F Newell | ENG | 2005 | w4- | b90- | w52- | b98- | w87= | bye+ | b93= | 2 |
| 98 | Terry Lowson | ENG | 1528 | w79- | b51- | b71- | w97+ | b72= | w86- | b85- | 1½ |
| 99 | Keith G Flanagan | GCI | 1608 | b81- | w73= | w60- | b53- | b86- | w87- | bye+ | 1½ |
| 100 | Mohammed A K Bhuiyan | 2160 | b17- | w80- | w41- | w83- | withdrew | 0 / 4 | |||
From the crosstable at the Guernsey Chess Club website, though it does not have colour info. The latter has been derived from known games scores, the partial crosstable in the 1998 BCF Yearbook and various deductions. Where a colour is not known for certain, it is shown in red.
Organiser: Steven Naftel
Arbiters: Eric Croker, Peter Wilson
Holiday Event (U145/1760)
(1) Stan Lovell (125) 5½/6; (2-4) F Bakkes (125), J Sonnenberg (143), V F van Gent (140) 5; (5-9) J M Cummins (137), J R Finch (139), N A Frost (140), T R Knight (139), A J Parsons (141) 4½, etc. 63 competitors.
File Updated
| Date | Notes |
|---|---|
| 25 September 2026 | First upload. 136 games from the Open, including complete games of Kevin Thurlow, Arthur Brameld and Roger de Coverly - many thanks to them for sharing their game scores. |
