www.britbase.info
© 1997-2026
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 33rd Hull Open • 53 games • last edited Wednesday, 23 September, 2026 3:08 PM
Venue: Hull • Dates: 13-15 September 1996 • Download PGN

1996 (33rd) Hull Open, 13-15 September

1996 (33rd) Hull Open Fed Elo 1 2 3 4 5  Total 
1 Aaron P Summerscale ENG 2464m w9+ b5= w13+ b7+ b3+ 4½
2 Matthew J Turner ENG 2448m w11+ b10= w4= b8+ w6+ 4
3 Neven Djipa BIH 2288 w17+ b19+ w5+ b6+ w1- 4
4 Angus J Dunnington SCO 2456m b8= w18+ b2= w10+ b15+ 4
5 Timothy P Wall ENG 2272f b20+ w1= b3- w17+ w13+ 3½
6 Richard L Britton ENG 2264f w14+ b15+ w7+ w3- b2- 3
7 Colin S Crouch ENG 2376m b16+ w12+ b6- w1- b18+ 3
8 John N T Abd Mariam ENG 2064 w4= b22+ w10= w2- b17+ 3
9 Roelof D Westra ENG 2088 b1- w20= b23+ w18= w19+ 3
final positions of players below this line not known
10 Carl Moxley ENG 1888 b21+ w2= b8= b4- w16= 2½
11 Richard J D Palliser ENG 2016 b2- w14- b21= w23+ w20+ 2½
12 Adam S Bulbeck ENG 1912 w24+ b7- w17= b13- b23+ 2½
13 Steve R Hodge ENG 2064   w23+ b1- w12+ b5- 2 / 4
14 Anton W Stalmans ENG 1896 b6- b11+ w16= w15- b22= 2
15 Christopher C Longthorp ENG 2024   w6- b20+ b14+ w4- 2 / 4
16 Peter A Levermore ENG 1944 w7-   b14= w22+ b10= 2 / 4
17 David R Scammells ENG 1944 b3- w21+ b12= b5- w8- 1½
18 Malcolm R Peart ENG 1920   b4- w19+ b9= w7- 1½ / 4
19 Jonathan W Arnott ENG 1792   w3- b18- w21+ b9- 1 / 4
20 Tony J Slinger ENG 1920 w5- b9= w15-   b11- ½ / 4
21 John Brooke AUS 2136 w10- b17- w11= b19-   ½ / 4
22 Peter J Kirby GCI 1728   w8-   b16- w14= ½ / 3
23 William Preston ENG 1232   b13- w9- b11- w12- 0 / 4
24 Peter N Hughes ENG 2192 b12-   0 / 1

 


File Updated

Date Notes
8 February 1999 Zipped PGN file with 53 games.
23 September 2026 Republished with minor amendments and crosstable.