BRITBASE - British Chess Game Archive
Tournament: Vera Menchik Memorial • 99 games • uploaded
Thursday, 10 July, 2025 4:53 PM
Venue: Maidstone • Dates: 24-30 October 1994 • Download PGN
1994 Vera Menchik Memorial Tournament, Maidstone, 24-30 October
| 1994 Menchik Memorial Maidstone |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan P Levitt | ENG | 2445g | b14= | w6+ | b9= | b8+ | w4= | b3= | w2= | b5+ | w7= | 6 |
| 2 | Chris Ward | ENG | 2495m | w3= | b10+ | w4= | b7= | w8= | b6= | b1= | w12+ | b9= | 5½ |
| 3 | Petr Velicka | CZE | 2415m | b2= | w14= | b6= | w9+ | b10+ | w1= | w4= | b7= | w8= | 5½ |
| 4 | Bogdan Lalic | CRO | 2520g | b9= | w12+ | b2= | w14+ | b1= | w7= | b3= | w10= | b6= | 5½ |
| 5 | Neil F Dickenson | ENG | 2290 | b13= | w8= | b19+ | w6- | b14= | w12+ | b7+ | w1- | b22+ | 5½ |
| 6 | John M Emms | ENG | 2535m | w10= | b1- | w3= | b5+ | w7= | w2= | b11= | b15+ | w4= | 5 |
| 7 | Colin A McNab | SCO | 2465g | b8= | w19+ | b18+ | w2= | b6= | b4= | w5- | w3= | b1= | 5 |
| 8 | Neil R McDonald | ENG | 2420m | w7= | b5= | b14= | w1- | b2= | w9+ | b20+ | w11= | b3= | 5 |
| 9 | Susan K Lalic | ENG | 2375wg | w4= | b16+ | w1= | b3- | w15+ | b8- | w18+ | b13= | w2= | 5 |
| 10 | David I Bronstein | RUS | 2440g | b6= | w2- | b12= | w20+ | w3- | b18+ | w15+ | b4= | w14= | 5 |
| 11 | Jana Hajkova-Maskova | CZE | 2220wm | b18= | w20= | w15- | b21+ | b13= | w19+ | w6= | b8= | w17= | 5 |
| 12 | Stewart Reuben | ENG | 2260 | w21+ | b4- | w10= | b16= | w17+ | b5- | w22+ | b2- | w18+ | 5 |
| 13 | Silvie Saljova | CZE | 2250 | w5= | b15- | w16= | b17= | w11= | b22+ | b21= | w9= | b20+ | 5 |
| 14 | Alexei Ivanov | RUS | 2455m | w1= | b3= | w8= | b4- | w5= | b15- | b19+ | w20+ | b10= | 4½ |
| 15 | Harriet Hunt | ENG | 2225wm | b19- | w13+ | b11+ | w18= | b9- | w14+ | b10- | w6- | w21+ | 4½ |
| 16 | Paul David Fenn | ENG | 2160 | b22+ | w9- | b13= | w12= | b18- | w20= | w17= | b21+ | b19= | 4½ |
| 17 | Ingrid Lauterbach | ENG | 2155wm | b20= | w18- | b22+ | w13= | b12- | w21+ | b16= | w19= | b11= | 4½ |
| 18 | Simon Bibby | ENG | 2275 | w11= | b17+ | w7- | b15= | w16+ | w10- | b9- | w22+ | b12- | 4 |
| 19 | Petra Fink Nunn | GER | 2095wf | w15+ | b7- | w5- | b22+ | w21+ | b11- | w14- | b17= | w16= | 4 |
| 20 | Adam Hunt | ENG | 2205 | w17= | b11= | w21+ | b10- | w22+ | b16= | w8- | b14- | w13- | 3½ |
| 21 | Jovanka Houska | ENG | 2015 | b12- | w22= | b20- | w11- | b19- | b17- | w13= | w16- | b15- | 1 |
| 22 | Jessica Ho | ENG | w16- | b21= | w17- | w19- | b20- | w13- | b12- | b18- | w5- | ½ | |
File Updated
| Date | Notes |
|---|---|
| 4 June 2023 | First upload. 99 games. |
