BRITBASE - British Chess Game Archive
Tournament: 19th Guernsey International • 88+19+3 Open/Holiday/simul games • uploaded
Wednesday, 9 September, 2026 6:59 PM
Venue: St Martin's Hotel, Guernsey • Date: 17-23 October 1993 • Download PGN
1993 (19th) Guernsey International, St Martin's Hotel, 17-23 October
| 1993 Guernsey International | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Bellin | ENG | 2395m | w35+ | b5= | w16+ | b19+ | w12+ | b4+ | w3+ | 6½ |
| 2 | David H Cummings | ENG | 2376m | b27+ | w9= | b5= | w17+ | b37+ | w11+ | b8+ | 6 |
| 3 | Hubert Mossong | LUX | 2280 | b14+ | w26+ | b13+ | w6+ | w4= | b7+ | b1- | 5½ |
| 4 | Roger D de Coverly | ENG | 2008 | w74+ | b66+ | w20+ | w11+ | b3= | w1- | b13+ | 5½ |
| 5 | Simon K Williams | ENG | 2008 | b71+ | w1= | w2= | b43+ | w20= | b22+ | w7= | 5 |
| 6 | Pieter W Van Voorthuijsen | NED | 2190 | w36+ | b17+ | w24+ | b3- | w38+ | b8- | w28+ | 5 |
| 7 | Arjun Panchapagesan | ENG | 2136 | b57= | w41+ | b39+ | w10+ | b22+ | w3- | b5= | 5 |
| 8 | Anthony C P Milnes | ENG | 2032 | w49+ | b64+ | b11- | w35+ | b32+ | w6+ | w2- | 5 |
| 9 | Ruediger Von Saldern | GER | 2000 | 59+ | b2= | w21= | b12- | w42+ | b43+ | w25+ | 5 |
| 10 | Kevin J Thurlow | ENG | 2096 | w53+ | b60+ | w22= | b7- | w36+ | b28= | w23+ | 5 |
| 11 | Guenther Jan Ballon | NED | 2225f | w51+ | b29+ | w8+ | b4- | w24+ | b2- | w19= | 4½ |
| 12 | Thomas Broek | NED | 2047 | 46= | 54+ | b48+ | w9+ | b1- | w14= | 18= | 4½ |
| 13 | Bob Goudswaard | NED | 2032 | w34+ | 65+ | w3- | 36= | 49+ | b20+ | w4- | 4½ |
| 14 | Asher Molet | FRA | 1860 | w3- | 75+ | 38= | 30+ | b33+ | b12= | 15= | 4½ |
| 15 | Ian C Clark | ENG | 2072 | 41= | 45+ | 53- | 18= | 56+ | w37+ | 14= | 4½ |
| 16 | Robert Schweizer | SUI | 1990 | 50+ | w52= | b1- | w48+ | b35- | 62+ | 39+ | 4½ |
| 17 | Peter Rowe | GCI | 1960 | 80+ | w6- | b50+ | b2- | w55+ | b21= | 24+ | 4½ |
| 18 | Robert P Van de Walle | NED | 1827 | 25= | 23- | 78+ | 15= | 58+ | b38+ | 12= | 4½ |
| 19 | Jan Havenaar | NED | 2016 | 79= | 78+ | 61+ | w1- | b40= | w35+ | b11= | 4½ |
| 20 | Dirk Goes | NED | 1850 | 44+ | 40+ | b4- | w47+ | b5= | w13- | 26= | 4 |
| 21 | Kenneth I Norman | ENG | 2220 | b31+ | w39= | b9= | 40= | 26= | w17= | 27= | 4 |
| 22 | D Downes | ENG | 1952 | 77+ | w30+ | b10= | b23+ | w7- | w5- | 32= | 4 |
| 23 | Adam Lubos | GER | 2100 | 54= | 18+ | b52+ | w22- | b27+ | w26= | b10- | 4 |
| 24 | John G Brookes | ENG | 2024 | 56+ | 37+ | b6- | w53+ | b11- | 47+ | 17- | 4 |
| 25 | Peter W Hempson | ENG | 2104 | 18= | 46+ | 47= | w37- | b53+ | w40+ | b9- | 4 |
| 26 | Torben Teimer | DEN | 1980 | 70+ | b3- | 49= | 64+ | 21= | b23= | 20= | 4 |
| 27 | Timothy R Spanton | ENG | 1888 | w2- | 70= | 59+ | 66+ | w23- | b45+ | 21= | 4 |
| 28 | Neil E Moss | ENG | 1984 | 48- | 68= | 44+ | w61+ | b52+ | w10= | b6- | 4 |
| 29 | Hendrik W Westerman | NED | 1979 | 67+ | w11- | b56- | 50= | 54+ | 44+ | 31= | 4 |
| 30 | Willem Hensbergen | NED | 2111 | w43+ | b22- | 60= | 14- | 70= | 59+ | 51+ | 4 |
| 31 | (John) Stephen Murray | SCO | 1850 | w21- | 63= | 42= | 70= | w64+ | w52+ | 29= | 4 |
| 32 | Pierre Smeets | NED | 2012 | 65- | 59= | 74+ | 60+ | w8- | 49+ | 22= | 4 |
| 33 | Leif Haugaard Jensen | DEN | 2098 | 60- | 74= | 68+ | 51+ | w14- | 36= | 58+ | 4 |
| 34 | Thomas E Borland | SCO | 1810 | b13- | 62- | 77+ | 55- | 71+ | 50+ | 47+ | 4 |
| 35 | Geerhard Reink | NED | 1909 | b1- | 71+ | 55+ | b8- | w16+ | b19- | 42= | 3½ |
| 36 | Kees De Kruif | NED | 1837 | b6- | 67+ | 45+ | 13= | b10- | 33= | 40= | 3½ |
| 37 | Thomas Hauptmann | NED | 1954 | 63+ | 24- | 66+ | b25+ | w2- | b15- | 43= | 3½ |
| 38 | Bryan V Douthwaite | CAN | 2014 | 68+ | 48= | 14= | w56+ | b6- | w18- | b46= | 3½ |
| 39 | Christopher P Botham | ENG | 1944 | 69+ | b21= | w7- | 49- | 63+ | 48+ | 16- | 3½ |
| 40 | Alan M Gregg | ENG | 1960 | 75+ | 20- | 65+ | 21= | w19= | b25- | 36= | 3½ |
| 41 | Desire J M Fassaert | NED | 1821 | 15= | b7- | 63= | 42- | 66+ | 55= | 61+ | 3½ |
| 42 | Eric L Palmer | GCI | 1725 | 78= | 47- | 31= | 41+ | b9- | 53+ | 35= | 3½ |
| 43 | M Von Lanthen | SUI | 1829 | b30- | 80+ | 62+ | w5- | 67+ | w9- | 37= | 3½ |
| 44 | E Boonstra | NED | 1726 | 20- | 51= | 28- | 74+ | 72+ | 29- | 65+ | 3½ |
| 45 | Stephen V White | ENG | 1712 | 61= | 15- | 36- | 78+ | 57+ | w27- | 62+ | 3½ |
| 46 | Gerardus H A Baars | NED | 1865 | 12= | 25- | 75+ | bye= | 47- | 70+ | w38= | 3½ |
| 47 | Ronnie Burton | ENG | 1920 | 55= | 42+ | 25= | b20- | 46+ | 24- | 34- | 3 |
| 48 | Wilhelmus J Van Hoek | NED | 1710 | 28+ | 38= | w12- | b16- | 60+ | 39- | 57= | 3 |
| 49 | Arie Van der Mark | NED | 1805 | b8- | 76+ | 26= | 39+ | 13- | 32- | 54= | 3 |
| 50 | David L Read | ENG | 1776 | 16- | 58+ | w17- | 29= | 51= | 34- | 72+ | 3 |
| 51 | Antonius A Goris | NED | 1859 | b11- | 44= | 54+ | 33- | 50= | 67+ | 30- | 3 |
| 52 | David Parr | ENG | 2112 | w58+ | b16= | w23- | b72+ | w28- | b31- | 55= | 3 |
| 53 | Cornelius J Ippel | NED | 1817 | b10- | 77+ | 15+ | b24- | w25- | 42- | 71+ | 3 |
| 54 | Peter C Tak | NED | 1733 | 23= | 12- | 51- | 68+ | 29- | 60+ | 49= | 3 |
| 55 | Robert Warmerdam | NED | 1739 | 47= | 72= | 35- | 34+ | b17- | 41= | 52= | 3 |
| 56 | John E Hickman | ENG | 1808 | 24- | 69+ | w29+ | b38- | 15- | 58- | 70+ | 3 |
| 57 | David C Goddard | ENG | 1832 | w7= | 61- | 70= | 63= | 45- | 75+ | 48= | 3 |
| 58 | Thomas Naef | SUI | 1866 | b52- | 50- | 80+ | w71+ | 18- | 56+ | 33- | 3 |
| 59 | Dinah M Norman | ENG | 1760 | 9- | 32= | 27- | 62= | 69+ | 30- | 63= | 2½ |
| 60 | Richard A Lamb | ENG | 1824 | 33+ | w10- | 30= | 32- | 48- | 54- | 76+ | 2½ |
| 61 | Chris H Brooker | SCI | 1510 | 45= | 57+ | 19- | b28- | 62- | 64+ | 41- | 2½ |
| 62 | Taco Jan Albers | NED | 64- | 34+ | 43- | 59= | 61+ | 16- | 45- | 2½ | |
| 63 | J Hofman | NED | 1641 | 37- | 31= | 41= | 57= | 39- | 68= | 59= | 2½ |
| 64 | G Hilhorst | NED | 1757 | 62+ | w8- | 72= | 26- | b31- | 61- | 75+ | 2½ |
| 65 | Graham J Kershaw | ENG | 1800 | 32+ | 13- | 40- | 67- | 76+ | 72= | 44- | 2½ |
| 66 | John M Cummins | GCI | 1730 | 76+ | w4- | 37- | 27- | 41- | 69= | 78+ | 2½ |
| 67 | F Ooms | NED | 1693 | 29- | 36- | 76+ | 65+ | 43- | 51- | 68= | 2½ |
| 68 | Roger D Sharman | ENG | 1792 | 38- | 28= | 33- | 54- | 78+ | 63= | 67= | 2½ |
| 69 | P A Veldheer | NED | 1521 | 39- | 56- | 71- | 80+ | 59- | 66= | 74+ | 2½ |
| 70 | Jacques Ruigrok | NED | 1720 | 26- | 27= | 57= | 31= | 30= | 46- | 56- | 2 |
| 71 | A Van Gijsel | NED | 1768 | w5- | 35- | 69+ | b58- | 34- | 77+ | 53- | 2 |
| 72 | Ian P Judd | ENG | 1864 | bye= | 55= | 64= | w52- | 44- | 65= | 50- | 2 |
| 73 | William H Philpot | JCI | 78+ | 77+ | 2 / 2 | ||||||
| 74 | Pieter Luijendijk | NED | 1779 | b4- | 33= | 32- | 44- | 77= | 76= | 69- | 1½ |
| 75 | PA Koeford | NED | 1668 | 40- | 14- | 46- | 77= | 80+ | 57- | 64- | 1½ |
| 76 | F Doenmi | SUI | 66- | 49- | 67- | 81+ | 65- | 74= | 60- | 1½ | |
| 77 | Petrus J M Van Bakel | NED | 1559 | 22- | 53- | 34- | 75= | 74= | 71- | 73- | 1 |
| 78 | L Waelti | SUI | 42= | 19- | 18- | 45- | 68- | 73- | 66- | ½ | |
| 79 | Richard W O'Brien | IRL | 2008 | 19= | ½ / 1 | ||||||
| 80 | N T Jones | GCI | 1664 | 17- | 43- | 58- | 69- | 75- | 0 / 5 | ||
| 81 | Monica Vann | ENG | 1624 | 76- | 0 / 1 | ||||||
Crosstable from the Guernsey Chess Club site
Codes for Channel Isles players: GCI = Guernsey, JCI = Jersey, SCI = Sark
The full crosstable for the Holiday section may be found here. The leading scores were (1-2) Graham C Shepherd, Michael J Stanners 5/6; (3-7) Robert G Daniels, Richard L Middleton, E Barry Sandercock, David Savident, Peter J B Wilson 5.
File Updated
| Date | Notes |
|---|---|
| 7 September 2026 | First upload. Games input by Andy Ansel from the bulletin, for which many thanks. 86 games from the Open, 19 from the Holiday Open, and three from a simul given by Robert Bellin. |
| 9 September 2026 | Many thanks to Roger de Coverly for submitting his two games from the first two rounds, so that we now have all seven of his games: (1) R de Coverly 1-0 P Luijendijk (rd 1); (2) J Cummins 0-1 R de Coverly (rd 2). |
